This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Capital Ships"
Exdeathevn (talk | contribs) |
m (Added a comma to Jormungand cargo to be in line with other capital ship cargo.) |
||
Line 122: | Line 122: | ||
|[[Elbe]]||{{Icon|RM}} [[Rheinland]]||0/15||1,700||0,830,000||1600||$495,000,000||Carrier|| | |[[Elbe]]||{{Icon|RM}} [[Rheinland]]||0/15||1,700||0,830,000||1600||$495,000,000||Carrier|| | ||
|- | |- | ||
− | |[[Jormungand]]||{{Icon|RH}} [[Red Hessians]]||1/15|| | + | |[[Jormungand]]||{{Icon|RH}} [[Red Hessians]]||1/15||1,600||0,835,000||1600||$558,582,700 ||Battleship|| |
|} | |} | ||
Revision as of 20:58, 28 January 2012
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 28.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Capital ships are the largest ships usable by players in the Discovery mod. Their size ranges from elegant cruisers to gigantic warships.
Note: Capital ships - due to their size - are hard to maneuver. While going through an asteroid or a minefield, they easily collide with obstacles, which makes the trips longer. Battleships have a tendency to get stuck in asteroid fields. Docking with jumpgates and trade lane ring requires much more attention than with a small vessel as you need to get into position or else you get stuck or (in luckier cases) take a long go-around. In the case with Trade Lanes, it is a common occurrence when the capital ship bumps into and disrupts the lane. Note that relatively flat capital ships may be able to get through certain parts of asteroid fields by rolling and/or backing up and taking a different route, when they may otherwise get stuck.
Also note: You may freely purchase and operate a capital ship, however be aware that many of the ships factions have registration requirements. Buying a capital ship without the appropriate approval and registration may and usually does incur the unwanted attention of the ship faction. Often they will put unregistered ships on a hunt and destroy list, the roleplay premise being that you have stolen some of their technology.
When purchased, Cruiser and Battleship class vessels will show up as a "Freighter" on the ship purchase dialog. This is because the Freelancer game itself was never intended to have these ship classes available to players, and cannot be fixed. Refer to the ship info card to review the actual ship class.
Cruisers and Destroyers
- Destroyers are fast and maneuverable warship intended to protect large warships from bombers. However, most ships classified as destroyers are simply more agile and less armored cruisers.
- Heavy Destroyers are destroyers with more firepower (and usually armor), but maintain maneuverability as a primary trait.
- Cruisers are the primary warship in Freelancer. They can be fit for use against fightercraft, capitals, stationary targets, and some can do both of these simultaneously.
- Heavy Cruisers are usually, but not always, less maneuverable. They have significantly increased firepower, exceeded only by their even heavier armor.
- Siege Cruisers have a fixed forward gun that is usually more powerful and efficient than a Light Mortar. They are otherwise lightly armed.
Name |
Faction |
Guns |
Cargo |
Class |
Hull |
NB/SB |
Price |
Notes |
---|---|---|---|---|---|---|---|---|
Kagutsuchi | Blood Dragons | 7 | 700 | Siege Cruiser | 250,000 | 650 | $184,082,250 | Can fit Cruiser Forward Cannons |
Thresher | Bounty Hunters Guild | 8 | 700 | Destroyer | 260,000 | 650 | $160,082,250 | |
Bretonia Destroyer | Bretonian Armed Forces | 10 | 800 | Heavy Cruiser | 355,000 | 825 | $205,082,250 | |
Typhoon | Coalition | 9 | 700 | Destroyer | 268,000 | 700 | $212,082,250 | |
Thanatos | Colonial Republic | 12 | 700 | Cruiser | 305,000 | 750 | $180,327,000 | |
Praefect | Corsairs | 12 | 800 | Heavy Cruiser | 315,000 | 750 | $206,082,250 | |
Obstinate (GRN) | Gallic Royal Navy | 12 | 900 | Heavy Cruiser | 378,000 | 825 | $210,082,250 | |
AI Cruiser | 11 | 700 | Cruiser | 265,000 | 650 | $180,082,250 | ||
Kusari Destroyer | Kusari Naval Forces | 9 | 700 | Destroyer | 240,000 | 600 | $158,082,250 | |
Liberty Siege Cruiser | Liberty Navy | 7 | 800 | Siege Cruiser | 295,000 | 700 | $160,082,250 | Can fit Cruiser Forward Cannons |
Scylla | Liberty Rogues Mollys |
12 | 720 | Heavy Destroyer | 318,000 | 730 | $176,282,250 | |
Storta | Outcasts | 12 | 700 | Heavy Destroyer | 295,000 | 750 | $179,582,250 | |
Hel | Red Hessians | 9 | 800 | Cruiser | 250,000 | 600 | $166,082,250 | Aka. Rheinland Pirate Cruiser |
Vidar | Red Hessians | 12 | 800 | Cruiser | 315,000 | 825 | $210,082,250 | |
Rheinland Cruiser | Rheinland Military | 11 | 900 | Heavy Cruiser | 390,000 | 825 | $208,082,250 | |
Irra | Slomon K'Hara | 10 | 700 | Purifier | 375,000 | 750 | $204,179,750 | |
Obstinate (Council) | The Council | 12 | 900 | Heavy Cruiser | 342,000 | 825 | $210,082,250 | |
Resheph | The Order | 8 | 500 | Cruiser | 275,000 | 750 | $180,082,250 | Reconnaissance Cruiser |
Umbrage | The Phantoms | 12 | 600 | Heavy Destroyer | 315,000 | 750 | $209,082,250 | |
Corvo | Zoners | 8 | 600 | Destroyer | 200,000 | 600 | $150,082,250 | |
Fearless | Zoners | 9 | 750 | Destroyer | 255,000 | 700 | $158,082,250 |
Battlecruisers and Light Carriers
Name |
Faction |
GunsB1 |
Class |
Cargo |
Hull |
Shield |
NB/SB |
Price |
Notes |
---|---|---|---|---|---|---|---|---|---|
Bullhead | Bounty Hunters | 10/2 | Battlecruiser | 950 | 405,000 | Class 9 | 900 | $314,082,250 | |
Komainu | KNF | UPDATE REQ. | Battlecruiser | 850 | 445,000 | Class 9 | 900 | $317,082,250 | |
Sagarmatha | IMG | 10/2 | Battlecruiser | 900 | 475,000 | Class 9 | 900 | $308,082,250 | |
Liberty Assault Battlecruiser | Liberty | 10/2 | Battlecruiser | 1,000 | 450,000 | Class 9 | 900 | $300,082,250 | |
Geb | The Order | 18/0 | Light Carrier | 1,000 | 520,000 | Class 10 | 900 | $360,082,250 |
Battleships, Dreadnoughts, and Heavy Carriers
Name |
Faction |
Weapons |
Cargo |
Hull |
NB/SB |
Price |
Class |
Notes |
---|---|---|---|---|---|---|---|---|
Togo | Blood Dragons | 0/13 | 1,400 | 0,780,000 | 1600 | $720,000,000 | Battleship | |
Mako | Bounty Hunters | 0/14 | 1,500 | 0,620,000 | 1400 | $695,000,000 | Battleship | |
Bretonia Battleship | Bretonia | 0/14 | 1,600 | 0,800,000 | 1600 | $725,000,000 | Battleship | |
Legate | Corsair | 0/16 | 1,600 | 1,000,000 | 1700 | $760,000,000 | Dreadnought | |
Redemption | Council | 0/17 | 1,500 | 1,250,000 | 1700 | $770,000,000 | Battleship | |
Valor | Gallia | 0/17 | 1,500 | 1,350,000 | 1700 | $760,000,000 | Battleship | |
Kronos | Colonial Republic | 0/16 | 1,600 | 0,827,000 | 1550 | $420,582,700 | Battleship | |
Kusari Battleship | Kusari | 0/18 | 1,700 | 1,280,000 | 2000 | $760,000,000 | Battleship | |
Arbiter | Hellfire Legion | 0/17 | 1,600 | 1,100,000 | 1700 | $735,000,000 | Battleship | Planetary undock may be fatal |
Liberty Dreadnought | Liberty | 0/13 | 1,600 | 0,840,000 | 1600 | $480,000,000 | Dreadnought | |
Liberty Carrier | Liberty | 0/27 | 2,000 | 1,100,000 | 1700 | $550,582,700 | Carrier | |
Osiris | Order Corsairs |
0/12 | 1,400 | 0,700,000 | 1500 | $710,000,000 | Battleship | |
Sarissa | Outcast | 0/15 | 1,500 | 0,820,000 | 1600 | $730,000,000 | Battleship | |
Ranseur | Outcast | 0/16 | 1,600 | 0,950,000 | 1600 | $760,000,000 | Dreadnought | Planetary undock may be fatal |
Rheinland Battleship | Rheinland | 0/18 | 1,800 | 1,400,000 | 2000 | $770,000,000 | Battleship | Planetary undock may be fatal |
Marduk | Nomads | 0/21 | 1,700 | 1,650,000 | 2200 | $515,582,700 | Guardian | Planetary undock may be fatal |
Aquilon | Zoners | 0/16 | 1,800 | 0,860,000 | 1600 | $680,000,000 | Carrier | |
Nephilim | Zoners | 0/24 | 1,700 | 1,500,000 | 2100 | $530,582,700 | Juggernaut | Planetary undock may be fatal |
Elbe | Rheinland | 0/15 | 1,700 | 0,830,000 | 1600 | $495,000,000 | Carrier | |
Jormungand | Red Hessians | 1/15 | 1,600 | 0,835,000 | 1600 | $558,582,700 | Battleship |
Special Ships
Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
---|---|---|---|---|---|---|
Battlestar II | 0/18 | 2,550 | 1,500,000 | 2500 | $1,165,000,000 | Not Purchasable |
Necrosis | 0/15 | 1,000 | 475,000 | 900 | $242,082,250 | Not Purchasable - Unique Ship (2 BS Turrets) |
Satsuma | 0/14 | 1,500 | 600,000 | 2000 | $810,000,000 | Not Purchasable - Kusari Imperial Yacht - Unique Ship |
Persephone | 0/13 | 1,700 | 1,625,000 | 2200 | N/A | Not Purchasable - Unique Zoners Juggernaut |
Venator | 0/22 | 1,800 | 1,600,000 | 2600 | $865,000,000 | Not Purchasable |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |