This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Outcast "Inferno" Pulse Cannon"
From Discovery Wiki
Jump to navigationJump to searchm (whoops on the faction...) |
m (V4.85.3) |
||
Line 6: | Line 6: | ||
| weapon-class = [[Fighter Torpedoes|Fighter Torpedo]] | | weapon-class = [[Fighter Torpedoes|Fighter Torpedo]] | ||
| hull-damage = 520 | | hull-damage = 520 | ||
− | | shield-damage = | + | | shield-damage = 24760 |
| range = 688 | | range = 688 | ||
| projectile-speed = 550 | | projectile-speed = 550 | ||
Line 24: | Line 24: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Palermo Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Eta]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Palermo Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Eta]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Siracusa Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Eta]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Lentini Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Eta]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Lentini Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Eta]]{{!}}{{!}}[[Edge Worlds]] | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Planet Malta]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Planet Malta]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Ibiza Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Ibiza Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Edge Worlds]] | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Galicia Research Station]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-81]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Galicia Research Station]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-81]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Cartagena Shipyard]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-81]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Cartagena Shipyard]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-81]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Seguro Refugio]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-81]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Genoa Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-80]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Genoa Base]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron-80]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Dreadnought Captana]]{{!}}{{!}}[[Outcasts{{!}}Outcast Guard]]{{!}}{{!}}[[Omicron-85]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Corsica Outer Sanctum]]{{!}}{{!}}[[Outcasts{{!}}Outcast Guard]]{{!}}{{!}}[[Omicron-85]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Corsica Outer Sanctum]]{{!}}{{!}}[[Outcasts{{!}}Outcast Guard]]{{!}}{{!}}[[Omicron-85]]{{!}}{{!}}[[Edge Worlds]] | ||
− | |||
− | |||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
− | [[Category: V4.85. | + | [[Category: V4.85.3]] |
Revision as of 22:33, 7 December 2009
Outcast "Inferno" Pulse Cannon |
| ||||||||||||||||||||||
After Corsairs created their fearsome pulse weapon - Tizona del Cid - Outcasts knew that they need to hurry with an adequate answer. The answer was a pulse weapon of their own, codenamed "Inferno". Inferno has long cooldown time and requires enormous amounts of energy to operate, but it deals 20 times more damage than Tizona; it is most effective against capital ships and transports.
Places SoldSee Also |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |