This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 10 Battleship Turrets"
(Moving Version to the top of the page.) |
m |
||
Line 11: | Line 11: | ||
|[[C-48 "Cerberus" Battleship Turret|Cerberus Battleship Turret]]||||Anti-Capital||45,000||22,500||1.00||3,250m||650m/s||110,000||0.409||0.205||45,000||22,500||110,000||$3,950,000 | |[[C-48 "Cerberus" Battleship Turret|Cerberus Battleship Turret]]||||Anti-Capital||45,000||22,500||1.00||3,250m||650m/s||110,000||0.409||0.205||45,000||22,500||110,000||$3,950,000 | ||
|- | |- | ||
− | |[["Battle Razor" Tachyon-Antimatter Cannon|Battle Razor]]||Sirius||Anti-Capital||140,000||70,000||0.10||1,504m||1,600m/s|| | + | |[["Battle Razor" Tachyon-Antimatter Cannon|Battle Razor]]||Sirius||Anti-Capital||140,000||70,000||0.10||1,504m||1,600m/s||1,000,000||0.056||0.028||14,000||7,000||250,000||$10,500,000 |
|- | |- | ||
|[[TL-25 "Mortar" Antimatter Cannon|Mortar]]||Sirius||Anti-Capital||280,000||140,500||0.20||4,500m||600m/s||1,200,000||0.316||0.158||56,000||28,000||200,000||$10,840,000 | |[[TL-25 "Mortar" Antimatter Cannon|Mortar]]||Sirius||Anti-Capital||280,000||140,500||0.20||4,500m||600m/s||1,200,000||0.316||0.158||56,000||28,000||200,000||$10,840,000 |
Revision as of 17:16, 15 January 2012
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 15.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 10 Battlteship turrets are the heavy hitters among the Battleship turrets. A battleship can only mount a very limited amount of those, so
a battleship captain needs to choose wisely. Cerberus Turrets, Mortars, Razors and Missiles are part of this class.
Gun Turrets
Name | Faction | Type | dmgH | dmgS | Refire | Range | Speed | Energy | dpeH | dpeS | dpsH | dpsS | eps | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerberus Battleship Turret | Anti-Capital | 45,000 | 22,500 | 1.00 | 3,250m | 650m/s | 110,000 | 0.409 | 0.205 | 45,000 | 22,500 | 110,000 | $3,950,000 | |
Battle Razor | Sirius | Anti-Capital | 140,000 | 70,000 | 0.10 | 1,504m | 1,600m/s | 1,000,000 | 0.056 | 0.028 | 14,000 | 7,000 | 250,000 | $10,500,000 |
Mortar | Sirius | Anti-Capital | 280,000 | 140,500 | 0.20 | 4,500m | 600m/s | 1,200,000 | 0.316 | 0.158 | 56,000 | 28,000 | 200,000 | $10,840,000 |
Heavy Mortar | Sirius | Anti-Capital | 520,000 | 260,000 | 0.10 | 4,500m | 600m/s | 2,500,000 | 0.208 | 0.104 | 52,000 | 26,000 | 250,000 | $25,500,000 |
Nomad Mortar Equivalent | Nomads | Anti-Capital | 550,000 | 275,000 | 0.10 | 3,250 | 660m/s | 2,650,000 | 0.208 | 0.104 | 55,000 | 27,500 | 265,000 | $11,000,000 |
Nomad Cerberus Equivalent | Nomads | Anti-Capital | 66,000 | 33,000 | 0.75 | 4,500m | 700m/s | 161,000 | 0.410 | 0.205 | 49,500 | 24,750 | 120,750 | $4,000,000 |
Glaive | Gallia | Anti-Capital | 128,000 | 64,000 | 0.10 | 1,500m | 1,630m/s | 2,450,000 | 0.052 | 0.026 | 12,800 | 6,400 | 245,000 | $11,500,000 |
Trebuchet | Gallia | Anti-Capital | 290,000 | 145,000 | 0.20 | 3,900m | 600m/s | 1,400,000 | 0.207 | 0.104 | 58,000 | 29,500 | 280,000 | $11,840,000 |
Heavy Trebuchet | Gallia | Anti-Capital | 540,000 | 270,000 | 0.10 | 4,500m | 600m/s | 2,800,000 | 0.193 | 0.096 | 54,000 | 27,500 | 280,000 | $28,500,000 |
Missile Turrets
Battleship missiles deal massive damage in a huge range, making them useful for stripping an enemy ship's equipment. Three consecutive missile
strikes on a battleship while the shields are down will destroy most of the target's weapon turrets. Their damage and explosion range makes them a
friendly fire hazard when allied fighters are present.
The flak turrets fire a proximity charge in a single direction. While they do not track, they detonate if a ship strays too close to the charge
(<75m). The resulting explosion damages any ship caught in the blast, and physically pushes the ships away from the explosion center, disorienting
the pilot temporarily. Smaller craft are more susceptible to the physical push due to their lighter weight. Flak turrets can be used to stop incoming
missiles and torpedos, or to engage enemy fighter craft that stray too close.
Name | Faction | H dmg | S dmg | Range | Speed | Refire | Turn Rate | Energy | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
Basic Battleship Missile Turret | 180,000 | 90,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,000,000 | 128m | $3,100,000 | |
Battleship Flak Turret | Bretonia | 9,200 | 4,600 | 1,000m | 350m/s | 1.00 | 0.00 | 315,000 | 125m | $2,150,000 |
Battleship Flak Turret | Kusari | 8,800 | 4,400 | 1,023m | 370m/s | 1.00 | 0.00 | 300,000 | 125m | $2,150,000 |
Battleship Flak Turret | Liberty | 9,000 | 4,500 | 1,000m | 350m/s | 1.00 | 0.00 | 300,000 | 125m | $2,150,000 |
Battleship Flak Turret | Rheinland | 9,500 | 4,750 | 1,031m | 330m/s | 1.00 | 0.00 | 350,000 | 125m | $2,150,000 |
Battleship Missile Turret | Bretonia | 220,000 | 110,000 | 4,500m | 200m/s | 0.10 | 0.40 | 2,600,000 | 128m | $3,250,000 |
Battleship Missile Turret | Kusari | 180,000 | 90,000 | 4,000m | 210m/s | 0.10 | 0.45 | 2,300,000 | 128m | $3,250,000 |
Battleship Missile Turret | Liberty | 200,000 | 100,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,200,000 | 128m | $3,250,000 |
Battleship Missile Turret | Rheinland | 220,000 | 110,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,700,000 | 130m | $3,250,000 |
Council Battleship Missile Turret | Council | 200,000 | 100,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,100,000 | 128m | $3,140,000 |
Gallic Flak Turret | Gallic | 9,200 | 4,600 | 1,035m | 350m/s | 1.00 | 0.00 | 350,000 | 150m | $2,200,000 |
GRN Battleship Missile Turret | Gallic | 220,000 | 110,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,500,000 | 128m | $3,540,000 |
Zoner Flak Turret | Zoners | 9,100 | 4,550 | 1,000m | 350m/s | 1.00 | 0.00 | 310,000 | 125m | $2,170,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |