This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 5 Guns
From Discovery Wiki
Jump to navigationJump to searchClass 5 Guns are stronger than Classes 1 through 4 and, therefore, use more energy to provide the extra damage. NPCs and new to moderate players are seen using these weapons.
List of Class 5 Guns
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Shield +Dmg | Shield -Dmg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Vengeance Mk II | Liberty | Laser | 40 | 20 | 8.33 | 600m | 750m/s | 12 | Positron | Graviton | $7,460 |
Magma Hammer Mk II | Liberty | Plasma | 242 | 121 | 2.00 | 600m | 500m/s | 50 | Graviton | Molecular | $7,460 |
Tarantula | Xenos | Particle | 145 | 73 | 4.00 | 549m | 699m/s | 30 | Graviton | Molecular | $7,460 |
Usiel | Liberty Rogues | Laser | 49 | 24 | 8.33 | 700m | 750m/s | 15 | Positron | Graviton | $7,460 |
Hellflurry Mk II | Lane Hackers | Tachyon | 101 | 51 | 4.00 | 700m | 700m/s | 30 | Molecular | Positron | $7,460 |
Adv. Skyrail | Bretonia | Particle | 121 | 61 | 4.00 | 600m | 600m/s | 30 | Graviton | Molecular | $7,460 |
Adv. Ripper | Bretonia | Tachyon | 101 | 51 | 4.00 | 700m | 700m/s | 30 | Molecular | Positron | $7,460 |
Gaia's Savior | Gaians | Photon | 72 | 36 | 5.88 | 600m | 750m/s | 22 | Positron | Graviton | $7,460 |
Dublin Duster Mk I | Mollys | Neutron | 101 | 51 | 4.00 | 549m | 600m/s | 20 | Molecular | Positron | $7,460 |
Sunfury 1 | Kusari | Photon | 51 | 25 | 8.33 | 600m | 600m/s | 15 | Positron | Graviton | $7,460 |
Scrambler 1 | Kusari | Neutron | 101 | 51 | 4.00 | 549m | 600m/s | 20 | Molecular | Positron | $7,460 |
Vulture 2 | FA | Neutron | 162 | 81 | 3.03 | 549m | 600m/s | 27 | Molecular | Positron | $7,460 |
Tanto | Blood Dragons | Laser | 40 | 20 | 8.33 | 600m | 750m/s | 12 | Positron | Graviton | $7,460 |
Devastator | LWB | Tachyon | 135 | 67 | 3.03 | 700m | 700m/s | 32 | Molecular | Positron | $7,460 |
Natter | Red Hessians | Laser | 57 | 28 | 5.88 | 600m | 750m/s | 20 | Positron | Graviton | $7,460 |
Reaper Mk I | The Order | Neutron | 101 | 51 | 4.00 | 549m | 600m/s | 20 | Molecular | Positron | $7,120 |
Death's Hand Mk I | The Order | Laser | 40 | 20 | 8.33 | 600m | 750m/s | 12 | Positron | Graviton | $7,000 |
Angelito Mk I | Corsairs | Neutron | 121 | 61 | 4.00 | 600m | 600m/s | 24 | Molecular | Positron | $7,460 |
Borroco | Corsairs | Pulse | 10 | 289 | 4.00 | 600m | 600m/s | 24 | Positron | Graviton | $7,460 |
Pyros Type 2 | Outcasts | Particle | 145 | 73 | 4.00 | 600m | 600m/s | 30 | Graviton | Molecular | $7,460 |
Dragoon Type 2 | Outcasts | Tachyon | 162 | 81 | 3.03 | 700m | 700m/s | 40 | Molecular | Positron | $7,460 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |