This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 7 Guns"
From Discovery Wiki
Jump to navigationJump to search (Hid NPC only guns) |
(updated 4.850) |
||
Line 1: | Line 1: | ||
− | Class 7 Guns aren't quite as common as [[Class | + | Class 7 Guns aren't quite as common as [[Class 5 Guns]], but are still widely used by NPCs in Freelancer. In the [[Liberty]] House, only the [[Liberty Rogues]] have access to Class 7 Guns. It's very rare to see a player using these guns (unless he/she is in a [[Corsairs|Corsair]] Light Fighter). |
+ | Some of the [[Gunboats|Gunboat]] forward cannons are considered class 7, and even though a fighter may technically be able to mount one, it will not have enough power to fire it. | ||
==List of Class 7 Guns== | ==List of Class 7 Guns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name | + | !Name!!Faction!!Type!!Hull!!Shield!!Refire!!Range!!Speed!!Energy!!Hull/s!!Shield/s!!Energy/s!!Price |
− | !Faction | ||
− | !Hull | ||
− | !Shield | ||
− | !Refire | ||
− | !Range | ||
− | !Speed | ||
− | !Energy | ||
− | !Hull/s | ||
− | !Shield/s | ||
− | !Energy/s | ||
− | !Price | ||
|- | |- | ||
− | |Adv. Dissolver | + | |Adv. Dissolver||[[Bretonia]]||[[Tachyon]]||174||87||4.00||700m||700m/s||52||697||349||209||$24,790 |
− | |[[Bretonia| | ||
− | |174 | ||
− | |87 | ||
− | |4.00 | ||
− | |700m | ||
− | |700m/s | ||
− | |52 | ||
− | |697 | ||
− | |349 | ||
− | |209 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Adv. Sunrail | + | |Adv. Sunrail||[[Bretonia]]||[[Particle]]||209||105||4.00||600m||600m/s||52||836||418||209||$24,790 |
− | |[[Bretonia| | ||
− | |209 | ||
− | |105 | ||
− | |4.00 | ||
− | |600m | ||
− | |600m/s | ||
− | |52 | ||
− | |836 | ||
− | |418 | ||
− | |209 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Angelito Mk III | + | |Angelito Mk III||[[Corsairs|Corsair]]||[[Neutron]]||209||105||4.00||600m||600m/s||42||836||418||167||$24,790 |
− | |[[Corsairs|Corsair]] | ||
− | |209 | ||
− | |105 | ||
− | |4.00 | ||
− | |600m | ||
− | |600m/s | ||
− | |42 | ||
− | |836 | ||
− | |418 | ||
− | |167 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Death's Hand Mk III | + | |Death's Hand Mk III||[[The Order|Order]]||[[Laser]]||70||35||8.33||600m||750m/s||22||581||290||182||$24,300 |
− | |[[The Order|Order]] | ||
− | |70 | ||
− | |35 | ||
− | |8.33 | ||
− | |600m | ||
− | |750m/s | ||
− | |22 | ||
− | |581 | ||
− | |290 | ||
− | |182 | ||
− | |$24,300 | ||
|- | |- | ||
− | |Debilitator | + | |Debilitator||[[Civilian]]||[[Pulse]]||16||375||4.00||600m||750m/s||48||63||1499||192||$26,540 |
− | |[[Civilian| | ||
− | |16 | ||
− | |375 | ||
− | |4.00 | ||
− | |600m | ||
− | |750m/s | ||
− | |48 | ||
− | |63 | ||
− | |1499 | ||
− | |192 | ||
− | |$26,540 | ||
|- | |- | ||
− | |Disinfector 1 | + | |Disinfector 1||[[Kusari]]||[[Neutron]]||174||87||4.00||550m||600m/s||35||697||349||139||$24,790 |
− | |[[Kusari| | ||
− | |174 | ||
− | |87 | ||
− | |4.00 | ||
− | |550m | ||
− | |600m/s | ||
− | |35 | ||
− | |697 | ||
− | |349 | ||
− | |139 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Drake Type B | + | |Drake Type B||[[Hogosha]]||[[Plasma]]||209||105||4.00||550m||550m/s||44||836||418||174||$24,790 |
− | |[[Hogosha| | ||
− | |209 | ||
− | |105 | ||
− | |4.00 | ||
− | |550m | ||
− | |550m/s | ||
− | |44 | ||
− | |836 | ||
− | |418 | ||
− | |174 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Dublin Duster Mk III | + | |Dublin Duster Mk III||[[Mollys|Molly]]||[[Neutron]]||174||87||4.00||550m||600m/s||35||697||349||139||$24,790 |
− | |[[Mollys|Molly]] | ||
− | |174 | ||
− | |87 | ||
− | |4.00 | ||
− | |550m | ||
− | |600m/s | ||
− | |35 | ||
− | |697 | ||
− | |349 | ||
− | |139 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Eliminator | + | |Eliminator||[[Landwirtrechtbewegung|LWB]]||[[Tachyon]]||232||116||3.03||700m||700m/s||56||704||352||169||$24,790 |
− | |[[Landwirtrechtbewegung|LWB]] | ||
− | |232 | ||
− | |116 | ||
− | |3.03 | ||
− | |700m | ||
− | |700m/s | ||
− | |56 | ||
− | |704 | ||
− | |352 | ||
− | |169 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Flamecurse Mk II | + | |Flamecurse Mk II||[[Rheinland]]||[[Plasma]]||418||209||2.00||600m||500m/s||87||836||418||174||$24,790 |
− | |[[Rheinland| | ||
− | |418 | ||
− | |209 | ||
− | |2.00 | ||
− | |600m | ||
− | |500m/s | ||
− | |87 | ||
− | |836 | ||
− | |418 | ||
− | |174 | ||
− | |$24,790 | ||
|- | |- | ||
− | |Fury 2 | + | |Fury 2||[[Zoners|Zoner]]||[[Photon]]||112||56||5.88||650m||700m/s||36||659||329||212||$24,790 |
− | |[[Zoners|Zoner]] | ||
− | |112 | ||
− | |56 | ||
− | |5.88 | ||
− | |650m | ||
− | |700m/s | ||
− | |36 | ||
− | |659 | ||
− | |329 | ||
− | |212 | ||
− | |$24,790 | ||
|- | |- | ||
− | | | + | |Gallic Gunboat Forward Gun||[[Gallia|Gallic]]||||33500||16750||0.50||1500m||500m/s||168000||16750||8375||84000||$2,450,000 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$ | ||
|- | |- | ||
− | | | + | |Imp. Flashpoint||[[Civilian]]||[[Laser]]||63||31||8.33||600m||750m/s||20||522||261||163||$22,310 |
− | |[[ | ||
− | | | ||
− | | | ||
− | |8.33 | ||
− | |600m | ||
− | |750m/s | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$ | ||
|- | |- | ||
− | | | + | |Katana||[[Blood Dragons|Blood Dragon]]||[[Laser]]||70||35||8.33||600m||750m/s||22||581||290||182||$24,790 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$24,790 | ||
|- | |- | ||
− | | | + | |Liberty Gunboat Forward Gun||[[Liberty]]||||32000||16000||0.50||1500m||500m/s||160000||16000||8000||80000||$2,250,000 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$ | ||
|- | |- | ||
− | | | + | |Luger Type B||[[Bundschuh]]||[[Tachyon]]||279||139||3.03||700m||700m/s||70||845||422||211||$24,790 |
− | |[[ | + | <!--|- |
− | | | + | |Nomad Prototype||[[Nomads]]||||302||151||3.03||700m||600m/s||18||915||458||55||$2,480 |
− | | | + | * Only used in the SP campaign |
− | | | + | --> |
− | | | ||
− | |600m/s | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$ | ||
|- | |- | ||
− | | | + | |Orca Gunboat Forward Gun||[[Bounty Hunters Guild|Bounty Hunters]]||||31000||15500||0.50||1600m||500m/s||165000||15500||7750||82500||$2,250,000 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$ | ||
|- | |- | ||
− | | | + | |Rapier||[[Corsairs|Corsair]]||[[Pulse]]||17||401||4.00||600m||600m/s||52||70||1603||208||$24,790 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$24,790 | ||
|- | |- | ||
− | | | + | |Reaper Mk III||[[The Order|Order]]||[[Neutron]]||174||87||4.00||550m||600m/s||35||697||349||139||$24,050 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | |600m | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$24, | ||
|- | |- | ||
− | | | + | |Roter Blitz||[[Red Hessians|Red Hessian]]||[[Laser]]||99||49||5.88||600m||750m/s||36||582||291||212||$24,790 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | |600m | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$24,790 | ||
|- | |- | ||
− | | | + | |Stealthblade Mk II||[[Rheinland]]||[[Tachyon]]||103||51||5.88||700m||700m/s||41||605||303||240||$24,790 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | |700m | ||
− | |700m/s | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$24,790 | ||
|- | |- | ||
− | | | + | |Sunblast B||[[Gas Miners Guild|GMG]]||[[Photon]]||105||52||8.33||600m||750m/s||26||872||436||218||$24,790 |
− | |[[ | ||
− | | | ||
− | | | ||
− | |8.33 | ||
− | | | ||
− | |750m/s | ||
− | |26 | ||
− | | | ||
− | | | ||
− | |218 | ||
− | |$24,790 | ||
|- | |- | ||
− | | | + | |Sunfrenzy 1||[[Kusari]]||[[Photon]]||87||44||8.33||600m||600m/s||26||726||363||218||$24,790 |
− | |[[ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |$24,790 | ||
|- | |- | ||
− | |Winchester Mk II | + | |Vampire 2||[[Independent Miners Guild|IMG]]||[[Tachyon]]||139||70||4.00||700m||700m/s||42||558||279||167||$24,790 |
− | |[[Bounty Hunters|Bounty Hunter]] | + | |- |
− | |70 | + | |Vassago||[[Liberty Rogues|Liberty Rogue]]||[[Laser]]||84||42||8.33||700m||750m/s||26||697||348||218||$24,790 |
− | |35 | + | |- |
− | |8.33 | + | |Warrior Mk II||[[Bounty Hunters|Bounty Hunter]]||[[Particle]]||167||84||4.00||750m||750m/s||52||669||335||209||$24,790 |
− | |650m | + | |- |
− | |700m/s | + | |Winchester Mk II||[[Bounty Hunters|Bounty Hunter]]||[[Laser]]||70||35||8.33||650m||700m/s||26||581||290||218||$24,790 |
− | |26 | ||
− | |581 | ||
− | |290 | ||
− | |218 | ||
− | |$24,790 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{EquipmentNav}} | {{EquipmentNav}} | ||
[[Category: Weapons]] | [[Category: Weapons]] | ||
+ | [[Category: V4850]] |
Revision as of 04:36, 6 October 2009
Class 7 Guns aren't quite as common as Class 5 Guns, but are still widely used by NPCs in Freelancer. In the Liberty House, only the Liberty Rogues have access to Class 7 Guns. It's very rare to see a player using these guns (unless he/she is in a Corsair Light Fighter). Some of the Gunboat forward cannons are considered class 7, and even though a fighter may technically be able to mount one, it will not have enough power to fire it.
List of Class 7 Guns
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Hull/s | Shield/s | Energy/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adv. Dissolver | Bretonia | Tachyon | 174 | 87 | 4.00 | 700m | 700m/s | 52 | 697 | 349 | 209 | $24,790 |
Adv. Sunrail | Bretonia | Particle | 209 | 105 | 4.00 | 600m | 600m/s | 52 | 836 | 418 | 209 | $24,790 |
Angelito Mk III | Corsair | Neutron | 209 | 105 | 4.00 | 600m | 600m/s | 42 | 836 | 418 | 167 | $24,790 |
Death's Hand Mk III | Order | Laser | 70 | 35 | 8.33 | 600m | 750m/s | 22 | 581 | 290 | 182 | $24,300 |
Debilitator | Civilian | Pulse | 16 | 375 | 4.00 | 600m | 750m/s | 48 | 63 | 1499 | 192 | $26,540 |
Disinfector 1 | Kusari | Neutron | 174 | 87 | 4.00 | 550m | 600m/s | 35 | 697 | 349 | 139 | $24,790 |
Drake Type B | Hogosha | Plasma | 209 | 105 | 4.00 | 550m | 550m/s | 44 | 836 | 418 | 174 | $24,790 |
Dublin Duster Mk III | Molly | Neutron | 174 | 87 | 4.00 | 550m | 600m/s | 35 | 697 | 349 | 139 | $24,790 |
Eliminator | LWB | Tachyon | 232 | 116 | 3.03 | 700m | 700m/s | 56 | 704 | 352 | 169 | $24,790 |
Flamecurse Mk II | Rheinland | Plasma | 418 | 209 | 2.00 | 600m | 500m/s | 87 | 836 | 418 | 174 | $24,790 |
Fury 2 | Zoner | Photon | 112 | 56 | 5.88 | 650m | 700m/s | 36 | 659 | 329 | 212 | $24,790 |
Gallic Gunboat Forward Gun | Gallic | 33500 | 16750 | 0.50 | 1500m | 500m/s | 168000 | 16750 | 8375 | 84000 | $2,450,000 | |
Imp. Flashpoint | Civilian | Laser | 63 | 31 | 8.33 | 600m | 750m/s | 20 | 522 | 261 | 163 | $22,310 |
Katana | Blood Dragon | Laser | 70 | 35 | 8.33 | 600m | 750m/s | 22 | 581 | 290 | 182 | $24,790 |
Liberty Gunboat Forward Gun | Liberty | 32000 | 16000 | 0.50 | 1500m | 500m/s | 160000 | 16000 | 8000 | 80000 | $2,250,000 | |
Luger Type B | Bundschuh | Tachyon | 279 | 139 | 3.03 | 700m | 700m/s | 70 | 845 | 422 | 211 | $24,790 |
Orca Gunboat Forward Gun | Bounty Hunters | 31000 | 15500 | 0.50 | 1600m | 500m/s | 165000 | 15500 | 7750 | 82500 | $2,250,000 | |
Rapier | Corsair | Pulse | 17 | 401 | 4.00 | 600m | 600m/s | 52 | 70 | 1603 | 208 | $24,790 |
Reaper Mk III | Order | Neutron | 174 | 87 | 4.00 | 550m | 600m/s | 35 | 697 | 349 | 139 | $24,050 |
Roter Blitz | Red Hessian | Laser | 99 | 49 | 5.88 | 600m | 750m/s | 36 | 582 | 291 | 212 | $24,790 |
Stealthblade Mk II | Rheinland | Tachyon | 103 | 51 | 5.88 | 700m | 700m/s | 41 | 605 | 303 | 240 | $24,790 |
Sunblast B | GMG | Photon | 105 | 52 | 8.33 | 600m | 750m/s | 26 | 872 | 436 | 218 | $24,790 |
Sunfrenzy 1 | Kusari | Photon | 87 | 44 | 8.33 | 600m | 600m/s | 26 | 726 | 363 | 218 | $24,790 |
Vampire 2 | IMG | Tachyon | 139 | 70 | 4.00 | 700m | 700m/s | 42 | 558 | 279 | 167 | $24,790 |
Vassago | Liberty Rogue | Laser | 84 | 42 | 8.33 | 700m | 750m/s | 26 | 697 | 348 | 218 | $24,790 |
Warrior Mk II | Bounty Hunter | Particle | 167 | 84 | 4.00 | 750m | 750m/s | 52 | 669 | 335 | 209 | $24,790 |
Winchester Mk II | Bounty Hunter | Laser | 70 | 35 | 8.33 | 650m | 700m/s | 26 | 581 | 290 | 218 | $24,790 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |