This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 7 Guns"
From Discovery Wiki
Jump to navigationJump to search (→List of Class 7 Guns: replaced: Category: V4.85.2.1 → {{Version|4.85.2.1}}) |
(Moving the Version template to the top of the page.) |
||
Line 1: | Line 1: | ||
+ | {{Version|4.85.2.1}} | ||
Class 7 Guns aren't quite as common as [[Class 5 Guns]], but are still widely used by NPCs in Freelancer. In the [[Liberty]] House, only the [[Liberty Rogues]] have access to Class 7 Guns. It's very rare to see a player using these guns (unless he/she is in a [[Corsairs|Corsair]] Light Fighter). | Class 7 Guns aren't quite as common as [[Class 5 Guns]], but are still widely used by NPCs in Freelancer. In the [[Liberty]] House, only the [[Liberty Rogues]] have access to Class 7 Guns. It's very rare to see a player using these guns (unless he/she is in a [[Corsairs|Corsair]] Light Fighter). | ||
Some of the [[Gunboats|Gunboat]] [[Capital Ship Forward Guns|forward cannons]] are considered class 7, and even though a fighter may technically be able to mount one, it will not have enough power to fire it. | Some of the [[Gunboats|Gunboat]] [[Capital Ship Forward Guns|forward cannons]] are considered class 7, and even though a fighter may technically be able to mount one, it will not have enough power to fire it. | ||
Line 57: | Line 58: | ||
{{EquipmentNav}} | {{EquipmentNav}} | ||
[[Category: Weapons]] | [[Category: Weapons]] | ||
− |
Revision as of 04:22, 6 January 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.85.2.1
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 7 Guns aren't quite as common as Class 5 Guns, but are still widely used by NPCs in Freelancer. In the Liberty House, only the Liberty Rogues have access to Class 7 Guns. It's very rare to see a player using these guns (unless he/she is in a Corsair Light Fighter). Some of the Gunboat forward cannons are considered class 7, and even though a fighter may technically be able to mount one, it will not have enough power to fire it.
List of Class 7 Guns
Name | Faction | Type | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adv. Dissolver | Bretonia | Tachyon | 174 | 87 | 4.00 | 700 m | 700 m/s | 52 | 697 | 349 | 209 | $24,790 |
Adv. Sunrail | Bretonia | Particle | 209 | 105 | 4.00 | 600 m | 600 m/s | 52 | 836 | 418 | 209 | $24,790 |
Angelito Mk III | Corsairs | Neutron | 209 | 105 | 4.00 | 600 m | 600 m/s | 42 | 836 | 418 | 167 | $24,790 |
Death's Hand Mk III | The Order | Laser | 70 | 35 | 8.33 | 600 m | 750 m/s | 22 | 581 | 290 | 182 | $24,300 |
Debilitator | Civilian | Pulse | 16 | 375 | 4.00 | 600 m | 750 m/s | 48 | 63 | 1,499 | 192 | $26,540 |
Disinfector 1 | Kusari | Neutron | 174 | 87 | 4.00 | 550 m | 600 m/s | 35 | 697 | 349 | 139 | $24,790 |
Drake Type B | Hogosha | Plasma | 209 | 105 | 4.00 | 550 m | 550 m/s | 44 | 836 | 418 | 174 | $24,790 |
Dublin Duster Mk III | Mollys | Neutron | 174 | 87 | 4.00 | 550 m | 600 m/s | 35 | 697 | 349 | 139 | $24,790 |
Eliminator | LWB | Tachyon | 232 | 116 | 3.03 | 700 m | 700 m/s | 56 | 704 | 352 | 169 | $24,790 |
Flamecurse Mk II | Rheinland | Plasma | 418 | 209 | 2.00 | 600 m | 500 m/s | 87 | 836 | 418 | 174 | $24,790 |
Fury 2 | Zoner | Photon | 112 | 56 | 5.88 | 650 m | 700 m/s | 36 | 659 | 329 | 212 | $24,790 |
Imp. Flashpoint | Civilian | Laser | 63 | 31 | 8.33 | 600 m | 750 m/s | 20 | 522 | 261 | 163 | $22,310 |
Katana | Blood Dragons | Laser | 70 | 35 | 8.33 | 600 m | 750 m/s | 22 | 581 | 290 | 182 | $24,790 |
Luger Type B | Bundschuh | Tachyon | 279 | 139 | 3.03 | 700 m | 700 m/s | 70 | 845 | 422 | 211 | $24,790 |
Rapier | Corsairs | Pulse | 17 | 401 | 4.00 | 600 m | 600 m/s | 52 | 70 | 1,603 | 208 | $24,790 |
Reaper Mk III | The Order | Neutron | 174 | 87 | 4.00 | 550 m | 600 m/s | 35 | 697 | 349 | 139 | $24,050 |
Roter Blitz | Red Hessians | Laser | 99 | 49 | 5.88 | 600 m | 750 m/s | 36 | 582 | 291 | 212 | $24,790 |
Stealthblade Mk II | Rheinland | Tachyon | 103 | 51 | 5.88 | 700 m | 700 m/s | 41 | 605 | 303 | 240 | $24,790 |
Sunblast B | GMG | Photon | 105 | 52 | 8.33 | 600 m | 750 m/s | 26 | 872 | 436 | 218 | $24,790 |
Sunfrenzy 1 | Kusari | Photon | 87 | 44 | 8.33 | 600 m | 600 m/s | 26 | 726 | 363 | 218 | $24,790 |
Vampire 2 | IMG | Tachyon | 139 | 70 | 4.00 | 700 m | 700 m/s | 42 | 558 | 279 | 167 | $24,790 |
Vassago | Liberty Rogues | Laser | 84 | 42 | 8.33 | 700 m | 750 m/s | 26 | 697 | 348 | 218 | $24,790 |
Warrior Mk II | Bounty Hunters | Particle | 167 | 84 | 4.00 | 750 m | 750 m/s | 52 | 669 | 335 | 209 | $24,790 |
Winchester Mk II | Bounty Hunters | Laser | 70 | 35 | 8.33 | 650 m | 700 m/s | 26 | 581 | 290 | 218 | $24,790 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |