This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Missiles"
Line 17: | Line 17: | ||
!Name!!Faction!!Class!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Seek Range!!Power Used!!Turn Rate!!Max Time!!Expl Radius!!Hit Points!!Ammo HP!!Price!!Ammo Price | !Name!!Faction!!Class!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Seek Range!!Power Used!!Turn Rate!!Max Time!!Expl Radius!!Hit Points!!Ammo HP!!Price!!Ammo Price | ||
|- | |- | ||
− | |[[J63 "Javelin" Missile Launcher|Javelin Missile]]||[[Civilian]]||2||729||364||0.33||90||1, | + | |[[J63 "Javelin" Missile Launcher|Javelin Missile]]||[[Civilian]]||2||729||364||0.33||90||1,000||0||2.9||14||16||400||2||500||20 |
|- | |- | ||
− | |[[S-2 "Slingshot" Missile Launcher|Slingshot Missile]]||[[Civilian]]||3||1,127||563||0.33||90||1, | + | |[[S-2 "Slingshot" Missile Launcher|Slingshot Missile]]||[[Civilian]]||3||1,127||563||0.33||90||1,000||0||2.9||14||16||750||2||1,830||80 |
|- | |- | ||
− | |[[C82b "Catapult" Missile Launcher|Catapult Missile]]||[[Civilian]]||5||1,818||909||0.33||90||1, | + | |[[C82b "Catapult" Missile Launcher|Catapult Missile]]||[[Civilian]]||5||1,818||909||0.33||90||1,000||0||2.9||14||25||1,405||2||7,460||200 |
|- | |- | ||
− | |[[T4-2 "Lancer" Missile Launcher|Lancer Missile]]||[[Civilian]]||7||3,091||1,545||0.33||90||1, | + | |[[T4-2 "Lancer" Missile Launcher|Lancer Missile]]||[[Civilian]]||7||3,091||1,545||0.33||90||1,000||0||2.9||14||30||2,632||2||24,790||500 |
|- | |- | ||
− | |[[C242 "Cannonball" Missile Launcher|Cannonball Missile]]||[[Civilian]]||9||7,580||3,790||0.33||90||1, | + | |[[C242 "Cannonball" Missile Launcher|Cannonball Missile]]||[[Civilian]]||9||7,580||3,790||0.33||90||1,000||0||2.9||14||35||6,752||2||220,480||3,000 |
|- | |- | ||
− | |[[X19 "Stalker" Homing Missile Launcher|Stalker Missile]]||[[Civilian]]||2||364||182||0.50||99||1, | + | |[[X19 "Stalker" Homing Missile Launcher|Stalker Missile]]||[[Civilian]]||2||364||182||0.50||99||1,000||0||4.4||13||16||400||2||650||30 |
|- | |- | ||
− | |[[X22 "Windstalker" Homing Missile Launcher|Windstalker Missile]]||[[Civilian]]||3||543||271||0.50||99||1, | + | |[[X22 "Windstalker" Homing Missile Launcher|Windstalker Missile]]||[[Civilian]]||3||543||271||0.50||99||1,000||0||4.4||13||16||750||2||2,380||80 |
|- | |- | ||
− | |[[X27 "Moonstalker" Homing Missile Launcher|Moonstalker Missile]]||[[Civilian]]||5||909||454||0.50||99||1, | + | |[[X27 "Moonstalker" Homing Missile Launcher|Moonstalker Missile]]||[[Civilian]]||5||909||454||0.50||99||1,000||0||4.4||13||20||1,405||2||9,700||300 |
|- | |- | ||
− | |[[X33 "Sunstalker" Homing Missile Launcher|Sunstalker Missile]]||[[Civilian]]||7||1,565||782||0.50||99||1, | + | |[[X33 "Sunstalker" Homing Missile Launcher|Sunstalker Missile]]||[[Civilian]]||7||1,565||782||0.50||99||1,000||0||4.4||13||25||2,632||2||32,230||800 |
|- | |- | ||
− | |[[X45 "Firestalker" Homing Missile Launcher|Firestalker Missile]]||[[Civilian]]||9||3,790||1,895||0.50||99||1, | + | |[[X45 "Firestalker" Homing Missile Launcher|Firestalker Missile]]||[[Civilian]]||9||3,790||1,895||0.50||99||1,000||0||4.4||13||35||6,752||2||256,620||2,500 |
|- | |- | ||
− | |[[L-EMP-01 "Eraser" EMP Missile Launcher|Eraser Missile]]||[[Civilian]]||2||16||652||1.00||90||1, | + | |[[L-EMP-01 "Eraser" EMP Missile Launcher|Eraser Missile]]||[[Civilian]]||2||16||652||1.00||90||1,000||0||2.9||14||16||400||2||500||20 |
|- | |- | ||
− | |[[M-EMP-01 "Sweeper" EMP Missile Launcher|Sweeper Missile]]||[[Civilian]]||4||31||1,264||1.00||90||1, | + | |[[M-EMP-01 "Sweeper" EMP Missile Launcher|Sweeper Missile]]||[[Civilian]]||4||31||1,264||1.00||90||1,000||0||2.9||14||16||1,026||2||3,710||100 |
|- | |- | ||
− | |[[N-EMP-01 "Neutralizer" EMP Missile Launcher|Neutralizer Missile]]||[[Civilian]]||7||69||2,788||1.00||90||1, | + | |[[N-EMP-01 "Neutralizer" EMP Missile Launcher|Neutralizer Missile]]||[[Civilian]]||7||69||2,788||1.00||90||1,000||0||2.9||14||16||2,632||2||24,790||500 |
|- | |- | ||
− | |[[O-EMP-01 "Paralyzer" EMP Missile Launcher|Paralyzer Missile]]||[[Civilian]]||10||196||10,200||0.50||90||1, | + | |[[O-EMP-01 "Paralyzer" EMP Missile Launcher|Paralyzer Missile]]||[[Civilian]]||10||196||10,200||0.50||90||1,000||0||2.9||14||16||6,752||2||194,580||1,500 |
|- | |- | ||
− | |[[T-MX2 "Sidewinder" Missile Launcher|Sidewinder Torpedo]]||[[Civilian]]||10||5,022||2,511||0.50||93|| | + | |[[T-MX2 "Sidewinder" Missile Launcher|Sidewinder Torpedo]]||[[Civilian]]||10||5,022||2,511||0.50||93||2,000||0||4.4||20||35||6,000||2||388,000||3,500 |
|- | |- | ||
− | |[[Nomad Missile Launcher Type I|Nomad Missile Type I]]||[[Nomads]]||9||7,580||3,790||0.33||90||1, | + | |[[Nomad Missile Launcher Type I|Nomad Missile Type I]]||[[Nomads]]||9||7,580||3,790||0.33||90||1,000||0||2.9||14||35||6,752||2||220,480||3,000 |
|- | |- | ||
− | |[[Nomad Missile Type II|Nomad Missile Type II]]||[[Nomads]]||10||196||10,200||0.50||90||1, | + | |[[Nomad Missile Type II|Nomad Missile Type II]]||[[Nomads]]||10||196||10,200||0.50||90||1,000||0||2.9||14||16||6,752||2||194,580||1,500 |
|- | |- | ||
− | |[[Nomad Missile Launcher Type III|Nomad Missile Type III]]||[[Nomads]]||10||5,022||2,511||0.50||93|| | + | |[[Nomad Missile Launcher Type III|Nomad Missile Type III]]||[[Nomads]]||10||5,022||2,511||0.50||93||2,000||0||4.4||20||35||6,000||2||388,000||3,500 |
− | |||
− | |||
|} | |} | ||
Revision as of 23:33, 28 October 2012
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 28.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Gun-Mounted Missiles are self-propelled, explosive projectile weapon. Since these weapons use gun hard-points, they are typically only mounted on Fighters and Freighters with the appropriate hard-point (they can also be mounted on capital ship forward gun hard points of the same class, but that is not a common setup).
Missiles explode when they hit an object, or when they reach the end of their life. Explosion damage does Direct damage to everything within the explosion radius. This includes any unshielded equipment, such as the target's guns and support equipment, but also includes the attacker if he gets too close.
Missiles can also be detonated by Cruise Disruptors and other missiles, and can be led off-target by Countermeasures, pushed off-target by Battleship Flak Turrets, and can also be evaded with defensive maneuvers.
Gun-Mounted Missiles are physical weapons and require ammunition to be purchased. A ship can hold up to 70 rounds of ammunition.
Missiles are faster than Torpedoes but do far less damage.
Gun-Mounted Missiles
Name | Faction | Class | Hull Dmg | Energy Dmg | Refire | Speed | Seek Range | Power Used | Turn Rate | Max Time | Expl Radius | Hit Points | Ammo HP | Price | Ammo Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javelin Missile | Civilian | 2 | 729 | 364 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 400 | 2 | 500 | 20 |
Slingshot Missile | Civilian | 3 | 1,127 | 563 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 750 | 2 | 1,830 | 80 |
Catapult Missile | Civilian | 5 | 1,818 | 909 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 25 | 1,405 | 2 | 7,460 | 200 |
Lancer Missile | Civilian | 7 | 3,091 | 1,545 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 30 | 2,632 | 2 | 24,790 | 500 |
Cannonball Missile | Civilian | 9 | 7,580 | 3,790 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 35 | 6,752 | 2 | 220,480 | 3,000 |
Stalker Missile | Civilian | 2 | 364 | 182 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 16 | 400 | 2 | 650 | 30 |
Windstalker Missile | Civilian | 3 | 543 | 271 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 16 | 750 | 2 | 2,380 | 80 |
Moonstalker Missile | Civilian | 5 | 909 | 454 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 20 | 1,405 | 2 | 9,700 | 300 |
Sunstalker Missile | Civilian | 7 | 1,565 | 782 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 25 | 2,632 | 2 | 32,230 | 800 |
Firestalker Missile | Civilian | 9 | 3,790 | 1,895 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 35 | 6,752 | 2 | 256,620 | 2,500 |
Eraser Missile | Civilian | 2 | 16 | 652 | 1.00 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 400 | 2 | 500 | 20 |
Sweeper Missile | Civilian | 4 | 31 | 1,264 | 1.00 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 1,026 | 2 | 3,710 | 100 |
Neutralizer Missile | Civilian | 7 | 69 | 2,788 | 1.00 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 2,632 | 2 | 24,790 | 500 |
Paralyzer Missile | Civilian | 10 | 196 | 10,200 | 0.50 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 6,752 | 2 | 194,580 | 1,500 |
Sidewinder Torpedo | Civilian | 10 | 5,022 | 2,511 | 0.50 | 93 | 2,000 | 0 | 4.4 | 20 | 35 | 6,000 | 2 | 388,000 | 3,500 |
Nomad Missile Type I | Nomads | 9 | 7,580 | 3,790 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 35 | 6,752 | 2 | 220,480 | 3,000 |
Nomad Missile Type II | Nomads | 10 | 196 | 10,200 | 0.50 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 6,752 | 2 | 194,580 | 1,500 |
Nomad Missile Type III | Nomads | 10 | 5,022 | 2,511 | 0.50 | 93 | 2,000 | 0 | 4.4 | 20 | 35 | 6,000 | 2 | 388,000 | 3,500 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |