YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Difference between revisions of "Fighters"

From Discovery Wiki
Jump to navigationJump to search
Line 560: Line 560:
 
|style="text-align: center;"|50
 
|style="text-align: center;"|50
 
|style="text-align: right;"|$1,918,880
 
|style="text-align: right;"|$1,918,880
 +
|-
 +
|[["Labraid" Nomad Voidrunner|Nomad Heavy Fighter]]
 +
||[[Nomads]]
 +
|style="text-align: center;"|3
 +
|style="text-align: center;"|0
 +
|style="text-align: center;"|1
 +
|style="text-align: center;"|1
 +
|style="text-align: center;"|1
 +
|style="text-align: center;"|1
 +
|style="text-align: center;"|80.21
 +
|style="text-align: right;"|9,800
 +
|style="text-align: right;"|12,400
 +
|style="text-align: center;"|60
 +
|style="text-align: center;"|50
 +
|style="text-align: right;"|$4,069,360
 
|-
 
|-
 
|[[CTE-3000 "Falcon" Civilian Heavy Fighter|Falcon]]
 
|[[CTE-3000 "Falcon" Civilian Heavy Fighter|Falcon]]

Revision as of 01:14, 14 July 2017

Warning.png
Article possibly outdated (
v4.87.0.0
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 14.07.2017 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

Fighters are the most agile ships in Sirius, and are used for a variety of roles. At the lighter end of the scale, agility and speed outweigh firepower, which makes these ships particularly useful for scouting and interception tasks, while the larger fighters are designed for sustained damage output rather than evasion.

Light Fighters

Light Fighters emphasize the evasion and maneuvering end of the scale. These ships are very fast, and are able to avoid taking damage, but are not able to do tremendous amounts of damage by themselves. This makes them especially useful for scouting enemy ships on the lanes and in deep space, and radioing location data back to the rest of the fleet. Most of these ships are very fragile and will die to a single Nuclear Mine, and must be flown defensively to perform their primary function.

Light Fighters are typically restricted to Class 8 Guns and Class 9 Guns, Light Fighter Turrets, and Light Fighter Shields. Most of the ships in this class have a maximum thruster speed of 200 m/s, and a maximum cruise speed of 425 m/s.

Name Faction Guns Turr Torp Mine CDs CMs Turn
Rate
Hit
Points
Power
Core
Nano
Bots
Hold
Size
Package
Price
Hard-Point Types
Neko Kusari Exiles 4 0 0 1 1 1 76.39 4,000 8,500 40 45 $1,224,090
Jackal Liberty Rogues 4 1 0 1 1 1 80.21 4,100 8,500 35 45 $1,146,615
Nomad Light Fighter Nomads 3 0 1 1 1 1 80.21 7,000 11,400 45 40 $4,552,030
Phantom Rheinland Lawful 4 0 1 1 1 1 82.12 6,800 8,500 44 55 $1,401,340
Starblazer Sirius Civilian 3 0 0 1 1 1 87.85 5,500 8,500 40 35 $1,129,770
Liberator Liberty Lawful 4 0 0 1 1 1 84.03 5,400 8,500 38 45 $1,161,340
Hussar Bretonia Lawful 4 0 0 1 1 1 76.39 6,400 8,500 42 50 $1,285,340
Wyrm Kusari Lawful 4 0 0 1 1 1 76.39 6,200 8,500 40 45 $1,238,340
Civilian Shuttle Sirius Civilian 4 0 0 1 1 1 80.21 5,300 8,500 37 40 $1,102,220
Hayabusa Kusari Civilian 3 0 0 1 1 1 87.85 4,800 8,500 35 20 $1,788,340
Surveyor Sirius Civilian 4 1 1 1 1 1 79.45 7,000 8,500 45 55 $1,509,090
Gitano Junkers 4 1 1 1 1 1 89.76 4,300 8,500 39 40 $155,445
Manaslu Independent Miners Guild 4 0 1 1 1 1 88.81 7,000 8,500 44 45 $1,293,340
Scimitar Borderworlds 4 1 0 1 1 1 76.39 5,700 8,500 42 50 $1,424,090
Sea Serpent AP Manufacturing 4 0 0 1 1 1 77.35 6,400 8,500 42 40 $1,328,340
Hyena Liberty Rogues 3 1 1 1 1 1 85.94 7,200 8,500 45 60 $1,439,340
Griffin Sirius Civilian 4 0 0 1 1 1 87.85 5,400 8,500 35 50 $1,351,340
Decurion Corsairs 4 1 0 1 1 1 74.48 6,800 8,500 44 45 $1,457,340
Tiger Shark Rheinland Civilian 4 0 0 1 1 1 91.67 5,600 8,500 36 40 $1,635,340
Arrow Sirius Civilian 2 0 0 1 1 1 99.31 5,000 8,500 35 20 $1,857,340
Loki Red Hessians 4 0 1 1 1 1 87.85 6,200 8,500 42 45 $1,718,340
Mistral Noir Unione Corse 4 0 0 1 1 1 80.21 4,800 8,500 38 45 $1,285,340
Tanto Blood Dragons 4 0 0 1 1 1 80.21 5,600 8,500 35 45 $1,323,340
Partisan Coalition 4 0 0 1 1 1 76.01 6,400 8,500 40 45 $1,243,340
Caracal Gallia Lawful 4 0 0 1 1 1 76.39 6,600 8,500 44 45 $893,340
Gecko The Council 4 0 0 1 1 1 87.85 5,400 8,500 37 45 $1,023,340
Moonbeam Gallic Civilian 4 0 0 1 1 1 79.26 6,700 8,500 48 50 $498,340
Mistral Gallic Brigands 4 0 0 1 1 1 80.21 5,200 8,500 40 45 $1,088,340
Falchion Borderworlds 4 0 0 1 1 1 89.76 5,900 8,500 40 45 $1,654,090
Onuris The Order 4 0 4 1 1 1 85.94 6,800 8,500 44 45 $1,868,340
Eros Colonial Republic 4 0 0 1 1 1 89.76 5,800 8,500 42 40 $993,340
Tournez Gallic Civilian 4 1 0 1 1 1 80.21 6,900 8,500 46 45 $1,466,940
Skeleton Reapers of Sirius 4 1 0 1 1 1 76.39 5,700 8,500 42 50 $1,424,090

Heavy Fighters

Heavy Fighters are lighter versions of the Very Heavy Fighter class, with less hull strength and smaller power plants. However, they are also somewhat more agile than ships in the VHF class, and are therefore preferred by pilots who prefer to shoot their enemies without getting shot at in return. These ships are particularly well-suited for chasing down Super Heavy Fighters and Bombers, although the limited power core can cause problems with heavily armored opponents.

Heavy Fighters are typically restricted to Class 8 Guns and Class 9 Guns, but have Heavy Fighter Turrets and Heavy Fighter Shields. Almost all of them have one slot for either a Cruise Disruptor or a Fighter Torpedo. Most of the ships in this class have a maximum thruster speed of 200 m/s, and a maximum cruise speed of 375 m/s.

Name Faction Guns Turr Torp Mine CDs CMs Turn
Rate
Hit
Points
Power
Core
Nano
Bots
Hold
Size
Package
Price
Hard-Point Types
Black Dragon Hogosha 6 0 1 1 1 1 73.37 7,650 8,000 44 50 $1,918,880
Nomad Heavy Fighter Nomads 3 0 1 1 1 1 80.21 9,800 12,400 60 50 $4,069,360
Falcon Sirius Civilian 5 1 1 1 1 1 81.05 7,900 9,000 49 60 $1,685,300
Chimaera Kusari Lawful 6 0 1 1 1 1 70.78 7,900 8,000 44 50 $1,358,420
Blossom Golden Chrysanthemum 6 0 1 1 1 1 72.67 7,650 9,000 45 45 $3,018,920
Centurion Corsairs 6 0 1 1 1 1 73.37 8,500 9,000 55 45 $1,096,300
Katana Blood Dragons 6 0 1 1 1 1 70.78 7,900 9,000 44 50 $1,274,050
Tora Kusari Exiles 6 0 1 1 1 1 70.78 7,900 8,000 44 50 $1,358,880
Hammerhead AP Manufacturing 6 1 1 1 1 1 76.86 7,900 9,000 49 70 $1,053,300
Executioner Liberty Lawful 5 1 1 1 1 1 73.37 8,300 9,000 54 65 $990,630
Kingfisher Sirius Civilian 6 0 1 1 1 1 72.53 8,200 9,000 50 70 $1,163,300
Saishi Sirius Civilian 5 1 1 1 1 1 79.50 8,000 9,000 50 40 $1,345,630
Karasu Gas Miners Guild 6 1 1 1 1 1 78.78 8,400 9,000 54 70 $1,000,300
Bull Dog Junkers 6 0 1 1 1 1 67.08 9,400 9,000 66 50 $1,553,800
Marauder Sirius Civilian 6 1 1 1 1 1 75.92 7,900 11,400 46 50 $1,798,300
Gladiator Corsairs 4 0 1 1 2 1 70.57 9,200 10,400 55 55 $1,538,340
Cuirassier Noir Unione Corse 4 2 1 1 1 1 72.67 7,900 8,000 52 60 $1,893,130
Bayonet Borderworlds 6 0 1 1 1 1 80.21 8,100 9,000 51 50 $1,423,300
Serval Gallia Lawful 6 0 1 1 1 1 76.86 8,900 9,000 58 59 $2,068,300
Agama The Council 6 0 1 1 1 1 81.65 8,200 9,000 55 57 $1,988,130
Sunbeam Gallic Civilian 6 0 1 1 1 1 79.17 9,100 9,000 62 60 $1,588,130
Cuirassier Gallic Brigands 4 2 1 1 1 1 72.67 8,500 8,000 55 60 $1,893,130
Paladin Bretonia Lawful 6 0 1 1 1 1 71.97 8,600 9,000 56 50 $1,710,300
Switchblade Borderworlds 6 1 1 1 1 1 74.05 8,000 9,000 50 45 $1,683,130
Chameleon Gaians 6 0 1 1 1 1 78.78 8,200 9,000 55 45 $1,533,130
Wight Reapers of Sirius 6 1 1 1 1 1 74.05 8,000 9,000 50 45 $1,683,130

Very Heavy Fighters

Very Heavy Fighters occupy the high-damage end of the fighter scale, with massive power cores and armor, but relatively low agility.

Very Heavy Fighters typically have a combination of Class 9 Guns and Class 10 Guns, and also have a hard-point for either a Cruise Disruptor or a Fighter Torpedo. These ships also use Class-10 Heavy Fighter Shields. They have a maximum thruster speed of 200 m/s, and a maximum cruise speed of 375 m/s.

Name Faction Guns Turr Torp Mine CDs CMs Turn
Rate
Hit
Points
Power
Core
Nano
Bots
Hold
Size
Package
Price
Hard-Point Types
Anaconda Gaians 6 0 1 1 1 1 72.01 12,200 11,400 70 60 $1,818,420
Arbeiter Unioners 6 1 1 1 1 1 67.65 11,200 12,400 65 65 $2,023,130
Avenger Liberty Lawful 5 1 1 1 1 1 65.68 14,000 15,000 74 75 $1,978,130
Bastet MK2 The Order 6 1 1 1 1 1 68.21 10,800 10,400 60 70 $1,958,130
Collector Junkers 3 4 1 1 1 1 62.60 13,400 12,400 80 120 $1,963,130
Courbe Gallic Civilian 6 2 1 1 1 1 63.93 13,800 12,400 74 70 $1,556,730
Eagle Sirius Civilian 6 1 1 1 1 1 69.87 11,200 11,400 63 70 $1,928,130
Falchion Borderworlds 6 0 1 1 1 1 65.48 12,100 12,400 68 70 $1,653,630
Greyhound Liberty Rogues 4 1 1 1 1 1 68.31 11,600 12,400 63 70 $2,001,590
Guardian Liberty Lawful 5 1 1 1 1 1 67.32 11,000 11,400 68 75 $1,883,130
Insurgent Coalition 6 0 1 1 1 1 64.98 14,500 12,400 63 65 $3,668,420
Irezumi Hogosha 6 0 1 1 1 1 67.96 12,400 11,400 79 65 $2,258,420
Lhotse Independent Miners Guild 6 0 1 1 1 1 64.98 11,900 11,400 64 65 $2,308,130
Lich Reapers of Sirius 6 1 1 1 1 1 66.61 11,200 11,400 66 70 $1,888,130
Lynx Gallia Lawful 6 0 1 1 1 1 65.89 13,200 12,400 72 70 $2,488,130
Manta AP Manufacturing 6 1 1 1 1 1 70.87 10,600 12,400 65 80 $2,018,130
Nephthys The Order 6 1 1 1 1 1 64.98 13,600 15,000 73 70 $2,043,130
Nomad Assassin Nomads 7 0 1 1 1 1 67.61 12,200 15,900 70 60 $4,832,030
Nyx Colonial Republic 6 0 1 1 1 1 69.05 11,000 11,400 64 65 $2,208,130
Odin Red Hessians 6 1 1 1 1 1 68.75 11,400 12,400 66 65 $2,128,130
Prosecutor Hellfire Legion 6 1 1 1 1 1 70.90 11,100 12,400 67 70 $1,888,130
Raijin Kusari Lawful 6 0 1 1 1 1 67.08 13,200 12,400 71 65 $1,878,420
Raven's Talon Sirius Civilian 6 1 1 1 1 1 65.48 10,800 12,400 65 75 $2,208,130
Scraper Sirius Civilian 6 1 1 1 1 1 68.27 10,700 11,400 60 70 $1,693,130
Sichel Landwirtrechtbewegung 6 0 1 1 1 1 - 12,100 12,400 68 68 $2,023,130
Stellion Council 6 0 1 1 1 1 68.75 11,600 11,400 70 75 $2,273,800
Sutinga Sirius Civilian 6 1 1 1 1 1 68.75 9,300 11,400 64 80 $2,053,920
Tachi Blood Dragons 6 0 1 1 1 1 69.63 10,750 11,400 62 62 $1,838,920
Templar Bretonia Lawful 6 0 1 1 1 1 62.89 14,000 12,400 76 76 $2,028,130
Titan Corsairs 6 1 1 1 1 1 64.28 13,500 15,000 73 70 $1,958,130
Vindicator Lane Hackers 6 1 1 1 1 1 69.05 10,600 12,400 66 70 $4,368,420
Wraith Rheinland Lawful 5 1 1 1 1 1 71.62 11,500 12,400 67 70 $1,918,130

Super Heavy Fighters

Super Heavy Fighters provide a bridge between fighters and bombers. They can equip Class 10 Guns like VHFs, but are also able to use Bomber Torpedoes like bombers. Some SHFs are able to put out almost as much damage-per-second as a light gunboat, even without considering the extra damage potential from a Torpedo. Furthermore, all of these ships can equip Freighter Shields that provide tremendous amounts of defensive strength. However they are also very large ships and turn quite slowly, which makes them easy targets for the lighter range of Fighters.

Name Faction Guns Turr Torp Mine CDs CMs Turn
Rate
Hit
Points
Power
Core
Nano
Bots
Hold
Size
Package
Price
Hard-Point Types
Werewolf Liberty Rogues 6 0 1 1 2 1 65.39 24,000 15,900 140 175 $4,288,130
Osprey Mk II Zoners 5 2 1 1 1 1 57.30 29,400 36,000 270 260 $7,768,880
Arrastra Sirius Civilian 2 5 1 1 1 1 50.13 21,200 39,130 170 120 $3,653,130
Spatial Sirius Civilian 6 3 1 2 1 1 57.30 29,600 39,130 270 180 $4,313,130
Mjolnir Rheinland Lawful 4 4 1 1 2 1 57.30 28,300 36,000 250 150 $5,303,430
Recycler Junkers 2 5 2 1 2 1 53.93 24,600 36,000 260 200 $6,503,130
Plier Gallic Civilian 4 3 1 1 1 1 50.61 22,100 39,130 160 160 $6,582,730

Unique Ships

These ships do not fit within the "normal" class structure. In particular, the AI Drone has custom weapons and shield modules that are not portable to other ships, and has a massive power plant that provides nearly infinite damage output potential, all of which is balanced by a very restricted faction ID. Meanwhile, the Camera Ship is an out-of-roleplay ship that exists for the purpose of recording in-game footage.

Name Faction Guns Turr Torp Mine CDs CMs Turn
Rate
Hit
Points
Power
Core
Nano
Bots
Hold
Size
Package
Price
Hard-Point Types
Camera Ship Sirius Civilian 0 0 0 0 0 1 91.67 15,000 1,000 200 30 $143,340
AI Drone Artificial Intelligence 4 2 0 1 1 1 57.30 11,200 60,000 148 80 $18,536,750

Special Ships

These ships are not generally available to the player community.

Name Faction Guns Turr Torp Mine CDs CMs Turn
Rate
Hit
Points
Power
Core
Nano
Bots
Hold
Size
Package
Price
Hard-Point Types
Slipstream The Phantoms 6 1 0 1 1 1 76.39 5,400 8,500 35 40 $1,258,340
Raven Claw The Phantoms 8 0 1 1 1 1 70.90 10,500 11,400 62 60 $1,988,130