This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Capital Ships
Capital ships are the largest ships usable by players in the Discovery mod. Their size ranges from elegant cruisers to gigantic warships.
Note: Capital ships - due to their size - are hard to maneuver. While going through an asteroid or a minefield, they easily collide with obstacles, which makes the trips longer. Battleships have a tendency to get stuck in asteroid fields. Docking with jumpgates and trade lane ring requires much more attention than with a small vessel as you need to get into position or else you get stuck or (in luckier cases) take a long go-around.
Also note: You may freely purchase and operate a capital ship, however be aware that many of the ships factions have registration requirements. Buying a capital ship without the appropriate approval and registration may and usually does incur the unwanted attention of the ship faction. Often they will put unregistered ships on a hunt and destroy list, the roleplay premise being that you have stolen some of their technology. For more information and help visit the Capital Ship help thread.
Cruisers
Name | Gun Mounts | Turret Mounts | Cargo | Hull | NB/SB | Full Price | Notes |
---|---|---|---|---|---|---|---|
Liberty Siege Cruiser | 1* | 7 | 800 | 295,000 | 700 | $160,082,250 | Liberty Siege Cruiser |
Thresher | 0 | 8 | 700 | 260,000 | 650 | $160,082,250 | Bounty Hunter Destroyer |
Bretonia Destroyer | 0 | 9 | 800 | 355,000 | 825 | 205,082,250 | Bretonia Destroyer |
Praefect | 0 | 12 | 800 | 315,000 | 750 | $206,082,250 | Corsair Heavy Cruiser. |
Corvo Cruiser | 0 | 8 | 600 | 200,000 | 600 | $150,082,250 | Zoner Deep Space Explorer |
Kagutsuchi | 1* | 7 | 700 | 250,000 | 650 | $184,082,250 | Blood Dragon Cruiser |
Vidar | 0 | 12 | 800 | 315,000 | 825 | $210,082,250 | Red Hessian Cruiser |
Umbrage | 0 | 12 | 600 | 315,000 | 750 | $209,082,250 | Phantom Cruiser |
Kusari Destroyer | 0 | 9 | 700 | 240,000 | 600 | $158,082,250 | Kusari Destroyer |
Irra | 0 | 10 | 700 | 375,000 | 750 | $204,179,750 | Nomad Purifier (Cruiser) |
Storta | 0 | 12 | 700 | 295,000 | 750 | $179,582,250 | Outcast Destroyer |
Rheinland Cruiser | 0 | 11 | 900 | 390,000 | 825 | $208,082,250 | Rheinland Military Cruiser |
Rheinland Pirate Cruiser | 0 | 9 | 800 | 250,000 | 600 | $166,082,250 | Rheinland Pirate Cruiser |
Fearless | 0 | 9 | 750 | 255,000 | 700 | $158,082,250 | Zoner Heavy Destroyer |
AI Core Cruiser | 0 | 11 | 700 | 265,000 | 650 | $180,082,250 | Artificial Intelligence Core vessel |
Typhoon | 0 | 9 | 700 | 268,000 | 700 | $212,082,250 | SCRA destroyer |
Resheph | 0 | 8 | 500 | 275,000 | 750 | $180,082,250 | Order Reconnaissance Crusiser |
Scylla | 0 | 12 | 720 | 318,000 | 730 | $176,282,250 | Liberty Rogue/Molly destroyer |
Obstinate (Council) | 0 | 12 | 900 | 342,000 | 825 | $210,082,250 | Council cruiser |
Obstinate (GRN) | 0 | 12 | 900 | 378,000 | 825 | $210,082,250 | Gallic Royal Navy cruiser |
Note: * signifies forward gun or other special attachment
Battle Cruisers and Light Carriers
These ships have a mix of Battleship and cruiser equipment as well as a thruster, and perform as an intermediary class.
Name | Gun Mounts | Turret Mounts | Cargo | Hull | NB/SB | Full Price | Notes |
---|---|---|---|---|---|---|---|
Argus | 0 | 12 | 900 | 475,000 | 900 | $308,082,250 | IMG Battlecruiser (2 BS Turrets) |
Bullhead | 0 | 12 | 950 | 405,000 | 900 | $314,082,250 | Bounty Hunter Battlecruiser (2 BS Turrets) |
Geb | 0 | 18 | 1,000 | 520,000 | 900 | $360,082,250 | Order Light Carrier (BS Shield) |
Liberty Assault Battlecruiser | 0 | 12 | 1,000 | 450,000 | 900 | $300,082,250 | Liberty Assault Battlecruiser. (2 BS Turrets) |
Battleships and Dreadnoughts
All ships in this section have full battleship equipment, no thruster and require a Battleship License to fly.
Name | Gun Mounts | Turret Mounts | Cargo | Hull | NB/SB | Full Price | Notes |
---|---|---|---|---|---|---|---|
Liberty Dreadnought | 0 | 12 | 1,600 | 840,000 | 1,600 | $465,000,000 | Liberty Dreadnought |
Osiris | 0 | 12 | 1,400 | 700,000 | 1,500 | $445,000,000 | The Order Battleship |
Bretonia Battleship | 0 | 14 | 1,600 | 800,000 | 1,600 | $460,000,000 | Bretonia Battleship |
Kusari Battleship | 0 | 18 | 1,700 | 1,280,000 | 2,000 | $760,000,000 | Kusari Battleship |
Marduk | 0 | 15 | 1,700 | 1,340,000 | 1,700 | $500,000,000 | Nomad Battleship. Safe undocking from certain planets not guaranteed. |
Rheinland Battleship | 0 | 18 | 1,800 | 1,400,000 | 2,000 | $505,000,000 | Rheinland Battleship. Safe undocking from certain planets not guaranteed. |
Mako | 0 | 14 | 1,500 | 620,000 | 1,400 | $430,000,000 | Bounty Hunter Battleship |
Legate | 0 | 16 | 1,600 | 1,000,000 | 1,700 | $495,000,000 | Corsair Heavy Dreadnought. |
Togo | 0 | 13 | 1,400 | 780,000 | 1,600 | $455,000,000 | Blood Dragon Battleship. |
Spyglass | 0 | 16 | 1,600 | 1,100,000 | 1,700 | $480,000,000 | Lane Hacker Battleship. Safe undocking from certain planets not guaranteed. |
Sarissa | 0 | 15 | 1,500 | 820,000 | 1,600 | $465,000,000 | Outcast Battleship |
Ranseur | 0 | 16 | 1,600 | 950,000 | 1,600 | $495,000,000 | Outcast Dreadnought |
Valor (Council) | 0 | 17 | 1,500 | 1,250,000 | 1,700 | $505,000,000 | Council Heavy Battleship. |
Valor (GRN) | 0 | 17 | 1,500 | 1,350,000 | 1,700 | $495,000,000 | Gallic Royal Navy Heavy Battleship. |
Carriers and Unique
While these are not technically classed as Battleships, they also have full battleship equipment, no thruster and require a Battleship License to fly. Unique ships are arranged with the Admins.
Name | Gun Mounts | Turret Mounts | Cargo | Hull | NB/SB | Full Price | Notes |
---|---|---|---|---|---|---|---|
Aquilon | 0 | 16 | 1,800 | 860,000 | 1,600 | $415,000,000 | Advanced Zoner Carrier. |
Liberty Assault Carrier | 0 | 16 | 2,000 | 1,100,000 | 1,700 | $460,000,000 | Liberty Assault Carrier. |
Jinkusu | 0 | 16 | 1,700 | 1,500,000 | 2,100 | $515,000,000 | Zoner Juggernaut, Colony Ship. Safe undocking from certain planets not guaranteed. |
Zephyr | 0 | 14 | 1,600 | 600,000 | 1,400 | $405,000,000 | IMG Carrier |
Battlestar II | 0 | 18 | 2,550 | 1,500,000 | 2,500 | $900,000,000 | Not Purchasable |
Venator | 0 | 22 | 1,800 | 1,600,000 | 2,600 | $600,000,000 | Not Purchasable |
Necrosis Battle Cruiser | 0 | 15 | 1,000 | 475,000 | 900 | $242,082,250 | Not Purchasable, Unique ship, (2 BS Turrets) |
Ting Yuan | 0 | 14 | 1,500 | 600,000 | 2,000 | $545,000,000 | Not Purchasable, Kusari Imperial Yacht, Unique ship, |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |