This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Missiles
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 24.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Missiles are a gun-mounted, self-propelled projectile weapon. Since these weapons use gun hard-points, they are typically only mounted on Fighters and Freighters with the appropriate hard-point (they can also be mounted on capital ship forward gun hard points of the same class, but that is not a common setup).
Missiles explode when they hit their target, or when they reach the end of their life. Explosion damage does Direct damage to everything within the explosion radius. This includes any unshielded equipment, such as the target's guns and support equipment, but also includes the attacker if he gets too close.
Missiles can be detonated by Cruise Disruptors and other missiles, and can be led off-target by Countermeasures, pushed off-target by Battleship Flak Turrets, and can also be evaded with defensive maneuvers.
Missiles are physical-form weapons and so are limited to a certain amount of rounds that a ship can carry. For safety reasons, 70 is the maximum quantity that any dockmaster will load onto your ship at any one time of a particular missile type.
Missiles are faster than Torpedoes but do far less damage.
Gun-Mounted Missiles
Name | Faction | Class | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Turn Rate | Max Time | Expl Radius | Hit Points | Ammo HP | Price | Ammo Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javelin Missile | Civilian | 2 | 729 | 364 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 400 | 2 | 500 | 20 |
Stalker Missile | Civilian | 2 | 364 | 182 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 16 | 400 | 2 | 650 | 30 |
Eraser Missile | Civilian | 2 | 16 | 652 | 1.00 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 400 | 2 | 500 | 20 |
Slingshot Missile | Civilian | 3 | 1,127 | 563 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 750 | 2 | 1,830 | 80 |
Windstalker Missile | Civilian | 3 | 543 | 271 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 16 | 750 | 2 | 2,380 | 80 |
Sweeper Missile | Civilian | 4 | 31 | 1,264 | 1.00 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 1,026 | 2 | 3,710 | 100 |
Catapult Missile | Civilian | 5 | 1,818 | 909 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 25 | 1,405 | 2 | 7,460 | 200 |
Moonstalker Missile | Civilian | 5 | 909 | 454 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 20 | 1,405 | 2 | 9,700 | 300 |
Lancer Missile | Civilian | 7 | 3,091 | 1,545 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 30 | 2,632 | 2 | 24,790 | 500 |
Sunstalker Missile | Civilian | 7 | 1,565 | 782 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 25 | 2,632 | 2 | 32,230 | 800 |
Neutralizer Missile | Civilian | 7 | 69 | 2,788 | 1.00 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 2,632 | 2 | 24,790 | 500 |
Firestalker Missile | Civilian | 9 | 3,790 | 1,895 | 0.50 | 99 | 1,000 | 0 | 4.4 | 13 | 35 | 6,752 | 2 | 256,620 | 2,500 |
Cannonball Missile | Civilian | 9 | 7,580 | 3,790 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 35 | 6,752 | 2 | 220,480 | 3,000 |
Nomad Missile Type I | Nomads | 9 | 7,580 | 3,790 | 0.33 | 90 | 1,000 | 0 | 2.9 | 14 | 35 | 6,752 | 2 | 220,480 | 3,000 |
Paralyzer Missile | Civilian | 10 | 196 | 10,200 | 0.50 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 6,752 | 2 | 194,580 | 1,500 |
Sidewinder Torpedo | Civilian | 10 | 5,022 | 2,511 | 0.50 | 93 | 2,000 | 0 | 4.4 | 20 | 35 | 6,000 | 2 | 388,000 | 3,500 |
Nomad Missile Type II | Nomads | 10 | 196 | 10,200 | 0.50 | 90 | 1,000 | 0 | 2.9 | 14 | 16 | 6,752 | 2 | 194,580 | 1,500 |
Nomad Missile Type III | Nomads | 10 | 5,022 | 2,511 | 0.50 | 93 | 2,000 | 0 | 4.4 | 20 | 35 | 6,000 | 2 | 388,000 | 3,500 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |