This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Missiles
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 07.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Fighter Missiles are self-propelled, explosive projectile weapon. Since these weapons use gun hard-points, they are typically only mounted on Fighters and Freighters with the appropriate hard-point (they can also be mounted on capital ship forward gun hard points of the same class, but that is not a common setup).
Missiles explode when they hit an object, or when they reach the end of their life. Explosion damage does Direct damage to everything within the explosion radius. This includes any unshielded equipment, such as the target's guns and support equipment, but also includes the attacker if he gets too close. Missiles can also be detonated by Cruise Disruptors and other missiles, and can be led off-target by Countermeasures, pushed off-target by Battleship Flak Turrets, and can also be evaded with defensive maneuvers.
Fighter Missiles are physical weapons and require ammunition to be purchased. A ship can hold up to 70 rounds of ammunition.
Missiles are faster than Torpedoes but do far less damage.
Fighter Missiles
Name | Faction | Hull Dmg |
Energy Dmg |
Refire | Speed | Seek Range |
Power Used |
Turn Rate |
Max Time |
Expl Radius |
Hit Points |
Ammo HP |
Price | Ammo Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javelin Missile | Generic Civilian | 729 | 364 | 0.33 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 400 | 2 | $500 | $20 |
Slingshot Missile | Generic Civilian | 1,127 | 563 | 0.33 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 750 | 2 | $1,830 | $80 |
Catapult Missile | Generic Civilian | 1,818 | 909 | 0.33 | 90 | 1,000 | 0 | 2.9 | 13.75 | 25 | 1,405 | 2 | $7,460 | $200 |
Lancer Missile | Generic Civilian | 3,091 | 1,545 | 0.33 | 90 | 1,000 | 0 | 2.9 | 13.75 | 30 | 2,632 | 2 | $24,790 | $500 |
Cannonball Missile | Generic Civilian | 7,580 | 3,790 | 0.33 | 90 | 1,000 | 0 | 2.9 | 13.75 | 35 | 6,752 | 2 | $220,480 | $3,000 |
Stalker Missile | Generic Civilian | 364 | 182 | 0.50 | 99 | 1,000 | 0 | 4.4 | 12.50 | 16 | 400 | 2 | $650 | $30 |
Windstalker Missile | Generic Civilian | 543 | 271 | 0.50 | 99 | 1,000 | 0 | 4.4 | 12.50 | 16 | 750 | 2 | $2,380 | $80 |
Moonstalker Missile | Generic Civilian | 909 | 454 | 0.50 | 99 | 1,000 | 0 | 4.4 | 12.50 | 20 | 1,405 | 2 | $9,700 | $300 |
Sunstalker Missile | Generic Civilian | 1,565 | 782 | 0.50 | 99 | 1,000 | 0 | 4.4 | 12.50 | 25 | 2,632 | 2 | $32,230 | $800 |
Firestalker Missile | Generic Civilian | 3,790 | 1,895 | 0.50 | 99 | 1,000 | 0 | 4.4 | 12.50 | 35 | 6,752 | 2 | $256,620 | $2,500 |
Eraser Missile | Generic Civilian | 16 | 652 | 1.00 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 400 | 2 | $500 | $20 |
Sweeper Missile | Generic Civilian | 31 | 1,264 | 1.00 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 1,026 | 2 | $3,710 | $100 |
Neutralizer Missile | Generic Civilian | 69 | 2,788 | 1.00 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 2,632 | 2 | $24,790 | $500 |
Paralyzer Missile | Generic Civilian | 196 | 10,200 | 0.50 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 6,752 | 2 | $194,580 | $1,500 |
Sidewinder Torpedo | Generic Civilian | 5,022 | 2,511 | 0.50 | 93 | 2,000 | 0 | 4.4 | 19.75 | 35 | 6,000 | 2 | $388,000 | $3,500 |
Nomad Missile Type I | Nomads | 7,580 | 3,790 | 0.33 | 90 | 1,000 | 0 | 2.9 | 13.75 | 35 | 6,752 | 2 | $220,480 | $3,000 |
Nomad Missile Type II | Nomads | 196 | 10,200 | 0.50 | 90 | 1,000 | 0 | 2.9 | 13.75 | 16 | 6,752 | 2 | $194,580 | $1,500 |
Nomad Missile Type III | Nomads | 5,022 | 2,511 | 0.50 | 93 | 2,000 | 0 | 4.4 | 19.75 | 35 | 6,000 | 2 | $388,000 | $3,500 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |