This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "PB91 "Buckshot" Bounty Hunter Particle Blaster"
From Discovery Wiki
Jump to navigationJump to searchm (1 revision: Initial import of v4.86 wiki pages from Ursus' code generator) |
|||
Line 1: | Line 1: | ||
{{version|4.86}} | {{version|4.86}} | ||
− | {{ | + | {{Gun |
| image = li_plasma_blaster.png | | image = li_plasma_blaster.png | ||
| icon = equipicon_gun.jpg | | icon = equipicon_gun.jpg | ||
+ | | projectile-image = pi_buckshot_mk2_proj.png | ||
| short-name = Buckshot | | short-name = Buckshot | ||
| full-name = PB91 "Buckshot" Bounty Hunter Particle Blaster | | full-name = PB91 "Buckshot" Bounty Hunter Particle Blaster | ||
− | | faction = Bounty Hunters Guild | + | | nickname = gd_bh_gun02_mark05 |
+ | | faction = [[Bounty Hunters Guild]] | ||
| description = This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. Bounty Hunter weapons have an improved range, but sacrifice damage and energy efficiency. This is the best Particle Cannon the Bounty Hunters have to offer. | | description = This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. Bounty Hunter weapons have an improved range, but sacrifice damage and energy efficiency. This is the best Particle Cannon the Bounty Hunters have to offer. | ||
| price = 141,000 | | price = 141,000 | ||
− | + | | weapon-class = Class 9 Guns | |
− | | weapon-class = 9 | ||
| hull-damage = 485 | | hull-damage = 485 | ||
− | | | + | | energy-damage = 242 |
− | | | + | | damage-type = [[Particle]] |
| refire-rate = 4.00 | | refire-rate = 4.00 | ||
| projectile-speed = 750 | | projectile-speed = 750 | ||
− | | range = 750 | + | | projectile-range = 750 |
− | | | + | | power-usage = 125 |
+ | | projectile-lifetime = 1.00 | ||
+ | | cargo-space = 0 | ||
| hit-points = 6,752 | | hit-points = 6,752 | ||
− | | | + | | projectile-hit-points = 2 |
− | |||
| places-sold = | | places-sold = | ||
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" |
Revision as of 06:19, 3 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 03.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 03.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Buckshot | |
Energy Gun | |
Owner Faction | Bounty Hunters Guild |
Weapon Class | Class 9 Guns |
Cargo Space | 0 |
Hit-Points | 6,752 |
Price | 141,000 |
This is a particle-based weapon which, though delivers significant damage at a decent fire rate, requires enormous amounts of energy. This weapon is most effective against graviton shields, and weakest against molecular shields. Bounty Hunter weapons have an improved range, but sacrifice damage and energy efficiency. This is the best Particle Cannon the Bounty Hunters have to offer.
Weapon Stats
- Hull Damage: 485 /round (1,940 /sec)
- 3.88:1 efficiency
- Energy Damage: 242 /round (968 /sec)
- 1.94:1 efficiency
- Refire Rate: 4.00 /sec
- Power Usage: 125 u/round (500 u/sec)
- Damage Type: Particle
Energy Pulse Stats
- Speed: 750 m/sec
- Travel Range: 750 meters
- Lifetime: 1.00 seconds
Projectile Image
- Error creating thumbnail: Unable to save thumbnail to destination
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |