This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 5 Turrets"
From Discovery Wiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!!Faction | + | !Name!!Faction!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power Used!!Rot. Rate!!Hull DPS!!Enrg DPS!!Pwr u/s!!Hit Points!!Price |
|- | |- | ||
− | |[[Bretonia Gunboat Primary Turret|Gunboat Primary Turret]]||[[Bretonia Lawful | + | |[[Bretonia Gunboat Primary Turret|Gunboat Primary Turret]]||[[Bretonia Lawful]]||830||415||4.00||1,430||815||3,200||95||3,320||1,660||12,800||40,000||255,000 |
|- | |- | ||
− | |[[Bretonia Gunboat Missile Turret|Gunboat Missile Turret]]||[[Bretonia Lawful | + | |[[Bretonia Gunboat Missile Turret|Gunboat Missile Turret]]||[[Bretonia Lawful]]||1||12,900||0.33||145||2,500||260,000||90||0||4,257||85,800||70,000||1,000,000 |
|- | |- | ||
− | |[[Kusari Gunboat Defense Turret|Gunboat Defense Turret]]||[[Kusari Lawful | + | |[[Kusari Gunboat Defense Turret|Gunboat Defense Turret]]||[[Kusari Lawful]]||770||385||4.00||1,400||797||2,600||95||3,080||1,540||10,400||30,000||325,000 |
|- | |- | ||
− | |[[Kusari Gunboat Missile Turret|Gunboat Missile Turret]]||[[Kusari Lawful | + | |[[Kusari Gunboat Missile Turret|Gunboat Missile Turret]]||[[Kusari Lawful]]||1||9,375||0.33||145||2,500||170,000||90||0||3,093||56,100||45,000||1,000,000 |
|- | |- | ||
− | |[[Rheinland Gunboat Secondary Turret|Gunboat Secondary Turret]]||[[Rheinland Lawful | + | |[[Rheinland Gunboat Secondary Turret|Gunboat Secondary Turret]]||[[Rheinland Lawful]]||820||410||4.00||1,400||797||3,100||95||3,280||1,640||12,400||35,000||450,000 |
|- | |- | ||
− | |[[Rheinland Gunboat Missile Turret|Gunboat Missile Turret]]||[[Rheinland Lawful | + | |[[Rheinland Gunboat Missile Turret|Gunboat Missile Turret]]||[[Rheinland Lawful]]||1||13,050||0.33||145||2,500||265,000||90||0||4,306||87,450||85,000||800,000 |
|- | |- | ||
− | |[[Nomad Turret (Gunboat Primary Turret)|Nomad Turret]]||[[Nomads | + | |[[Nomad Turret (Gunboat Primary Turret)|Nomad Turret]]||[[Nomads]]||1,650||825||2.00||1,450||826||5,600||95||3,300||1,650||11,200||40,000||400,000 |
|- | |- | ||
− | |[[Liberty Gunboat Turret|Liberty Gunboat Turret]]||[[Liberty Lawful | + | |[[Liberty Gunboat Turret|Liberty Gunboat Turret]]||[[Liberty Lawful]]||750||375||4.00||1,400||797||2,500||95||3,000||1,500||10,000||35,000||350,000 |
|- | |- | ||
− | |[[Liberty Gunboat Defense Turret|Liberty Gunboat Defense Turret]]||[[Liberty Lawful | + | |[[Liberty Gunboat Defense Turret|Liberty Gunboat Defense Turret]]||[[Liberty Lawful]]||660||330||4.00||1,400||797||2,000||95||2,640||1,320||8,000||35,000||250,000 |
|- | |- | ||
− | |[[Liberty Gunboat Missile Turret|Liberty Gunboat Missile Turret]]||[[Liberty Lawful | + | |[[Liberty Gunboat Missile Turret|Liberty Gunboat Missile Turret]]||[[Liberty Lawful]]||1||9,975||0.33||145||2,500||190,000||90||0||3,291||62,700||50,000||800,000 |
|- | |- | ||
− | |[[Solaris Gunboat Turret|Solaris Gunboat Turret]]||[[Civilian | + | |[[Solaris Gunboat Turret|Solaris Gunboat Turret]]||[[Civilian]]||540||270||5.00||1,600||800||2,300||180||2,700||1,350||11,500||35,000||750,000 |
|- | |- | ||
− | |[[EMP-7 Gunboat Pulse Cannon|Gunboat Pulse Cannon]]||[[Civilian | + | |[[EMP-7 Gunboat Pulse Cannon|Gunboat Pulse Cannon]]||[[Civilian]]||700||10,000||0.50||600||1,500||70,000||90||350||5,000||35,000||80,000||2,680,000 |
|- | |- | ||
− | |[[Gunboat "Battle Razor" Tachyon-Antimatter Cannon|Gunboat Battle Razor]]||[[Civilian | + | |[[Gunboat "Battle Razor" Tachyon-Antimatter Cannon|Gunboat Battle Razor]]||[[Civilian]]||18,650||9,325||0.30||600||1,500||115,000||60||5,595||2,797||34,500||80,000||2,950,000 |
|- | |- | ||
− | |[[C-18 "Cerberus" Gunboat Turret|Cerberus Gunboat Turret]]||[[Civilian | + | |[[C-18 "Cerberus" Gunboat Turret|Cerberus Gunboat Turret]]||[[Civilian]]||2,300||1,150||2.00||900||990||9,000||90||4,600||2,300||18,000||40,000||915,000 |
|- | |- | ||
− | |[[RA-125 Corsair Gunboat Turret|Corsair Gunboat Turret]]||[[Corsairs | + | |[[RA-125 Corsair Gunboat Turret|Corsair Gunboat Turret]]||[[Corsairs]]||810||405||4.00||1,400||797||3,150||95||3,240||1,620||12,600||35,000||450,000 |
|- | |- | ||
− | |[[Order Gunboat Turret Mk.I|Order Gunboat Turret Mk.I]]||[[The Order | + | |[[Order Gunboat Turret Mk.I|Order Gunboat Turret Mk.I]]||[[The Order]]||800||400||4.00||1,400||797||3,000||95||3,200||1,600||12,000||35,000||600,000 |
|- | |- | ||
− | |[[Basic Gunboat Turret|Basic Gunboat Turret]]||[[Civilian | + | |[[Basic Gunboat Turret|Basic Gunboat Turret]]||[[Civilian]]||700||350||4.00||1,400||797||2,000||95||2,800||1,400||8,000||30,000||150,000 |
|- | |- | ||
− | |[[AR-23B BHG Gunship Turret|BHG Gunboat Turret]]||[[Bounty Hunters Guild | + | |[[AR-23B BHG Gunship Turret|BHG Gunboat Turret]]||[[Bounty Hunters Guild]]||750||375||4.00||1,500||750||3,000||95||3,000||1,500||12,000||30,000||250,000 |
|- | |- | ||
− | |[[Basic Gunboat Missile Turret|Basic Gunboat Missile Turret]]||[[Civilian | + | |[[Basic Gunboat Missile Turret|Basic Gunboat Missile Turret]]||[[Civilian]]||1||9,750||0.33||145||2,500||200,000||90||0||3,217||66,000||40,000||725,000 |
|- | |- | ||
− | |[[Order Gunboat Missile Turret|Order Gunboat Missile Turret]]||[[The Order | + | |[[Order Gunboat Missile Turret|Order Gunboat Missile Turret]]||[[The Order]]||1||12,000||0.33||145||2,500||230,000||90||0||3,960||75,900||60,000||950,000 |
|- | |- | ||
− | |[[Dragonfly Gunboat Missile Turret|Dragonfly Missile Turret]]||[[Blood Dragons | + | |[[Dragonfly Gunboat Missile Turret|Dragonfly Missile Turret]]||[[Blood Dragons]]||1||13,500||0.33||145||2,500||290,000||90||0||4,455||95,700||95,000||1,150,000 |
|- | |- | ||
− | |[[ZT-9 Zoner Gunboat Turret|Zoner Gunboat Turret]]||[[Zoners | + | |[[ZT-9 Zoner Gunboat Turret|Zoner Gunboat Turret]]||[[Zoners]]||740||370||4.00||1,400||797||2,400||95||2,960||1,480||9,600||35,000||520,000 |
|- | |- | ||
− | |[[CB-120 GMG Gunboat Turret|GMG Gunboat Turret]]||[[Gas Miners Guild | + | |[[CB-120 GMG Gunboat Turret|GMG Gunboat Turret]]||[[Gas Miners Guild]]||745||372||4.00||1,400||797||2,500||95||2,980||1,488||10,000||35,000||560,000 |
|- | |- | ||
− | |[[T8 IMG Gunboat Turret|IMG Gunboat Turret]]||[[Independent Miners Guild | + | |[[T8 IMG Gunboat Turret|IMG Gunboat Turret]]||[[Independent Miners Guild]]||755||377||4.00||1,400||797||2,700||95||3,020||1,508||10,800||35,000||540,000 |
|- | |- | ||
− | |[[MT-60c Outcast Gunboat Turret|Outcast Gunboat Turret]]||[[Outcasts | + | |[[MT-60c Outcast Gunboat Turret|Outcast Gunboat Turret]]||[[Outcasts]]||760||380||4.00||1,400||797||2,700||95||3,040||1,520||10,800||35,000||500,000 |
|- | |- | ||
− | |[[Saoirse Molly Gunboat Turret|Saoirse Molly Gunboat Turret]]||[[Mollys | + | |[[Saoirse Molly Gunboat Turret|Saoirse Molly Gunboat Turret]]||[[Mollys]]||770||385||4.00||1,400||797||2,750||95||3,080||1,540||11,000||35,000||500,000 |
|- | |- | ||
− | |[[GRN Gunboat Turret|GRN Gunboat Turret]]||[[Gallic Civilian | + | |[[GRN Gunboat Turret|GRN Gunboat Turret]]||[[Gallic Civilian]]||594||297||4.76||1,470||798||2,100||95||2,827||1,413||9,996||35,000||480,000 |
|- | |- | ||
− | |[[GRN Gunboat Missile Turret|GRN Gunboat Missile Turret]]||[[Gallic Civilian | + | |[[GRN Gunboat Missile Turret|GRN Gunboat Missile Turret]]||[[Gallic Civilian]]||1||11,700||0.33||145||2,500||230,000||90||0||3,861||75,900||50,000||980,000 |
|- | |- | ||
− | |[[Council Gunboat Turret|Council Gunboat Turret]]||[[The Council | + | |[[Council Gunboat Turret|Council Gunboat Turret]]||[[The Council]]||762||381||4.00||1,400||797||2,520||95||3,048||1,524||10,080||35,000||450,000 |
|- | |- | ||
− | |[[Council Gunboat Missile Turret|Council Gunboat Missile Turret]]||[[The Council | + | |[[Council Gunboat Missile Turret|Council Gunboat Missile Turret]]||[[The Council]]||1||10,800||0.33||145||2,500||200,000||90||0||3,564||66,000||50,000||910,000 |
|- | |- | ||
− | |[[Gunboat Glaive|Gunboat Glaive]]||[[Gallic Civilian | + | |[[Gunboat Glaive|Gunboat Glaive]]||[[Gallic Civilian]]||16,550||8,275||0.30||620||1,488||105,000||90||4,965||2,482||31,500||80,000||2,850,000 |
|- | |- | ||
− | |[[RH-CT115 "Rote Flamme" Red Hessian Gunboat Turret|Red Hessian Gunboat Turret]]||[[Red Hessians | + | |[[RH-CT115 "Rote Flamme" Red Hessian Gunboat Turret|Red Hessian Gunboat Turret]]||[[Red Hessians]]||780||390||4.00||1,400||797||2,900||95||3,120||1,560||11,600||35,000||440,000 |
|- | |- | ||
− | |[[H4-Z "Brimstone" Hellfire Legion Gunboat Turret|Brimstone Gunboat Turret]]||[[Hellfire Legion | + | |[[H4-Z "Brimstone" Hellfire Legion Gunboat Turret|Brimstone Gunboat Turret]]||[[Hellfire Legion]]||805||402||4.00||1,400||797||3,080||95||3,220||1,608||12,320||35,000||350,000 |
|- | |- | ||
− | |[[AT-50 "Hell's Fury" Lane Hacker Gunboat Turret|Lane Hacker Gunboat Turret]]||[[Lane Hackers | + | |[[AT-50 "Hell's Fury" Lane Hacker Gunboat Turret|Lane Hacker Gunboat Turret]]||[[Lane Hackers]]||740||370||4.00||1,400||849||2,500||95||2,960||1,480||10,000||35,000||350,000 |
|- | |- | ||
− | |[[Liberty Rogue Gunboat Turret|Liberty Rogue Gunboat Turret]]||[[Liberty Rogues | + | |[[Liberty Rogue Gunboat Turret|Liberty Rogue Gunboat Turret]]||[[Liberty Rogues]]||765||382||4.00||1,400||797||2,730||95||3,060||1,528||10,920||35,000||498,000 |
|- | |- | ||
− | |[[Colonial LKEW-10 Gunboat Turret|Colonial Gunboat Turret]]||[[Colonial Republic | + | |[[Colonial LKEW-10 Gunboat Turret|Colonial Gunboat Turret]]||[[Colonial Republic]]||778||389||4.00||1,400||797||2,950||95||3,112||1,556||11,800||35,000||610,000 |
|- | |- | ||
− | |[[Blood Dragon "Chigiriki" Gunboat Turret|Dragon Gunboat Turret]]||[[Blood Dragons | + | |[[Blood Dragon "Chigiriki" Gunboat Turret|Dragon Gunboat Turret]]||[[Blood Dragons]]||775||387||4.00||1,400||797||2,800||95||3,100||1,548||11,200||35,000||560,000 |
|} | |} | ||
Revision as of 20:09, 3 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 03.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 03.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 5 Turrets are used with Gunboats only. All gunboats weapons (with the exception of Forward Guns) are Class 5 Turrets.
All capital ship weapons do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.
Gunboat Turrets
Name | Faction | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Rot. Rate | Hull DPS | Enrg DPS | Pwr u/s | Hit Points | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunboat Primary Turret | Bretonia Lawful | 830 | 415 | 4.00 | 1,430 | 815 | 3,200 | 95 | 3,320 | 1,660 | 12,800 | 40,000 | 255,000 |
Gunboat Missile Turret | Bretonia Lawful | 1 | 12,900 | 0.33 | 145 | 2,500 | 260,000 | 90 | 0 | 4,257 | 85,800 | 70,000 | 1,000,000 |
Gunboat Defense Turret | Kusari Lawful | 770 | 385 | 4.00 | 1,400 | 797 | 2,600 | 95 | 3,080 | 1,540 | 10,400 | 30,000 | 325,000 |
Gunboat Missile Turret | Kusari Lawful | 1 | 9,375 | 0.33 | 145 | 2,500 | 170,000 | 90 | 0 | 3,093 | 56,100 | 45,000 | 1,000,000 |
Gunboat Secondary Turret | Rheinland Lawful | 820 | 410 | 4.00 | 1,400 | 797 | 3,100 | 95 | 3,280 | 1,640 | 12,400 | 35,000 | 450,000 |
Gunboat Missile Turret | Rheinland Lawful | 1 | 13,050 | 0.33 | 145 | 2,500 | 265,000 | 90 | 0 | 4,306 | 87,450 | 85,000 | 800,000 |
Nomad Turret | Nomads | 1,650 | 825 | 2.00 | 1,450 | 826 | 5,600 | 95 | 3,300 | 1,650 | 11,200 | 40,000 | 400,000 |
Liberty Gunboat Turret | Liberty Lawful | 750 | 375 | 4.00 | 1,400 | 797 | 2,500 | 95 | 3,000 | 1,500 | 10,000 | 35,000 | 350,000 |
Liberty Gunboat Defense Turret | Liberty Lawful | 660 | 330 | 4.00 | 1,400 | 797 | 2,000 | 95 | 2,640 | 1,320 | 8,000 | 35,000 | 250,000 |
Liberty Gunboat Missile Turret | Liberty Lawful | 1 | 9,975 | 0.33 | 145 | 2,500 | 190,000 | 90 | 0 | 3,291 | 62,700 | 50,000 | 800,000 |
Solaris Gunboat Turret | Civilian | 540 | 270 | 5.00 | 1,600 | 800 | 2,300 | 180 | 2,700 | 1,350 | 11,500 | 35,000 | 750,000 |
Gunboat Pulse Cannon | Civilian | 700 | 10,000 | 0.50 | 600 | 1,500 | 70,000 | 90 | 350 | 5,000 | 35,000 | 80,000 | 2,680,000 |
Gunboat Battle Razor | Civilian | 18,650 | 9,325 | 0.30 | 600 | 1,500 | 115,000 | 60 | 5,595 | 2,797 | 34,500 | 80,000 | 2,950,000 |
Cerberus Gunboat Turret | Civilian | 2,300 | 1,150 | 2.00 | 900 | 990 | 9,000 | 90 | 4,600 | 2,300 | 18,000 | 40,000 | 915,000 |
Corsair Gunboat Turret | Corsairs | 810 | 405 | 4.00 | 1,400 | 797 | 3,150 | 95 | 3,240 | 1,620 | 12,600 | 35,000 | 450,000 |
Order Gunboat Turret Mk.I | The Order | 800 | 400 | 4.00 | 1,400 | 797 | 3,000 | 95 | 3,200 | 1,600 | 12,000 | 35,000 | 600,000 |
Basic Gunboat Turret | Civilian | 700 | 350 | 4.00 | 1,400 | 797 | 2,000 | 95 | 2,800 | 1,400 | 8,000 | 30,000 | 150,000 |
BHG Gunboat Turret | Bounty Hunters Guild | 750 | 375 | 4.00 | 1,500 | 750 | 3,000 | 95 | 3,000 | 1,500 | 12,000 | 30,000 | 250,000 |
Basic Gunboat Missile Turret | Civilian | 1 | 9,750 | 0.33 | 145 | 2,500 | 200,000 | 90 | 0 | 3,217 | 66,000 | 40,000 | 725,000 |
Order Gunboat Missile Turret | The Order | 1 | 12,000 | 0.33 | 145 | 2,500 | 230,000 | 90 | 0 | 3,960 | 75,900 | 60,000 | 950,000 |
Dragonfly Missile Turret | Blood Dragons | 1 | 13,500 | 0.33 | 145 | 2,500 | 290,000 | 90 | 0 | 4,455 | 95,700 | 95,000 | 1,150,000 |
Zoner Gunboat Turret | Zoners | 740 | 370 | 4.00 | 1,400 | 797 | 2,400 | 95 | 2,960 | 1,480 | 9,600 | 35,000 | 520,000 |
GMG Gunboat Turret | Gas Miners Guild | 745 | 372 | 4.00 | 1,400 | 797 | 2,500 | 95 | 2,980 | 1,488 | 10,000 | 35,000 | 560,000 |
IMG Gunboat Turret | Independent Miners Guild | 755 | 377 | 4.00 | 1,400 | 797 | 2,700 | 95 | 3,020 | 1,508 | 10,800 | 35,000 | 540,000 |
Outcast Gunboat Turret | Outcasts | 760 | 380 | 4.00 | 1,400 | 797 | 2,700 | 95 | 3,040 | 1,520 | 10,800 | 35,000 | 500,000 |
Saoirse Molly Gunboat Turret | Mollys | 770 | 385 | 4.00 | 1,400 | 797 | 2,750 | 95 | 3,080 | 1,540 | 11,000 | 35,000 | 500,000 |
GRN Gunboat Turret | Gallic Civilian | 594 | 297 | 4.76 | 1,470 | 798 | 2,100 | 95 | 2,827 | 1,413 | 9,996 | 35,000 | 480,000 |
GRN Gunboat Missile Turret | Gallic Civilian | 1 | 11,700 | 0.33 | 145 | 2,500 | 230,000 | 90 | 0 | 3,861 | 75,900 | 50,000 | 980,000 |
Council Gunboat Turret | The Council | 762 | 381 | 4.00 | 1,400 | 797 | 2,520 | 95 | 3,048 | 1,524 | 10,080 | 35,000 | 450,000 |
Council Gunboat Missile Turret | The Council | 1 | 10,800 | 0.33 | 145 | 2,500 | 200,000 | 90 | 0 | 3,564 | 66,000 | 50,000 | 910,000 |
Gunboat Glaive | Gallic Civilian | 16,550 | 8,275 | 0.30 | 620 | 1,488 | 105,000 | 90 | 4,965 | 2,482 | 31,500 | 80,000 | 2,850,000 |
Red Hessian Gunboat Turret | Red Hessians | 780 | 390 | 4.00 | 1,400 | 797 | 2,900 | 95 | 3,120 | 1,560 | 11,600 | 35,000 | 440,000 |
Brimstone Gunboat Turret | Hellfire Legion | 805 | 402 | 4.00 | 1,400 | 797 | 3,080 | 95 | 3,220 | 1,608 | 12,320 | 35,000 | 350,000 |
Lane Hacker Gunboat Turret | Lane Hackers | 740 | 370 | 4.00 | 1,400 | 849 | 2,500 | 95 | 2,960 | 1,480 | 10,000 | 35,000 | 350,000 |
Liberty Rogue Gunboat Turret | Liberty Rogues | 765 | 382 | 4.00 | 1,400 | 797 | 2,730 | 95 | 3,060 | 1,528 | 10,920 | 35,000 | 498,000 |
Colonial Gunboat Turret | Colonial Republic | 778 | 389 | 4.00 | 1,400 | 797 | 2,950 | 95 | 3,112 | 1,556 | 11,800 | 35,000 | 610,000 |
Dragon Gunboat Turret | Blood Dragons | 775 | 387 | 4.00 | 1,400 | 797 | 2,800 | 95 | 3,100 | 1,548 | 11,200 | 35,000 | 560,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |