YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Difference between revisions of "Class 9 Guns"

From Discovery Wiki
Jump to navigationJump to search
m
Line 510: Line 510:
 
| N/A
 
| N/A
 
| $102,500
 
| $102,500
 +
|-
 +
| Liberty Cruiser Forward Gun
 +
| [[Liberty Navy]]
 +
| None
 +
| 180,000
 +
| 90,000
 +
| 0.25
 +
| ''Update''
 +
| 900m/s
 +
| 700,000
 +
| None
 +
| None
 +
| $8,000,000 (Not sold)
 
|}
 
|}
  

Revision as of 03:21, 30 April 2009

Class 9 Guns are used on about every player-controlled combat ship in Sirius. They are very powerful and a few can even match the damage of a Class 10 Gun. High-level NPCs in the Border Worlds and Edge Worlds will also use these guns. In Guard systems, every NPC in a fighter will be using them.

List of Class 9 Guns

Name Faction Type Hull Shield Refire Range Speed Energy Shield +Dmg Shield -Dmg Price
Heavy Flashpoint Civilian Laser 204 102 8.33 600m 750m/s 60 Positron Graviton $130,700
Imp. Debilitator Civilian Pulse 40 648 4.00 600m 750m/s 128 Positron Graviton $184,600
Vengeance Mk V Liberty Laser 186 93 8.33 600m 750m/s 56 Positron Graviton $128,500
Magma Hammer Mk IV Liberty Plasma 954 477 2.00 600m 500m/s 197 Graviton Molecular $143,400
Black Widow Xenos Particle 580 290 4.00 549m 699m/s 175 Graviton Molecular $148,500
Sammael Liberty Rogues Laser 265 133 8.33 700m 750m/s 72 Positron Graviton $143,500
Hellflurry Mk IV Lane Hackers Tachyon 446 223 4.00 700m 700m/s 130 Molecular Positron $136,600
Adv. Splitter Bretonia Tachyon 484 242 4.00 700m 700m/s 125 Molecular Positron $144,200
Ultra Sunrail Bretonia Particle 476 238 4.00 600m 600m/s 126 Graviton Molecular $145,100
Gaia's Angel Gaians Photon 258 129 5.88 600m 750m/s 72 Positron Graviton $124,800
Trefoil Mollys Neutron 524 262 4.00 549m 600m/s 140 Molecular Positron $140,500
Sunfrenzy 3 Kusari Photon 232 116 8.33 600m 600m/s 64 Positron Graviton $144,600
Disinfector 3 Kusari Neutron 460 230 4.00 549m 600m/s 92 Molecular Positron $142,600
Drake Type D Hogosha Plasma 499 250 4.00 550m 550m/s 120 Graviton Molecular $130,800
Vulture 4 FA Neutron 603 302 3.03 549m 600m/s 162 Molecular Positron $108,500
Daito Blood Dragons Laser 232 116 8.33 600m 750m/s 70 Positron Graviton $142,800
Suncannon D GC Photon 312 156 5.88 600m 750m/s 92 Positron Graviton $137,500
Hornviper Mk II Rheinland Tachyon 264 132 5.88 700m 700m/s 75 Molecular Positron $119,500
Firekiss Mk II Rheinland Plasma 978 489 2.00 600m 500m/s 203 Graviton Molecular $148,000
Protector Mk IV Unioners Neutron 448 224 4.00 549m 600m/s 112 Molecular Positron $128,000
Luger Type D Bundschuh Tachyon 574 287 3.03 700m 700m/s 170 Molecular Positron $138,500
Destroyer LWB Tachyon 627 314 3.03 700m 700m/s 190 Molecular Positron $144,200
Natterturn Zwei Red Hessians Laser 314 157 5.88 600m 750m/s 80 Positron Graviton $145,200
Reaver Mk II Bounty Hunters Laser 174 87 8.33 649m 700m/s 51 Positron Graviton $119,500
Reaver Mk III Bounty Hunters Laser 230 115 8.33 649m 700m/s 69 Positron Graviton $147,000
Vampire 4 IMG Tachyon 431 216 4.00 700m 700m/s 102 Molecular Positron $134,000
Skyblast B GMG Photon 226 113 8.33 600m 750m/s 63 Positron Graviton $146,500
Fury 4 Zoners Photon 232 116 5.88 649m 700m/s 70 Positron Graviton $122,400
Fury 5 Zoners Photon 324 162 5.88 649m 700m/s 95 Positron Graviton $152,500
Reaper Mk V The Order Neutron 526 263 4.00 549m 600m/s 110 Molecular Positron $159,000
Death's Hand Mk V The Order Laser 232 116 8.33 600m 750m/s 65 Positron Graviton $136,500
Barrager Mk V Junkers Photon 198 99 8.33 600m 600m/s 55 Positron Graviton $125,400
Salamanca Mk II Corsairs Neutron 489 244 4.00 600m 600m/s 97 Molecular Positron $158,400
Tizona del Cid Corsairs Pulse 44 827 4.00 600m 600m/s 145 Positron Graviton $187,500
Kraken Type 2 Outcasts Particle 556 278 4.00 600m 700m/s 126 Graviton Molecular $160,500
Wyrm Type 2 Outcasts Tachyon 652 326 3.03 700m 700m/s 165 Molecular Positron $157,800
Lesser Nomad Laser Type I* Nomads --- 630 315 3.03 700m 700m/s 128 N/A N/A $108,000
Lesser Nomad Laser Type II* Nomads --- 475 237 3.03 700m 700m/s 96 N/A N/A $102,500
Liberty Cruiser Forward Gun Liberty Navy None 180,000 90,000 0.25 Update 900m/s 700,000 None None $8,000,000 (Not sold)
* Native Nomad lasers cannot be mounted by human ships.