This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 8 Guns"
From Discovery Wiki
Jump to navigationJump to search (Updated page using Chris awesome tool) |
|||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Name | + | !Name |
− | ! Faction | + | !Faction |
− | + | !Hull | |
− | ! Hull | + | !Shield |
− | ! Shield | + | !Refire |
− | ! Refire | + | !Range |
− | ! Range | + | !Speed |
− | ! Speed | + | !Energy |
− | ! Energy | + | !Hull/s |
− | ! Shield | + | !Shield/s |
− | ! | + | !Energy/s |
− | ! Price | + | !Price |
|- | |- | ||
− | | | + | |Adv. Debilitator Mk I |
− | | [[ | + | |[[Civilian|Civilian]] |
− | | [[ | + | |25 |
− | | | + | |506 |
− | | | + | |4.00 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |90 |
− | | | + | |100 |
− | | | + | |2026 |
− | | | + | |360 |
− | | $ | + | |$62,450 |
+ | |- | ||
+ | |Adv. Debilitator Mk II | ||
+ | |[[Civilian|Civilian]] | ||
+ | |25 | ||
+ | |514 | ||
+ | |4.00 | ||
+ | |650m | ||
+ | |650m/s | ||
+ | |90 | ||
+ | |100 | ||
+ | |2058 | ||
+ | |360 | ||
+ | |$64,450 | ||
|- | |- | ||
− | | | + | |Adv. Eliminator |
− | | [[ | + | |[[Landwirtrechtbewegung|LWB]] |
− | | | + | |445 |
− | | | + | |222 |
− | | | + | |3.03 |
− | | | + | |700m |
− | | | + | |700m/s |
− | | | + | |110 |
− | | | + | |1348 |
− | | | + | |674 |
− | | | + | |333 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Adv. Flashpoint |
− | | [[ | + | |[[Civilian|Civilian]] |
− | | | + | |139 |
− | | | + | |70 |
− | | | + | |8.33 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |35 |
− | | | + | |1158 |
− | | | + | |579 |
− | | | + | |292 |
− | | $ | + | |$49,320 |
|- | |- | ||
− | | | + | |Arquebus I |
− | | [[ | + | |[[Gallic Brigands|Gallic Brigands]] |
− | | | + | |257 |
− | | | + | |128 |
− | | | + | |5.88 |
− | | | + | |600m |
− | | | + | |600m/s |
− | | | + | |67 |
− | | | + | |1512 |
− | | | + | |756 |
− | | | + | |394 |
− | | $ | + | |$51,810 |
|- | |- | ||
− | | | + | |Barrager Mk IV |
− | | [[ | + | |[[Junkers|Junker]] |
− | | | + | |152 |
− | | | + | |76 |
− | | | + | |8.33 |
− | | | + | |600m |
− | | | + | |600m/s |
− | | 600m/s | + | |37 |
− | | | + | |1267 |
− | | | + | |633 |
− | | | + | |308 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Bastard Culverin I |
− | | [[ | + | |[[The Council|Council]] |
− | | | + | |494 |
− | | | + | |247 |
− | | | + | |3.03 |
− | | 3.03 | + | |700m |
− | | | + | |700m/s |
− | | | + | |110 |
− | | | + | |1497 |
− | | | + | |748 |
− | | | + | |333 |
− | | | + | |$54,810 |
|- | |- | ||
− | | | + | |Belial |
− | | [[ | + | |[[Liberty Rogues|Liberty Rogue]] |
− | | | + | |182 |
− | | | + | |91 |
− | | | + | |8.33 |
− | | | + | |700m |
− | | | + | |750m/s |
− | | | + | |46 |
− | | | + | |1517 |
− | | | + | |758 |
− | | | + | |383 |
− | | $ | + | |$44,214 |
|- | |- | ||
− | | | + | |Carbine I |
− | | [[ | + | |[[Civilian|Gallic Civilian]] |
− | | | + | |3 |
− | | | + | |188 |
− | | | + | |8.33 |
− | | | + | |595m |
− | | | + | |700m/s |
− | | | + | |37 |
− | | | + | |25 |
− | | | + | |1571 |
− | | | + | |308 |
− | | $ | + | |$58,450 |
|- | |- | ||
− | | | + | |Culverin |
− | | [[ | + | |[[Gallia|Gallic]] |
− | | | + | |651 |
− | | | + | |326 |
− | | | + | |2.00 |
− | | | + | |650m |
− | | | + | |650m/s |
− | | | + | |131 |
− | | | + | |1302 |
− | | | + | |651 |
− | | | + | |262 |
− | | $ | + | |$58,842 |
|- | |- | ||
− | | | + | |Death's Hand Mk IV |
− | | [[ | + | |[[The Order|Order]] |
− | | | + | |162 |
− | | | + | |81 |
− | | | + | |8.33 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |40 |
− | | | + | |1350 |
− | | | + | |675 |
− | | | + | |333 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Demi-Culverin I |
− | | [[ | + | |[[The Maquis|Maquis]] |
− | | | + | |482 |
− | | | + | |241 |
− | | | + | |3.03 |
− | | | + | |598m |
− | | | + | |650m/s |
− | | | + | |101 |
− | | | + | |1461 |
− | | | + | |730 |
− | | | + | |306 |
− | | $ | + | |$52,810 |
|- | |- | ||
− | | | + | |Disinfector 2 |
− | | [[ | + | |[[Kusari|Kusari]] |
− | | | + | |343 |
− | | | + | |172 |
− | | | + | |4.00 |
− | | | + | |550m |
− | | | + | |600m/s |
− | | | + | |64 |
− | | | + | |1372 |
− | | | + | |686 |
− | | | + | |256 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Dragunov SVD-1 |
− | | [[ | + | |[[Coalition|Coalition]] |
− | | | + | |5 |
− | | | + | |318 |
− | | | + | |5.88 |
− | | | + | |586m |
− | | | + | |715m/s |
− | | | + | |64 |
− | | | + | |29 |
− | | | + | |1868 |
− | | | + | |376 |
− | | $62,450 | + | |$62,450 |
|- | |- | ||
− | | | + | |Drake Type C |
− | | [[ | + | |[[Hogosha|Hogosha]] |
− | | | + | |340 |
− | | | + | |170 |
− | | | + | |4.00 |
− | | 4.00 | + | |552m |
− | | | + | |600m/s |
− | | | + | |74 |
− | | | + | |1360 |
− | | | + | |680 |
− | | | + | |296 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Dublin Duster Mk IV |
− | | [[ | + | |[[Mollys|Molly]] |
− | | | + | |371 |
− | | | + | |186 |
− | | | + | |4.00 |
− | | | + | |550m |
− | | 550m | + | |600m/s |
− | | 600m/s | + | |91 |
− | | | + | |1484 |
− | | | + | |742 |
− | | | + | |364 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Falconet |
− | | [[ | + | |[[The Council|Council]] |
− | | | + | |15 |
− | | | + | |326 |
− | | | + | |5.88 |
− | | | + | |749m |
− | | | + | |700m/s |
− | | | + | |55 |
− | | | + | |88 |
− | | | + | |1915 |
− | | | + | |324 |
− | | $ | + | |$58,412 |
|- | |- | ||
− | | | + | |Firekiss Mk I |
− | | [[ | + | |[[Rheinland|Rheinland]] |
− | | | + | |694 |
− | | | + | |347 |
− | | | + | |2.00 |
− | | | + | |600m |
− | | | + | |600m/s |
− | | | + | |135 |
− | | | + | |1388 |
− | | | + | |694 |
− | | | + | |270 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Fury 3 |
− | | [[ | + | |[[Zoners|Zoner]] |
− | | | + | |198 |
− | | | + | |99 |
− | | | + | |5.88 |
− | | | + | |650m |
− | | | + | |700m/s |
− | | 700m/s | + | |52 |
− | | | + | |1165 |
− | | | + | |582 |
− | | | + | |306 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Gaia's Salvation |
− | | [[ | + | |[[Gaians|Gaian]] |
− | | | + | |197 |
− | | | + | |98 |
− | | | + | |5.88 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |42 |
− | | | + | |1159 |
− | | | + | |579 |
− | | | + | |247 |
− | | $ | + | |$44,230 |
|- | |- | ||
− | | | + | |Gendaito |
− | | [[ | + | |[[Blood Dragons|Blood Dragon]] |
− | | | + | |159 |
− | | | + | |80 |
− | | | + | |8.33 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |38 |
− | | | + | |1325 |
− | | | + | |662 |
− | | | + | |317 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Hellflurry Mk IV |
− | | [[ | + | |[[Lane Hackers|Lane Hacker]] |
− | | | + | |332 |
− | | | + | |166 |
− | | | + | |4.00 |
− | | | + | |756m |
− | | | + | |700m/s |
− | | | + | |75 |
− | | | + | |1328 |
− | | | + | |664 |
− | | | + | |300 |
− | | $ | + | |$53,214 |
|- | |- | ||
− | | | + | |Hellion Pulse Cannon |
− | | | + | | |
− | | | + | |5 |
− | | | + | |598 |
− | + | |4.00 | |
− | | 4.00 | + | |666m |
− | | | + | |666m/s |
− | | | + | |120 |
− | | | + | |20 |
− | | | + | |2390 |
− | | | + | |480 |
− | | $ | + | |$110,000 |
|- | |- | ||
− | | | + | |Hornviper Mk I |
− | | [[ | + | |[[Rheinland|Rheinland]] |
− | | | + | |242 |
− | | | + | |121 |
− | | | + | |5.88 |
− | | | + | |700m |
− | | | + | |700m/s |
− | | | + | |55 |
− | | | + | |1424 |
− | | | + | |712 |
− | | | + | |324 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Imp. Sunrail |
− | | [[ | + | |[[Bretonia|Bretonia]] |
− | | | + | |355 |
− | | | + | |178 |
− | | | + | |4.00 |
− | | | + | |600m |
− | | 600m | + | |600m/s |
− | | | + | |85 |
− | | | + | |1420 |
− | | | + | |710 |
− | | | + | |340 |
− | | $ | + | |$48,845 |
|- | |- | ||
− | | | + | |Kalashnikov AK-1 |
− | | [[ | + | |[[Coalition|Coalition]] |
− | | | + | |505 |
− | + | |252 | |
− | | | + | |3.03 |
− | | | + | |572m |
− | | | + | |715m/s |
− | | | + | |125 |
− | | | + | |1530 |
− | | | + | |765 |
− | | | + | |379 |
− | | $ | + | |$64,810 |
|- | |- | ||
− | | | + | |Kraken Type 1 |
− | | [[ | + | |[[Outcasts|Outcast]] |
− | | | + | |382 |
− | | | + | |191 |
− | | | + | |4.00 |
− | | | + | |700m |
− | | 700m | + | |700m/s |
− | | 700m/s | + | |80 |
− | | | + | |1526 |
− | | | + | |763 |
− | | | + | |318 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Lobera |
− | | [[ | + | |[[Corsairs|Corsair]] |
− | | | + | |35 |
− | | | + | |602 |
− | | | + | |4.00 |
− | | | + | |600m |
− | | 600m | + | |600m/s |
− | | 600m/s | + | |98 |
− | | | + | |140 |
− | | | + | |2406 |
− | | | + | |392 |
− | | $ | + | |$62,120 |
|- | |- | ||
− | | | + | |Luger Type C |
− | | [[ | + | |[[Bundschuh|Bundschuh]] |
− | | | + | |424 |
− | | | + | |212 |
− | | | + | |3.03 |
− | | | + | |700m |
− | | | + | |700m/s |
− | | 700m/s | + | |106 |
− | | | + | |1285 |
− | | | + | |642 |
− | | | + | |321 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Magma Hammer Mk IV |
− | | [[ | + | |[[Liberty|Liberty]] |
− | | | + | |671 |
− | + | |336 | |
− | | | + | |2.00 |
− | | | + | |600m |
− | | | + | |600m/s |
− | | | + | |128 |
− | | | + | |1342 |
− | | | + | |671 |
− | | $ | + | |256 |
+ | |$57,421 | ||
|- | |- | ||
− | | | + | |Minion |
− | | [[ | + | |[[Unione Corse|Unione Corse]] |
− | | | + | |452 |
− | | | + | |226 |
− | | | + | |3.03 |
− | | | + | |552m |
− | | | + | |600m/s |
− | | 600m/s | + | |91 |
− | | | + | |1370 |
− | | | + | |685 |
− | | | + | |276 |
− | | $ | + | |$55,121 |
|- | |- | ||
− | | | + | |Musket |
− | | [[ | + | |[[Gallia|Gallic]] |
− | | | + | |248 |
− | | | + | |124 |
− | | | + | |5.88 |
− | | | + | |702m |
− | | | + | |650m/s |
− | | | + | |61 |
− | | | + | |1459 |
− | | | + | |729 |
− | | | + | |359 |
− | | $ | + | |$64,210 |
|- | |- | ||
− | | | + | |Natterturn |
− | | [[ | + | |[[Red Hessians|Red Hessian]] |
− | | | + | |202 |
− | | | + | |101 |
− | | | + | |5.88 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |45 |
− | | | + | |1188 |
− | | | + | |594 |
− | | | + | |265 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Pot-de-fer I |
− | | [[ | + | |[[Civilian|Gallic Civilian]] |
− | | | + | |212 |
− | | | + | |106 |
− | | | + | |5.88 |
− | | 5.88 | + | |600m |
− | | | + | |750m/s |
− | | | + | |48 |
− | | | + | |1247 |
− | | | + | |624 |
− | | | + | |282 |
− | | $ | + | |$35,620 |
|- | |- | ||
− | | | + | |Protector Mk III |
− | | [[ | + | |[[Unioners|Unioner]] |
− | | | + | |325 |
− | | | + | |162 |
− | | | + | |4.00 |
− | | | + | |550m |
− | | | + | |600m/s |
− | | | + | |65 |
− | | | + | |1300 |
− | | | + | |650 |
− | | | + | |260 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Reaper Mk IV |
− | | [[ | + | |[[The Order|Order]] |
− | | | + | |388 |
− | | | + | |194 |
− | | | + | |4.00 |
− | | | + | |550m |
− | | | + | |600m/s |
− | | | + | |77 |
− | | | + | |1552 |
− | | | + | |776 |
− | | | + | |308 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Reaver Mk I |
− | | [[ | + | |[[Bounty Hunters|Bounty Hunter]] |
− | | | + | |159 |
− | | | + | |80 |
− | | | + | |8.33 |
− | | | + | |650m |
− | | | + | |700m/s |
− | | | + | |40 |
− | | | + | |1325 |
− | | | + | |662 |
− | | | + | |333 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Salamanca Mk I |
− | | [[ | + | |[[Corsairs|Corsair]] |
− | | | + | |375 |
− | | | + | |188 |
− | | | + | |4.00 |
− | | | + | |600m |
− | | | + | |600m/s |
− | | | + | |73 |
− | | | + | |1500 |
− | | | + | |750 |
− | | | + | |292 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Skyblast A |
− | | [[ | + | |[[Gas Miners Guild|GMG]] |
− | | | + | |159 |
− | + | |80 | |
− | | | + | |8.33 |
− | | | + | |600m |
− | | | + | |750m/s |
− | | | + | |40 |
− | | | + | |1325 |
− | | | + | |662 |
− | | | + | |331 |
− | | $54, | + | |$54,810 |
|- | |- | ||
− | | | + | |Splitter |
− | | [[ | + | |[[Bretonia|Bretonia]] |
− | | | + | |326 |
− | + | |163 | |
− | | | + | |4.00 |
− | | | + | |700m |
− | | | + | |700m/s |
− | | | + | |72 |
− | | | + | |1304 |
− | | | + | |652 |
− | | | + | |288 |
− | | $ | + | |$53,260 |
|- | |- | ||
− | | | + | |Suncannon C |
− | | [[ | + | |[[Golden Chrysanthemums|GC]] |
− | | | + | |225 |
− | | | + | |112 |
− | | | + | |5.88 |
− | | 5.88 | + | |600m |
− | | 600m | + | |750m/s |
− | | 750m/s | + | |55 |
− | | | + | |1324 |
− | | | + | |662 |
− | | | + | |324 |
− | | $ | + | |$54,810 |
|- | |- | ||
− | | | + | |Sunfrenzy 2 |
− | | [[ | + | |[[Kusari|Kusari]] |
− | | | + | |175 |
− | | | + | |88 |
− | | | + | |8.33 |
− | | | + | |600m |
− | | | + | |600m/s |
− | | | + | |42 |
− | | | + | |1458 |
− | | | + | |729 |
− | | | + | |350 |
− | | $54,810 | + | |$54,810 |
|- | |- | ||
− | | | + | |Suntiger |
− | | [[ | + | |[[Xenos|Xeno]] |
− | | | + | |365 |
− | | | + | |182 |
− | | | + | |4.00 |
− | | 4.00 | + | |550m |
− | | | + | |700m/s |
− | | | + | |80 |
− | | | + | |1460 |
− | | | + | |730 |
− | | | + | |320 |
− | | $ | + | |$55,690 |
|- | |- | ||
− | | | + | |Vampire 3 |
− | | [[ | + | |[[Independent Miners Guild|IMG]] |
− | | | + | |311 |
− | | | + | |156 |
− | | | + | |4.00 |
− | | | + | |700m |
− | | | + | |700m/s |
− | | | + | |64 |
− | | | + | |1244 |
− | | | + | |622 |
− | | | + | |256 |
− | | $54, | + | |$54,030 |
|- | |- | ||
− | | | + | |Vengeance Mk IV |
− | | [[ | + | |[[Liberty|Liberty]] |
− | | | + | |154 |
− | | | + | |77 |
− | | | + | |8.33 |
− | | 8.33 | + | |600m |
− | | 600m | + | |750m/s |
− | | 750m/s | + | |38 |
− | | | + | |1283 |
− | | | + | |642 |
− | | | + | |317 |
− | | $ | + | |$52,480 |
|- | |- | ||
− | | | + | |Vulture 4 |
− | | [[ | + | |[[Farmers Alliance|FA]] |
− | | | + | |467 |
− | | | + | |234 |
− | | | + | |3.03 |
− | | | + | |550m |
− | | | + | |600m/s |
− | | 600m/s | + | |103 |
− | | | + | |1415 |
− | | | + | |708 |
− | | | + | |312 |
− | | $ | + | |$43,211 |
|- | |- | ||
− | | | + | |Warrior Mk III |
− | | [[ | + | |[[Bounty Hunters|Bounty Hunter]] |
− | | | + | |298 |
− | | | + | |149 |
− | | | + | |4.00 |
− | | 4.00 | + | |750m |
− | | | + | |750m/s |
− | | | + | |74 |
− | | | + | |1192 |
− | | | + | |596 |
− | | | + | |296 |
− | | $ | + | |$57,712 |
|- | |- | ||
− | | | + | |Wildfire Chain Gun |
− | | [[ | + | |[[Civilian]] |
− | | | + | |191 |
− | | | + | |96 |
− | | | + | |6.67 |
− | + | |770m | |
− | | | + | |700m/s |
− | | | + | |52 |
− | | | + | |1273 |
− | | | + | |637 |
− | | | + | |347 |
− | | $ | + | |$84,600 |
|- | |- | ||
− | | Wyrm Type 1 | + | |Wyrm Type 1 |
− | | [[Outcasts | + | |[[Outcasts|Outcast]] |
− | | | + | |485 |
− | | | + | |242 |
− | | | + | |3.03 |
− | | 3.03 | + | |700m |
− | | 700m | + | |700m/s |
− | | 700m/s | + | |111 |
− | | | + | |1470 |
− | | | + | |735 |
− | | | + | |336 |
− | | $54,810 | + | |$54,810 |
|} | |} | ||
Revision as of 00:38, 2 October 2009
Class 8 Guns are most often used by players on Mk II Light Fighters and even some Heavy Fighters such as the Centurion or the Hammerhead. High-level NPCs also use these weapons. They are very powerful and should not be underestimated.
List of Class 8 Guns
Name | Faction | Hull | Shield | Refire | Range | Speed | Energy | Hull/s | Shield/s | Energy/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Adv. Debilitator Mk I | Civilian | 25 | 506 | 4.00 | 600m | 750m/s | 90 | 100 | 2026 | 360 | $62,450 |
Adv. Debilitator Mk II | Civilian | 25 | 514 | 4.00 | 650m | 650m/s | 90 | 100 | 2058 | 360 | $64,450 |
Adv. Eliminator | LWB | 445 | 222 | 3.03 | 700m | 700m/s | 110 | 1348 | 674 | 333 | $54,810 |
Adv. Flashpoint | Civilian | 139 | 70 | 8.33 | 600m | 750m/s | 35 | 1158 | 579 | 292 | $49,320 |
Arquebus I | Gallic Brigands | 257 | 128 | 5.88 | 600m | 600m/s | 67 | 1512 | 756 | 394 | $51,810 |
Barrager Mk IV | Junker | 152 | 76 | 8.33 | 600m | 600m/s | 37 | 1267 | 633 | 308 | $54,810 |
Bastard Culverin I | Council | 494 | 247 | 3.03 | 700m | 700m/s | 110 | 1497 | 748 | 333 | $54,810 |
Belial | Liberty Rogue | 182 | 91 | 8.33 | 700m | 750m/s | 46 | 1517 | 758 | 383 | $44,214 |
Carbine I | Gallic Civilian | 3 | 188 | 8.33 | 595m | 700m/s | 37 | 25 | 1571 | 308 | $58,450 |
Culverin | Gallic | 651 | 326 | 2.00 | 650m | 650m/s | 131 | 1302 | 651 | 262 | $58,842 |
Death's Hand Mk IV | Order | 162 | 81 | 8.33 | 600m | 750m/s | 40 | 1350 | 675 | 333 | $54,810 |
Demi-Culverin I | Maquis | 482 | 241 | 3.03 | 598m | 650m/s | 101 | 1461 | 730 | 306 | $52,810 |
Disinfector 2 | Kusari | 343 | 172 | 4.00 | 550m | 600m/s | 64 | 1372 | 686 | 256 | $54,810 |
Dragunov SVD-1 | Coalition | 5 | 318 | 5.88 | 586m | 715m/s | 64 | 29 | 1868 | 376 | $62,450 |
Drake Type C | Hogosha | 340 | 170 | 4.00 | 552m | 600m/s | 74 | 1360 | 680 | 296 | $54,810 |
Dublin Duster Mk IV | Molly | 371 | 186 | 4.00 | 550m | 600m/s | 91 | 1484 | 742 | 364 | $54,810 |
Falconet | Council | 15 | 326 | 5.88 | 749m | 700m/s | 55 | 88 | 1915 | 324 | $58,412 |
Firekiss Mk I | Rheinland | 694 | 347 | 2.00 | 600m | 600m/s | 135 | 1388 | 694 | 270 | $54,810 |
Fury 3 | Zoner | 198 | 99 | 5.88 | 650m | 700m/s | 52 | 1165 | 582 | 306 | $54,810 |
Gaia's Salvation | Gaian | 197 | 98 | 5.88 | 600m | 750m/s | 42 | 1159 | 579 | 247 | $44,230 |
Gendaito | Blood Dragon | 159 | 80 | 8.33 | 600m | 750m/s | 38 | 1325 | 662 | 317 | $54,810 |
Hellflurry Mk IV | Lane Hacker | 332 | 166 | 4.00 | 756m | 700m/s | 75 | 1328 | 664 | 300 | $53,214 |
Hellion Pulse Cannon | 5 | 598 | 4.00 | 666m | 666m/s | 120 | 20 | 2390 | 480 | $110,000 | |
Hornviper Mk I | Rheinland | 242 | 121 | 5.88 | 700m | 700m/s | 55 | 1424 | 712 | 324 | $54,810 |
Imp. Sunrail | Bretonia | 355 | 178 | 4.00 | 600m | 600m/s | 85 | 1420 | 710 | 340 | $48,845 |
Kalashnikov AK-1 | Coalition | 505 | 252 | 3.03 | 572m | 715m/s | 125 | 1530 | 765 | 379 | $64,810 |
Kraken Type 1 | Outcast | 382 | 191 | 4.00 | 700m | 700m/s | 80 | 1526 | 763 | 318 | $54,810 |
Lobera | Corsair | 35 | 602 | 4.00 | 600m | 600m/s | 98 | 140 | 2406 | 392 | $62,120 |
Luger Type C | Bundschuh | 424 | 212 | 3.03 | 700m | 700m/s | 106 | 1285 | 642 | 321 | $54,810 |
Magma Hammer Mk IV | Liberty | 671 | 336 | 2.00 | 600m | 600m/s | 128 | 1342 | 671 | 256 | $57,421 |
Minion | Unione Corse | 452 | 226 | 3.03 | 552m | 600m/s | 91 | 1370 | 685 | 276 | $55,121 |
Musket | Gallic | 248 | 124 | 5.88 | 702m | 650m/s | 61 | 1459 | 729 | 359 | $64,210 |
Natterturn | Red Hessian | 202 | 101 | 5.88 | 600m | 750m/s | 45 | 1188 | 594 | 265 | $54,810 |
Pot-de-fer I | Gallic Civilian | 212 | 106 | 5.88 | 600m | 750m/s | 48 | 1247 | 624 | 282 | $35,620 |
Protector Mk III | Unioner | 325 | 162 | 4.00 | 550m | 600m/s | 65 | 1300 | 650 | 260 | $54,810 |
Reaper Mk IV | Order | 388 | 194 | 4.00 | 550m | 600m/s | 77 | 1552 | 776 | 308 | $54,810 |
Reaver Mk I | Bounty Hunter | 159 | 80 | 8.33 | 650m | 700m/s | 40 | 1325 | 662 | 333 | $54,810 |
Salamanca Mk I | Corsair | 375 | 188 | 4.00 | 600m | 600m/s | 73 | 1500 | 750 | 292 | $54,810 |
Skyblast A | GMG | 159 | 80 | 8.33 | 600m | 750m/s | 40 | 1325 | 662 | 331 | $54,810 |
Splitter | Bretonia | 326 | 163 | 4.00 | 700m | 700m/s | 72 | 1304 | 652 | 288 | $53,260 |
Suncannon C | GC | 225 | 112 | 5.88 | 600m | 750m/s | 55 | 1324 | 662 | 324 | $54,810 |
Sunfrenzy 2 | Kusari | 175 | 88 | 8.33 | 600m | 600m/s | 42 | 1458 | 729 | 350 | $54,810 |
Suntiger | Xeno | 365 | 182 | 4.00 | 550m | 700m/s | 80 | 1460 | 730 | 320 | $55,690 |
Vampire 3 | IMG | 311 | 156 | 4.00 | 700m | 700m/s | 64 | 1244 | 622 | 256 | $54,030 |
Vengeance Mk IV | Liberty | 154 | 77 | 8.33 | 600m | 750m/s | 38 | 1283 | 642 | 317 | $52,480 |
Vulture 4 | FA | 467 | 234 | 3.03 | 550m | 600m/s | 103 | 1415 | 708 | 312 | $43,211 |
Warrior Mk III | Bounty Hunter | 298 | 149 | 4.00 | 750m | 750m/s | 74 | 1192 | 596 | 296 | $57,712 |
Wildfire Chain Gun | Civilian | 191 | 96 | 6.67 | 770m | 700m/s | 52 | 1273 | 637 | 347 | $84,600 |
Wyrm Type 1 | Outcast | 485 | 242 | 3.03 | 700m | 700m/s | 111 | 1470 | 735 | 336 | $54,810 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |