YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Commodities

From Discovery Wiki
Revision as of 11:52, 10 January 2018 by Ronillon (talk | contribs) (→‎Commodities: Change: MOX (Bretonia) --> MOX)
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.89.2
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 10.01.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

This is a list of all items that can be bought and/or sold in the Discovery universe, excluding ship equipment.

Items marked as contraband are prohibited by one or more house Police factions, and may result in your ship being marked as hostile. Refer to the House Laws for more information about prohibited items.

Commodities

Name Default
Price
Cargo
Space
Decay
Rate
Mineable Flag-liberty.png Flag-bretonia.png Flag-rheinland.png Flag-kusari.png Flag-gallia.png
Contraband
Ablative Armor Plating $500 1 0
Alien Organisms $100 1 1 Yes
Aluminium $100 1 0
Artifacts $500 1 0 Yes Yes Yes Yes
Basic Alloy $200 1 0
Beryllium $100 1 0
Bio-Neural Processors $250 1 0
Bio-Stability Monitors $200 1 0
Black Market Light Arms $250 1 0 Yes Yes Yes Yes|
Black Market Munitions $250 1 0 Yes Yes Yes Yes|
Blood Diamonds $250 1 0 Yes
Blue Diamonds $500 1 0
Blue Jillies $100 1 0
Boron $100 1 0
Cardamine $500 1 0 Yes Yes Yes Yes Yes|
Cigars $500 1 0
Cobalt $100 1 0
Consumer Goods $50 1 0
Copper $100 1 0
Counterfeit Software $200 1 0 Yes Yes Yes Yes
Cracking Catalysts $100 1 0
Cryocubes $250 1 0
Deuterium $500 1 0
Diamonds $250 1 0
Drill Bits $100 1 0
DT Fuel $419 1 0
Elixirs $500 1 0
Energy Field Equipment $200 1 0
Engine Components $500 1 0
Fertilizers $100 1 0
FloraGro $250 1 0
Fluorine $100 1 0
Food Rations $50 1 0
Furs $500 1 0
Gadolinium $100 1 0
Gaian Wildlife $1000 4 0 Yes Yes
Gate/Lane Parts $1000 5 0
Gin $100 1 0
Gold $250 1 0
H-Fuel $100 1 0
HazMat Canisters $100 1 0
Helium $50 1 0 Yes
High-Temperature Alloy $200 1 0
Holmium $100 1 0
Holo-Tainment Bands $250 1 0
Holosculptures $500 1 0
Human Organs $500 1 0 Yes Yes Yes Yes
Hydrocarbons $100 1 0
Hydrogen Cyanide $200 1 0 Yes
HydroGro $250 1 0
Hypnotainment Bands $250 1 0 Yes Yes
Industrial Materials $200 1 0
Iridium $500 1 0 Yes
Jump Gate and Trade Lane Parts $5000 5 0
Junyo Fire Pearls $2500 1 0
Kemwer Munitions $1500 1 0
Kyushu Rice $100 1 0
Lanthanum $100 1 0
Lasers $200 1 0
Leather $499 1 0
Liberty Ale $100 1 0
Light Arms $100 1 0
Liquefied Petroleum Gas $200 1 0
Liquid Cardamine $2000 1 0 Yes Yes Yes Yes Yes
Luxury Consumer Goods $250 1 0
Luxury Food $250 1 1
Magnets $200 1 0
Manifolds $100 1 0
Med-Stasis Bands $200 1 0
Military Vehicles (Liberty) $1000 5 0
Military Vehicles (Rheinland) $1000 5 0
Mining Machinery $100 1 0
Mobile Medical Unit $100000 2 0
Molybdenum $100 1 0
MOX $250 1 1
Munitions $500 1 0
Nanocapacitors $250 1 0
Nanotubes $200 1 0
Neodymium $100 1 0
Neon $100 1 0
Nickel $100 1 0
Niobium $250 1 0
Nomad Power Cell $4000000 1 0
Nox $1000 1 0 Yes Yes Yes Yes Yes
Nuclear Devices $1000 2 0 Yes Yes Yes
Oil $20 1 0
Optical Chips $200 1 0
Optronics $250 1 0
Oxygen $10 1 0 Yes
Palladium $200 1 0
Pearls $500 1 0
Petrochemicals $200 1 0
Pharmaceuticals $100 1 0
Pineal Amulets $100 1 0
Plastics $200 1 0
Platinum $250 1 0
Plutonium $500 1 0
Polymers $200 1 0
Promethene $500 1 0
Prometheum $1000 1 0
Propaganda $10000 1 0
Quantum Multiplexors $500 1 0
Raw Hydrocarbons $100 1 0
Rheinbier $100 1 0
RoboCultivars $500 1 0
Robotics $100 1 0
Rum $100 1 0
Sake $100 1 0
Samarium $100 1 0
Scrap Metal $5 1 0 Yes
Shape-memory Alloy $200 1 0
Ship Hull Panels $100 1 0
Ship Hull Panels (Gallia) $100 1 0
Side Arms $100 1 0
Silver $100 1 0
Solar Panels $200 1 0
Sorted Artifacts $1000 1 0 Yes Yes Yes
Stabiline $200 1 0 Yes Yes Yes Yes
Super Alloy $100 1 0
Superconductors $100 1 0
Synth Gel $200 1 0
Synth Paste $10 1 0
Synthetic Marijuana $200 1 0 Yes Yes Yes
Tantalum $100 1 0
Tea $500 1 0
Tellurium $100 1 0
Terraforming Gases $100 1 0
Thorium MOX $250 1 1
Titanium $100 1 0
Tobacco $100 1 0
Toxic Waste $10 1 0 Yes
Tungsten $200 1 0
Ultralloy $200 1 0
Vanadium $100 1 0
Vodka $200 1 0
Volgograd Ordinance $1500 1 0
Water $30 1 0 Yes
Whiskey $200 1 0
Wine $250 1 0
Xenobiotic Filters $250 1 0
Yttrium $100 1 0
Zinc $100 1 0

Human Cargo

Name Default
Price
Cargo
Space
Decay
Rate
Mineable Flag-liberty.png Flag-bretonia.png Flag-rheinland.png Flag-kusari.png Flag-gallia.png
Contraband
Arbiters $500 1 0
Casualties $500 1 0
Colonists $100 1 0
Courtiers $1000 1 0
Crew $2000 1 0
Criminals $500 1 0
Criminals-Bounty Hunters Guild $500 1 0
Criminals-Liberty $500 1 0
Diplomats $1000 1 0
Emissaries $1000 1 0
Envoys $1000 1 0
Excursionists $1000 1 0
Exotic Entertainers $50000 5 0
Fugitives $500 1 0
Homesteaders $1000 1 0
Marines $500 1 0
Passengers (Bretonia) $500 1 0
Passengers (Gallia) $500 1 0
Passengers (Generic) $1000 2 0
Passengers (Kusari) $500 1 0
Passengers (Liberty) $500 1 0
Passengers (Rheinland) $500 1 0
Passengers (Zoners) $500 1 0
Prisoners (Generic) $500 1 0
Prisoners (Liberty) $500 1 0
Pilgrims $1000 1 0
Pioneers $100 1 0
Refugees $1000 1 0
Royal Marines $500 2 0
Scientists $500 2 0
Settlers $1000 1 0
Sightseers $1000 1 0
Slaves $500 1 0 Yes Yes Yes Yes Yes
Socialites $1000 1 0
Tourists $500 2 0
Travelers $1000 1 0
Vacationers $500 2 0
VIPs $2500 5 0

Minable Commodities

Name Default
Price
Cargo
Space
Decay
Rate
Mineable Flag-liberty.png Flag-bretonia.png Flag-rheinland.png Flag-kusari.png Flag-gallia.png
Contraband
Aluminium Ore $250 1 0 Yes
Azurite Gas $250 1 0 Yes
Beryllium Ore $250 1 0 Yes
Cobalt Ore $250 1 0 Yes
Copper Ore $250 1 0 Yes
Cryo Organisms $250 1 0 Yes
Gold Ore $250 1 0 Yes
Helium $250 1 0 Yes
Helium-3 $250 1 0 Yes
Iridium Ore $250 1 0 Yes
Niobium Ore $250 1 0 Yes
Platinum Ore $250 1 0 Yes
Premium Scrap $250 1 0 Yes
Raw Hydrocarbons $250 1 0 Yes
Silver Ore $250 1 0 Yes
Uncut Diamonds $250 1 0 Yes
Xeno Relics $250 1 0 Yes

Player Base Materials

Name Default
Price
Cargo
Space
Decay
Rate
Mineable Flag-liberty.png Flag-bretonia.png Flag-rheinland.png Flag-kusari.png Flag-gallia.png
Contraband
Argentium Silver $200 1 0
Armaments $500 1 0
Bio-Neural Arrays $300 1 0
Critical Temperature Alloy $300 1 0
Fusion diodes $1000 1 0
Gravity Field Stabilizers $5000 1 0
Heat Sinks $500 1 0
High Performance Alloy $300 1 0
Hull Segments $200 2 0
Industrial Hardware $200 1 0
Magnetic Superconductors $350 1 0
Nanomembrane Filters $250 1 0
Optronic Arrays $350 1 0
PlasFoam Conduits $250 1 0
Plasmonic Metamaterials $500 1 0
Quantum Arrays $750 1 0
Reinforced Alloy $250 1 0
Robotic Hardware $250 1 0

Contraband

CHECK FACTION LAWS FOR EXACT INFORMATION
Liberty Laws
Bretonia Laws
Rheinland Laws
Kusari Laws
Gallic Laws
Name Default
Price
Cargo
Space
Decay
Rate
Mineable Flag-liberty.png Flag-bretonia.png Flag-rheinland.png Flag-kusari.png Flag-gallia.png
Contraband
Artifacts $500 1 0 Yes Yes Yes Yes
Black Market Munitions $250 1 0 Yes Yes Yes Yes
Black Market Munitions Rheinland $250 1 0 Yes Yes Yes Yes
Blood Diamonds $250 1 0 Yes
Bretonia Armed Forces Elite $16000 1 0 Yes
Bretonia Armed Forces Pilot $5000 1 0 Yes
Bretonia Police Pilot $5000 1 0 Yes
Cardamine $500 1 0 Yes Yes Yes Yes Yes
Counterfeit Software $200 1 0 Yes Yes Yes Yes
Cruiser Commander (Bretonia) $50000 4 0 Yes
Cruiser Commander (Gallia) $50000 4 0 Yes
Cruiser Commander (Kusari) $50000 4 0 Yes
Cruiser Commander (Liberty) $50000 4 0 Yes
Cruiser Commander (Rheinland) $50000 4 0 Yes
Fleet Admiral (Bretonia) $100000 8 0 Yes
Fleet Admiral (Gallia) $100000 8 0 Yes
Fleet Admiral (Kusari) $100000 8 0 Yes
Fleet Admiral (Liberty) $100000 8 0 Yes
Fleet Admiral (Rheinland) $100000 8 0 Yes
Gaian Wildlife $1000 4 0 Yes Yes
Gallic Royal Navy Pilot $7000 1 0 Yes
Gallic Royal Police Pilot $5000 1 0 Yes
Guard Pilot $24000 1 0 Yes Yes Yes Yes
Gunboat Captain (Bretonia) $25000 2 0 Yes
Gunboat Captain (Gallia) $25000 2 0 Yes
Gunboat Captain (Kusari) $25000 2 0 Yes
Gunboat Captain (Liberty) $25000 2 0 Yes
Gunboat Captain (Rheinland) $25000 2 0 Yes
Human Organs $500 1 0 Yes Yes Yes Yes
Hypnotainment Bands $250 1 0 Yes Yes
Hydrogen Cyanide $200 1 0 Yes
Kusari Naval Forces Elite $15000 1 0 Yes
Kusari Naval Forces Pilot $5000 1 0 Yes
Kusari State Police Pilot $5000 1 0 Yes
Kusari Wild (Pilot) $2000 1 0 Yes Yes Yes Yes
Liberty Navy Pilot $5000 1 0 Yes
Liberty Police Pilot $5000 1 0 Yes
Liberty Security Force Pilot $15000 1 0 Yes
Liquid Cardamine $2000 1 0 Yes Yes Yes Yes Yes
Nomad Battleship Remains $45000 8 0 Yes Yes Yes Yes
Nomad Fighter Remains $5000 1 0 Yes Yes Yes Yes
Nomad Gunboat Remains $20000 3 0 Yes Yes Yes Yes
Nuclear Devices $1000 2 0 Yes Yes Yes
Rheinland Military Pilot $5000 1 0 Yes
Rheinland Police Pilot $5000 1 0 Yes
Slaves $500 1 0 Yes Yes Yes Yes Yes
Sorted Artifacts $1000 1 0 Yes Yes Yes
Stabiline $200 1 0 Yes Yes Yes Yes
Synthetic Marijuana $200 1 0 Yes Yes Yes
The Wild (Pilot) $6000 1 0 Yes Yes Yes Yes


Disclaimer

The data listed on this page was generated from the default server configuration files on 10/01/2018. Server-side data may be changed on any server at any time, without any notice to the user community. The only authoritative source for in-game data is the game itself.