This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 9 Battleship Turrets
From Discovery Wiki
Jump to navigationJump to searchClass 9 Battleship Turrets are the Battleships Primary Turrets and as such their main weapon against other large spacecraft.
However, they also cover the Anti-Shield Battleship Pulse Cannons.
Gun Turrets
Name | Faction | Type | dmgH | dmgS | Refire | Range | Speed | Energy | dpeH | dpeS | dpsH | dpsS | eps | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battleship Pulse Cannon | Anti-Capital | 2,100 | 35,200 | 0.50 | 4,200m | 800m/s | 200,000 | 0.01 | 0.176 | 1,050 | 17,600 | 100,000 | $9,550,000 | |
Basic Battleship Turret Mk I | Primary | 10,800 | 5,400 | 2.00 | 3,000m | 800m/s | 37,800 | 0.286 | 0.143 | 21,600 | 10,800 | 75,600 | $750,000 | |
Battleship Primary Turret | Liberty | Primary | 12,000 | 6,000 | 2.00 | 3,000m | 800m/s | 42,000 | 0.286 | 0.143 | 24,000 | 12,000 | 84,000 | $1,200,000 |
Battleship Defense Turret | Rheinland | Primary | 12,600 | 6,300 | 2.00 | 3,200m | 800m/s | 44,100 | 0.286 | 0.143 | 25,200 | 12,600 | 88,200 | $1,000,000 |
Battleship Tertiary Turret | Bretonia | Primary | 12,300 | 6,150 | 2.00 | 3,000m | 800m/s | 44,100 | 0.279 | 0.139 | 24,600 | 12,300 | 88,200 | $1,200,000 |
Battleship Primary Turret | Kusari | Primary | 11,400 | 5,700 | 2.00 | 3,196m | 830m/s | 39,900 | 0.286 | 0.143 | 22,800 | 11,400 | 11,400 | $1,100,000 |
IMG Primary Turret | IMG | Primary | 12,300 | 6,150 | 2.00 | 3,000m | 800m/s | 46,200 | 0.266 | 0.133 | 24,600 | 12,300 | 92,400 | $1,700,000 |
BHG Primary Turret | Bounty Hunter | Primary | 11,800 | 5,900 | 2.00 | 3,094m | 830m/s | 42,000 | 0.281 | 0.140 | 23,600 | 11,800 | 84,000 | $1,500,000 |
Order Battleship Turret Mk II | The Order | Primary | 12,300 | 6,150 | 2.00 | 3,000m | 800m/s | 44,100 | 0.279 | 0.139 | 24,600 | 12,300 | 88,200 | $2,350,000 |
Corsair Heavy Battleship Turret | Corsairs | Primary | 13,500 | 6,750 | 2.00 | 3,196m | 770m/s | 52,500 | 0.257 | 0.128 | 27,000 | 13,500 | 105,000 | $2,400,000 |
Council Battleship Primary Turret | The Council | Primary | 12,600 | 6,300 | 2.00 | 2,997m | 810m/s | 46,200 | 0.273 | 0.136 | 25,200 | 12,600 | 92,400 | $1,520,000 |
GMG Primary Turret | GMG | Primary | 11,400 | 5,700 | 2.00 | 3,200m | 800m/s | 42,000 | 0.271 | 0.135 | 22,800 | 11,400 | 84,000 | $1,500,000 |
Firelance Primary Turret | Lane Hackers | Primary | 11,400 | 5,700 | 2.00 | 3,200m | 800m/s | 42,000 | 0.294 | 0.147 | 22,800 | 11,400 | 77,600 | $1,200,000 |
Marduk Primary Turret | Nomads | Primary | 25,000 | 12,500 | 1.00 | 3,102m | 850m/s | 90,000 | 0.277 | 0.139 | 50,000 | 25,000 | 90,000 | $1,100,000 |
Outcast Primary Turret | Outcast | Primary | 13,200 | 6,600 | 2.00 | 3,000m | 800m/s | 50,400 | 0.262 | 0.131 | 26,400 | 13,200 | 100,800 | $2,000,000 |
Zoner Primary Turret | Zoner | Primary | 11,100 | 5,550 | 2.00 | 3,112m | 830m/s | 37,800 | 0.294 | 0.147 | 22,200 | 11,100 | 75,600 | $1,800,000 |
Colonial Battleship Primary Turret | CR | Primary | 13,120 | 6,560 | 2.00 | 3,000m | 800m/s | 50,220 | 0.261 | 0.130 | 26,240 | 13,120 | 100,440 | $1,850,000 |
Dragon Primary Turret | Blood Dragons | Primary | 11,200 | 5,600 | 2.00 | 3,000m | 840m/s | 41,000 | 0.273 | 0.136 | 22,400 | 11,200 | 82,000 | $1,100,000 |
Hessian Battleship Turret | Red Hessians | Primary | 12,200 | 6,100 | 2.00 | 3,200m | 800m/s | 43,000 | 0.284 | 0.142 | 24,400 | 12,200 | 86,000 | $1,100,000 |
GRN Primary Turret | Gallia | Primary | 18,600 | 9,300 | 1.52 | 2,964m | 780m/s | 69,300 | 0.268 | 0.134 | 28,272 | 14,136 | 105,336 | $1,420,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |