This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 8 Turrets (Battleship Secondary Turrets)"
m (Changed Brimstone turret to Hellfire Legion, updated link and stats) |
(→Missile Turrets: replaced: Category: V4.85.3 → {{Version|4.85.3}}) |
||
Line 85: | Line 85: | ||
{{EquipmentNav}} | {{EquipmentNav}} | ||
[[Category: Weapons]] | [[Category: Weapons]] | ||
− | + | {{Version|4.85.3}} |
Revision as of 03:16, 6 January 2012
Class 8 turrets are Gunship turrets. Like other capital ship turrets, they enjoy a slightly extended range and damage over their previous lower class. They also come in four flavours: Basic, Tertiary, Missile and Cerberus. The Cerberus variety has the most damage but has a slightly lesser range and higher power consumption.
Gun Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | E/Hdam | E/Sdam | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunboat Pulse Cannon | 700 | 10350 | 0.5 | 1,500 m | 600 m/s | 70000 | 100 | 6.76 | 350 | 5175 | 35000 | $2,680,000.00 | |
Gunboat Battle Razor | 18650 | 9325 | 0.3 | 1,500 m | 600 m/s | 115000 | 6.17 | 12.33 | 5652 | 2826 | 34848 | $2,950,000.00 | |
Gunboat Glaive | Gallic | 16550 | 8275 | 0.3 | 1,488 m | 620 m/s | 105000 | 6.34 | 12.69 | 5015 | 2508 | 31818 | $2,850,000.00 |
Nomad Turret | Nomads | 2500 | 1250 | 2 | 826 m | 1,450 m/s | 7800 | 3.12 | 6.24 | 5000 | 2500 | 15600 | $400,000.00 |
Cerberus Gunboat Turret | 2300 | 1150 | 2 | 900 m | 1,000 m/s | 11000 | 4.78 | 9.57 | 4600 | 2300 | 22000 | $915,000.00 | |
Zoner Gunboat Turret | Zoner | 850 | 425 | 4 | 798 m | 1,400 m/s | 3800 | 4.47 | 8.94 | 3400 | 1700 | 15200 | $520,000.00 |
Gunboat Secondary Turret | Rheinland | 820 | 410 | 4 | 798 m | 1,400 m/s | 3100 | 3.78 | 7.56 | 3280 | 1640 | 12400 | $450,000.00 |
Corsair Gunboat Turret | Corsair | 810 | 405 | 4 | 798 m | 1,400 m/s | 3150 | 3.89 | 7.78 | 3240 | 1620 | 12600 | $450,000.00 |
Order Gunboat Turret Mk.I | Order | 800 | 400 | 4 | 798 m | 1,400 m/s | 3000 | 3.75 | 7.5 | 3200 | 1600 | 12000 | $600,000.00 |
Gunboat Primary Turret | Bretonia | 780 | 390 | 4 | 815 m | 1,430 m/s | 2800 | 3.59 | 7.18 | 3120 | 1560 | 11200 | $255,000.00 |
Gunboat Primary Turret | Red Hessians | 780 | 390 | 4 | 798 m | 1,400 m/s | 2900 | 3.72 | 7.44 | 3120 | 1560 | 11600 | $440,000.00 |
Gunboat Defense Turret | Kusari | 770 | 385 | 4 | 798 m | 1,400 m/s | 2600 | 3.38 | 6.75 | 3080 | 1540 | 10400 | $325,000.00 |
Saoirse Molly Gunboat Turret | Molly | 770 | 385 | 4 | 798 m | 1,400 m/s | 2750 | 3.57 | 7.14 | 3080 | 1540 | 11000 | $500,000.00 |
Liberty Rogue Gunboat Turret | Liberty Rogues | 765 | 382 | 4 | 798 m | 1,400 m/s | 2730 | 3.57 | 7.15 | 3060 | 1530 | 10920 | $498,000.00 |
Council Gunboat Turret | Council | 762 | 381 | 4 | 798 m | 1,400 m/s | 2520 | 3.31 | 6.61 | 3048 | 1524 | 10080 | $450,000.00 |
Outcast Gunboat Turret | Outcast | 760 | 380 | 4 | 798 m | 1,400 m/s | 2700 | 3.55 | 7.11 | 3040 | 1520 | 10800 | $500,000.00 |
IMG Gunboat Turret | IMG | 755 | 378 | 4 | 798 m | 1,400 m/s | 2700 | 3.58 | 7.14 | 3020 | 1510 | 10800 | $540,000.00 |
BHG Gunboat Turret | Bounty Hunter | 750 | 375 | 4 | 829 m | 1,430 m/s | 3000 | 4 | 8 | 3000 | 1500 | 12000 | $250,000.00 |
Liberty Gunboat Turret | Liberty | 750 | 375 | 4 | 798 m | 1,400 m/s | 2500 | 3.33 | 6.67 | 3000 | 1500 | 10000 | $350,000.00 |
GMG Gunboat Turret | GMG | 745 | 372 | 4 | 798 m | 1,400 m/s | 2500 | 3.36 | 6.72 | 2980 | 1490 | 10000 | $560,000.00 |
Brimstone Gunboat Turret | Hellfire Legion | 767 | 383 | 4.00 | 798 m | 1,400 m/s | 2720 | 3.55 | 7.10 | 3068 | 1534 | 10880 | $350,000.00 |
Basic Gunboat Turret | 700 | 350 | 4 | 798 m | 1,400 m/s | 2000 | 2.86 | 5.71 | 2800 | 1400 | 8000 | $150,000.00 | |
GRN Gunboat Turret | Gallic | 580 | 290 | 4.76 | 798 m | 1,400 m/s | 2250 | 3.88 | 7.76 | 2762 | 1381 | 10714 | $480,000.00 |
Solaris Gunboat Turret | 540 | 270 | 5 | 795 m | 1,500 m/s | 2300 | 4.26 | 8.52 | 2700 | 1350 | 11500 | $750,000.00 | |
Liberty Gunboat Defense Turret | Liberty | 660 | 330 | 4 | 798 m | 1,400 m/s | 2000 | 3.03 | 6.06 | 2640 | 1320 | 8000 | $250,000.00 |
Missile Turrets
Gunboat missile turrets deal both heavy energy damage, and hull damage, due to a small EMP charge embedded in each missile. Repeated hits by gunboat missiles will drain shields quickly, and once the shields are defeated, deal both damage and drain the target's power core. Gunboat missiles are the gunboat's longest range weaponry. These missiles track well, and as such make them effective anti-fighter weapons. (On heavily loaded servers however, lag makes all missiles ineffective against fast craft) These missiles do not deal enough damage to effectively combat anything other than fightercraft.
Name | Faction | H dmg | S dmg | Range | Speed | Refire | Turn Rate | Energy | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
Basic Gunboat Missile Turret | 6,500 | 9,750 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 200,000 | 50 m | $725,000 | |
Council Gunboat Missile Turret | Council | 7,200 | 10,800 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 200,000 | 50 m | $910,000 |
Dragonfly Missile Turret | Blood Dragons | 9,000 | 13,500 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 290,000 | 30 m | $1,150,000 |
GRN Gunboat Missile Turret | Gallic | 7,800 | 11,700 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 230,000 | 50 m | $980,000 |
Gunboat Missile Turret | Bretonia | 8,600 | 12,900 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 260,000 | 50 m | $1,000,000 |
Gunboat Missile Turret | Kusari | 6,250 | 9,375 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 170,000 | 50 m | $1,000,000 |
Gunboat Missile Turret | Rheinland | 8,700 | 13,050 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 265,000 | 50 m | $800,000 |
Liberty Gunboat Missile Turret | Liberty | 6,650 | 9,975 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 190,000 | 50 m | $800,000 |
Order Gunboat Missile Turret | Order | 8,000 | 12,000 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 230,000 | 16 m | $950,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |