This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 8 Turrets (Battleship Secondary Turrets)"
Line 57: | Line 57: | ||
|} | |} | ||
==Missile Turrets== | ==Missile Turrets== | ||
− | Gunboat missile turrets deal both heavy energy damage, and hull damage, due to a small EMP charge embedded in each missile. Repeated hits by gunboat missiles will drain shields quickly, and once the shields are defeated, deal both damage and drain the target's power core. Gunboat missiles are the gunboat's longest range weaponry. | + | Gunboat missile turrets deal both heavy energy damage, and hull damage, due to a small EMP charge embedded in each missile. Repeated hits by gunboat missiles will drain shields quickly, and once the shields are defeated, deal both damage and drain the target's power core. Gunboat missiles are the gunboat's longest range weaponry. These missiles track well, but their low speed makes them ineffective against fighter craft. They are most effective against other gunboats, and smaller cruiser-class vessels. |
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 17:19, 11 November 2010
Class 8 turrets are Gunship turrets. Like other capital ship turrets, they enjoy a slightly extended range and damage over their previous lower class. They also come in four flavours: Basic, Tertiary, Missile and Cerberus. The Cerberus variety has the most damage but has a slightly lesser range and higher power consumption.
Gun Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Gunboat Turret | 700 | 350 | 4.00 | 798 m | 1,400 m/s | 2,000 | 2,800 | 1,400 | 8,000 | $150,000 | |
BHG Gunboat Turret | Bounty Hunter | 750 | 375 | 4.00 | 829 m | 1,430 m/s | 3,000 | 3,000 | 1,500 | 12,000 | $250,000 |
Cerberus Gunboat Turret | 2,300 | 1,150 | 2.00 | 900 m | 1,000 m/s | 11,000 | 4,600 | 2,300 | 22,000 | $915,000 | |
Corsair Gunboat Turret | Corsair | 810 | 405 | 4.00 | 798 m | 1,400 m/s | 3,150 | 3,240 | 1,620 | 12,600 | $450,000 |
Council Gunboat Turret | Council | 762 | 381 | 4.00 | 798 m | 1,400 m/s | 2,520 | 3,048 | 1,524 | 10,080 | $450,000 |
GMG Gunboat Turret | GMG | 745 | 372 | 4.00 | 798 m | 1,400 m/s | 2,500 | 2,980 | 1,490 | 10,000 | $560,000 |
GRN Gunboat Turret | Gallic | 580 | 290 | 4.76 | 798 m | 1,400 m/s | 2,250 | 2,762 | 1,381 | 10,714 | $480,000 |
Gunboat Battle Razor | 18,650 | 9,325 | 0.30 | 1,500 m | 600 m/s | 115,000 | 5,652 | 2,826 | 34,848 | $2,950,000 | |
Gunboat Defense Turret | Kusari | 770 | 385 | 4.00 | 798 m | 1,400 m/s | 2,600 | 3,080 | 1,540 | 10,400 | $325,000 |
Gunboat Glaive | Gallic | 16,550 | 8,275 | 0.30 | 1,488 m | 620 m/s | 105,000 | 5,015 | 2,508 | 31,818 | $2,850,000 |
Gunboat Primary Turret | Bretonia | 780 | 390 | 4.00 | 815 m | 1,430 m/s | 2,800 | 3,120 | 1,560 | 11,200 | $255,000 |
Gunboat Primary Turret | Red Hessians | 780 | 390 | 4.00 | 798 m | 1,400 m/s | 2,900 | 3,120 | 1,560 | 11,600 | $440,000 |
Gunboat Pulse Cannon | 700 | 10,350 | 0.50 | 1,500 m | 600 m/s | 70,000 | 350 | 5,175 | 35,000 | $2,680,000 | |
Gunboat Secondary Turret | Rheinland | 820 | 410 | 4.00 | 798 m | 1,400 m/s | 3,100 | 3,280 | 1,640 | 12,400 | $450,000 |
IMG Gunboat Turret | IMG | 755 | 378 | 4.00 | 798 m | 1,400 m/s | 2,700 | 3,020 | 1,510 | 10,800 | $540,000 |
Lane Hacker Gunboat Turret | Lane Hackers | 740 | 370 | 4.00 | 850 m | 1,400 m/s | 2,500 | 2,960 | 1,480 | 10,000 | $350,000 |
Liberty Gunboat Defense Turret | Liberty | 660 | 330 | 4.00 | 798 m | 1,400 m/s | 2,000 | 2,640 | 1,320 | 8,000 | $250,000 |
Liberty Gunboat Turret | Liberty | 750 | 375 | 4.00 | 798 m | 1,400 m/s | 2,500 | 3,000 | 1,500 | 10,000 | $350,000 |
Liberty Rogue Gunboat Turret | Liberty Rogues | 765 | 382 | 4.00 | 798 m | 1,400 m/s | 2,730 | 3,060 | 1,530 | 10,920 | $498,000 |
Nomad Turret | Nomads | 2,500 | 1,250 | 2.00 | 826 m | 1,450 m/s | 7,800 | 5,000 | 2,500 | 15,600 | $400,000 |
Order Gunboat Turret Mk.I | Order | 800 | 400 | 4.00 | 798 m | 1,400 m/s | 3,000 | 3,200 | 1,600 | 12,000 | $600,000 |
Outcast Gunboat Turret | Outcast | 760 | 380 | 4.00 | 798 m | 1,400 m/s | 2,700 | 3,040 | 1,520 | 10,800 | $500,000 |
Saoirse Molly Gunboat Turret | Molly | 770 | 385 | 4.00 | 798 m | 1,400 m/s | 2,750 | 3,080 | 1,540 | 11,000 | $500,000 |
Solaris Gunboat Turret | 540 | 270 | 5.00 | 795 m | 1,500 m/s | 2,300 | 2,700 | 1,350 | 11,500 | $750,000 | |
Zoner Gunboat Turret | Zoner | 850 | 425 | 4.00 | 798 m | 1,400 m/s | 3,800 | 3,400 | 1,700 | 15,200 | $520,000 |
Missile Turrets
Gunboat missile turrets deal both heavy energy damage, and hull damage, due to a small EMP charge embedded in each missile. Repeated hits by gunboat missiles will drain shields quickly, and once the shields are defeated, deal both damage and drain the target's power core. Gunboat missiles are the gunboat's longest range weaponry. These missiles track well, but their low speed makes them ineffective against fighter craft. They are most effective against other gunboats, and smaller cruiser-class vessels.
Name | Faction | H dmg | S dmg | Range | Speed | Refire | Turn Rate | Energy | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
Basic Gunboat Missile Turret | 6,500 | 9,750 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 200,000 | 50 m | $725,000 | |
Council Gunboat Missile Turret | Council | 7,200 | 10,800 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 200,000 | 50 m | $910,000 |
Dragonfly Missile Turret | Blood Dragons | 9,000 | 13,500 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 290,000 | 30 m | $1,150,000 |
GRN Gunboat Missile Turret | Gallic | 7,800 | 11,700 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 230,000 | 50 m | $980,000 |
Gunboat Missile Turret | Bretonia | 8,600 | 12,900 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 260,000 | 50 m | $1,000,000 |
Gunboat Missile Turret | Kusari | 6,250 | 9,375 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 170,000 | 50 m | $1,000,000 |
Gunboat Missile Turret | Rheinland | 8,700 | 13,050 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 265,000 | 50 m | $800,000 |
Liberty Gunboat Missile Turret | Liberty | 6,650 | 9,975 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 190,000 | 50 m | $800,000 |
Order Gunboat Missile Turret | Order | 8,000 | 12,000 | 2,500 m | 145 m/s | 0.33 | 8.10 rad/s | 230,000 | 16 m | $950,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |