This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 10 Turrets
From Discovery Wiki
Revision as of 13:09, 13 October 2010 by AeternusDoleo (talk | contribs) (Undo revision 43502 by AeternusDoleo (Talk))
Class 10 turrets are Battleship turrets. Like other capital ship turrets, they enjoy a slightly extended range and damage over their previous lower class. They include the four flavours: Basic, Tertiary, Missile and Cerberus. The Cerberus variety has the most damage but has a slightly lesser range and higher power consumption. The Battleship also can equip one more class 10 turret type, called the Flak turret.
Gun Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Battleship Turret Mk I | 7,200 | 3,600 | 2.00 | 3,000m | 800m/s | 18,900 | 14,400 | 7,200 | 37,800 | $750,000 | |
Basic Battleship Turret Mk II | 2,100 | 1,050 | 3.03 | 1,680m | 1,200m/s | 9,000 | 6,364 | 3,182 | 27,273 | $750,000 | |
Battle Razor | 140,000 | 70,000 | 0.10 | 1,504m | 1,600m/s | 2,500,000 | 14,000 | 7,000 | 250,000 | $10,500,000 | |
Battleship Defense Turret | Bretonia | 2,400 | 1,200 | 3.03 | 1,680m | 1,250m/s | 11,000 | 7,273 | 3,636 | 33,333 | $2,000,900 |
Battleship Defense Turret | Rheinland | 8,400 | 4,200 | 2.00 | 3,200m | 800m/s | 22,050 | 16,800 | 8,400 | 44,100 | $1,000,000 |
Battleship Primary Turret | Kusari | 7,600 | 3,800 | 2.00 | 3,196m | 830m/s | 19,950 | 15,200 | 7,600 | 39,900 | $1,100,000 |
Battleship Primary Turret | Liberty | 8,000 | 4,000 | 2.00 | 3,000m | 800m/s | 21,000 | 16,000 | 8,000 | 42,000 | $1,200,000 |
Battleship Pulse Cannon | 2,100 | 32,850 | 0.50 | 4,200m | 800m/s | 390,000 | 1,050 | 16,425 | 195,000 | $9,550,000 | |
Battleship Secondary Turret | Kusari | 2,300 | 1,150 | 3.03 | 1,716m | 1,200m/s | 9,500 | 6,970 | 3,485 | 28,788 | $1,000,000 |
Battleship Secondary Turret | Liberty | 2,400 | 1,200 | 3.03 | 1,692m | 1,200m/s | 10,500 | 7,273 | 3,636 | 31,818 | $1,200,000 |
Battleship Secondary Turret | Rheinland | 2,500 | 1,250 | 3.03 | 1,750m | 1,250m/s | 11,000 | 7,576 | 3,788 | 33,333 | $2,000,000 |
Battleship Tertiary Turret | Bretonia | 8,200 | 4,100 | 2.00 | 3,000m | 800m/s | 22,050 | 16,400 | 8,200 | 44,100 | $1,200,000 |
BHG BS Primary Turret | Bounty Hunter | 7,600 | 3,800 | 2.00 | 3,094m | 810m/s | 21,000 | 15,200 | 7,600 | 42,000 | $1,500,000 |
BHG BS Secondary Turret | Bounty Hunter | 2,100 | 1,050 | 3.03 | 1,700m | 1,250m/s | 9,500 | 6,364 | 3,182 | 28,788 | $1,500,000 |
Cerberus Battleship Turret | 12,000 | 6,000 | 2.00 | 3,250m | 650m/s | 42,000 | 24,000 | 12,000 | 84,000 | $3,950,000 | |
Corsair Battleship Turret | Corsair | 9,000 | 4,500 | 2.00 | 3,196m | 770m/s | 26,250 | 18,000 | 9,000 | 52,500 | $2,400,000 |
Council Battleship Primary Turret | Council | 8,400 | 4,200 | 2.00 | 2,997m | 810m/s | 23,100 | 16,800 | 8,400 | 46,200 | $1,520,000 |
Council Battleship Secondary Turret | Council | 1,800 | 900 | 4.00 | 1,750m | 1,200m/s | 10,500 | 7,200 | 3,600 | 42,000 | $1,320,000 |
Glaive | Gallic | 128,000 | 64,000 | 0.10 | 1,500m | 1,630m/s | 2,450,000 | 12,800 | 6,400 | 245,000 | $11,500,000 |
GMG Battleship Secondary Turret | GMG | 2,300 | 1,150 | 3.03 | 1,680m | 1,200m/s | 10,000 | 6,970 | 3,485 | 30,303 | $1,500,000 |
GMG Battleship Turret | GMG | 7,600 | 3,800 | 2.00 | 3,200m | 800m/s | 21,000 | 15,200 | 7,600 | 42,000 | $1,500,000 |
GRN Battleship Primary Turret | Gallic | 12,400 | 6,200 | 1.52 | 2,964m | 780m/s | 34,650 | 18,788 | 9,394 | 52,500 | $1,420,000 |
GRN Battleship Secondary Turret | Gallic | 2,650 | 1,325 | 3.03 | 1,706m | 1,130m/s | 12,000 | 8,030 | 4,015 | 36,364 | $1,320,000 |
Hacker Battleship Primary Turret | Lane Hackers | 7,600 | 3,800 | 2.00 | 3,200m | 800m/s | 18,900 | 15,200 | 7,600 | 37,800 | $1,200,000 |
Hacker Battleship Secondary Turret | Lane Hackers | 2,400 | 1,200 | 3.03 | 1,750m | 1,200m/s | 10,500 | 7,273 | 3,636 | 31,818 | $1,200,000 |
Heavy Mortar | 680,000 | 340,000 | 0.25 | 4,500m | 600m/s | 4,650,000 | 170,000 | 85,000 | 1,162,500 | $25,500,000 | |
Heavy Trebuchet | Gallic | 700,000 | 350,000 | 0.25 | 4,500m | 600m/s | 4,800,000 | 175,000 | 87,500 | 1,200,000 | $28,500,000 |
IMG Battleship Secondary Turret | IMG | 2,250 | 1,125 | 3.03 | 1,650m | 1,200m/s | 11,500 | 6,818 | 3,409 | 34,848 | $1,700,000 |
IMG Battleship Turret | IMG | 8,200 | 4,100 | 2.00 | 3,000m | 800m/s | 23,100 | 16,400 | 8,200 | 46,200 | $1,700,000 |
Light Corsair Battleship Turret | Corsair | 2,650 | 1,325 | 4.00 | 1,680m | 1,200m/s | 13,000 | 10,600 | 5,300 | 52,000 | $1,500,000 |
Mitrailleuse | Gallic | 1,750 | 875 | 4.00 | 1,099m | 2,400m/s | 22,000 | 7,000 | 3,500 | 88,000 | $2,800,000 |
Mortar | 365,000 | 182,500 | 0.25 | 4,500m | 600m/s | 2,450,000 | 91,250 | 45,625 | 612,500 | $10,840,000 | |
Nomad Turret | Nomads | 20,000 | 10,000 | 1.00 | 3,102m | 850m/s | 52,500 | 20,000 | 10,000 | 52,500 | $1,100,000 |
Nomad Turret | Nomads | 4,000 | 2,000 | 2.00 | 1,781m | 1,250m/s | 16,000 | 8,000 | 4,000 | 32,000 | $450,000 |
Order Battleship Turret Mk I | Order | 2,450 | 1,225 | 3.03 | 1,680m | 1,200m/s | 11,500 | 7,424 | 3,712 | 34,848 | $1,500,000 |
Order Battleship Turret Mk II | Order | 8,200 | 4,100 | 2.00 | 3,000m | 800m/s | 22,050 | 16,400 | 8,200 | 44,100 | $2,350,000 |
Outcast BS Primary Turret | Outcast | 8,800 | 4,400 | 2.00 | 3,000m | 800m/s | 25,200 | 17,600 | 8,800 | 50,400 | $2,000,000 |
Outcast BS Secondary Turret | Outcast | 2,350 | 1,175 | 3.03 | 1,700m | 1,200m/s | 10,000 | 7,121 | 3,561 | 30,303 | $2,000,000 |
Solaris Battleship Turret | 1,500 | 750 | 4.00 | 1,099m | 2,400m/s | 18,400 | 6,000 | 3,000 | 73,600 | $2,700,000 | |
Trebuchet | Gallic | 380,000 | 190,000 | 0.25 | 3,900m | 600m/s | 2,570,000 | 95,000 | 47,500 | 642,500 | $11,840,000 |
Zoner Battleship Secondary Turret | Zoner | 2,200 | 1,100 | 3.03 | 1,680m | 1,200m/s | 9,000 | 6,667 | 3,333 | 27,273 | $1,800,000 |
Zoner Battleship Turret | Zoner | 7,400 | 3,700 | 2.00 | 3,112m | 830m/s | 18,900 | 14,800 | 7,400 | 37,800 | $1,800,000 |
Missile Turrets
Name | Faction | H dmg | S dmg | Range | Speed | Refire | Turn Rate | Energy | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
Basic Battleship Missile Turret | 180,000 | 90,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,000,000 | 128m | $3,100,000 | |
Battleship Flak Turret | Bretonia | 9,200 | 4,600 | 1,000m | 350m/s | 1.00 | 0.00 | 315,000 | 125m | $2,150,000 |
Battleship Flak Turret | Kusari | 8,800 | 4,400 | 1,023m | 370m/s | 1.00 | 0.00 | 300,000 | 125m | $2,150,000 |
Battleship Flak Turret | Liberty | 9,000 | 4,500 | 1,000m | 350m/s | 1.00 | 0.00 | 300,000 | 125m | $2,150,000 |
Battleship Flak Turret | Rheinland | 9,500 | 4,750 | 1,031m | 330m/s | 1.00 | 0.00 | 350,000 | 125m | $2,150,000 |
Battleship Missile Turret | Bretonia | 220,000 | 110,000 | 4,500m | 200m/s | 0.10 | 0.40 | 2,600,000 | 128m | $3,250,000 |
Battleship Missile Turret | Kusari | 180,000 | 90,000 | 4,000m | 210m/s | 0.10 | 0.45 | 2,300,000 | 128m | $3,250,000 |
Battleship Missile Turret | Liberty | 200,000 | 100,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,200,000 | 128m | $3,250,000 |
Battleship Missile Turret | Rheinland | 220,000 | 110,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,700,000 | 130m | $3,250,000 |
Council Battleship Missile Turret | Council | 200,000 | 100,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,100,000 | 128m | $3,140,000 |
Gallic Flak Turret | Gallic | 9,200 | 4,600 | 1,035m | 350m/s | 1.00 | 0.00 | 350,000 | 150m | $2,200,000 |
GRN Battleship Missile Turret | Gallic | 220,000 | 110,000 | 4,000m | 200m/s | 0.10 | 0.40 | 2,500,000 | 128m | $3,540,000 |
Zoner Flak Turret | Zoners | 9,100 | 4,550 | 1,000m | 350m/s | 1.00 | 0.00 | 310,000 | 125m | $2,170,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |