This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Bombers
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.02.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Bombers are a class designed to fight Transports and Capital Ships. They are recognized by their Bomber Torpedoes that deal massive amount of damage in a single hit. All bombers use Class 2 Guns which are noted for their increased damage but much slower projectile speed compared to fighter guns, and although some bombers have turrets, they are also mounted on as gun slots.
There are 3 types of Bombers – Light, Medium and Heavy. Light bombers are noted for their agility but have only 2 Torpedo/CD slots, and small powercores. Heavy bombers are noted for their extreme damage capabilities based on having a heavy powercore and 3 Torpedo/CD slots + a Freighter shield. However, they are extremely vulnerable to enemy fire due to being big and slow on turning. Medium Bombers are the balance between the two – having heavy core, 2 Torpedo/CD slots and being less agile than Light but more than Heavy bombers.
Although it's possible to take down Fighters in bombers, it requres a lot of skill, so in general bombers are bad against fighters. The hardest counter to bombers are Gunboats, whose main purpose is destroying them. It's very difficult for bomber pilots to fight against skilled gunboat pilots. Because of that it's advised to take bombers against Transports, Liners, Cruisers and Battleships.
All Bombers can equip Class 10 Heavy Fighter Shields, Contrameasure slot, Mine slot and at least 2 Cruise Disruptors or Bomber Torpedoes slots, while Heavy Bombers can mount Freighter Shields and an extra Cruise Disruptors slot.
Bombers typically have a Thrust speed of 200 m/s and a Cruise speed of 360 m/s.
Light and Medium Bombers
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Nanobots/ Batteries |
Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard-Point Types | |||||||||||||
Basilisk | The Council | 6 | 1 | 2 | 1 | 2 | 1 | 61.23 | 17,500 | 38,200 | 90 | 95 | $7,588,130 |
Bergelmir | Rheinland | 6 | 2 | 2 | 1 | 2 | 1 | 55.51 | 19,400 | 45,390 | 100 | 105 | $6,613,130 |
Broadsword | Borderworlds | 6 | 0 | 2 | 1 | 2 | 1 | 58.76 | 17,100 | 38,200 | 85 | 85 | $7,408,130 |
Cougar | Gallia | 6 | 2 | 2 | 1 | 2 | 1 | 60.16 | 21,200 | 45,390 | 102 | 110 | $4,488,130 |
Cutlass | Borderworlds | 6 | 2 | 2 | 1 | 2 | 1 | 58.73 | 17,000 | 38,200 | 85 | 85 | $6,608,130 |
Falcata | Outcasts | 6 | 2 | 2 | 1 | 2 | 1 | 58.28 | 19,800 | 38,200 | 95 | 90 | $6,408,130 |
Havoc Mk II | Sirius Civilian | 6 | 0 | 2 | 1 | 2 | 1 | 56.66 | 18,600 | 38,200 | 90 | 70 | $6,313,130 |
Hyena | Liberty Rogues | 4 | 2 | 2 | 1 | 2 | 1 | 61.23 | 15,500 | 38,200 | 82 | 90 | $5,836,420 |
Jaguar | Gallic Brigands | 5 | 4 | 2 | 1 | 2 | 1 | 59.80 | 16,200 | 38,200 | 84 | 80 | $6,683,130 |
Jaguar Noir | Unione Corse | 5 | 4 | 2 | 1 | 2 | 1 | 60.92 | 15,400 | 38,200 | 82 | 80 | $6,683,130 |
Kaichou | Gas Miners Guild | 6 | 0 | 2 | 1 | 2 | 1 | 55.86 | 20,400 | 45,390 | 100 | 95 | $6,503,130 |
Kaibyo | Kusari Exiles | 4 | 1 | 2 | 1 | 2 | 1 | 60.88 | 16,000 | 38,200 | 85 | 80 | $5,973,130 |
Mamoru | Farmers Alliance | 4 | 2 | 2 | 1 | 2 | 1 | 59.09 | 15,200 | 38,200 | 85 | 80 | $6,403,130 |
Moray | Bounty Hunters Guild | 7 | 1 | 2 | 1 | 2 | 1 | 60.16 | 17,200 | 38,200 | 85 | 80 | $6,183,130 |
Nodachi | Blood Dragons | 6 | 1 | 2 | 1 | 2 | 1 | 61.23 | 16,000 | 38,200 | 85 | 80 | $5,973,130 |
Orchid | Golden Chrysanthemums | 6 | 0 | 2 | 1 | 2 | 1 | 58.73 | 15,700 | 38,200 | 85 | 80 | $6,263,130 |
Panther | Gaians | 6 | 2 | 2 | 1 | 2 | 1 | 56.34 | 22,000 | 45,390 | 110 | 110 | $6,598,880 |
Praetorian | Corsairs | 6 | 2 | 2 | 1 | 2 | 1 | 58.01 | 21,000 | 45,390 | 100 | 105 | $6,573,130 |
Pytho | Colonial Republic | 4 | 2 | 2 | 1 | 2 | 1 | 60.88 | 19,200 | 38,200 | 92 | 100 | $6,433,130 |
Revolution | Coalition | 6 | 0 | 2 | 1 | 2 | 1 | 56.94 | 19,600 | 45,390 | 100 | 80 | $7,683,130 |
Roc | Sirius Civilian | 6 | 1 | 2 | 1 | 2 | 1 | 60.88 | 16,800 | 38,200 | 85 | 96 | $6,353,130 |
Sekhmet | The Order | 6 | 1 | 2 | 1 | 2 | 1 | 58.01 | 21,700 | 45,390 | 105 | 120 | $7,343,130 |
Steelhead | The Core | 8 | 0 | 2 | 1 | 2 | 1 | N/A | 17,200 | 38,200 | 80 | 80 | $6,168,405 |
The Adad | Nomads | 4 | 0 | 2 | 1 | 2 | 1 | 58.37 | 18,000 | 38,200 | 85 | 70 | $7,388,130 |
Touketsu | Renzu | 5 | 1 | 2 | 1 | 2 | 1 | 61.23 | 16,800 | 38,200 | 82 | 80 | $1,436,420 |
Sense | Landwirtrechtbewegung | 6 | 0 | 2 | 1 | 2 | 1 | 58.76 | 20,100 | 45,390 | 85 | 85 | $6,338,420 |
Solidaritat | Unioners | 6 | 0 | 2 | 1 | 2 | 1 | 57.65 | 19,600 | 45,390 | 100 | 100 | $6,353,130 |
Umibozu | Kusari | 6 | 1 | 2 | 1 | 2 | 1 | 60.88 | 16,400 | 38,200 | 85 | 90 | $5,973,130 |
Upholder | Liberty | 6 | 2 | 2 | 1 | 2 | 1 | 61.23 | 17,600 | 38,200 | 85 | 80 | $7,883,130 |
Heavy Bombers
Heavy Bombers are heavily armed and armored, but move very slowly. All of these ships can equip 2 Bomber Torpedoes and 1 Cruise Disruptor simultaneously, allowing them to stop a target and use a mix of Nova and SNAC torpedoes to destroy it. Furthermore, all of these ships can equip Freighter Shields for extra protection. However, all of them turn very slowly, which makes them very susceptible to attack from Heavy Fighters, Gunboats and Very Heavy Fighters.
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Nanobots/ Batteries |
Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard-Point Types | |||||||||||||
Barghest | Liberty Rogues | 6 | 2 | 2 | 1 | 3 | 1 | 49.66 | 24,500 | 47,000 | 115 | 150 | $6,589,250 |
Challenger | Bretonia | 6 | 1 | 2 | 1 | 3 | 1 | 49.97 | 24,200 | 47,000 | 114 | 100 | $6,293,130 |
Fafnir | Rheinland | 4 | 2 | 2 | 1 | 3 | 1 | 49.92 | 26,500 | 50,880 | 167 | 150 | $14,303,430 |
Eclipse | Gallic Civilian | 4 | 2 | 2 | 1 | 1 | 1 | 51.57 | 22,900 | 47,000 | 111 | 110 | $7,088,130 |
Nanda Devi | Independent Miners Guild | 4 | 2 | 2 | 1 | 1 | 1 | 50.29 | 23,200 | 47,000 | 112 | 125 | $6,569,250 |
Thor | Red Hessians | 6 | 1 | 2 | 1 | 3 | 1 | 49.97 | 23,900 | 45,390 | 112 | 120 | $6,613,130 |
Transgressor | Lane Hackers | 8 | 0 | 2 | 1 | 2 | 1 | N/A | 20,000 | 45,390 | 100 | 85 | $7,393,920 |
Waran | Sirius Civilian | 6 | 2 | 2 | 1 | 3 | 1 | 50.93 | 23,000 | 47,000 | 110 | 120 | $6,248,130 |
Special Ships
These ships are not generally available to the player community.
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Nanobots/ Batteries |
Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard-Point Types | |||||||||||||
Thor Mk II | Admins | 8 | 1 | 2 | 1 | 2 | 1 | 71.62 | 21,800 | 45,390 | 110 | 100 | $6,613,130 |
Snubcrafts: | Light Fighters • Heavy Fighters • Very Heavy Fighters • Super Heavy Fighters • Bombers • Heavy Bombers |
Capital Ships: | Gunboats • Destroyers • Cruisers • Battlecruisers • Battleships • Carriers |
Trade Ships: | Freighters • Small Transports • Large Transports • Liners |