YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Battleship Turrets

From Discovery Wiki
Revision as of 17:15, 22 August 2018 by Xiphos (talk | contribs)
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.89.2
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 22.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.


Battleship Heavy Energy Turrets

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Battleship Glaive Gallic 280,000 140,000 0.10 1,600 m 1,600 m/s 1,750,000 28,000 14,000 175,000 $11,500,000
Battleship Razor Civilian 280,000 140,000 0.10 1,600 m 1,600 m/s 1,750,000 28,000 14,000 175,000 $10,500,000
Cerberus Battleship Turret Civilian 45,000 22,500 1.00 1,750 m 650 m/s 110,000 45,000 22,500 110,000 $3,950,000
Heavy Mortar Civilian 700,000 350,000 0.05 4,000 m 800 m/s 3,500,000 35,000 17,500 175,000 $25,500,000
Heavy Trebuchet Gallic 740,000 370,000 0.05 5,000 m 800 m/s 3,700,000 37,000 18,500 185,000 $28,500,000
Mortar Civilian 390,000 195,000 0.10 4,494 m 700 m/s 1,560,000 39,00 19,500 156,000 $10,840,000
Nomad Battleship Dispersion Turret Nomad 30,000 15,000 0.50 2,500 m 1000 m/s 68,750 15,000 7,500 34,375 $7,550,000
Nomad Battleship Chaos Turret Nomad 60,000 30,000 0.67 3,500 m 700 m/s 200,000 40,200 20,100 134,000 $11,000,000
Nomad Battleship Blaster Turret Nomad 48,000 28,800 1.00 1,755 m 650 m/s 117,000 48,000 28,800 117,000 $6,650,000
Nomad Battleship Annihilator Turret Nomad 430,000 215,000 0.10 4,500 m 700 m/s 1,720,000 43,000 21,500 172,000 $11,000,000
Nomad Battleship Heavy Annihilator Turret Nomad 770,000 385,000 0.0.5 5,000 m 800 m/s 3,800,000 38,500 19,250 190,000 $11,000,000
Nomad Heavy Battleship Turret Nomad 66,000 33,000 0.75 1,505 m 700 m/s 161,000 49,512 24,756 120,780 $4,000,000
Trebuchet Gallic 420,000 210,000 0.10 4,494 m 700 m/s 1,700,000 42,000 21,000 170,000 $11,840,000
Gallic Dreadnought Turret Gallic 60,000 30,000 0.67 3,500 m 700 m/s 200,000 40,200 20,100 134,000 $5,000,000
Hellbore Dreadnought Turret Civilian 60,000 30,000 0.67 3,500 m 700 m/s 200,000 40,200 20,100 134,000 $5,000,000
Gale Battleship Cannon Civilian 105,000 52,500 0.50 4,900 m 700 m/s 465,000 52,500 25,250 232,500 $---
Gallic Battleship Cannon Gallic 100,000 50,000 0.50 2,500 m 1,000 m/s 225,00 50,000 25,000 112,500 $---
Battleship Siege Turret Civilian 75,000 35,500 0.50 3,000 m 200 m/s 100,000 37,500 18,750 50,000 $---
Battleship Cannon Civilian 600,00 300,000 0.08 4,500 m 900 m/s 2,400,000 50,000 25,000 200,000 $---

Battleship Primary Energy Turrets

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Core Battleship Primary Turret Core 12,075 6,038 2.00 3,000 m 800 m/s 45,540 24,150 12,075 91,080 $1,500,000
Basic Heavy Battleship Turret Civilian 10,850 5,425 2.00 3,000 m 800 m/s 39,100 21,700 10,650 78,200 $750,000
Battleship Pulse Cannon Civilian 2,100 36,250 0.50 4,500 m 850 m/s 200,000 1,050 18,125 100,000 $9,550,000
Bretonia Battleship Turret Bretonia 12,600 6,300 2.00 3,000 m 800 m/s 45,120 25,200 12,600 90,240 $1,200,000
Coalition Battleship Turret The Coalition 12,950 6,475 2.00 3,200 m 800 m/s 46,840 24,900 12,450 93,680 $1,700,000
Crayter Battleship Primary Turret Crayter Republic 12,250 6,125 2.00 3,000 m 800 m/s 43,400 24,500 12,250 86,800 $1,850,000
Corsair Battleship Turret Corsair 13,475 6,738 2.00 3,200 m 800m/s 49,420 26,950 13,475 99,840 $2,400,000
Unioner Battleship Turret Unioners 12,850 6,425 2.00 3,200 m 800m/s 43,100 25,700 12,850 86,200 $2,363,330
Council Battleship Primary Turret Council 13,300 6,650 2.00 3,000 m 850 m/s 48,560 26,600 13,300 97,120 $1,520,000
Dragon Primary Turret Blood Dragon 11,725 5,863 2.00 3,000 m 800 m/s 40,820 23,250 11,725 81,640 $1,100,000
Firelance Primary Turret Hellfire Legion 13,125 6,563 2.00 3,200 m 800 m/s 47,700 26,250 13,125 95,400 $1,200,000
GMG Battleship Turret GMG 11,375 5.688 2.00 3,000 m 800 m/s 39,100 22,750 11,375 79,200 $1,500,000
GRN Battleship Primary Turret GRN 13,200 6,600 2.00 3,000 m 800m/s 48,000 26,400 13,200 94,00 $1,420,000
IMG Battleship Turret IMG 11,200 5,600 2.00 3,000 m 800 m/s 38,240 22,400 11,200 76,480 $1,700,000
Kusari Battleship Turret Kusari 13,825 6,913 2.00 3,196 m 830 m/s 51,140 27,650 13,825 102,280 $1,100,000
Liberty Battleship Turret Liberty 12,775 6,388 2.00 3,000 m 800 m/s 45,980 25,550 12,525 91,960 $1,200,000
Nomad Battleship Primary Turret Nomad 19,800 9,900 1.33 3,200 m 800 m/s 75,000 39,600 19,800 150,000 $2,100,000
Nomad Plasma Dissipation Field Nomad 1,500 14,250 0.04 1,000 m 51 m/s 5,000,000 60 570 200,000 $30,000,000
Nomad Battleship Light Turret Nomad 7,200 3,600 2.50 2,820 m 1200 m/s 39,500 18,000 9,000 98,750 $1,900,000
Nomad Battleship Pulse Beam Nomad 10 204,995 0.05 4000 m 5000 m/s 39,500 4,000,000 0.5 10,249 $15,700,000
Order Battleship Turret The Order 11,900 5,950 2.00 3,000 m 800 m/s 41,680 23,800 11,900 83,360 $2,350,000
Outcast BS Primary Turret Outcast 13,650 6,825 2.00 3,200 m 800 m/s 50,280 27,300 13,650 100,560 $2,000,000
Red Hessian BS Primary Turret Red Hessian 12,425 6,213 2.00 3,200 m 800 m/s 44,260 24,850 12,425 88,560 $2,000,000
Rheinland Battleship Turret Rheinland 14,000 7,000 2.00 3,200 m 800 m/s 52,000 28,000 14,000 104,000 $1,000,000
Zoner Battleship Turret Zoner 11,550 5,775 2.00 3,200 m 850 m/s 39,960 23,100 11,550 79,920 $1,800,000
Battleship Autopulse Turret Civilian 1,000 14,000 3.03 4,050 m 900 m/s 50,000 3,030 42,424 151,515 $-
Battleship Dual Gatling Turret Civilian 2,400 1,200 6.67 1,500 m 2000 m/s 16,000 8,000 4,000 160,000 $-
Battleship Thumper Turret Civilian 4,600 4,300 3.03 2,808 m 1,200 m/s 27,000 13,939 6,919 81,818 $-
Battleship Terminator Turret Civilian 5,700 2,850 2.50 1,500 m 1,500 m/s 37,000 14,250 7,125 92,500 $-
Battleship Sledge Turret Civilian 39,000 19,000 1.00 2,497 m 675 m/s 100,000 38,000 19,000 100,000 $-
Battleship EMP Dissipation Field Civilian 400 14,800 0.04 1,000 m 51 m/s 5,000,000 16 592 200,000 $---

Battleship Missile Turrets

Name Faction H dmg S dmg Refire Range Speed Energy Turn Rate Expl Range Price
"Lightning" Battleship EMP Missile Launcher Civilian 10,000 195,000 0.07 5,000 m 275 m/s 800,000 0.65 rad/s 75 m $3,000,000
"Reaper" Battleship Missile Launcher Civilian 220,000 110,000 0.07 3,000 m 205 m/s 1,200,000 0.45 rad/s 200 m $4,000,000
"Nightmare" Battleship Missile Silo Civilian 1,700,000 850,000 0.03 10,000 m 170 m/s 4,000,000 0.13 rad/s 254 m $15,000,000
"Hurricane" Battleship Heavy Torpedo Launcher Civilian 700,000 350,000 0.03 5,500 m 195 m/s 3,000,000 0.12 rad/s 245 m $10,000,000

Battleship Secondary Energy Turrets

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Core Battleship Secondary Turret The Core 2,925 1,462 3.03 1,999 m 1,500 m/s 17,250 8,863 4,430 52,268 $1,500,000
Basic Light Battleship Turret Civilian 2,550 1,275 3.03 1,999 m 1,500 m/s 14,750 7,727 3,863 44,693 $750,000
Battleship Mitrailleuse Gallic 1,400 700 4.00 1,800 m 2,000 m/s 15,700 5,600 2,800 62,800 $2,800,000
Battleship Pointe Turret Gallic 1,100 550 4.00 1,599 m 2,600 m/s 15,700 4,400 2,200 62,800 $2,800,000
Bretonia Battleship Secondary Turret Bretonia 2,625 1,312 3.03 1,999 m 1,500 m/s 14,250 7,954 3,975 43,178 $2,000,900
Coalition Light Battleship Turret The Coalition 2,575 1,288 3.03 1,999 m 1,500 m/s 13,750 7,802 3,903 41,663 $1,700,000
Crayter Battleship Secondary Turret Crayter Republic 2,850 1,425 3.03 1,999 m 1,500 m/s 16,500 8,636 4,318 49,995 $1,850,000
Council Battleship Secondary Turret Council 2,700 1,350 3.03 1,999 m 1,500 m/s 15,000 8,181 4,091 45,450 $1,320,000
Dragon Secondary Turret Blood Dragon 2,900 1,450 3.03 1,999 m 1,500 m/s 17,000 8,787 4,394 51,510 $1,000,000
GMG Battleship Secondary Turret GMG 2,975 1,488 3.03 1,999 m 1,500 m/s 17,750 9,014 4,507 53,782 $1,500,000
GRN Battleship Secondary Turret GRN 2,675 1,338 3.03 1,999 m 1,500 m/s 14,750 8,105 4,206 44,693 $1,320,000
Gallic Solaris Turret Gallic 800 400 8.00 1,800 m 2,000 m/s 7,850 6,400 3,200 62,800 $2,450,000
Hailstorm Secondary Turret Hellfire Legion 2,800 1,400 3.03 1,999 m 1,500 m/s 16,000 8,484 4,242 48,480 $1,200,000
IMG Battleship Secondary Turret IMG 3,000 1,500 3.03 1,999 m 1,500 m/s 18,000 9,090 4,545 54,540 $1,700,000
Kusari Light Battleship Turret Kusari 2,650 1,325 3.03 1,999 m 1,500 m/s 14,500 8,030 4,015 43,935 $1,000,000
Liberty Battleship Light Turret Liberty 2,600 1,300 3.03 1,999 m 1,500 m/s 14,000 7,878 3,939 42,420 $1,200,000
Light Corsair Battleship Turret Corsair 2,750 1,375 3.03 1,999 m 1,500 m/s 15,500 8,333 4,166 46,965 $1,500,000
Unioner Battleship Secondary Turret Unioners 2,850 1,425 3.03 1,999 m 1,500 m/s 17,250 8,635 4,317 52,267 $2,3433,300
Nomad Battleship Secondary Turret Nomad 2,900 1,450 3.03 2,010 m 1,500 m/s 17,000 8,787 4,393 51,510 $450,000
Nomad Battleship Heavy Neutralizer Nomad 2 60,000 1.00 3,509 m 1,500 m/s 50,000 2 60,000 50,000 $13,250,000
Nomad Battleship Turret Nomad 3,000 1,500 4.00 1,980 m 1,800 m/s 17,000 12,000 6,000 68,000 $450,000
"Herald" Order Light Battleship Turret The Order 2,950 1,475 3.03 1,999 m 1,500 m/s 17,500 8,939 4,469 53,025 $1,500,000
Outcast BS Secondary Turret Outcast 2,725 1,362 3.03 1,999 m 1,500 m/s 15,250 8,257 4,127 46,208 $2,000,000
Red Hessian Secondary Turret Red Hessian 2,825 1,412 3.03 1,999 m 1,500 m/s 16,250 8,560 4,278 49,238 $1,000,000
Rheinland Battleship Secondary Turret Rheinland 2,775 1,388 3.03 1,999 m 1,500 m/s 15,750 8,408 4,204 47,722 $1,000,000
Solaris Battleship Turret Civilian 1350 675 4.00 1,800 m 2,000 m/s 13,200 5,400 2,700 52,800 $2,700,000
Solaris Gatling Turret Civilian 700 350 8.00 1,800 m 2,000 m/s 6,600 5,600 2,800 52,800 $2,400,000
Zapper Battleship Turret Civilian 950 475 4.00 1,599 m 2,600 m/s 13,200 3,800 1,900 52,800 $2,700,000
Zoner Battleship Secondary Turret Zoner 2,875 1,438 3.03 1,999 m 1,500 m/s 16,750 8,711 4,357 50,753 $1,800,000
Battleship Heavy Ion Blaster Civilian 2 1,999,999 0.02 1,599 m 1,500 m/s 1,000,000 0.04 39,999 20,000 $---

Battleship Flak Turrets

Name Faction H dmg S dmg Refire Range Speed Energy Expl Range H dps S dps E u/s Price
"BF-GEN" Basic Battleship Flak Turret Civilian 4,550 2,275 1.00 1,100 m 350 m/s 310,000 125 m 4,550 2,275 310,000 $2,170,000
MBF31 "Pom-pom" Bretonia Battleship Flak Turret Bretonia 4,600 2,300 1.00 1,100 m 350 m/s 315,000 125 m 4,600 2,300 315,000 $2,150,000
"Nuage Noir" Gallic Flak Turret Gallic 4,600 2,300 1.00 1,100 m 350 m/s 350,000 150 m 4,600 2,300 350,000 $2,200,000
YBF-1g "Sunspot" Kusari Battleship Flak Turret Kusari 4,400 2,200 1.00 1,100 m 370 m/s 300,000 125 m 4,400 2,200 300,000 $2,150,000
LDF-5a "Meson" Liberty Battleship Flak Turret Liberty 4,500 2,250 1.00 1,100 m 350 m/s 300,000 125 m 9,000 4,500 300,000 $2,150,000
RBF-88f "Acht-Acht" Rheinland Battleship Flak Turret Rheinland 4,750 2,375 1.00 1,100 m 350 m/s 350,000 125 m ,750 2,375 350,000 $2,150,000
Nomad Battleship Secondary Turret Nomad 4,000 2,000 0.50 450 m 1,000 m/s --- --- 4,000 2,000 --- $2,550,000

Battleship Forward Guns

Name Faction H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Ragnarok Hessianlogo.png Red Hessians 720,000 360,000 0.10 4,500 m 580 m/s 1,800,000 52,000 26,000 190,000 $48,000,000
Warwolf Flag-gallia.png Gallic Royal Navy 850,000 425,000 0.10 4,500 m 580 m/s 2,400,000 65,000 32,500 240,000 $48,000,000