YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Fighter and Bomber Torpedoes

From Discovery Wiki
Revision as of 02:28, 23 October 2012 by Ursus (talk | contribs)
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.86
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 23.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

A Torpedo is a weapon designed to combat targets much larger than the delivering vessel. There are two types, Fighter Torpedoes and Bomber Torpedoes. Both fighter and bomber torpedoes have two types: dumbfire, which damages only the target hit and travels in the direction fired, and seekers, which damages anything within the explosive radius of the point of impact.

Fighter Torpedoes

Fighter Torpedoes can be mounted in the Cruise Disruptor slot of almost any fighter, though all but a few Light Fighters are either incapable of firing the weapon due to energy requirements or cannot fit one at all.

Energy Based

Name Faction Hull Dmg Energy Dmg Expl Radius Speed Power Refire Turn Rate Max Range Max Time Hit Points Ammo HP Price Ammo Price
Mini Razor Civilian 19,400 9,700 0 380 6,400 0.33 0 950 3 9,000 4 4,185,000 n/a
Inferno Outcasts 520 24,500 0 550 8,670 0.33 0 687 1 8,900 2 7,650,000 n/a
Hades Pulse Cannon Reapers of Sirius 520 24,500 0 550 8,670 0.33 0 687 1 8,900 2 7,650,000 n/a
Tartarus Pulse Cannon Liberty Rogues 481 29,200 0 600 10,401 0.33 0 660 1 8,900 2 7,950,000 n/a
Nomad Torpedo Nomads 18,600 9,300 0 370 8,000 0.33 0 1,850 5 10,000 2 4,020,000 n/a

Ammo Based

Name Faction Hull Dmg Energy Dmg Expl Radius Speed Power Refire Turn Rate Max Range Max Time Hit Points Ammo HP Price Ammo Price
Starkiller Torpedo Civilian 11,900 5,950 50 58 650 0.33 0.6 1,500 38 6,752 2 106,840 1,600
Sunslayer Torpedo Civilian 19,500 9,750 64 69 1,500 0.25 0.3 2,700 56 7,552 5 219,480 2,000

Bomber Torpedoes

Note: The "AN-3" SNAC has been replaced with the regular "Supernova Antimatter Cannon" and is no longer available for purchase.

Energy Based

Name Faction Hull Dmg Energy Dmg Expl Radius Speed Power Refire Turn Rate Max Range Max Time Hit Points Ammo HP Price Ammo Price
"Supernova" Antimatter Cannon Civilian 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Civilian Antimatter Cannon Civilian 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Bounty Hunter Antimatter Cannon Bounty Hunters Guild 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Bretonia Antimatter Cannon Bretonia Lawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Bretonian Antimatter Cannon Bretonia Unlawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Corsair Antimatter Cannon Corsairs 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Gallic Antimatter Cannon Gallia Lawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Gallic Antimatter Cannon Gallia Unlawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Kusari Antimatter Cannon Kusari Lawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Kusari Antimatter Cannon Kusari Unlawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Liberty Antimatter Cannon Liberty Lawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Liberty Antimatter Cannon Liberty Unlawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Order Antimatter Cannon The Order 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Outcast Antimatter Cannon Outcasts 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Rheinland Antimatter Cannon Rheinland Lawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Rheinland Antimatter Cannon Rheinland Unlawful 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Reapers Antimatter Cannon Reapers of Sirius 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Xeno Antimatter Cannon Xenos 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Coalition Antimatter Cannon Coalition 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Phantom Antimatter Cannon The Phantoms 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a
Nomad Singularity Cannon Nomads 132,000 66,000 0 280 29,740 0.17 0 1,200 4 9,200 2 7,025,000 n/a

Ammo Based

Name Faction Hull Dmg Energy Dmg Expl Radius Speed Power Refire Turn Rate Max Range Max Time Hit Points Ammo HP Price Ammo Price
Nova Torpedo Civilian 165,000 82,500 96 165 18,000 0.20 0.1 4,200 38 12,000 10,000 2,120,000 3,000
Incapacitator Torpedo Civilian 10 23,500 70 78 6,000 0.30 0.5 800 25 12,000 5 3,120,000 2,500