This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Battlecruiser Turrets"
From Discovery Wiki
Jump to navigationJump to search (Gallic Primary Turret stats oversight fixed) |
(MInor layout fix) |
||
Line 1: | Line 1: | ||
{{Version|4.90.2}} | {{Version|4.90.2}} | ||
{{PTOC}} | {{PTOC}} | ||
+ | |||
+ | All capital ship weapons do [[Direct]] damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken. | ||
+ | |||
+ | |||
− | |||
==Secondary Turret (Class 1)== | ==Secondary Turret (Class 1)== | ||
Line 83: | Line 86: | ||
+ | {{EquipmentNav}} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 18:18, 27 August 2018
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 27.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.90.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 27.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
All capital ship weapons do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.
Secondary Turret (Class 1)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Battlecruiser Secondary Turret | Civilian | 2,200 | 1,100 | 4.00 | n/a | 1300 m/s | 8,750 | n/a | n/a | n/a | $580,000 |
Coalition Battlecruiser Secondary Turret | Coalition | 2,650 | 1,325 | 4.00 | n/a | 1300 m/s | 10,400 | n/a | n/a | n/a | $880,000 |
Core Battlecruiser Secondary Turret | The Core | 2,600 | 1,300 | 4.00 | n/a | 1300 m/s | 10,200 | n/a | n/a | n/a | $880,000 |
Council Battlecruiser Secondary Turret | The Council | 2,350 | 1,175 | 4.00 | n/a | 1300 m/s | 9,500 | n/a | n/a | n/a | $880,000 |
Crayter BC Secondary Turret | Crayter Military | 2,750 | 1,375 | 4.00 | n/a | 1300 m/s | 11,000 | n/a | n/a | n/a | $880,000 |
Gallic Battlecruiser Secondary Turret | Gallic Royal Navy | 2,700 | 1,350 | 4.00 | n/a | 1300 m/s | 10,750 | n/a | n/a | n/a | $880,000 |
IMG Battlecruiser Secondary Turret | Independent Miners Guild | 2,560 | 1,300 | 4.00 | n/a | 1300 m/s | 10,100 | n/a | n/a | n/a | $$880,000 |
Kusari Battlecruiser Secondary Turret | Kusari | 2,300 | 1,150 | 4.00 | n/a | 1300 m/s | 9,250 | n/a | n/a | n/a | $880,000 |
Liberty Battlecruiser Secondary Turret | Liberty | 2,450 | 1,225 | 4.00 | n/a | 1300 m/s | 9,750 | n/a | n/a | n/a | $880,000 |
Nomad Battlecruiser Secondary Turret | Nomads | 3,300 | 1,650 | 4.00 | n/a | 1300 m/s | 13,000 | n/a | n/a | n/a | $980,000 |
Order Battlecruiser Secondary Turret | The Order | 2,600 | 1,300 | 4.00 | n/a | 1300 m/s | 10,200 | n/a | n/a | n/a | $880,000 |
Rheinland Battlecruiser Secondary Turret | Rheinland | 2,800 | 1,400 | 4.00 | n/a | 1300 m/s | 11,000 | n/a | n/a | n/a | $880,000 |
Tephra Battlecruiser Secondary Turret | Hellfire Legion | 2,500 | 1,250 | 4.00 | n/a | 1300 m/s | 10,000 | n/a | n/a | n/a | $880,000 |
Primary Turrets (Class 2)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Battlecruiser Primary Turret | Civilian | 7,000 | 3,500 | 2.00 | n/a | 900 m/s | 23,000 | n/a | n/a | n/a | $1,330,000 |
Battlecruiser Pulse Cannon | Civilian | 1,600 | 24,400 | 0.50 | n/a | 950 m/s | 140,000 | n/a | n/a | n/a | $3,400,000 |
"Caldera" Hellfire Legion Battlecruiser Primary Turret | Hellfire Legion | 8,000 | 4,000 | 2.00 | n/a | 900 m/s | 26,800 | n/a | n/a | n/a | $2,760,000 |
Coalition Battlecruiser Primary Turret | Coalition | 8,500 | 4,250 | 2.00 | n/a | 900 m/s | 28,000 | n/a | n/a | n/a | $2,760,000 |
Core Battlecruiser Primary Turret | The Core | 8,200 | 4,100 | 2.00 | n/a | 900 m/s | 27,000 | n/a | n/a | n/a | $2,760,000 |
Council Battlecruiser Primary Turret | The Council | 7,750 | 3,875 | 2.00 | n/a | 900 m/s | 26,000 | n/a | n/a | n/a | $2,760,000 |
Crayter Battlecruiser Primary Turret | Crayter Military | 8,100 | 4,050 | 2.00 | n/a | 900 m/s | 27,000 | n/a | n/a | n/a | $2,760,000 |
Gallic Battlecruiser Primary Turret | Gallic Royal Navy | 8,600 | 4,300 | 2.00 | n/a | 900 m/s | 29,000 | n/a | n/a | n/a | $2,760,000 |
IMG Battlecruiser Primary Turret | Independent Miners Guild | 7,800 | 3,900 | 2.00 | n/a | 900 m/s | 26,000 | n/a | n/a | n/a | $2,760,000 |
Kusari Battlecruiser Primary Turret | Kusari | 7,200 | 3,600 | 2.00 | n/a | 900 m/s | 24,000 | n/a | n/a | n/a | $2,760,000 |
Liberty Battlecruiser Primary Turret | Liberty | 7,500 | 3,750 | 2.00 | n/a | 900 m/s | 25,000 | n/a | n/a | n/a | $2,760,000 |
Nomad Battlecruiser Primary Turret | Nomads | 9,000 | 4,500 | 2.00 | n/a | 900 m/s | 30,000 | n/a | n/a | n/a | $3,200,000 |
Order Battlecruiser Primary Turret | The Order | 8,200 | 4,100 | 2.00 | n/a | 900 m/s | 27,000 | n/a | n/a | n/a | $2,760,000 |
Rheinland Battlecruiser Primary Turret | Rheinland | 8,950 | 4,475 | 2.00 | n/a | 900 m/s | 30,000 | n/a | n/a | n/a | $2,760,000 |
Forward Guns (Class 3)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Tsar | Coalition | 200,000 | 100,000 | 0.50 | 4,070 m | 680 m/s | 600,000 | 82,500 | 41,250 | 340,000 | $8,000,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |