This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of ""Arquebus" Gallic Brigands Laser Cannon"
From Discovery Wiki
Jump to navigationJump to search (Moving the Version template to the top of the page.) |
|||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.86}} |
{{Weapon | {{Weapon | ||
− | | full-name = "Arquebus I" Gallic Brigands Photon Blaster | + | | full-name = "Arquebus I" Gallic Brigands Photon Blaster |
| image = galliagun_chain.png | | image = galliagun_chain.png | ||
| faction = Gallic Brigands | | faction = Gallic Brigands | ||
| description = This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. | | description = This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. | ||
+ | |||
| weapon-class = 8 | | weapon-class = 8 | ||
| energy-type = Photon | | energy-type = Photon | ||
Line 12: | Line 13: | ||
| projectile-speed = 600 | | projectile-speed = 600 | ||
| refire-rate = 5.88 | | refire-rate = 5.88 | ||
− | | energy-usage = | + | | energy-usage = 52 |
| price = 51810 | | price = 51810 | ||
− | | see-also = | + | | see-also = |
* [[Class 8 Guns]] | * [[Class 8 Guns]] | ||
− | | places-sold = | + | | places-sold = |
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" | ||
!Spoiler: Buying Locations | !Spoiler: Buying Locations | ||
Line 24: | Line 25: | ||
{{!}}- | {{!}}- | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
+ | {{!}}- | ||
+ | {{!}}[[Montauban Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Roussillon]]{{!}}{{!}}[[Border Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Narbonne Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Languedoc]]{{!}}{{!}}[[Gallia]] | {{!}}[[Narbonne Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Languedoc]]{{!}}{{!}}[[Gallia]] | ||
Line 32: | Line 35: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Epernay Station]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Champagne]]{{!}}{{!}}[[Gallia]] | {{!}}[[Epernay Station]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Champagne]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Salbris Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Orleanais]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Boulogne Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Pelussin Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Lyonnais]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Ecommoy Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Maine]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Levroux Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Berry]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Aurillac Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Auvergne]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Frejus Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Provence]]{{!}}{{!}}[[Gallia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Besancon Freeport]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Franche-Comte]]{{!}}{{!}}[[Gallia]] | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 11:12, 17 March 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 17.03.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 17.03.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
"Arquebus I" Gallic Brigands Photon Blaster |
| ||||||||||||||||||||||||
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Places SoldSee Also |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |