This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 2 Turrets"
From Discovery Wiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !Name!!Faction!!Type!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power Used!!Hull DPS!!Enrg DPS!!Pwr u/s!!Hit Points!!Price | + | !Name!!Faction!!Type!!Hull Dmg!!Energy Dmg!!Refire!!Speed!!Range!!Power Used!!Rot. Rate!!Hull DPS!!Enrg DPS!!Pwr u/s!!Hit Points!!Price |
|- | |- | ||
− | |[[Corsair "Salamanca" Neutron Turret|Salamanca Turret]]||[[Corsairs]]||[[Neutron]]||530||265||4.00||600||600||120||2,120||1,060||480||6,752||120,480 | + | |[[Corsair "Salamanca" Neutron Turret|Salamanca Turret]]||[[Corsairs]]||[[Neutron]]||530||265||4.00||600||600||120||90||2,120||1,060||480||6,752||120,480 |
|- | |- | ||
− | |[[Corsair "Tizona del Cid" Pulse Turret|Tizona del Cid Turret]]||[[Corsairs]]||[[Pulse]]||52||547||5.00||600||600||136||260||2,735||680||6,752||144,200 | + | |[[Corsair "Tizona del Cid" Pulse Turret|Tizona del Cid Turret]]||[[Corsairs]]||[[Pulse]]||52||547||5.00||600||600||136||90||260||2,735||680||6,752||144,200 |
|- | |- | ||
− | |[[GMG "Skyblast B" Photon Turret|Skyblast Turret B]]||[[Gas Miners Guild]]||[[Photon]]||255||127||8.33||700||700||55||2,124||1,057||458||6,752||120,480 | + | |[[GMG "Skyblast B" Photon Turret|Skyblast Turret B]]||[[Gas Miners Guild]]||[[Photon]]||255||127||8.33||700||700||55||90||2,124||1,057||458||6,752||120,480 |
|- | |- | ||
− | |[[PT91 "Buckshot" Bounty Hunter Particle Turret|Buckshot Turret]]||[[Bounty Hunters Guild]]||[[Particle]]||485||242||4.00||750||750||122||1,940||968||488||6,752||120,480 | + | |[[PT91 "Buckshot" Bounty Hunter Particle Turret|Buckshot Turret]]||[[Bounty Hunters Guild]]||[[Particle]]||485||242||4.00||750||750||122||90||1,940||968||488||6,752||120,480 |
|- | |- | ||
− | |[[4-9r "Splitter" Bretonia Tachyon Turret|Splitter Turret]]||[[Bretonia Lawful]]||[[Tachyon]]||500||250||4.00||750||750||120||2,000||1,000||480||6,300||53,890 | + | |[[4-9r "Splitter" Bretonia Tachyon Turret|Splitter Turret]]||[[Bretonia Lawful]]||[[Tachyon]]||500||250||4.00||750||750||120||90||2,000||1,000||480||6,300||53,890 |
|- | |- | ||
− | |[[Va-16 "Disinfector 2" Kusari Neutron Turret|Disinfector 2 Turret]]||[[Kusari Lawful]]||[[Neutron]]||520||260||4.00||600||555||105||2,080||1,040||420||4,215||55,250 | + | |[[Va-16 "Disinfector 2" Kusari Neutron Turret|Disinfector 2 Turret]]||[[Kusari Lawful]]||[[Neutron]]||520||260||4.00||600||555||105||90||2,080||1,040||420||4,215||55,250 |
|- | |- | ||
− | |[[AI Side Turret|AI Side Turret]]||[[Artificial Intelligence]]||[[Direct]]||1,450||725||2.00||680||850||450||2,900||1,450||900||32,580||1,440,000 | + | |[[AI Side Turret|AI Side Turret]]||[[Artificial Intelligence]]||[[Direct]]||1,450||725||2.00||680||850||450||90||2,900||1,450||900||32,580||1,440,000 |
|- | |- | ||
− | |[[CG-24t "Purple Goddess" Civilian Particle Turret|Purple Goddess Turret]]||[[Civilian]]||[[Particle]]||302||151||6.67||700||840||75||2,014||1,007||500||6,752||108,000 | + | |[[CG-24t "Purple Goddess" Civilian Particle Turret|Purple Goddess Turret]]||[[Sirius Civilian]]||[[Particle]]||302||151||6.67||700||840||75||90||2,014||1,007||500||6,752||108,000 |
|- | |- | ||
− | |[["Grand Culverin" Gallic Plasma Turret |Grand Culverin Turret]]||[[Gallia Lawful]]||[[Plasma]]||950||475||2.00||650||650||215||1,900||950||430||6,752||148,521 | + | |[["Grand Culverin" Gallic Plasma Turret |Grand Culverin Turret]]||[[Gallia Lawful]]||[[Plasma]]||950||475||2.00||650||650||215||90||1,900||950||430||6,752||148,521 |
|- | |- | ||
− | |[["Musketoon" Gallic Tachyon Turret|Musketoon Turret]]||[[Gallia Lawful]]||[[Tachyon]]||360||180||5.88||650||702||95||2,116||1,058||558||6,752||160,120 | + | |[["Musketoon" Gallic Tachyon Turret|Musketoon Turret]]||[[Gallia Lawful]]||[[Tachyon]]||360||180||5.88||650||702||95||90||2,116||1,058||558||6,752||160,120 |
|- | |- | ||
− | |[[Council "Bastard Culverin II" Tachyon Turret |Bastard Culverin II Turret]]||[[The Council]]||[[Tachyon]]||690||345||3.03||700||700||170||2,090||1,045||515||6,752||148,951 | + | |[[Council "Bastard Culverin II" Tachyon Turret |Bastard Culverin II Turret]]||[[The Council]]||[[Tachyon]]||690||345||3.03||700||700||170||90||2,090||1,045||515||6,752||148,951 |
|- | |- | ||
− | |[[Council "Falcon" Pulse Turret |Falcon Turret]]||[[The Council]]||[[Pulse]]||20||320||5.88||700||749||78||117||1,881||458||6,752||157,456 | + | |[[Council "Falcon" Pulse Turret |Falcon Turret]]||[[The Council]]||[[Pulse]]||20||320||5.88||700||749||78||90||117||1,881||458||6,752||157,456 |
|- | |- | ||
− | |[[Union Corse "Saker" Plasma Turret |Saker Turret]]||[[Unione Corse]]||[[Plasma]]||650||325||3.03||600||552||135||1,969||984||409||6,752||135,512 | + | |[[Union Corse "Saker" Plasma Turret |Saker Turret]]||[[Unione Corse]]||[[Plasma]]||650||325||3.03||600||552||135||90||1,969||984||409||6,752||135,512 |
|- | |- | ||
− | |[[Maquis "Demi-Culverin II" Tachyon Turret |Demi-Culverin II Turret]]||[[The Maquis]]||[[Tachyon]]||670||335||3.03||650||598||160||2,030||1,015||484||6,752||138,951 | + | |[[Maquis "Demi-Culverin II" Tachyon Turret |Demi-Culverin II Turret]]||[[The Maquis]]||[[Tachyon]]||670||335||3.03||650||598||160||90||2,030||1,015||484||6,752||138,951 |
|- | |- | ||
− | |[["Arquebus II" Gallic Brigands Photon Turret |Arquebus II Turret]]||[[Gallic Brigands]]||[[Photon]]||370||185||5.88||600||600||82||2,175||1,087||482||6,752||131,253 | + | |[["Arquebus II" Gallic Brigands Photon Turret |Arquebus II Turret]]||[[Gallic Brigands]]||[[Photon]]||370||185||5.88||600||600||82||90||2,175||1,087||482||6,752||131,253 |
|- | |- | ||
− | |[["Barrager" Photon Turret Mk V|Barrager Turret Mk V]]||[[Junkers]]||[[Photon]]||400||200||5.00||600||600||101||2,000||1,000||505||6,752||144,600 | + | |[["Barrager" Photon Turret Mk V|Barrager Turret Mk V]]||[[Junkers]]||[[Photon]]||400||200||5.00||600||600||101||90||2,000||1,000||505||6,752||144,600 |
|- | |- | ||
− | |[[LWB "Destroyer" Tachyon Turret|Destroyer Turret]]||[[LWB]]||[[Tachyon]]||605||302||3.03||700||700||135||1,833||915||409||6,752||144,656 | + | |[[LWB "Destroyer" Tachyon Turret|Destroyer Turret]]||[[LWB]]||[[Tachyon]]||605||302||3.03||700||700||135||90||1,833||915||409||6,752||144,656 |
|- | |- | ||
− | |[["Protector" Unioner Neutron Turret Mk IV|Protector Mk IV Turret]]||[[Unioners]]||[[Neutron]]||500||250||4.00||600||600||104||2,000||1,000||416||6,752||145,890 | + | |[["Protector" Unioner Neutron Turret Mk IV|Protector Mk IV Turret]]||[[Unioners]]||[[Neutron]]||500||250||4.00||600||600||104||90||2,000||1,000||416||6,752||145,890 |
|- | |- | ||
− | |[[GC "Suncannon D" Photon Turret|Suncannon D Turret]]||[[Golden Chrysanthemums|Golden Chrys]]||[[Photon]]||336||168||5.88||750||600||90||1,975||987||529||6,752||144,782 | + | |[[GC "Suncannon D" Photon Turret|Suncannon D Turret]]||[[Golden Chrysanthemums|Golden Chrys]]||[[Photon]]||336||168||5.88||750||600||90||90||1,975||987||529||6,752||144,782 |
|- | |- | ||
− | |[[Xeno "Black Widow" Particle Turret|Black Widow Turret]]||[[Xenos]]||[[Particle]]||585||292||4.00||699||549||175||2,340||1,168||700||6,752||135,500 | + | |[[Xeno "Black Widow" Particle Turret|Black Widow Turret]]||[[Xenos]]||[[Particle]]||585||292||4.00||699||549||175||90||2,340||1,168||700||6,752||135,500 |
|- | |- | ||
− | |[[TR9-D "Vengeance" Liberty Laser Turret Mk V|Vengeance Mk V Turret]]||[[Liberty Lawful]]||[[Laser]]||255||127||8.33||750||600||55||2,124||1,057||458||6,000||145,520 | + | |[[TR9-D "Vengeance" Liberty Laser Turret Mk V|Vengeance Mk V Turret]]||[[Liberty Lawful]]||[[Laser]]||255||127||8.33||750||600||55||90||2,124||1,057||458||6,000||145,520 |
|- | |- | ||
− | |[[10-3s "Improved Sunrail" Bretonia Particle Turret|Imp. Sunrail Turret]]||[[Bretonia Lawful]]||[[Particle]]||540||270||4.00||600||600||125||2,160||1,080||500||6,752||138,220 | + | |[[10-3s "Improved Sunrail" Bretonia Particle Turret|Imp. Sunrail Turret]]||[[Bretonia Lawful]]||[[Particle]]||540||270||4.00||600||600||125||90||2,160||1,080||500||6,752||138,220 |
|- | |- | ||
− | |[[Gaian "Gaia's Angel" Photon Turret|Gaia's Angel Turret]]||[[Gaians]]||[[Photon]]||320||160||5.88||750||600||90||1,881||940||529||6,752||144,852 | + | |[[Gaian "Gaia's Angel" Photon Turret|Gaia's Angel Turret]]||[[Gaians]]||[[Photon]]||320||160||5.88||750||600||90||90||1,881||940||529||6,752||144,852 |
|- | |- | ||
− | |[[FA "Vulture 5" Neutron Turret|Vulture 5 Turret]]||[[Farmers Alliance]]||[[Neutron]]||650||325||3.03||600||549||147||1,969||984||445||6,752||141,000 | + | |[[FA "Vulture 5" Neutron Turret|Vulture 5 Turret]]||[[Farmers Alliance]]||[[Neutron]]||650||325||3.03||600||549||147||90||1,969||984||445||6,752||141,000 |
|- | |- | ||
− | |[[At30 "Hellflurry" Lane Hacker Tachyon Turret Mk V|Hellflurry Turret Mk V]]||[[Lane Hackers]]||[[Tachyon]]||520||260||4.00||700||756||130||2,080||1,040||520||6,752||144,665 | + | |[[At30 "Hellflurry" Lane Hacker Tachyon Turret Mk V|Hellflurry Turret Mk V]]||[[Lane Hackers]]||[[Tachyon]]||520||260||4.00||700||756||130||90||2,080||1,040||520||6,752||144,665 |
|- | |- | ||
− | |[[TN26 "Magma Hammer" Liberty Plasma Turret Mk V|Magma Hammer Turret Mk V]]||[[Liberty Lawful]]||[[Plasma]]||1,010||505||2.00||600||600||195||2,020||1,010||390||6,752||139,921 | + | |[[TN26 "Magma Hammer" Liberty Plasma Turret Mk V|Magma Hammer Turret Mk V]]||[[Liberty Lawful]]||[[Plasma]]||1,010||505||2.00||600||600||195||90||2,020||1,010||390||6,752||139,921 |
|- | |- | ||
− | |[["Wyrm Type 2" Outcast Tachyon Turret|Wyrm Turret Type 2]]||[[Outcasts]]||[[Tachyon]]||652||326||3.03||700||700||165||1,975||987||499||6,752||148,201 | + | |[["Wyrm Type 2" Outcast Tachyon Turret|Wyrm Turret Type 2]]||[[Outcasts]]||[[Tachyon]]||652||326||3.03||700||700||165||90||1,975||987||499||6,752||148,201 |
|- | |- | ||
− | |[["Kraken Type 2" Outcast Particle Turret|Kraken Turret Type 2]]||[[Outcasts]]||[[Particle]]||556||278||4.00||700||599||136||2,224||1,112||544||6,752||151,201 | + | |[["Kraken Type 2" Outcast Particle Turret|Kraken Turret Type 2]]||[[Outcasts]]||[[Particle]]||556||278||4.00||700||599||136||90||2,224||1,112||544||6,752||151,201 |
|- | |- | ||
− | |[[IMG B9a-3t "Vampire 3" Tachyon Turret|Vampire Turret 3]]||[[Independent Miners Guild]]||[[Tachyon]]||480||240||4.00||700||700||105||1,920||960||420||6,752||142,250 | + | |[[IMG B9a-3t "Vampire 3" Tachyon Turret|Vampire Turret 3]]||[[Independent Miners Guild]]||[[Tachyon]]||480||240||4.00||700||700||105||90||1,920||960||420||6,752||142,250 |
|- | |- | ||
− | |[[Molly KA-7t "Trefoil" Neutron Blaster|Trefoil Turret]]||[[Mollys]]||[[Neutron]]||580||290||4.00||600||552||145||2,320||1,160||580||6,752||142,250 | + | |[[Molly KA-7t "Trefoil" Neutron Blaster|Trefoil Turret]]||[[Mollys]]||[[Neutron]]||580||290||4.00||600||552||145||90||2,320||1,160||580||6,752||142,250 |
|- | |- | ||
− | |[[Wb-24t "Sunfrenzy 2" Kusari Photon Turret|Sunfrenzy 2 Turret]]||[[Kusari Lawful]]||[[Photon]]||286||143||8.33||650||650||60||2,382||1,191||499||6,752||141,121 | + | |[[Wb-24t "Sunfrenzy 2" Kusari Photon Turret|Sunfrenzy 2 Turret]]||[[Kusari Lawful]]||[[Photon]]||286||143||8.33||650||650||60||90||2,382||1,191||499||6,752||141,121 |
|- | |- | ||
− | |[[H9t "Reaper" Order Neutron Turret Mk III|Reaper Turret Mk III]]||[[The Order]]||[[Neutron]]||560||280||4.00||650||650||133||2,240||1,120||532||6,752||140,121 | + | |[[H9t "Reaper" Order Neutron Turret Mk III|Reaper Turret Mk III]]||[[The Order]]||[[Neutron]]||560||280||4.00||650||650||133||90||2,240||1,120||532||6,752||140,121 |
|- | |- | ||
− | |[[Red Hessian "Natterturn" Laser Turret|Natterturn Turret]]||[[Red Hessians]]||[[Laser]]||325||162||5.88||750||750||83||1,911||952||488||6,752||140,121 | + | |[[Red Hessian "Natterturn" Laser Turret|Natterturn Turret]]||[[Red Hessians]]||[[Laser]]||325||162||5.88||750||750||83||90||1,911||952||488||6,752||140,121 |
|- | |- | ||
− | |[[Bundschuh "Luger" Tachyon Turret Type C|Luger Turret Type C]]||[[Bundschuh]]||[[Tachyon]]||660||330||3.03||701||701||180||1,999||999||545||6,752||144,121 | + | |[[Bundschuh "Luger" Tachyon Turret Type C|Luger Turret Type C]]||[[Bundschuh]]||[[Tachyon]]||660||330||3.03||701||701||180||90||1,999||999||545||6,752||144,121 |
|- | |- | ||
− | |[[R7-n "Hornviper" Rheinland Tachyon Turret Mk II|Hornviper Turret Mk II]]||[[Rheinland Lawful]]||[[Tachyon]]||340||170||5.88||700||700||87||1,999||999||511||6,752||142,220 | + | |[[R7-n "Hornviper" Rheinland Tachyon Turret Mk II|Hornviper Turret Mk II]]||[[Rheinland Lawful]]||[[Tachyon]]||340||170||5.88||700||700||87||90||1,999||999||511||6,752||142,220 |
|- | |- | ||
− | |[[R7-s "Firekiss" Rheinland Plasma Turret Mk II|Firekiss Turret Mk II]]||[[Rheinland Lawful]]||[[Plasma]]||1,050||525||2.00||600||600||212||2,100||1,050||424||6,752||142,220 | + | |[[R7-s "Firekiss" Rheinland Plasma Turret Mk II|Firekiss Turret Mk II]]||[[Rheinland Lawful]]||[[Plasma]]||1,050||525||2.00||600||600||212||90||2,100||1,050||424||6,752||142,220 |
|- | |- | ||
− | |[[Hogosha "Drake" Type C Plasma Turret|Drake Turret Type C]]||[[Hogosha]]||[[Plasma]]||520||260||4.00||650||650||125||2,080||1,040||500||6,752||162,220 | + | |[[Hogosha "Drake" Type C Plasma Turret|Drake Turret Type C]]||[[Hogosha]]||[[Plasma]]||520||260||4.00||650||650||125||90||2,080||1,040||500||6,752||162,220 |
|- | |- | ||
− | |[[Blood Dragon "Katana" Laser Turret|Gendaito Turret]]||[[Blood Dragons]]||[[Laser]]||254||127||8.33||750||675||60||2,115||1,057||499||6,752||141,571 | + | |[[Blood Dragon "Katana" Laser Turret|Gendaito Turret]]||[[Blood Dragons]]||[[Laser]]||254||127||8.33||750||675||60||90||2,115||1,057||499||6,752||141,571 |
|- | |- | ||
− | |[[Belial Turret|Belial Turret]]||[[Liberty Rogues]]||[[Laser]]||292||146||8.33||750||750||61||2,432||1,216||508||6,200||155,021 | + | |[[Belial Turret|Belial Turret]]||[[Liberty Rogues]]||[[Laser]]||292||146||8.33||750||750||61||90||2,432||1,216||508||6,200||155,021 |
|- | |- | ||
− | |[[Kalashnikov AK-1 Coalition Tachyon Turret|Kalashnikov AK-1 Turret]]||[[Coalition]]||[[Tachyon]]||750||375||3.03||715||572||220||2,272||1,136||666||6,752||158,201 | + | |[[Kalashnikov AK-1 Coalition Tachyon Turret|Kalashnikov AK-1 Turret]]||[[Coalition]]||[[Tachyon]]||750||375||3.03||715||572||220||90||2,272||1,136||666||6,752||158,201 |
|- | |- | ||
− | |[[Recreant Turret |Recreant Turret]]||[[The Phantoms]]||[[Tachyon]]||600||300||4.00||666||666||125||2,400||1,200||500||6,752||151,201 | + | |[[Recreant Turret |Recreant Turret]]||[[The Phantoms]]||[[Tachyon]]||600||300||4.00||666||666||125||90||2,400||1,200||500||6,752||151,201 |
|- | |- | ||
− | |[[G12t "Death's Hand" Order Laser Turret Mk III|Death's Hand Turret MK III]]||[[The Order]]||[[Laser]]||264||132||8.33||750||600||60||2,199||1,099||499||6,752||124,400 | + | |[[G12t "Death's Hand" Order Laser Turret Mk III|Death's Hand Turret MK III]]||[[The Order]]||[[Laser]]||264||132||8.33||750||600||60||90||2,199||1,099||499||6,752||124,400 |
|- | |- | ||
− | |[[HFGx-04pl-t "Judgement" Legion Plasma Turret Mk II|Judgement Turret Mk II]]||[[Hellfire Legion]]||[[Plasma]]||680||340||3.03||600||600||155||2,060||1,030||469||7,500||245,000 | + | |[[HFGx-04pl-t "Judgement" Legion Plasma Turret Mk II|Judgement Turret Mk II]]||[[Hellfire Legion]]||[[Plasma]]||680||340||3.03||600||600||155||90||2,060||1,030||469||7,500||245,000 |
|- | |- | ||
− | |[["Sickle Mk II" Reapers of Sirius Particle Turret|Sickle Mk II]]||[[Reapers of Sirius]]||[[Particle]]||556||278||4.00||700||599||136||2,224||1,112||544||6,752||151,201 | + | |[["Sickle Mk II" Reapers of Sirius Particle Turret|Sickle Mk II]]||[[Reapers of Sirius]]||[[Particle]]||556||278||4.00||700||599||136||90||2,224||1,112||544||6,752||151,201 |
|- | |- | ||
− | |[["Scythe Mk II" Reapers of Sirius Tachyon Turret|Scythe Mk II]]||[[Reapers of Sirius]]||[[Tachyon]]||652||326||3.03||700||700||165||1,975||987||499||6,752||148,201 | + | |[["Scythe Mk II" Reapers of Sirius Tachyon Turret|Scythe Mk II]]||[[Reapers of Sirius]]||[[Tachyon]]||652||326||3.03||700||700||165||90||1,975||987||499||6,752||148,201 |
|- | |- | ||
− | |[[Colonial TEW-BT Turret|Colonial TEW-BT Turret]]||[[Colonial Republic]]||[[Tachyon]]||675||337||3.03||700||700||168||2,045||1,021||509||6,752||173,350 | + | |[[Colonial TEW-BT Turret|Colonial TEW-BT Turret]]||[[Colonial Republic]]||[[Tachyon]]||675||337||3.03||700||700||168||90||2,045||1,021||509||6,752||173,350 |
− | |} | + | |} |
{{Equipment navigation}} | {{Equipment navigation}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Heavy Fighter Turrets]] | [[Category:Heavy Fighter Turrets]] |
Revision as of 01:55, 4 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 04.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 04.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 2 Turrets are the Heavy Turrets used with Fighters and Freighters. These turrets are used on most Heavy Fighters, and almost all Very Heavy Fighters and Super Heavy Fighters. They are typically identical to the equivalent Class 9 Guns.
Heavy Fighter Turrets
All of the Heavy Fighter Turrets have the same rotational speed of 90 radians per second.
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power Used | Rot. Rate | Hull DPS | Enrg DPS | Pwr u/s | Hit Points | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salamanca Turret | Corsairs | Neutron | 530 | 265 | 4.00 | 600 | 600 | 120 | 90 | 2,120 | 1,060 | 480 | 6,752 | 120,480 |
Tizona del Cid Turret | Corsairs | Pulse | 52 | 547 | 5.00 | 600 | 600 | 136 | 90 | 260 | 2,735 | 680 | 6,752 | 144,200 |
Skyblast Turret B | Gas Miners Guild | Photon | 255 | 127 | 8.33 | 700 | 700 | 55 | 90 | 2,124 | 1,057 | 458 | 6,752 | 120,480 |
Buckshot Turret | Bounty Hunters Guild | Particle | 485 | 242 | 4.00 | 750 | 750 | 122 | 90 | 1,940 | 968 | 488 | 6,752 | 120,480 |
Splitter Turret | Bretonia Lawful | Tachyon | 500 | 250 | 4.00 | 750 | 750 | 120 | 90 | 2,000 | 1,000 | 480 | 6,300 | 53,890 |
Disinfector 2 Turret | Kusari Lawful | Neutron | 520 | 260 | 4.00 | 600 | 555 | 105 | 90 | 2,080 | 1,040 | 420 | 4,215 | 55,250 |
AI Side Turret | Artificial Intelligence | Direct | 1,450 | 725 | 2.00 | 680 | 850 | 450 | 90 | 2,900 | 1,450 | 900 | 32,580 | 1,440,000 |
Purple Goddess Turret | Sirius Civilian | Particle | 302 | 151 | 6.67 | 700 | 840 | 75 | 90 | 2,014 | 1,007 | 500 | 6,752 | 108,000 |
Grand Culverin Turret | Gallia Lawful | Plasma | 950 | 475 | 2.00 | 650 | 650 | 215 | 90 | 1,900 | 950 | 430 | 6,752 | 148,521 |
Musketoon Turret | Gallia Lawful | Tachyon | 360 | 180 | 5.88 | 650 | 702 | 95 | 90 | 2,116 | 1,058 | 558 | 6,752 | 160,120 |
Bastard Culverin II Turret | The Council | Tachyon | 690 | 345 | 3.03 | 700 | 700 | 170 | 90 | 2,090 | 1,045 | 515 | 6,752 | 148,951 |
Falcon Turret | The Council | Pulse | 20 | 320 | 5.88 | 700 | 749 | 78 | 90 | 117 | 1,881 | 458 | 6,752 | 157,456 |
Saker Turret | Unione Corse | Plasma | 650 | 325 | 3.03 | 600 | 552 | 135 | 90 | 1,969 | 984 | 409 | 6,752 | 135,512 |
Demi-Culverin II Turret | The Maquis | Tachyon | 670 | 335 | 3.03 | 650 | 598 | 160 | 90 | 2,030 | 1,015 | 484 | 6,752 | 138,951 |
Arquebus II Turret | Gallic Brigands | Photon | 370 | 185 | 5.88 | 600 | 600 | 82 | 90 | 2,175 | 1,087 | 482 | 6,752 | 131,253 |
Barrager Turret Mk V | Junkers | Photon | 400 | 200 | 5.00 | 600 | 600 | 101 | 90 | 2,000 | 1,000 | 505 | 6,752 | 144,600 |
Destroyer Turret | LWB | Tachyon | 605 | 302 | 3.03 | 700 | 700 | 135 | 90 | 1,833 | 915 | 409 | 6,752 | 144,656 |
Protector Mk IV Turret | Unioners | Neutron | 500 | 250 | 4.00 | 600 | 600 | 104 | 90 | 2,000 | 1,000 | 416 | 6,752 | 145,890 |
Suncannon D Turret | Golden Chrys | Photon | 336 | 168 | 5.88 | 750 | 600 | 90 | 90 | 1,975 | 987 | 529 | 6,752 | 144,782 |
Black Widow Turret | Xenos | Particle | 585 | 292 | 4.00 | 699 | 549 | 175 | 90 | 2,340 | 1,168 | 700 | 6,752 | 135,500 |
Vengeance Mk V Turret | Liberty Lawful | Laser | 255 | 127 | 8.33 | 750 | 600 | 55 | 90 | 2,124 | 1,057 | 458 | 6,000 | 145,520 |
Imp. Sunrail Turret | Bretonia Lawful | Particle | 540 | 270 | 4.00 | 600 | 600 | 125 | 90 | 2,160 | 1,080 | 500 | 6,752 | 138,220 |
Gaia's Angel Turret | Gaians | Photon | 320 | 160 | 5.88 | 750 | 600 | 90 | 90 | 1,881 | 940 | 529 | 6,752 | 144,852 |
Vulture 5 Turret | Farmers Alliance | Neutron | 650 | 325 | 3.03 | 600 | 549 | 147 | 90 | 1,969 | 984 | 445 | 6,752 | 141,000 |
Hellflurry Turret Mk V | Lane Hackers | Tachyon | 520 | 260 | 4.00 | 700 | 756 | 130 | 90 | 2,080 | 1,040 | 520 | 6,752 | 144,665 |
Magma Hammer Turret Mk V | Liberty Lawful | Plasma | 1,010 | 505 | 2.00 | 600 | 600 | 195 | 90 | 2,020 | 1,010 | 390 | 6,752 | 139,921 |
Wyrm Turret Type 2 | Outcasts | Tachyon | 652 | 326 | 3.03 | 700 | 700 | 165 | 90 | 1,975 | 987 | 499 | 6,752 | 148,201 |
Kraken Turret Type 2 | Outcasts | Particle | 556 | 278 | 4.00 | 700 | 599 | 136 | 90 | 2,224 | 1,112 | 544 | 6,752 | 151,201 |
Vampire Turret 3 | Independent Miners Guild | Tachyon | 480 | 240 | 4.00 | 700 | 700 | 105 | 90 | 1,920 | 960 | 420 | 6,752 | 142,250 |
Trefoil Turret | Mollys | Neutron | 580 | 290 | 4.00 | 600 | 552 | 145 | 90 | 2,320 | 1,160 | 580 | 6,752 | 142,250 |
Sunfrenzy 2 Turret | Kusari Lawful | Photon | 286 | 143 | 8.33 | 650 | 650 | 60 | 90 | 2,382 | 1,191 | 499 | 6,752 | 141,121 |
Reaper Turret Mk III | The Order | Neutron | 560 | 280 | 4.00 | 650 | 650 | 133 | 90 | 2,240 | 1,120 | 532 | 6,752 | 140,121 |
Natterturn Turret | Red Hessians | Laser | 325 | 162 | 5.88 | 750 | 750 | 83 | 90 | 1,911 | 952 | 488 | 6,752 | 140,121 |
Luger Turret Type C | Bundschuh | Tachyon | 660 | 330 | 3.03 | 701 | 701 | 180 | 90 | 1,999 | 999 | 545 | 6,752 | 144,121 |
Hornviper Turret Mk II | Rheinland Lawful | Tachyon | 340 | 170 | 5.88 | 700 | 700 | 87 | 90 | 1,999 | 999 | 511 | 6,752 | 142,220 |
Firekiss Turret Mk II | Rheinland Lawful | Plasma | 1,050 | 525 | 2.00 | 600 | 600 | 212 | 90 | 2,100 | 1,050 | 424 | 6,752 | 142,220 |
Drake Turret Type C | Hogosha | Plasma | 520 | 260 | 4.00 | 650 | 650 | 125 | 90 | 2,080 | 1,040 | 500 | 6,752 | 162,220 |
Gendaito Turret | Blood Dragons | Laser | 254 | 127 | 8.33 | 750 | 675 | 60 | 90 | 2,115 | 1,057 | 499 | 6,752 | 141,571 |
Belial Turret | Liberty Rogues | Laser | 292 | 146 | 8.33 | 750 | 750 | 61 | 90 | 2,432 | 1,216 | 508 | 6,200 | 155,021 |
Kalashnikov AK-1 Turret | Coalition | Tachyon | 750 | 375 | 3.03 | 715 | 572 | 220 | 90 | 2,272 | 1,136 | 666 | 6,752 | 158,201 |
Recreant Turret | The Phantoms | Tachyon | 600 | 300 | 4.00 | 666 | 666 | 125 | 90 | 2,400 | 1,200 | 500 | 6,752 | 151,201 |
Death's Hand Turret MK III | The Order | Laser | 264 | 132 | 8.33 | 750 | 600 | 60 | 90 | 2,199 | 1,099 | 499 | 6,752 | 124,400 |
Judgement Turret Mk II | Hellfire Legion | Plasma | 680 | 340 | 3.03 | 600 | 600 | 155 | 90 | 2,060 | 1,030 | 469 | 7,500 | 245,000 |
Sickle Mk II | Reapers of Sirius | Particle | 556 | 278 | 4.00 | 700 | 599 | 136 | 90 | 2,224 | 1,112 | 544 | 6,752 | 151,201 |
Scythe Mk II | Reapers of Sirius | Tachyon | 652 | 326 | 3.03 | 700 | 700 | 165 | 90 | 1,975 | 987 | 499 | 6,752 | 148,201 |
Colonial TEW-BT Turret | Colonial Republic | Tachyon | 675 | 337 | 3.03 | 700 | 700 | 168 | 90 | 2,045 | 1,021 | 509 | 6,752 | 173,350 |
