This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 9 Guns
From Discovery Wiki
Revision as of 06:46, 30 October 2009 by Kazuma (talk | contribs) (→List of Class 9 Guns: added Purple Goddess)
Class 9 guns can be found on most ships flown by a player. They are also used in Guard systems and by high level NPCs. They are besides the Codename weapons the best weapons you can get. Some Gunboat forward cannons are considered class 9, and even though a fighter could technically mount one, they would not have enough power to fire it.
List of Class 9 Guns
Name | Faction | Type | Hull | Shield | Refire | Range | Speed | Energy | Hull/s | Shield/s | Energy/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrator Cannon * | A.D.M.I.N.S. | Neutron | 20000 | 10000 | 4.00 | 1500m | 1500m/s | 120 | 80000 | 40000 | 480 | $1,500,000 |
Adv. Splitter | Bretonia | Tachyon | 500 | 250 | 4.00 | 700m | 700m/s | 120 | 2000 | 1000 | 480 | $144,200 |
Arquebus II | Gallic Brigands | Photon | 370 | 185 | 5.88 | 600m | 600m/s | 100 | 2176 | 1088 | 588 | $131,810 |
Barrager Mk V | Junker | Photon | 400 | 200 | 5.00 | 600m | 600m/s | 101 | 2000 | 1000 | 505 | $125,400 |
Bastard Culverin II | Council | Tachyon | 690 | 345 | 3.03 | 700m | 700m/s | 170 | 2091 | 1045 | 515 | $151,210 |
Black Widow | Xeno | Particle | 585 | 292 | 4.00 | 550m | 700m/s | 175 | 2340 | 1170 | 700 | $148,500 |
Buckshot | Bounty Hunter | Particle | 485 | 242 | 4.00 | 750m | 750m/s | 125 | 1940 | 970 | 501 | $141,000 |
Carbine II | Gallic Civilian | Pulse | 5 | 240 | 8.33 | 595m | 700m/s | 50 | 42 | 2004 | 417 | $58,450 |
Daito | Blood Dragon | Laser | 242 | 121 | 8.33 | 600m | 750m/s | 70 | 2017 | 1008 | 583 | $142,800 |
Death's Hand Mk V | Order | Laser | 240 | 120 | 8.33 | 600m | 750m/s | 70 | 2000 | 1000 | 583 | $136,500 |
Demi-Culverin II | Maquis | Tachyon | 670 | 335 | 3.03 | 598m | 650m/s | 160 | 2030 | 1015 | 485 | $131,210 |
Destroyer | LWB | Tachyon | 650 | 325 | 3.03 | 700m | 700m/s | 180 | 1970 | 985 | 545 | $144,200 |
Disinfector 3 | Kusari | Neutron | 520 | 260 | 4.00 | 550m | 600m/s | 105 | 2080 | 1040 | 420 | $142,600 |
Dragunov SVD-2 | Coalition | Pulse | 7 | 398 | 5.88 | 586m | 715m/s | 90 | 41 | 2344 | 529 | $184,600 |
Drake Type D | Hogosha | Plasma | 520 | 260 | 4.00 | 552m | 600m/s | 125 | 2080 | 1040 | 500 | $130,800 |
Falcon | Council | Pulse | 20 | 410 | 5.88 | 749m | 700m/s | 78 | 118 | 2412 | 459 | $175,121 |
Firekiss Mk II | Rheinland | Plasma | 1050 | 525 | 2.00 | 600m | 600m/s | 212 | 2100 | 1050 | 424 | $148,000 |
Fury 4 | Zoner | Photon | 232 | 116 | 5.88 | 650m | 700m/s | 70 | 1365 | 682 | 412 | $122,400 |
Fury 5 | Zoner | Photon | 324 | 162 | 5.88 | 650m | 700m/s | 95 | 1906 | 953 | 559 | $152,500 |
Gaia's Angel | Gaian | Photon | 320 | 160 | 5.88 | 600m | 750m/s | 90 | 1882 | 941 | 529 | $124,800 |
Grand Culverin | Gallic | Plasma | 950 | 475 | 2.00 | 650m | 650m/s | 215 | 1900 | 950 | 430 | $152,241 |
Gunboat Large Forward Gun | Bretonia | 40000 | 20000 | 0.55 | 1750m | 500m/s | 180000 | 21978 | 10989 | 98901 | $2,500,000 | |
Gunboat Large Forward Gun | Rheinland | 45000 | 22500 | 0.50 | 1700m | 500m/s | 205000 | 22500 | 11250 | 102500 | $2,500,000 | |
Heavy Flashpoint | Civilian | Laser | 204 | 102 | 8.33 | 600m | 750m/s | 55 | 1700 | 850 | 458 | $130,700 |
Hellflurry Mk V | Lane Hacker | Tachyon | 520 | 260 | 4.00 | 756m | 700m/s | 130 | 2080 | 1040 | 520 | $136,600 |
Hornviper Mk II | Rheinland | Tachyon | 340 | 170 | 5.88 | 700m | 700m/s | 88 | 2000 | 1000 | 518 | $119,500 |
Imp. Debilitator Mk I | Civilian | Pulse | 40 | 648 | 4.00 | 600m | 750m/s | 128 | 160 | 2592 | 512 | $184,600 |
Imp. Debilitator Mk II | Civilian | Pulse | 40 | 655 | 4.00 | 650m | 650m/s | 128 | 160 | 2620 | 512 | $186,600 |
Kalashnikov AK-2 | Coalition | Tachyon | 776 | 388 | 3.03 | 572m | 715m/s | 225 | 2352 | 1176 | 682 | $177,800 |
Kraken Type 2 | Outcast | Particle | 556 | 278 | 4.00 | 700m | 700m/s | 126 | 2224 | 1112 | 504 | $160,500 |
Lamia Mark 1 | Phantom | Tachyon | 600 | 300 | 4.00 | 666m | 666m/s | 125 | 2400 | 1200 | 500 | $160,500 |
Lesser Nomad Laser Type I ** | Nomads | 630 | 315 | 3.03 | 700m | 700m/s | 128 | 1909 | 955 | 388 | $108,000 | |
Lesser Nomad Laser Type II ** | Nomads | 475 | 238 | 4.00 | 700m | 700m/s | 96 | 1900 | 950 | 384 | $102,500 | |
Luger Type D | Bundschuh | Tachyon | 600 | 300 | 3.03 | 700m | 700m/s | 160 | 1818 | 909 | 485 | $138,500 |
Magma Hammer Mk V | Liberty | Plasma | 1010 | 505 | 2.00 | 600m | 600m/s | 195 | 2020 | 1010 | 390 | $143,400 |
Musketoon | Gallic | Tachyon | 360 | 180 | 5.88 | 702m | 650m/s | 95 | 2118 | 1059 | 559 | $153,214 |
Natterturn Zwei | Red Hessian | Laser | 325 | 162 | 5.88 | 600m | 750m/s | 83 | 1912 | 956 | 488 | $145,200 |
Nomad Forward Gun | Nomads | 55000 | 27500 | 0.50 | 1546m | 550m/s | 200000 | 27500 | 13750 | 100000 | $400,000 | |
Pot-de-fer II | Gallic Civilian | Laser | 300 | 150 | 5.88 | 600m | 750m/s | 75 | 1765 | 882 | 441 | $95,200 |
Protector Mk IV | Unioner | Neutron | 500 | 250 | 4.00 | 600m | 600m/s | 104 | 2000 | 1000 | 416 | $128,000 |
Purple Goddess Chain Gun | Civilian | Particle | 275 | 138 | 6.67 | 770m | 700m/s | 83 | 1833 | 917 | 553 | $382,000 |
Reaper Mk V | Order | Neutron | 560 | 280 | 4.00 | 550m | 600m/s | 133 | 2240 | 1120 | 532 | $159,000 |
Reaver Mk II | Bounty Hunter | Laser | 174 | 87 | 8.33 | 650m | 700m/s | 51 | 1450 | 725 | 425 | $119,500 |
Reaver Mk III | Bounty Hunter | Laser | 230 | 115 | 8.33 | 650m | 700m/s | 69 | 1917 | 958 | 575 | $147,000 |
Saker | Unione Corse | Plasma | 650 | 325 | 3.03 | 552m | 600m/s | 135 | 1970 | 985 | 409 | $130,800 |
Salamanca Mk II | Corsair | Neutron | 530 | 265 | 4.00 | 600m | 600m/s | 113 | 2120 | 1060 | 452 | $158,400 |
Sammael | Liberty Rogue | Laser | 265 | 132 | 8.33 | 700m | 750m/s | 72 | 2208 | 1104 | 600 | $143,500 |
Skyblast B | GMG | Photon | 226 | 113 | 8.33 | 600m | 750m/s | 63 | 1883 | 942 | 525 | $146,500 |
Suncannon D | GC | Photon | 336 | 168 | 5.88 | 600m | 750m/s | 90 | 1976 | 988 | 529 | $137,500 |
Sunfrenzy 3 | Kusari | Photon | 260 | 130 | 8.33 | 600m | 600m/s | 70 | 2167 | 1083 | 583 | $144,600 |
Tizona del Cid | Corsair | Pulse | 44 | 827 | 4.00 | 600m | 600m/s | 145 | 176 | 3308 | 580 | $187,500 |
Trefoil | Molly | Neutron | 550 | 275 | 4.00 | 550m | 600m/s | 145 | 2200 | 1100 | 580 | $140,500 |
Ultra Sunrail | Bretonia | Particle | 540 | 270 | 4.00 | 600m | 600m/s | 145 | 2160 | 1080 | 580 | $145,100 |
Vampire 4 | IMG | Tachyon | 480 | 240 | 4.00 | 700m | 700m/s | 105 | 1920 | 960 | 420 | $134,000 |
Vengeance Mk V | Liberty | Laser | 232 | 116 | 8.33 | 600m | 750m/s | 65 | 1933 | 967 | 542 | $128,500 |
Vulture 5 | FA | Neutron | 640 | 320 | 3.03 | 550m | 600m/s | 160 | 1939 | 970 | 485 | $108,500 |
Wyrm Type 2 | Outcast | Tachyon | 652 | 326 | 3.03 | 700m | 700m/s | 165 | 1976 | 988 | 500 | $157,800 |
* The administrator cannon can only be used by server admins.
** Native Nomad lasers cannot be mounted by human ships.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |