This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 5 Turrets (Gunboat Turrets)
From Discovery Wiki
Jump to navigationJump to searchClass 5 turrets are a vital part of the progression from a Starflier ship up to Transport class ships, the latter of which all tend to use Class 7 turrets.
The biggest user of Class 5 weapons are freighters. They are especially needed on ships like the Camara, which is a very popular and capable freighter.
List of Class 5 Turrets
Name | Faction | Type | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Side Turret * | Harvesters | 1,450 | 725 | 2.00 | 840 m | 600 m/s | 450 | 2,900 | 1,450 | 900 | $1,440,000 | |
Arquebus II Turret | Gallic Brigands | Photon | 370 | 185 | 5.88 | 600 m | 600 m/s | 100 | 2,176 | 1,088 | 588 | $131,253 |
Barrager Turret Mk V | Junkers | Photon | 400 | 200 | 5.00 | 600 m | 600 m/s | 101 | 2,000 | 1,000 | 505 | $144,600 |
Bastard Culverin II Turret | Council | Tachyon | 690 | 345 | 3.03 | 700 m | 700 m/s | 170 | 2,091 | 1,045 | 515 | $148,951 |
Belial Turret | Liberty Rogues | Laser | 265 | 132 | 8.33 | 750 m | 750 m/s | 78 | 2,208 | 1,104 | 650 | $155,021 |
Black Widow Turret | Xeno | Particle | 585 | 292 | 4.00 | 550 m | 700 m/s | 175 | 2,340 | 1,170 | 700 | $135,500 |
Buckshot Turret | Bounty Hunters | Particle | 485 | 242 | 4.00 | 750 m | 750 m/s | 122 | 1,940 | 970 | 489 | $120,480 |
Death's Hand Turret MK III | The Order | Laser | 240 | 120 | 8.33 | 600 m | 750 m/s | 70 | 2,000 | 1,000 | 583 | $124,400 |
Demi-Culverin II Turret | Maquis | Tachyon | 670 | 335 | 3.03 | 598 m | 650 m/s | 160 | 2,030 | 1,015 | 485 | $138,951 |
Destroyer Turret | LWB | Tachyon | 650 | 325 | 3.03 | 700 m | 700 m/s | 180 | 1,970 | 985 | 545 | $144,656 |
Disinfector 2 Turret | Kusari | Neutron | 520 | 260 | 4.00 | 556 m | 600 m/s | 105 | 2,080 | 1,040 | 420 | $55,250 |
Drake Turret Type C | Hogosha | Plasma | 520 | 260 | 4.00 | 650 m | 650 m/s | 125 | 2,080 | 1,040 | 500 | $162,220 |
Dublin Duster Turret Mk II * | Mollys | Neutron | 1,150 | 575 | 4.00 | 1,000 m | 1,000 m/s | 35 | 4,600 | 2,300 | 139 | $24,790 |
Falcon Turret | Council | Pulse | 20 | 410 | 5.88 | 749 m | 700 m/s | 78 | 118 | 2,412 | 459 | $157,456 |
Firekiss Turret Mk II | Rheinland | Plasma | 1,050 | 525 | 2.00 | 600 m | 600 m/s | 212 | 2,100 | 1,050 | 424 | $142,220 |
Gaia's Angel Turret | Gaians | Photon | 320 | 160 | 5.88 | 600 m | 750 m/s | 90 | 1,882 | 941 | 529 | $144,852 |
Gendaito Turret | Blood Dragons | Laser | 242 | 121 | 8.33 | 700 m | 700 m/s | 70 | 2,017 | 1,008 | 583 | $141,571 |
Grand Culverin Turret | Gallic | Plasma | 950 | 475 | 2.00 | 650 m | 650 m/s | 131 | 1,900 | 950 | 262 | $148,521 |
Hellflurry Turret Mk V | Lane Hackers | Tachyon | 520 | 260 | 4.00 | 756 m | 700 m/s | 130 | 2,080 | 1,040 | 520 | $144,665 |
Hornviper Turret Mk II | Rheinland | Tachyon | 340 | 170 | 5.88 | 700 m | 700 m/s | 87 | 2,000 | 1,000 | 512 | $142,220 |
Imp. Sunrail Turret | Bretonia | Particle | 540 | 270 | 4.00 | 600 m | 600 m/s | 145 | 2,160 | 1,080 | 580 | $138,220 |
Kalashnikov AK-1 Turret | Coalition | Tachyon | 776 | 388 | 3.03 | 572 m | 715 m/s | 225 | 2,352 | 1,176 | 682 | $158,201 |
Kraken Turret Type 2 | Outcasts | Particle | 556 | 278 | 4.00 | 700 m | 700 m/s | 126 | 2,224 | 1,112 | 504 | $151,201 |
Luger Turret Type C | Bundschuh | Tachyon | 600 | 300 | 3.03 | 702 m | 702 m/s | 160 | 1,818 | 909 | 485 | $144,121 |
Magma Hammer Turret Mk V | Liberty | Plasma | 1,010 | 505 | 2.00 | 600 m | 600 m/s | 195 | 2,020 | 1,010 | 390 | $139,921 |
Musketoon Turret | Gallic | Tachyon | 360 | 180 | 5.88 | 702 m | 650 m/s | 95 | 2,118 | 1,059 | 559 | $160,120 |
Natterturn Turret | Red Hessians | Laser | 325 | 162 | 5.88 | 750 m | 750 m/s | 83 | 1,912 | 956 | 488 | $140,121 |
Protector Mk IV Turret | Unioners | Neutron | 500 | 250 | 4.00 | 600 m | 600 m/s | 104 | 2,000 | 1,000 | 416 | $145,890 |
Purple Goddess Turret | Particle | 275 | 138 | 6.67 | 840 m | 700 m/s | 83 | 1,833 | 917 | 553 | $108,000 | |
Reaper Turret Mk III | The Order | Neutron | 560 | 280 | 4.00 | 650 m | 650 m/s | 133 | 2,240 | 1,120 | 532 | $140,121 |
Recreant Turret | Phantom | Tachyon | 600 | 300 | 4.00 | 666 m | 666 m/s | 125 | 2,400 | 1,200 | 500 | $151,201 |
Saker Turret | Unione Corse | Plasma | 650 | 325 | 3.03 | 552 m | 600 m/s | 135 | 1,970 | 985 | 409 | $135,512 |
Salamanca Turret | Corsairs | Neutron | 530 | 265 | 4.00 | 600 m | 600 m/s | 113 | 2,120 | 1,060 | 452 | $120,480 |
Skyblast Turret B | GMG | Photon | 220 | 110 | 8.33 | 700 m | 700 m/s | 68 | 1,833 | 917 | 567 | $120,480 |
Splitter Turret | Bretonia | Tachyon | 500 | 250 | 4.00 | 750 m | 750 m/s | 120 | 2,000 | 1,000 | 480 | $53,890 |
Suncannon D Turret | GC | Photon | 336 | 168 | 5.88 | 600 m | 750 m/s | 90 | 1,976 | 988 | 529 | $144,782 |
Sunfrenzy 2 Turret | Kusari | Photon | 260 | 130 | 8.33 | 600 m | 600 m/s | 70 | 2,167 | 1,083 | 583 | $141,121 |
Thoth Turret * | Liberty Rogues | Laser | 1,080 | 540 | 8.33 | 700 m | 700 m/s | 26 | 9,000 | 4,500 | 218 | $24,790 |
Tizona del Cid Turret | Corsairs | Pulse | 52 | 710 | 5.00 | 600 m | 600 m/s | 136 | 260 | 3,550 | 680 | $144,200 |
Trefoil Turret | Mollys | Neutron | 550 | 275 | 4.00 | 552 m | 600 m/s | 145 | 2,200 | 1,100 | 580 | $142,250 |
Vampire Turret 3 | IMG | Tachyon | 460 | 230 | 4.00 | 700 m | 700 m/s | 105 | 1,840 | 920 | 420 | $142,250 |
Vengeance Mk V Turret | Liberty | Laser | 232 | 116 | 8.33 | 600 m | 750 m/s | 65 | 1,933 | 967 | 542 | $145,520 |
Vulture 5 Turret | FA | Neutron | 640 | 320 | 3.03 | 550 m | 600 m/s | 160 | 1,939 | 970 | 485 | $141,000 |
Wyrm Turret * | Outcasts | Tachyon | 2,800 | 1,400 | 4.00 | 1,140 m | 1,000 m/s | 80 | 11,200 | 5,600 | 318 | $545 |
Wyrm Turret Type 2 | Outcasts | Tachyon | 652 | 326 | 3.03 | 700 m | 700 m/s | 165 | 1,976 | 988 | 500 | $148,201 |
* - This weapon is not available for purchase, but is included in the game files.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |