This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 9 Guns"
From Discovery Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{Version|4.86}} | {{Version|4.86}} | ||
+ | '''Class 9 Guns''' are used with [[Fighters]] and [[Freighters]]. Almost all of the Fighter ships in the Discovery mod use some Class-9 Guns, and are therefore the most common weapon type for player ships. These weapons are often competitive with some of the [[Class 10 Guns]], although they are not as efficient. | ||
+ | |||
==Class 9 Guns== | ==Class 9 Guns== | ||
{| class="wikitable sortable" style="width:100%" | {| class="wikitable sortable" style="width:100%" |
Revision as of 04:48, 21 October 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.10.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Class 9 Guns are used with Fighters and Freighters. Almost all of the Fighter ships in the Discovery mod use some Class-9 Guns, and are therefore the most common weapon type for player ships. These weapons are often competitive with some of the Class 10 Guns, although they are not as efficient.
Class 9 Guns
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrager Mk V | Junkers | Photon | 400 | 200 | 5.00 | 600 | 600 | 101 | 2,000 | 1,000 | 505 | 125,400 |
Sammael | Liberty Rogues | Laser | 292 | 146 | 8.33 | 750 | 700 | 61 | 2,432 | 1,216 | 508 | 143,500 |
Wyrm Type 2 | Outcasts | Tachyon | 652 | 326 | 3.03 | 700 | 700 | 165 | 1,975 | 987 | 499 | 157,800 |
Kraken Type 2 | Outcasts | Particle | 556 | 278 | 4.00 | 700 | 599 | 136 | 2,224 | 1,112 | 544 | 160,500 |
Salamanca Mk II | Corsairs | Neutron | 575 | 287 | 4.00 | 600 | 600 | 155 | 2,300 | 1,148 | 620 | 158,400 |
Tizona del Cid | Corsairs | Pulse | 44 | 644 | 4.00 | 600 | 600 | 145 | 176 | 2,576 | 580 | 187,500 |
Death's Hand Mk V | The Order | Laser | 264 | 132 | 8.33 | 750 | 600 | 60 | 2,199 | 1,099 | 499 | 136,500 |
Reaper Mk V | The Order | Neutron | 560 | 280 | 4.00 | 600 | 549 | 133 | 2,240 | 1,120 | 532 | 159,000 |
Skyblast B | Gas Miners Guild | Photon | 256 | 128 | 8.33 | 750 | 600 | 55 | 2,132 | 1,066 | 458 | 146,500 |
Vampire 4 | Independent Miners Guild | Tachyon | 480 | 240 | 4.00 | 700 | 700 | 105 | 1,920 | 960 | 420 | 134,000 |
Reaver Mk III | Bounty Hunters Guild | Laser | 253 | 126 | 8.33 | 750 | 696 | 58 | 2,107 | 1,049 | 483 | 147,000 |
Buckshot | Bounty Hunters Guild | Particle | 485 | 242 | 4.00 | 750 | 750 | 125 | 1,940 | 968 | 500 | 141,000 |
Natterturn Zwei | Red Hessians | Laser | 325 | 162 | 5.88 | 750 | 600 | 83 | 1,911 | 952 | 488 | 145,200 |
Daito | Blood Dragons | Laser | 254 | 127 | 8.33 | 750 | 600 | 60 | 2,115 | 1,057 | 499 | 142,800 |
Luger Type D | Bundschuh | Tachyon | 660 | 330 | 3.03 | 700 | 700 | 180 | 1,999 | 999 | 545 | 138,500 |
Fury 5 | Zoners | Photon | 324 | 162 | 5.88 | 700 | 649 | 89 | 1,905 | 952 | 523 | 152,500 |
Hellflurry Mk V | Lane Hackers | Tachyon | 520 | 260 | 4.00 | 700 | 756 | 130 | 2,080 | 1,040 | 520 | 136,600 |
Drake Type D | Farmers Alliance | Plasma | 520 | 260 | 4.00 | 600 | 552 | 125 | 2,080 | 1,040 | 500 | 130,800 |
Trefoil | Mollys | Neutron | 580 | 290 | 4.00 | 600 | 549 | 145 | 2,320 | 1,160 | 580 | 140,500 |
Gaia's Angel | Gaians | Photon | 320 | 160 | 5.88 | 750 | 600 | 90 | 1,881 | 940 | 529 | 124,800 |
Protector Mk IV | Unioners | Neutron | 500 | 250 | 4.00 | 600 | 600 | 104 | 2,000 | 1,000 | 416 | 128,000 |
Suncannon D | Golden C. | Photon | 336 | 168 | 5.88 | 750 | 600 | 90 | 1,975 | 987 | 529 | 137,500 |
Destroyer | LWB | Tachyon | 605 | 302 | 3.03 | 700 | 700 | 135 | 1,833 | 915 | 409 | 144,200 |
Vulture 5 | Farmers Alliance | Neutron | 650 | 325 | 3.03 | 600 | 549 | 147 | 1,969 | 984 | 445 | 108,500 |
Black Widow | Xenos | Particle | 585 | 292 | 4.00 | 699 | 549 | 175 | 2,340 | 1,168 | 700 | 148,500 |
Vengeance Mk V | Liberty Lawful | Laser | 255 | 127 | 8.33 | 750 | 600 | 55 | 2,124 | 1,057 | 458 | 128,500 |
Magma Hammer Mk V | Liberty Lawful | Plasma | 1,010 | 505 | 2.00 | 600 | 600 | 195 | 2,020 | 1,010 | 390 | 143,400 |
Adv. Splitter | Bretonia Lawful | Tachyon | 500 | 250 | 4.00 | 700 | 700 | 120 | 2,000 | 1,000 | 480 | 144,200 |
Ultra Sunrail | Bretonia Lawful | Particle | 540 | 270 | 4.00 | 600 | 600 | 125 | 2,160 | 1,080 | 500 | 145,100 |
Disinfector 3 | Kusari Lawful | Neutron | 520 | 260 | 4.00 | 600 | 549 | 105 | 2,080 | 1,040 | 420 | 142,600 |
Sunfrenzy 3 | Kusari Lawful | Photon | 286 | 143 | 8.33 | 650 | 650 | 60 | 2,382 | 1,191 | 499 | 144,600 |
Hornviper Mk II | Rheinland Lawful | Tachyon | 340 | 170 | 5.88 | 700 | 700 | 88 | 1,999 | 999 | 517 | 119,500 |
Firekiss Mk II | Rheinland Lawful | Plasma | 1,050 | 525 | 2.00 | 600 | 600 | 211 | 2,100 | 1,050 | 422 | 148,000 |
Heavy Flashpoint | Civilian | Laser | 236 | 118 | 8.33 | 750 | 600 | 55 | 1,965 | 982 | 458 | 130,700 |
Purple Goddess Chain Gun | Civilian | Particle | 302 | 151 | 6.67 | 700 | 770 | 75 | 2,014 | 1,007 | 500 | 142,000 |
Lesser Nomad Laser Type I | Nomads | Direct | 630 | 315 | 3.03 | 700 | 700 | 128 | 1,908 | 954 | 387 | 108,000 |
Lesser Nomad Laser Type II | Nomads | Direct | 475 | 237 | 4.00 | 700 | 700 | 96 | 1,900 | 948 | 384 | 102,500 |
Imp. Debilitator Mk I | Civilian | Pulse | 40 | 502 | 4.00 | 750 | 600 | 128 | 160 | 2,008 | 512 | 184,600 |
Grand Culverin | Gallia Lawful | Plasma | 950 | 475 | 2.00 | 650 | 650 | 215 | 1,900 | 950 | 430 | 152,241 |
Musketoon | Gallia Lawful | Tachyon | 360 | 180 | 5.88 | 650 | 702 | 95 | 2,116 | 1,058 | 558 | 153,214 |
Bastard Culverin II | The Council | Tachyon | 690 | 345 | 3.03 | 700 | 700 | 170 | 2,090 | 1,045 | 515 | 151,210 |
Falcon | The Council | Pulse | 20 | 320 | 5.88 | 700 | 749 | 78 | 117 | 1,881 | 458 | 175,121 |
Saker | Unione Corse | Plasma | 650 | 325 | 3.03 | 600 | 552 | 135 | 1,969 | 984 | 409 | 130,800 |
Demi-Culverin II | The Maquis | Tachyon | 670 | 335 | 3.03 | 650 | 598 | 160 | 2,030 | 1,015 | 484 | 131,210 |
Arquebus II | Gallic Brigands | Photon | 370 | 185 | 5.88 | 600 | 600 | 82 | 2,175 | 1,087 | 482 | 131,810 |
Pot-de-fer II | Gallic Civilian | Laser | 310 | 155 | 5.88 | 750 | 600 | 75 | 1,822 | 911 | 441 | 95,200 |
Carbine II | Gallia Lawful | Pulse | 5 | 209 | 8.33 | 700 | 595 | 50 | 41 | 1,740 | 416 | 58,450 |
Kalashnikov AK-2 | Coalition | Tachyon | 750 | 375 | 3.03 | 715 | 572 | 220 | 2,272 | 1,136 | 666 | 177,800 |
Lamia Mark 1 | The Phantoms | Tachyon | 600 | 300 | 4.00 | 666 | 666 | 145 | 2,400 | 1,200 | 580 | 160,500 |
Imp. Debilitator Mk II | Civilian | Pulse | 40 | 508 | 4.00 | 650 | 650 | 128 | 160 | 2,032 | 512 | 186,600 |
Dragunov SVD-2 | Coalition | Pulse | 7 | 316 | 5.88 | 715 | 586 | 90 | 41 | 1,858 | 529 | 184,600 |
Judgement Mk II | Hellfire Legion | Plasma | 680 | 340 | 3.03 | 600 | 600 | 155 | 2,060 | 1,030 | 469 | 245,000 |
Sickle Mk II | Reapers of Sirius | Particle | 556 | 278 | 4.00 | 700 | 599 | 136 | 2,224 | 1,112 | 544 | 160,500 |
Scythe Mk II | Reapers of Sirius | Tachyon | 652 | 326 | 3.03 | 700 | 700 | 165 | 1,975 | 987 | 499 | 157,800 |
Colonial TEW-C Gun | Colonial Republic | Tachyon | 675 | 337 | 3.03 | 700 | 700 | 168 | 2,045 | 1,021 | 509 | 165,000 |
Special Class 9 Guns
Name | Faction | Type | Hull Dmg | Energy Dmg | Refire | Speed | Range | Power | Hull DPS | Enrg DPS | Pwr u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrator Cannon | Admins | Neutron | 20,000 | 10,000 | 4.00 | 1,500 | 1,500 | 120 | 80,000 | 40,000 | 480 | 1,500,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |