This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Battleship Turrets"
From Discovery Wiki
Jump to navigationJump to search (Layout change Part 1) |
(Stats adjusted via FLStat (4.90.3 Patch 3). Part 1) |
||
Line 1: | Line 1: | ||
{{Version|4.89.2}} | {{Version|4.89.2}} | ||
{{PTOC}} | {{PTOC}} | ||
+ | |||
+ | |||
All capital ship weapons do [[Direct]] damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken. | All capital ship weapons do [[Direct]] damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken. | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 13: | Line 19: | ||
|[[RH-SMB1 "Ragnarok" Red Hessian Battleship Forward Gun|Ragnarok]]||{{Icon|RH}} [[Red Hessians]]||720,000||360,000||0.10||4,500 m||580 m/s||1,800,000||52,000||26,000||190,000||$48,000,000 | |[[RH-SMB1 "Ragnarok" Red Hessian Battleship Forward Gun|Ragnarok]]||{{Icon|RH}} [[Red Hessians]]||720,000||360,000||0.10||4,500 m||580 m/s||1,800,000||52,000||26,000||190,000||$48,000,000 | ||
|- | |- | ||
− | |[["Warwolf" Gallic Battleship Forward Gun|Warwolf]]||{{Icon|Gallia}} [[Gallic Royal Navy]]||850,000||425,000||0.10||4,500 m||580 m/s||2, | + | |[["Warwolf" Gallic Battleship Forward Gun|Warwolf]]||{{Icon|Gallia}} [[Gallic Royal Navy]]||850,000||425,000||0.10||4,500 m||580 m/s||2,200,000||65,000||32,500||240,000||$48,000,000 |
|} | |} | ||
Line 32: | Line 38: | ||
|[[Heavy Trebuchet]]||{{Icon|GRN}} [[Gallia]]||740,000||370,000||0.05||5,000 m||800 m/s||3,700,000||37,000||18,500||185,000||$28,500,000 | |[[Heavy Trebuchet]]||{{Icon|GRN}} [[Gallia]]||740,000||370,000||0.05||5,000 m||800 m/s||3,700,000||37,000||18,500||185,000||$28,500,000 | ||
|- | |- | ||
− | |[[ | + | |[["Hellbore" Dreadnought Turret|Hellbore]]||{{Icon|Civilian}} [[Civilian]]||60,000||30,000||0.67||n/a||700 m/s||200,000||n/a||n/a||n/a||$5,000,000 |
|- | |- | ||
|[["Mons Meg" Gallic Dreadnought Turret|Mons Meg Gallic Dreadnought Turret]]||{{Icon|GRN}} [[Gallia]]||60,000||30,000||0.67||3,500 m||700 m/s||200,000||40,200||20,100||134,000||$5,000,000 | |[["Mons Meg" Gallic Dreadnought Turret|Mons Meg Gallic Dreadnought Turret]]||{{Icon|GRN}} [[Gallia]]||60,000||30,000||0.67||3,500 m||700 m/s||200,000||40,200||20,100||134,000||$5,000,000 | ||
|- | |- | ||
− | |[[ | + | |[[TL-25 "Mortar" Antimatter Cannon|Mortar]]||{{Icon|Civilian}} [[Civilian]]|||390,000||195,000||0.10||n/a||700 m/s||1,560,000||n/a||n/a||n/a||$10,840,000 |
− | |||
− | | | ||
|- | |- | ||
− | |[[Nomad Battleship | + | |[[Nomad Battleship Annihilator Turret|Nomad Annihilator Turret]]||{{Icon|Nomads}} [[Nomads]]||430,000||215,000||0.10||4,500 m||700 m/s||1,720,000||43,000||21,500||172,000||$11,000,000 |
|- | |- | ||
− | |[[Nomad Battleship | + | |[[Nomad Battleship Blaster Turret|Nomad Blaster Turret]]||{{Icon|Nomads}} [[Nomads]]||48,000||4,800||1.00||1,755 m||650 m/s||117,000||48,000||28,800||117,000||$6,650,000 |
|- | |- | ||
− | |[[Nomad Battleship | + | |[[Nomad Battleship Chaos Turret|Nomad Chaos Turret]]||{{Icon|Nomads}} [[Nomads]]||60,000||6,000||0.67||3,500 m||700 m/s||200,000||40,200||20,100||134,000||$11,000,000 |
|- | |- | ||
− | |[[Nomad | + | |[[Nomad Battleship Dispersion Turret|Nomad Dispersion Turret]]||{{Icon|Nomads}} [[Nomads]]||30,000||15,000||0.50||2,500 m||1000 m/s||68,750||15,000||7,500||34,375||$7,550,000 |
|- | |- | ||
− | |[[ | + | |[[Nomad Battleship Heavy Annihilator Turret|Nomad Heavy Annihilator Turret]]||{{Icon|Nomads}} [[Nomads]]||770,000||385,000||0.05||5,000 m||800 m/s||3,800,000||38,500||19,250||190,000||$11,000,000 |
|- | |- | ||
|[[Trebuchet]]||{{Icon|GRN}} [[Gallia]]||420,000||210,000||0.10||4,494 m||700 m/s||1,700,000||42,000||21,000||170,000||$11,840,000 | |[[Trebuchet]]||{{Icon|GRN}} [[Gallia]]||420,000||210,000||0.10||4,494 m||700 m/s||1,700,000||42,000||21,000||170,000||$11,840,000 | ||
− | |||
− | |||
|} | |} | ||
Line 73: | Line 75: | ||
|[[Crayter HKEW-73 Battleship Primary Turret|HKEW-73]]||{{Icon|CR}} [[Crayter Military]]||12,250||6,125||2.00||3,000 m||800 m/s||43,400||24,500||12,250||86,800||$1,850,000 | |[[Crayter HKEW-73 Battleship Primary Turret|HKEW-73]]||{{Icon|CR}} [[Crayter Military]]||12,250||6,125||2.00||3,000 m||800 m/s||43,400||24,500||12,250||86,800||$1,850,000 | ||
|- | |- | ||
− | |[[EMP-1 Battleship Pulse Cannon|EMP-1 Pulse Cannon]]||{{Icon|Civilian}} [[Civilian]]||2,100|| | + | |[[EMP-1 Battleship Pulse Cannon|EMP-1 Pulse Cannon]]||{{Icon|Civilian}} [[Civilian]]||2,100||35,200||0.50||4,500 m||850 m/s||200,000||1,050||18,125||100,000||$9,550,000 |
|- | |- | ||
|[[H4-X "Firelance" Hellfire Legion Battleship Primary Turret|Firelance]]||{{Icon|HF}} [[Hellfire Legion]]||13,125||6,563||2.00||3,200 m||800 m/s||47,700||26,250||13,125||95,400||$1,200,000 | |[[H4-X "Firelance" Hellfire Legion Battleship Primary Turret|Firelance]]||{{Icon|HF}} [[Hellfire Legion]]||13,125||6,563||2.00||3,200 m||800 m/s||47,700||26,250||13,125||95,400||$1,200,000 | ||
Line 89: | Line 91: | ||
|[[Nomad Plasma Dissipation Field]]||{{Icon|Nomads}} [[Nomads]]||1,500||14,250||0.04||1,000 m||51 m/s||5,000,000||60||570||200,000||$30,000,000 | |[[Nomad Plasma Dissipation Field]]||{{Icon|Nomads}} [[Nomads]]||1,500||14,250||0.04||1,000 m||51 m/s||5,000,000||60||570||200,000||$30,000,000 | ||
|- | |- | ||
− | |[[Nomad Battleship | + | |[[Nomad Battleship Light Turret|Nomad Light Turret]]||{{Icon|Nomads}} [[Nomads]]||7,200||3,600||2.50||2,820 m||1200 m/s||39,500||18,000||9,000||98,750||$1,900,000 |
|- | |- | ||
− | |[[Nomad Battleship | + | |[[Nomad Battleship Primary Turret|Nomad Primary Turret]]||{{Icon|Nomads}} [[Nomads]]||19,800||9,900||1.33||3,200 m||800 m/s||75,000||39,600||19,800||150,000||$2,100,000 |
|- | |- | ||
− | |[[Nomad Battleship Pulse Beam]]||{{Icon|Nomads}} [[Nomads]]||10||204,995||0.05||4000 m||5000 m/s||39,500||4,000,000||0.5||10,249||$15,700,000 | + | |[[Nomad Battleship Pulse Beam|Nomad Pulse Beam]]||{{Icon|Nomads}} [[Nomads]]||10||204,995||0.05||4000 m||5000 m/s||39,500||4,000,000||0.5||10,249||$15,700,000 |
|- | |- | ||
|[["Ouragan" GRN Battleship Primary Turret|Ouragan]]||{{Icon|GRN}} [[Gallia]]||13,200||6,600||2.00||3,000 m||800m/s||48,000||26,400||13,200||94,00||$1,420,000 | |[["Ouragan" GRN Battleship Primary Turret|Ouragan]]||{{Icon|GRN}} [[Gallia]]||13,200||6,600||2.00||3,000 m||800m/s||48,000||26,400||13,200||94,00||$1,420,000 | ||
Line 103: | Line 105: | ||
|[[YBT-12c "Prominence" Kusari Battleship Turret|Prominence]]||{{Icon|KNF}} [[Kusari]]||13,825||6,913||2.00||3,196 m||830 m/s||51,140||27,650||13,825||102,280||$1,100,000 | |[[YBT-12c "Prominence" Kusari Battleship Turret|Prominence]]||{{Icon|KNF}} [[Kusari]]||13,825||6,913||2.00||3,196 m||830 m/s||51,140||27,650||13,825||102,280||$1,100,000 | ||
|- | |- | ||
− | |[[RA-72 Corsair Battleship Turret|RA-72]]||{{House Link | Corsairs}}||13,475||6,738||2.00||3,200 m|| | + | |[[RA-72 Corsair Battleship Turret|RA-72]]||{{House Link | Corsairs}}||13,475||6,738||2.00||3,200 m||800 m/s||49,420||26,950||13,475||99,840||$2,400,000 |
|- | |- | ||
− | |[[UNT "Salvation" Unioner Battleship Turret|Salvation]]||{{Icon|Unioners}} [[Unioners]]||12,850||6,425||2.00||3,200 m|| | + | |[[UNT "Salvation" Unioner Battleship Turret|Salvation]]||{{Icon|Unioners}} [[Unioners]]||12,850||6,425||2.00||3,200 m||800 m/s||43,100||25,700||12,850||86,200||$2,363,330 |
|- | |- | ||
|[[T3b IMG Battleship Turret|T3b]]||{{Icon|IMG}} [[Independent Miners Guild]]||11,200||5,600||2.00||3,000 m||800 m/s||38,240||22,400||11,200||76,480||$1,700,000 | |[[T3b IMG Battleship Turret|T3b]]||{{Icon|IMG}} [[Independent Miners Guild]]||11,200||5,600||2.00||3,000 m||800 m/s||38,240||22,400||11,200||76,480||$1,700,000 |
Revision as of 14:43, 30 August 2018
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 30.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.89.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 30.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
All capital ship weapons do Direct damage, and the shield technology in use by the target does not affect the amount of energy damage that is taken.
Forward Guns (Class 3 Guns)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Ragnarok | Red Hessians | 720,000 | 360,000 | 0.10 | 4,500 m | 580 m/s | 1,800,000 | 52,000 | 26,000 | 190,000 | $48,000,000 |
Warwolf | Gallic Royal Navy | 850,000 | 425,000 | 0.10 | 4,500 m | 580 m/s | 2,200,000 | 65,000 | 32,500 | 240,000 | $48,000,000 |
Heavy Energy Turrets (Class 8 Turrets)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Battle Razor | Civilian | 280,000 | 140,000 | 0.10 | 1,600 m | 1,600 m/s | 1,750,000 | 28,000 | 14,000 | 175,000 | $10,500,000 |
Cerberus Turret | Civilian | 45,000 | 22,500 | 1.00 | 1,750 m | 650 m/s | 110,000 | 45,000 | 22,500 | 110,000 | $3,950,000 |
Glaive | Gallia | 280,000 | 140,000 | 0.10 | 1,600 m | 1,600 m/s | 1,750,000 | 28,000 | 14,000 | 175,000 | $11,500,000 |
Heavy Mortar | Civilian | 700,000 | 350,000 | 0.05 | 4,000 m | 800 m/s | 3,500,000 | 35,000 | 17,500 | 175,000 | $25,500,000 |
Heavy Trebuchet | Gallia | 740,000 | 370,000 | 0.05 | 5,000 m | 800 m/s | 3,700,000 | 37,000 | 18,500 | 185,000 | $28,500,000 |
Hellbore | Civilian | 60,000 | 30,000 | 0.67 | n/a | 700 m/s | 200,000 | n/a | n/a | n/a | $5,000,000 |
Mons Meg Gallic Dreadnought Turret | Gallia | 60,000 | 30,000 | 0.67 | 3,500 m | 700 m/s | 200,000 | 40,200 | 20,100 | 134,000 | $5,000,000 |
Mortar | Civilian | 390,000 | 195,000 | 0.10 | n/a | 700 m/s | 1,560,000 | n/a | n/a | n/a | $10,840,000 |
Nomad Annihilator Turret | Nomads | 430,000 | 215,000 | 0.10 | 4,500 m | 700 m/s | 1,720,000 | 43,000 | 21,500 | 172,000 | $11,000,000 |
Nomad Blaster Turret | Nomads | 48,000 | 4,800 | 1.00 | 1,755 m | 650 m/s | 117,000 | 48,000 | 28,800 | 117,000 | $6,650,000 |
Nomad Chaos Turret | Nomads | 60,000 | 6,000 | 0.67 | 3,500 m | 700 m/s | 200,000 | 40,200 | 20,100 | 134,000 | $11,000,000 |
Nomad Dispersion Turret | Nomads | 30,000 | 15,000 | 0.50 | 2,500 m | 1000 m/s | 68,750 | 15,000 | 7,500 | 34,375 | $7,550,000 |
Nomad Heavy Annihilator Turret | Nomads | 770,000 | 385,000 | 0.05 | 5,000 m | 800 m/s | 3,800,000 | 38,500 | 19,250 | 190,000 | $11,000,000 |
Trebuchet | Gallia | 420,000 | 210,000 | 0.10 | 4,494 m | 700 m/s | 1,700,000 | 42,000 | 21,000 | 170,000 | $11,840,000 |
Primary Energy Turrets (Class 9 Turrets)
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Arclight | The Core | 12,075 | 6,038 | 2.00 | 3,000 m | 800 m/s | 45,540 | 24,150 | 12,075 | 91,080 | $1,500,000 |
Avatar | The Order | 11,900 | 5,950 | 2.00 | 3,000 m | 800 m/s | 41,680 | 23,800 | 11,900 | 83,360 | $2,350,000 |
BSH-GEN | Civilian | 10,850 | 5,425 | 2.00 | 3,000 m | 800 m/s | 39,100 | 21,700 | 10,650 | 78,200 | $750,000 |
CB-100 | Gas Miners Guild | 11,375 | 5.688 | 2.00 | 3,000 m | 800 m/s | 39,100 | 22,750 | 11,375 | 79,200 | $1,500,000 |
Collapser | Liberty | 12,775 | 6,388 | 2.00 | 3,000 m | 800 m/s | 45,980 | 25,550 | 12,525 | 91,960 | $1,200,000 |
HKEW-73 | Crayter Military | 12,250 | 6,125 | 2.00 | 3,000 m | 800 m/s | 43,400 | 24,500 | 12,250 | 86,800 | $1,850,000 |
EMP-1 Pulse Cannon | Civilian | 2,100 | 35,200 | 0.50 | 4,500 m | 850 m/s | 200,000 | 1,050 | 18,125 | 100,000 | $9,550,000 |
Firelance | Hellfire Legion | 13,125 | 6,563 | 2.00 | 3,200 m | 800 m/s | 47,700 | 26,250 | 13,125 | 95,400 | $1,200,000 |
Höllenfeuer | Red Hessians | 12,425 | 6,213 | 2.00 | 3,200 m | 800 m/s | 44,260 | 24,850 | 12,425 | 88,560 | $2,000,000 |
Hummel | Rheinland | 14,000 | 7,000 | 2.00 | 3,200 m | 800 m/s | 52,000 | 28,000 | 14,000 | 104,000 | $1,000,000 |
Katyusha-17 | Coalition | 12,950 | 6,475 | 2.00 | 3,200 m | 800 m/s | 46,840 | 24,900 | 12,450 | 93,680 | $1,700,000 |
MT-45 | Outcasts | 13,650 | 6,825 | 2.00 | 3,200 m | 800 m/s | 50,280 | 27,300 | 13,650 | 100,560 | $2,000,000 |
Naginata | Blood Dragons | 11,725 | 5,863 | 2.00 | 3,000 m | 800 m/s | 40,820 | 23,250 | 11,725 | 81,640 | $1,100,000 |
Nomad Plasma Dissipation Field | Nomads | 1,500 | 14,250 | 0.04 | 1,000 m | 51 m/s | 5,000,000 | 60 | 570 | 200,000 | $30,000,000 |
Nomad Light Turret | Nomads | 7,200 | 3,600 | 2.50 | 2,820 m | 1200 m/s | 39,500 | 18,000 | 9,000 | 98,750 | $1,900,000 |
Nomad Primary Turret | Nomads | 19,800 | 9,900 | 1.33 | 3,200 m | 800 m/s | 75,000 | 39,600 | 19,800 | 150,000 | $2,100,000 |
Nomad Pulse Beam | Nomads | 10 | 204,995 | 0.05 | 4000 m | 5000 m/s | 39,500 | 4,000,000 | 0.5 | 10,249 | $15,700,000 |
Ouragan | Gallia | 13,200 | 6,600 | 2.00 | 3,000 m | 800m/s | 48,000 | 26,400 | 13,200 | 94,00 | $1,420,000 |
Ouragan Libere | The Council | 13,300 | 6,650 | 2.00 | 3,000 m | 850 m/s | 48,560 | 26,600 | 13,300 | 97,120 | $1,520,000 |
Pounder | Bretonia | 12,600 | 6,300 | 2.00 | 3,000 m | 800 m/s | 45,120 | 25,200 | 12,600 | 90,240 | $1,200,000 |
Prominence | Kusari | 13,825 | 6,913 | 2.00 | 3,196 m | 830 m/s | 51,140 | 27,650 | 13,825 | 102,280 | $1,100,000 |
RA-72 | Corsairs | 13,475 | 6,738 | 2.00 | 3,200 m | 800 m/s | 49,420 | 26,950 | 13,475 | 99,840 | $2,400,000 |
Salvation | Unioners | 12,850 | 6,425 | 2.00 | 3,200 m | 800 m/s | 43,100 | 25,700 | 12,850 | 86,200 | $2,363,330 |
T3b | Independent Miners Guild | 11,200 | 5,600 | 2.00 | 3,000 m | 800 m/s | 38,240 | 22,400 | 11,200 | 76,480 | $1,700,000 |
ZT-1 | Zoners | 11,550 | 5,775 | 2.00 | 3,200 m | 850 m/s | 39,960 | 23,100 | 11,550 | 79,920 | $1,800,000 |
Battleship Missile Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | Turn Rate | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
"Lightning" Battleship EMP Missile Launcher | Civilian | 10,000 | 195,000 | 0.07 | 5,000 m | 275 m/s | 800,000 | 0.65 rad/s | 75 m | $3,000,000 |
"Reaper" Battleship Missile Launcher | Civilian | 220,000 | 110,000 | 0.07 | 3,000 m | 205 m/s | 1,200,000 | 0.45 rad/s | 200 m | $4,000,000 |
"Nightmare" Battleship Missile Silo | Civilian | 1,700,000 | 850,000 | 0.03 | 10,000 m | 170 m/s | 4,000,000 | 0.13 rad/s | 254 m | $15,000,000 |
"Hurricane" Battleship Heavy Torpedo Launcher | Civilian | 700,000 | 350,000 | 0.03 | 5,500 m | 195 m/s | 3,000,000 | 0.12 rad/s | 245 m | $10,000,000 |
Battleship Secondary Energy Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Core Battleship Secondary Turret | The Core | 2,925 | 1,462 | 3.03 | 1,999 m | 1,500 m/s | 17,250 | 8,863 | 4,430 | 52,268 | $1,500,000 |
Basic Light Battleship Turret | Civilian | 2,550 | 1,275 | 3.03 | 1,999 m | 1,500 m/s | 14,750 | 7,727 | 3,863 | 44,693 | $750,000 |
Battleship Mitrailleuse | Gallia | 1,400 | 700 | 4.00 | 1,800 m | 2,000 m/s | 15,700 | 5,600 | 2,800 | 62,800 | $2,800,000 |
Battleship Pointe Turret | Gallia | 1,100 | 550 | 4.00 | 1,599 m | 2,600 m/s | 15,700 | 4,400 | 2,200 | 62,800 | $2,800,000 |
Bretonia Battleship Secondary Turret | Bretonia | 2,625 | 1,312 | 3.03 | 1,999 m | 1,500 m/s | 14,250 | 7,954 | 3,975 | 43,178 | $2,000,900 |
Coalition Light Battleship Turret | Coalition | 2,575 | 1,288 | 3.03 | 1,999 m | 1,500 m/s | 13,750 | 7,802 | 3,903 | 41,663 | $1,700,000 |
Crayter Battleship Secondary Turret | Crayter Military | 2,850 | 1,425 | 3.03 | 1,999 m | 1,500 m/s | 16,500 | 8,636 | 4,318 | 49,995 | $1,850,000 |
Council Battleship Secondary Turret | The Council | 2,700 | 1,350 | 3.03 | 1,999 m | 1,500 m/s | 15,000 | 8,181 | 4,091 | 45,450 | $1,320,000 |
Dragon Secondary Turret | Blood Dragons | 2,900 | 1,450 | 3.03 | 1,999 m | 1,500 m/s | 17,000 | 8,787 | 4,394 | 51,510 | $1,000,000 |
GMG Battleship Secondary Turret | Gas Miners Guild | 2,975 | 1,488 | 3.03 | 1,999 m | 1,500 m/s | 17,750 | 9,014 | 4,507 | 53,782 | $1,500,000 |
GRN Battleship Secondary Turret | Gallia | 2,675 | 1,338 | 3.03 | 1,999 m | 1,500 m/s | 14,750 | 8,105 | 4,206 | 44,693 | $1,320,000 |
Gallic Solaris Turret | Gallia | 800 | 400 | 8.00 | 1,800 m | 2,000 m/s | 7,850 | 6,400 | 3,200 | 62,800 | $2,450,000 |
Hailstorm Secondary Turret | Hellfire Legion | 2,800 | 1,400 | 3.03 | 1,999 m | 1,500 m/s | 16,000 | 8,484 | 4,242 | 48,480 | $1,200,000 |
IMG Battleship Secondary Turret | Independent Miners Guild | 3,000 | 1,500 | 3.03 | 1,999 m | 1,500 m/s | 18,000 | 9,090 | 4,545 | 54,540 | $1,700,000 |
Kusari Light Battleship Turret | Kusari | 2,650 | 1,325 | 3.03 | 1,999 m | 1,500 m/s | 14,500 | 8,030 | 4,015 | 43,935 | $1,000,000 |
Liberty Battleship Light Turret | Liberty | 2,600 | 1,300 | 3.03 | 1,999 m | 1,500 m/s | 14,000 | 7,878 | 3,939 | 42,420 | $1,200,000 |
Light Corsair Battleship Turret | Corsairs | 2,750 | 1,375 | 3.03 | 1,999 m | 1,500 m/s | 15,500 | 8,333 | 4,166 | 46,965 | $1,500,000 |
Unioner Battleship Secondary Turret | Unioners | 2,850 | 1,425 | 3.03 | 1,999 m | 1,500 m/s | 17,250 | 8,635 | 4,317 | 52,267 | $2,3433,300 |
Nomad Battleship Secondary Turret | Nomads | 2,900 | 1,450 | 3.03 | 2,010 m | 1,500 m/s | 17,000 | 8,787 | 4,393 | 51,510 | $450,000 |
Nomad Battleship Heavy Neutralizer | Nomads | 2 | 60,000 | 1.00 | 3,509 m | 1,500 m/s | 50,000 | 2 | 60,000 | 50,000 | $13,250,000 |
Nomad Battleship Turret | Nomads | 3,000 | 1,500 | 4.00 | 1,980 m | 1,800 m/s | 17,000 | 12,000 | 6,000 | 68,000 | $450,000 |
"Herald" Order Light Battleship Turret | The Order | 2,950 | 1,475 | 3.03 | 1,999 m | 1,500 m/s | 17,500 | 8,939 | 4,469 | 53,025 | $1,500,000 |
Outcast BS Secondary Turret | Outcasts | 2,725 | 1,362 | 3.03 | 1,999 m | 1,500 m/s | 15,250 | 8,257 | 4,127 | 46,208 | $2,000,000 |
Red Hessian Secondary Turret | Red Hessians | 2,825 | 1,412 | 3.03 | 1,999 m | 1,500 m/s | 16,250 | 8,560 | 4,278 | 49,238 | $1,000,000 |
Rheinland Battleship Secondary Turret | Rheinland | 2,775 | 1,388 | 3.03 | 1,999 m | 1,500 m/s | 15,750 | 8,408 | 4,204 | 47,722 | $1,000,000 |
Solaris Battleship Turret | Civilian | 1350 | 675 | 4.00 | 1,800 m | 2,000 m/s | 13,200 | 5,400 | 2,700 | 52,800 | $2,700,000 |
Solaris Gatling Turret | Civilian | 700 | 350 | 8.00 | 1,800 m | 2,000 m/s | 6,600 | 5,600 | 2,800 | 52,800 | $2,400,000 |
Zapper Battleship Turret | Civilian | 950 | 475 | 4.00 | 1,599 m | 2,600 m/s | 13,200 | 3,800 | 1,900 | 52,800 | $2,700,000 |
Zoner Battleship Secondary Turret | Zoners | 2,875 | 1,438 | 3.03 | 1,999 m | 1,500 m/s | 16,750 | 8,711 | 4,357 | 50,753 | $1,800,000 |
Battleship Flak Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | Expl Range | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
"BF-GEN" Basic Battleship Flak Turret | Civilian | 4,550 | 2,275 | 1.00 | 1,100 m | 350 m/s | 310,000 | 125 m | 4,550 | 2,275 | 310,000 | $2,170,000 |
MBF31 "Pom-pom" Bretonia Battleship Flak Turret | Bretonia | 4,600 | 2,300 | 1.00 | 1,100 m | 350 m/s | 315,000 | 125 m | 4,600 | 2,300 | 315,000 | $2,150,000 |
"Nuage Noir" Gallic Flak Turret | Gallia | 4,600 | 2,300 | 1.00 | 1,100 m | 350 m/s | 350,000 | 150 m | 4,600 | 2,300 | 350,000 | $2,200,000 |
YBF-1g "Sunspot" Kusari Battleship Flak Turret | Kusari | 4,400 | 2,200 | 1.00 | 1,100 m | 370 m/s | 300,000 | 125 m | 4,400 | 2,200 | 300,000 | $2,150,000 |
LDF-5a "Meson" Liberty Battleship Flak Turret | Liberty | 4,500 | 2,250 | 1.00 | 1,100 m | 350 m/s | 300,000 | 125 m | 9,000 | 4,500 | 300,000 | $2,150,000 |
RBF-88f "Acht-Acht" Rheinland Battleship Flak Turret | Rheinland | 4,750 | 2,375 | 1.00 | 1,100 m | 350 m/s | 350,000 | 125 m | ,750 | 2,375 | 350,000 | $2,150,000 |
Nomad Battleship Secondary Turret | Nomads | 4,000 | 2,000 | 0.50 | 450 m | 1,000 m/s | --- | --- | 4,000 | 2,000 | --- | $2,550,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |