This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 6 Guns
From Discovery Wiki
(Redirected from Bomber Gun)
Jump to navigationJump to search Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 17.06.2019 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.90.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 17.06.2019 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Light Fighter Guns
Name | Faction | Type | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adv. Debilitator Mk I | Civilian | Pulse | 20 | 960 | 4.00 | 600 m | 750 m/s | 238 | n/a | n/a | n/a | $62,450 |
Adv. Debilitator Mk II | Civilian | Pulse | 20 | 1080 | 4.00 | 650 m | 650 m/s | 257 | n/a | n/a | n/a | $64,450 |
Angelito Mk III | Corsairs | Photon | 520 | 260 | 5.88 | 525 m | 750 m/s | 136 | 3,059 | 1,529 | 800 | $124,790 |
Arquebus | Gallic Brigands | Laser | 350 | 175 | 8.33 | 825 m | 750 m/s | 91 | 2,917 | 1,458 | n/a | $51,810 |
Barrager | Junkers | Photon | 597 | 298 | 5.00 | 700 m | 700 m/s | 146 | 2,985 | 1,492 | n/a | $860 |
Bastard Culverin | The Council | Tachyon | 515 | 258 | 5.88 | 700 m | 700 m/s | 128 | 3,029 | 1,515 | 794 | $151,210 |
Bluebell Chain Gun | Civilian | Tachyon | 443 | 222 | 6.67 | 525 m | 700 m/s | 109 | 2,953 | 1,477 | 667 | $179,800 |
Borroco | Corsairs | Pulse | 20 | 640 | 5.88 | 750 m | 750 m/s | 159 | 59 | n/a | n/a | $7,460 |
Cleanser LP4 | Civilian | Photon | 426 | 213 | 6.67 | 490 m | 700 m/s | 103 | 2,840 | 1,420 | n/a | $140,650 |
Crayter TEW-A Gun | Crayter Military | Particle | 525 | 262 | 5.88 | 650 m | 650 m/s | 125 | 3,088 | 1,544 | 812 | $31,260 |
Cruche-de-fer | Gallic Civilian | Laser | 506 | 253 | 5.88 | 525 m | 700 m/s | 125 | 2,976 | 1,488 | 753 | $195,200 |
Death's Hand Mk II | The Order | Laser | 356 | 178 | 8.33 | 600 m | 750 m/s | 93 | 2,967 | 1,483 | n/a | $14,100 |
Demi-Culverin | The Maquis | Particle | 514 | 257 | 5.88 | 715 m | 650 m/s | 121 | 3,024 | 1,512 | n/a | $52,810 |
Derringer Mk I | Bounty Hunters Guild | Laser | 354 | 177 | 8.33 | n/a | 750m/s | 93 | n/a | n/a | n/a | $24,790 |
Disinfector | Kusari | Neutron | 712 | 356 | 4.00 | 596 m | 650 m/s | 160 | 2,848 | 1,424 | 696 | $24,790 |
Dragoon Type 1 | Outcasts | Tachyon | 525 | 262 | 5.88 | 429 m | 650 m/s | 125 | 3,088 | 1,544 | n/a | $143,000 |
Dragunov SVD-2 | Coalition | Pulse | 40 | 660 | 5.88 | 586 m | 715 m/s | 161 | 235 | 2,706 | n/a | $184,600 |
Drake Type A | Hogosha | Photon | 442 | 221 | 6.67 | 700 m | 700 m/s | 109 | 2,947 | 1,473 | n/a | $14,300 |
Dublin Duster Mk II | Mollys | Neutron | 537 | 268 | 5.88 | 596 m | 650 m/s | 129 | 3,159 | 1,579 | n/a | $14,300 |
Eliminator | Tachyon | 451 | 226 | 6.67 | 700 m | 700 m/s | 112 | 3,007 | 1,503 | n/a | $24,790 | |
Enforcer Mk I | The Core | Particle | 716 | 358 | 4.00 | n/a | 650 m/s | 162 | n/a | n/a | n/a | $24,790 |
Falconet | The Council | Pulse | 20 | 665 | 5.88 | 749 m | 700 m/s | 161 | n/a | n/a | n/a | $175,121 |
Flammenwerfer-L3 | Civilian | Plasma | 712 | 356 | 4.00 | 396 m | 600 m/s | 151 | 2,848 | 1,424 | n/a | $139,240 |
Flashpoint | Civilian | Laser | 346 | 173 | 8.33 | 525 m | 750 m/s | 90 | 2,883 | 1,442 | n/a | $180,310 |
Fury 2 | Zoners | Photon | 506 | 253 | 5.88 | 650 m | 700 m/s | 125 | 2,976 | 1,488 | 753 | $24,790 |
Gaia's Sentinel | Gaians | Photon | 513 | 256 | 5.88 | 600 m | 750 m/s | 133 | 3,018 | 1,509 | 794 | $14,300 |
Garand VI | Civilian | Tachyon | 460 | 130 | 6.67 | n/a | 700 m/s | 115 | n/a | n/a | n/a | $141,600 |
Grinder Mining Array | Civilian | Tachyon | 2 | 1 | 8.33 | 700 m | 700 m/s | 8 | n/a | n/a | n/a | $9,600 |
Hellflurry Mk II | Lane Hackers | Tachyon | 719 | 360 | 4.00 | 750 m | 700 m/s | 172 | 2,876 | 1,438 | 688 | $7,460 |
Hornviper | Rheinland | Tachyon | 530 | 265 | 5.88 | 700 m | 700 m/s | 133 | 3,118 | 1,559 | n/a | $14,300 |
Kalashnikov AK-4 | Coalition | Tachyon | 524 | 262 | 5.88 | 472 m | 715 m/s | 133 | 3,082 | 1,541 | n/a | $190,200 |
Kraken Type 1 | Outcasts | Particle | 721 | 360 | 4.00 | 650 m | 650 m/s | 163 | 2,884 | 1,442 | n/a | $54,810 |
Lavablade | Liberty | Particle | 725 | 362 | 4.00 | 585 m | 650 m/s | 165 | 2,900 | 1,450 | n/a | $500 |
Lesser Nomad Hybrid Cannon | Nomads | Direct | 537 | 268 | 5.88 | 455 m | 700 m/s | 135 | 4,188 | 2,353 | n/a | $248,000 |
Lesser Nomad Laser Type III | Nomads | Direct | 712 | 400 | 5.88 | 455 m | 700 m/s | 142 | 4,188 | 2,353 | n/a | $212,512 |
Luger Type A | Bundschuh | Laser | 351 | 176 | 8.33 | 750 m | 750 m/s | 92 | 2,925 | 1,462 | n/a | $14,300 |
Minion | Union Corse | Photon | 426 | 213 | 6.67 | 644 m | 700 m/s | 103 | 2,840 | 1,420 | n/a | $55,121 |
Musket I | Gallia | Tachyon | 537 | 268 | 5.88 | n/a | 650 m/s | 129 | n/a | n/a | 650 | $153,214 |
Musketoon I | Gallia | Laser | 355 | 177 | 8.33 | 702 m | 650 m/s | 129 | n/a | n/a | n/a | $153,214 |
Natterturm | Red Hessians | Laser | 525 | 262 | 5.88 | 600 m | 750 m/s | 137 | 3,088 | 1,544 | 812 | $24,790 |
Protector Mk I | Unioners | Neutron | 512 | 256 | 5.88 | 650 m | 650 m/s | 120 | 3,012 | 1,506 | n/a | $3,710 |
Reaper Mk II | The Order | Neutron | 725 | 362 | 4.00 | 596 m | 650 m/s | 165 | 2,900 | 1,450 | n/a | $14,000 |
Reaver Mk I | The Core | Laser | 354 | 177 | 4.00 | n/a | 750 m/s | 93 | n/a | n/a | n/a | $24,790 |
Revolver Mk I | Bounty Hunters Guild | Particle | 716 | 358 | 4.00 | n/a | 650 m/s | 180 | n/a | n/a | n/a | $24,790 |
Ripper | Bretonia | Tachyon | 523 | 262 | 5.88 | 700 m | 700 m/s | 130 | 3,076 | 1,538 | 800 | $24,790 |
Ross PB6 | Civilian | Particle | 575 | 288 | 5.00 | 490 m | 700 m/s | 139 | 2,875 | 1,438 | n/a | $140,450 |
Scythe Mk I | Tachyon | 525 | 262 | 5.88 | 700 m | 700 m/s | 138 | 3,088 | 1,544 | 812 | $54,810 | |
Skyrail | Bretonia | Particle | 725 | 362 | 4.00 | 650 m | 650 m/s | 165 | 2,900 | 1,450 | n/a | $3,710 |
Stealthblade | Rheinland | Particle | 364 | 182 | 8.33 | 700 m | 700 m/s | 92 | 3,033 | 1,517 | n/a | $24,790 |
Sunblast A | Gas Miners Guild | Photon | 340 | 170 | 8.33 | 600 m | 750 m/s | 88 | 2,833 | 1,417 | n/a | $14,300 |
Suncannon A | Golden Chrysanthemum | Photon | 517 | 258 | 5.88 | 600 m | 750 m/s | 135 | 3,041 | 1,521 | n/a | $3,710 |
Sunfrenzy | Kusari | Photon | 351 | 176 | 8.33 | 750 m | 750 m/s | 92 | 2,925 | 1,462 | n/a | $24,790 |
Tanto | Blood Dragons | Laser | 352 | 176 | 8.33 | 600 m | 750 m/s | 92 | 2,933 | 1,467 | n/a | $7,460 |
Tarantula | Xenos | Particle | 712 | 356 | 4.00 | 511 m | 650 m/s | 160 | 2,848 | 1,424 | n/a | $7,460 |
Usiel | Liberty Rogues | Laser | 612 | 306 | 5.00 | 700 m | 750 m/s | 159 | 3,060 | 1,530 | n/a | $7,460 |
Vampire Mk II | Independent Miners Guild | Tachyon | 450 | 225 | 6.67 | 700 m | 700 m/s | 112 | 3,000 | 1,500 | n/a | $24,790 |
Vengeance Mk II | Liberty | Laser | 356 | 178 | 8.33 | 600 m | 750 m/s | 93 | 2,967 | 1,483 | n/a | $7,460 |
Vulture 2 | Farmers Alliance | Neutron | 521 | 260 | 5.88 | 596 m | 650 m/s | 123 | 3,065 | 1,532 | n/a | $7,460 |
Codename Weapons
Name | Faction | Type | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E u/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOODSTONE | Direct | 1,100 | 550 | 3.03 | 650 m | 650 m/s | 265 | 3,333 | 1,667 | 803 | $6,000,000 | |
FEUERBALL | Plasma | 3,150 | 1,575 | 1.00 | 650 m | 600 m/s | 693 | n/a | n/a | n/a | $8,000,000 | |
GUARDIAN | Direct | 1,180 | 590 | 3.03 | 600 m | 600 m/s | 281 | 3,576 | 1,788 | 851 | $10,000,000 | |
HAMMERFALL | Direct | 1,750 | 875 | 2.00 | 600 m | 600 m/s | 410 | 3,500 | 1,750 | 820 | $7,000,000 | |
ONYX | Direct | 825 | 412 | 4.00 | 650 m | 650 m/s | 199 | 3,300 | 1,650 | 796 | $2,000,000 | |
THOR'S HAMMER | Direct | 1,715 | 858 | 2.00 | 650 m | 650 m/s | 416 | 3,430 | 1,715 | 832 | $10,000,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |