This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Class 9 Guns"
From Discovery Wiki
Jump to navigationJump to searchm (Added Judgement II.) |
(→List of Class 9 Guns: replaced: Category: V4.85.3 → {{Version|4.85.3}}) |
||
Line 133: | Line 133: | ||
{{EquipmentNav}} | {{EquipmentNav}} | ||
[[Category: Weapons]] | [[Category: Weapons]] | ||
− | + | {{Version|4.85.3}} |
Revision as of 03:16, 6 January 2012
Class 9 guns can be found on most ships flown by a player. They are also used in Guard systems and by high level NPCs. They are besides the Codename weapons the best weapons you can get. Some Gunboat forward cannons are considered class 9, and even though a fighter could technically mount one, they would not have enough power to fire it.
List of Class 9 Guns
Name | Faction | Type | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrator Cannon * | A.D.M.I.N.S. | Neutron | 20,000 | 10,000 | 4.00 | 1,500 m | 1,500 m/s | 120 | 80,000 | 40,000 | 480 | $1,500,000 |
Adv. Splitter | Bretonia | Tachyon | 500 | 250 | 4.00 | 700 m | 700 m/s | 120 | 2,000 | 1,000 | 480 | $144,200 |
Arquebus II | Gallic Brigands | Photon | 370 | 185 | 5.88 | 600 m | 600 m/s | 100 | 2,176 | 1,088 | 588 | $131,810 |
Barrager Mk V | Junkers | Photon | 400 | 200 | 5.00 | 600 m | 600 m/s | 101 | 2,000 | 1,000 | 505 | $125,400 |
Bastard Culverin II | Council | Tachyon | 690 | 345 | 3.03 | 700 m | 700 m/s | 170 | 2,091 | 1,045 | 515 | $151,210 |
Black Widow | Xeno | Particle | 585 | 292 | 4.00 | 550 m | 700 m/s | 175 | 2,340 | 1,170 | 700 | $148,500 |
Buckshot | Bounty Hunters | Particle | 485 | 242 | 4.00 | 750 m | 750 m/s | 125 | 1,940 | 970 | 501 | $141,000 |
Carbine II | Gallic Civilian | Pulse | 5 | 240 | 8.33 | 595 m | 700 m/s | 50 | 42 | 2,004 | 417 | $58,450 |
Daito | Blood Dragons | Laser | 242 | 121 | 8.33 | 600 m | 750 m/s | 70 | 2,017 | 1,008 | 583 | $142,800 |
Death's Hand Mk V | The Order | Laser | 240 | 120 | 8.33 | 600 m | 750 m/s | 70 | 2,000 | 1,000 | 583 | $136,500 |
Demi-Culverin II | Maquis | Tachyon | 670 | 335 | 3.03 | 598 m | 650 m/s | 160 | 2,030 | 1,015 | 485 | $131,210 |
Destroyer | LWB | Tachyon | 650 | 325 | 3.03 | 700 m | 700 m/s | 180 | 1,970 | 985 | 545 | $144,200 |
Disinfector 3 | Kusari | Neutron | 520 | 260 | 4.00 | 550 m | 600 m/s | 105 | 2,080 | 1,040 | 420 | $142,600 |
Dragunov SVD-2 | The Coalition | Pulse | 7 | 398 | 5.88 | 586 m | 715 m/s | 90 | 41 | 2,344 | 529 | $184,600 |
Drake Type D | Hogosha | Plasma | 520 | 260 | 4.00 | 552 m | 600 m/s | 125 | 2,080 | 1,040 | 500 | $130,800 |
Falcon | Council | Pulse | 20 | 410 | 5.88 | 749 m | 700 m/s | 78 | 118 | 2,412 | 459 | $175,121 |
Firekiss Mk II | Rheinland | Plasma | 1,050 | 525 | 2.00 | 600 m | 600 m/s | 212 | 2,100 | 1,050 | 424 | $148,000 |
Fury 4 | Zoner | Photon | 232 | 116 | 5.88 | 650 m | 700 m/s | 70 | 1,365 | 682 | 412 | $122,400 |
Fury 5 | Zoner | Photon | 324 | 162 | 5.88 | 650 m | 700 m/s | 95 | 1,906 | 953 | 559 | $152,500 |
Gaia's Angel | Gaians | Photon | 320 | 160 | 5.88 | 600 m | 750 m/s | 90 | 1,882 | 941 | 529 | $124,800 |
Grand Culverin | Gallic | Plasma | 950 | 475 | 2.00 | 650 m | 650 m/s | 215 | 1,900 | 950 | 430 | $152,241 |
Heavy Flashpoint | Civilian | Laser | 204 | 102 | 8.33 | 600 m | 750 m/s | 55 | 1,700 | 850 | 458 | $130,700 |
Hellflurry Mk V | Lane Hackers | Tachyon | 520 | 260 | 4.00 | 756 m | 700 m/s | 130 | 2,080 | 1,040 | 520 | $136,600 |
Hornviper Mk II | Rheinland | Tachyon | 340 | 170 | 5.88 | 700 m | 700 m/s | 88 | 2,000 | 1,000 | 518 | $119,500 |
Imp. Debilitator Mk I | Civilian | Pulse | 40 | 648 | 4.00 | 600 m | 750 m/s | 128 | 160 | 2,592 | 512 | $184,600 |
Imp. Debilitator Mk II | Civilian | Pulse | 40 | 655 | 4.00 | 650 m | 650 m/s | 128 | 160 | 2,620 | 512 | $186,600 |
Judgement Mk II | Hellfire Legion | Plasma | 680 | 340 | 3.03 | 600 m | 600 m/s | 155 | 2,060 | 1,030 | 470 | $245,000 |
Kalashnikov AK-2 | The Coalition | Tachyon | 776 | 388 | 3.03 | 572 m | 715 m/s | 225 | 2,352 | 1,176 | 682 | $177,800 |
Kraken Type 2 | Outcasts | Particle | 556 | 278 | 4.00 | 700 m | 700 m/s | 126 | 2,224 | 1,112 | 504 | $160,500 |
Lamia Mark 1 | Phantom | Tachyon | 600 | 300 | 4.00 | 666 m | 666 m/s | 125 | 2,400 | 1,200 | 500 | $160,500 |
Lesser Nomad Laser Type I ** | Nomads | 630 | 315 | 3.03 | 700 m | 700 m/s | 128 | 1,909 | 955 | 388 | $108,000 | |
Lesser Nomad Laser Type II ** | Nomads | 475 | 238 | 4.00 | 700 m | 700 m/s | 96 | 1,900 | 950 | 384 | $102,500 | |
Luger Type D | Bundschuh | Tachyon | 600 | 300 | 3.03 | 700 m | 700 m/s | 160 | 1,818 | 909 | 485 | $138,500 |
Magma Hammer Mk V | Liberty | Plasma | 1,010 | 505 | 2.00 | 600 m | 600 m/s | 195 | 2,020 | 1,010 | 390 | $143,400 |
Musketoon | Gallic | Tachyon | 360 | 180 | 5.88 | 702 m | 650 m/s | 95 | 2,118 | 1,059 | 559 | $153,214 |
Natterturn Zwei | Red Hessians | Laser | 325 | 162 | 5.88 | 600 m | 750 m/s | 83 | 1,912 | 956 | 488 | $145,200 |
Pot-de-fer II | Gallic Civilian | Laser | 300 | 150 | 5.88 | 600 m | 750 m/s | 75 | 1,765 | 882 | 441 | $95,200 |
Protector Mk IV | Unioners | Neutron | 500 | 250 | 4.00 | 600 m | 600 m/s | 104 | 2,000 | 1,000 | 416 | $128,000 |
Purple Goddess Chain Gun | Civilian | Particle | 275 | 138 | 6.67 | 770 m | 700 m/s | 83 | 1,833 | 917 | 553 | $142,000 |
Reaper Mk V | The Order | Neutron | 560 | 280 | 4.00 | 550 m | 600 m/s | 133 | 2,240 | 1,120 | 532 | $159,000 |
Reaver Mk II | Bounty Hunters | Laser | 174 | 87 | 8.33 | 650 m | 700 m/s | 51 | 1,450 | 725 | 425 | $119,500 |
Reaver Mk III | Bounty Hunters | Laser | 230 | 115 | 8.33 | 650 m | 700 m/s | 69 | 1,917 | 958 | 575 | $147,000 |
Saker | Unione Corse | Plasma | 650 | 325 | 3.03 | 552 m | 600 m/s | 135 | 1,970 | 985 | 409 | $130,800 |
Salamanca Mk II | Corsairs | Neutron | 530 | 265 | 4.00 | 600 m | 600 m/s | 113 | 2,120 | 1,060 | 452 | $158,400 |
Sammael | Liberty Rogues | Laser | 265 | 132 | 8.33 | 700 m | 750 m/s | 72 | 2,208 | 1,104 | 600 | $143,500 |
Skyblast B | GMG | Photon | 232 | 116 | 8.33 | 600 m | 750 m/s | 65 | 1,933 | 967 | 542 | $146,500 |
Suncannon D | GC | Photon | 336 | 168 | 5.88 | 600 m | 750 m/s | 90 | 1,976 | 988 | 529 | $137,500 |
Sunfrenzy 3 | Kusari | Photon | 260 | 130 | 8.33 | 600 m | 600 m/s | 70 | 2,167 | 1,083 | 583 | $144,600 |
Tizona del Cid | Corsairs | Pulse | 44 | 827 | 4.00 | 600 m | 600 m/s | 145 | 176 | 3,308 | 580 | $187,500 |
Trefoil | Mollys | Neutron | 580 | 290 | 4.00 | 550 m | 600 m/s | 145 | 2,320 | 1,160 | 580 | $140,500 |
Ultra Sunrail | Bretonia | Particle | 540 | 270 | 4.00 | 600 m | 600 m/s | 145 | 2,160 | 1,080 | 580 | $145,100 |
Vampire 4 | IMG | Tachyon | 480 | 240 | 4.00 | 700 m | 700 m/s | 105 | 1,920 | 960 | 420 | $134,000 |
Vengeance Mk V | Liberty | Laser | 232 | 116 | 8.33 | 600 m | 750 m/s | 65 | 1,933 | 967 | 542 | $128,500 |
Vulture 5 | FA | Neutron | 640 | 320 | 3.03 | 550 m | 600 m/s | 160 | 1,939 | 970 | 485 | $108,500 |
Wyrm Type 2 | Outcasts | Tachyon | 652 | 326 | 3.03 | 700 m | 700 m/s | 165 | 1,976 | 988 | 500 | $157,800 |
* The administrator cannon can only be used by server admins.
** Native Nomad lasers cannot be mounted by human ships.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |