This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of ""Scythe Mk II" Edge Worlds Tachyon Cannon"
From Discovery Wiki
Jump to navigationJump to search (Created page with "{{Version|4.88.1.3}} {{Weapon | full-name = "Scythe Mk II" Reapers of Sirius Tachyon Cannon | image = co_proton_cooker.png | description = This is a tachyon-based weapon that ...") |
(Link fixed) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Version|4. | + | {{Version|4.90.2}} |
{{Weapon | {{Weapon | ||
| full-name = "Scythe Mk II" Reapers of Sirius Tachyon Cannon | | full-name = "Scythe Mk II" Reapers of Sirius Tachyon Cannon | ||
| image = co_proton_cooker.png | | image = co_proton_cooker.png | ||
− | | description = This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields | + | | nickname = fc_ouk_gun01_mark05 |
+ | | description = This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields. | ||
| weapon-class = 8 | | weapon-class = 8 | ||
Line 12: | Line 13: | ||
| projectile-speed = 700 | | projectile-speed = 700 | ||
| refire-rate = 3.03 | | refire-rate = 3.03 | ||
− | | energy-usage = | + | | energy-usage = 228 |
| price = 157800 | | price = 157800 | ||
| see-also = | | see-also = | ||
− | * [[ | + | * [[Heavy Fighter Guns]] |
| places-sold = | | places-sold = | ||
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" | ||
Line 25: | Line 26: | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Freeport 1]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omega-3]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Freeport 2]]{{!}}{{!}}[[Pirates]]{{!}}{{!}}[[Bering]]{{!}}{{!}}[[Independent Systems]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Freeport 5]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omega-41]]{{!}}{{!}}[[Edge Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Freeport 6]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Tau-29]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Freeport 8]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Sigma-15]]{{!}}{{!}}[[Border Worlds]] |
+ | {{!}}- | ||
+ | {{!}}[[Freeport 9]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omicron Theta]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 10]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Tau-37]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 11]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omicron Delta]]{{!}}{{!}}[[Nomad Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 14]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Alberta]]{{!}}{{!}}[[Liberty]] | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Latest revision as of 16:06, 24 August 2018
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 24.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.90.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 24.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
"Scythe Mk II" Reapers of Sirius Tachyon Cannon |
| ||||||||||||||||||||||
This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields.
Places Sold
See Also |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |