This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Class 9 Turrets (Battleship Primary Turrets)
Class 9 turrets are Cruiser turrets. Like other capital ship turrets, they enjoy a slightly extended range and damage over their previous lower class. They also come in four flavours: Basic, Tertiary, Missile and Cerberus. The Cerberus variety has the most damage but has a slightly lesser range and higher power consumption.
Gun Turrets
Name | Faction | H dmg | S dmg | Refire | Range | Speed | Energy | H dps | S dps | E used/s | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Cruiser Turret | 2,200 | 1,100 | 2.00 | 1,750 m | 1,000 m/s | 7,000 | 4,400 | 2,200 | 14,000 | $300,000 | |
BHG Cruiser Turret | Bounty Hunter | 2,300 | 1,150 | 2.00 | 1,796 m | 1,050 m/s | 8,000 | 4,600 | 2,300 | 16,000 | $500,000 |
Cerberus Cruiser Turret | 3,750 | 1,875 | 2.00 | 1,650 m | 750 m/s | 16,000 | 7,500 | 3,750 | 32,000 | $1,750,000 | |
Corsair Cruiser Turret | Corsair | 2,600 | 1,300 | 2.00 | 1,700 m | 1,000 m/s | 8,600 | 5,200 | 2,600 | 17,200 | $600,000 |
Council Cruiser Turret | Council | 2,400 | 1,200 | 2.00 | 1,750 m | 1,000 m/s | 7,000 | 4,800 | 2,400 | 14,000 | $510,000 |
Cruiser Battle Razor | 35,000 | 17,500 | 0.25 | 1,520 m | 800 m/s | 350,000 | 8,750 | 4,375 | 87,500 | $4,520,000 | |
Cruiser Defense Turret | Rheinland | 2,700 | 1,350 | 2.00 | 1,700 m | 1,000 m/s | 8,500 | 5,400 | 2,700 | 17,000 | $540,000 |
Cruiser Glaive | Gallic | 39,000 | 19,500 | 0.25 | 1,558 m | 820 m/s | 420,000 | 9,750 | 4,875 | 105,000 | $4,620,000 |
Cruiser Mitrailleuse | Gallic | 940 | 470 | 4.00 | 848 m | 1,600 m/s | 7,000 | 3,760 | 1,880 | 28,000 | $910,000 |
Cruiser Primary Turret | Red Hessians | 2,530 | 1,265 | 2.00 | 1,700 m | 1,000 m/s | 8,200 | 5,060 | 2,530 | 16,400 | $530,000 |
Cruiser Pulse Cannon | 1,600 | 18,600 | 0.50 | 3,995 m | 850 m/s | 190,000 | 800 | 9,300 | 95,000 | $4,480,000 | |
Cruiser Turret | Liberty | 2,300 | 1,150 | 2.00 | 1,700 m | 1,000 m/s | 7,000 | 4,600 | 2,300 | 14,000 | $500,000 |
Destroyer Defense Turret | Kusari | 1,350 | 675 | 3.03 | 1,544 m | 1,050 m/s | 3,800 | 4,091 | 2,045 | 11,515 | $400,000 |
Destroyer Primary Turret | Kusari | 2,400 | 1,200 | 2.00 | 1,628 m | 1,050 m/s | 7,000 | 4,800 | 2,400 | 14,000 | $510,000 |
Destroyer Tertiary Turret | Bretonia | 2,500 | 1,250 | 2.00 | 1,722 m | 1,050 m/s | 8,000 | 5,000 | 2,500 | 16,000 | $440,000 |
GMG Cruiser Turret | GMG | 2,300 | 1,150 | 2.00 | 1,700 m | 1,000 m/s | 7,000 | 4,600 | 2,300 | 14,000 | $520,000 |
GRN Cruiser Turret | Gallic | 2,780 | 1,390 | 2.00 | 1,748 m | 950 m/s | 9,000 | 5,560 | 2,780 | 18,000 | $580,000 |
IMG Cruiser Turret | IMG | 2,400 | 1,200 | 2.00 | 1,700 m | 1,000 m/s | 8,000 | 4,800 | 2,400 | 16,000 | $600,000 |
Lane Hacker Cruiser Turret | Lane Hackers | 2,380 | 1,190 | 2.00 | 1,760 m | 1,015 m/s | 7,950 | 4,760 | 2,380 | 15,900 | $500,000 |
Light Mortar | 150,000 | 75,000 | 0.25 | 4,020 m | 600 m/s | 1,000,000 | 37,500 | 18,750 | 250,000 | $5,260,000 | |
Light Trebuchet | Gallic | 170,000 | 85,000 | 0.25 | 3,480 m | 600 m/s | 1,200,000 | 42,500 | 21,250 | 300,000 | $5,860,000 |
Nomad Turret | Nomads | 6,000 | 3,000 | 1.00 | 1,980 m | 1,100 m/s | 15,000 | 6,000 | 3,000 | 15,000 | $610,000 |
Order Cruiser Turret Mk.I | Order | 2,500 | 1,250 | 2.00 | 1,700 m | 1,000 m/s | 7,500 | 5,000 | 2,500 | 15,000 | $850,000 |
Outcast Cruiser Turret | Outcast | 2,500 | 1,250 | 2.00 | 1,650 m | 1,000 m/s | 8,000 | 5,000 | 2,500 | 16,000 | $700,000 |
Outcast Destroyer Turret | Outcast | 1,400 | 700 | 3.03 | 1,600 m | 1,000 m/s | 6,000 | 4,242 | 2,121 | 18,182 | $550,000 |
Rogue Cruiser Turret | Liberty Rogues | 2,550 | 1,275 | 2.00 | 1,700 m | 1,000 m/s | 8,300 | 5,100 | 2,550 | 16,600 | $500,000 |
Solaris Cruiser Turret | 900 | 450 | 4.00 | 900 m | 1,800 m/s | 6,600 | 3,600 | 1,800 | 26,400 | $850,000 | |
Zoner Cruiser Turret | Zoner | 2,200 | 1,100 | 2.00 | 1,700 m | 1,000 m/s | 6,500 | 4,400 | 2,200 | 13,000 | $540,000 |
Missile Turrets
Cruiser missiles have the longest range of any weapon in the game. Their only drawback is their relatively small explosion, which makes them difficult to use against several large battleship types (due to game mechanics, they can impact without doing damage), and relatively high energy usage. Cruiser missiles outrange mortars by 1300m.
Name | Faction | H dmg | S dmg | Range | Speed | Refire | Turn Rate | Energy | Expl Range | Price |
---|---|---|---|---|---|---|---|---|---|---|
Basic Cruiser Missile Turret | 112,000 | 56,000 | 5,500 m | 160 m/s | 0.10 | 0.40 rad/s | 1,000,000 | 96 m | $1,400,000 | |
Council Cruiser Missile Turret | Council | 140,000 | 70,000 | 5,500 m | 160 m/s | 0.10 | 0.40 rad/s | 1,200,000 | 96 m | $1,500,000 |
Cruiser Missile Turret | Liberty | 120,000 | 60,000 | 5,500 m | 160 m/s | 0.10 | 0.40 rad/s | 1,000,000 | 96 m | $1,450,000 |
Cruiser Missile Turret | Rheinland | 185,000 | 92,500 | 5,000 m | 160 m/s | 0.10 | 0.35 rad/s | 1,600,000 | 105 m | $1,500,000 |
Destroyer Missile Turret | Bretonia | 170,000 | 85,000 | 5,500 m | 160 m/s | 0.10 | 0.40 rad/s | 1,500,000 | 96 m | $1,450,000 |
Destroyer Missile Turret | Kusari | 105,000 | 52,500 | 6,000 m | 160 m/s | 0.10 | 0.45 rad/s | 900,000 | 96 m | $1,550,000 |
GRN Cruiser Missile Turret | Gallic | 178,000 | 89,000 | 5,500 m | 160 m/s | 0.10 | 0.40 rad/s | 1,600,000 | 96 m | $1,680,000 |
Hessian Cruiser Missile Turret | Red Hessian | 190,000 | 95,000 | 5,500 m | 160 m/s | 0.10 | 0.35 rad/s | 1,650,000 | 102 m | $1,950,000 |
Order Cruiser Missile Turret | Order | 141,000 | 70,500 | 5,700 m | 160 m/s | 0.10 | 0.40 rad/s | 1,250,000 | 96 m | $1,850,000 |
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.01.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.