This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "ZT43-5 "Fury 5" Zoner Photon Blaster"
From Discovery Wiki
Jump to navigationJump to searchm (1 revision: Initial import of v4.86 wiki pages from Ursus' code generator) |
|||
Line 1: | Line 1: | ||
{{version|4.86}} | {{version|4.86}} | ||
− | {{ | + | {{Gun |
| image = li_laser_beam.png | | image = li_laser_beam.png | ||
| icon = equipicon_gun.jpg | | icon = equipicon_gun.jpg | ||
+ | | projectile-image = pi_photon_04_proj.png | ||
| short-name = Fury 5 | | short-name = Fury 5 | ||
| full-name = ZT43-5 "Fury 5" Zoner Photon Blaster | | full-name = ZT43-5 "Fury 5" Zoner Photon Blaster | ||
− | | faction = Zoners | + | | nickname = gd_z_gun01_mark08 |
+ | | faction = [[Zoners]] | ||
| description = This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. Zoner weapons have a small range advantage, but at a reduced rate of fire. This is the best and the newest Photon Blaster the Zoners have to offer. | | description = This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. Zoner weapons have a small range advantage, but at a reduced rate of fire. This is the best and the newest Photon Blaster the Zoners have to offer. | ||
| price = 152,500 | | price = 152,500 | ||
− | + | | weapon-class = Class 9 Guns | |
− | | weapon-class = 9 | ||
| hull-damage = 324 | | hull-damage = 324 | ||
− | | | + | | energy-damage = 162 |
− | | | + | | damage-type = [[Photon]] |
| refire-rate = 5.88 | | refire-rate = 5.88 | ||
| projectile-speed = 700 | | projectile-speed = 700 | ||
− | | range = 649 | + | | projectile-range = 649 |
− | | | + | | power-usage = 89 |
+ | | projectile-lifetime = 0.93 | ||
+ | | cargo-space = 0 | ||
| hit-points = 6,752 | | hit-points = 6,752 | ||
− | | | + | | projectile-hit-points = 2 |
− | |||
| places-sold = | | places-sold = | ||
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" | ||
Line 28: | Line 30: | ||
{{!}}- | {{!}}- | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Freeport 2]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Bering]]{{!}}{{!}}[[Independent]] | {{!}}[[Freeport 2]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Bering]]{{!}}{{!}}[[Independent]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Ames Research Station]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Kepler]]{{!}}{{!}}[[Independent]] | {{!}}[[Ames Research Station]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Kepler]]{{!}}{{!}}[[Independent]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 1]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omega-3]]{{!}}{{!}}[[Border Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 6]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Tau-29]]{{!}}{{!}}[[Border Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 10]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Tau-37]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 5]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omega-41]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Freeport 9]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omicron Theta]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Freeport 11]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omicron Delta]]{{!}}{{!}}[[Nomad Worlds]] | {{!}}[[Freeport 11]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omicron Delta]]{{!}}{{!}}[[Nomad Worlds]] | ||
Line 42: | Line 52: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Livadia Shipyard]]{{!}}{{!}}[[Zoner|Zoner Guard]]{{!}}{{!}}[[Omicron-74]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Livadia Shipyard]]{{!}}{{!}}[[Zoner|Zoner Guard]]{{!}}{{!}}[[Omicron-74]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Corinth Research Station]]{{!}}{{!}}[[Zoner|Zoner Guard]]{{!}}{{!}}[[Omicron-74]]{{!}}{{!}}[[Edge Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Sparta Station]]{{!}}{{!}}[[Zoner|Zoner Guard]]{{!}}{{!}}[[Omicron-74]]{{!}}{{!}}[[Edge Worlds]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Porto Novo]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omega-50]]{{!}}{{!}}[[Edge Worlds]] | {{!}}[[Porto Novo]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Omega-50]]{{!}}{{!}}[[Edge Worlds]] | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Pueblo Bonito]]{{!}}{{!}}[[Zoner|Zoner Guard]]{{!}}{{!}}[[Baffin]]{{!}}{{!}}[[Independent]] | {{!}}[[Pueblo Bonito]]{{!}}{{!}}[[Zoner|Zoner Guard]]{{!}}{{!}}[[Baffin]]{{!}}{{!}}[[Independent]] | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[Freeport | + | {{!}}[[Freeport 14]]{{!}}{{!}}[[Zoners]]{{!}}{{!}}[[Yukon]]{{!}}{{!}}[[Independent]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 23:40, 8 November 2012
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 08.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.86
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 08.11.2012 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Fury 5 | |
Energy Gun | |
Owner Faction | Zoners |
Weapon Class | Class 9 Guns |
Cargo Space | 0 |
Hit-Points | 6,752 |
Price | 152,500 |
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. Zoner weapons have a small range advantage, but at a reduced rate of fire. This is the best and the newest Photon Blaster the Zoners have to offer.
Weapon Stats
- Hull Damage: 324 /round (1,905.12 /sec)
- 3.64:1 efficiency
- Energy Damage: 162 /round (952.56 /sec)
- 1.82:1 efficiency
- Refire Rate: 5.88 /sec
- Power Usage: 89 u/round (523.32 u/sec)
- Damage Type: Photon
Energy Pulse Stats
- Speed: 700 m/sec
- Travel Range: 649 meters
- Lifetime: 0.93 seconds
Projectile Image
- Error creating thumbnail: Unable to save thumbnail to destination
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |