YellowWarningTriangle.png This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date.

Class 8 Guns

From Discovery Wiki
Revision as of 20:24, 21 August 2018 by Xiphos (talk | contribs) (Destroyer link fixed)
Jump to navigationJump to search
Warning.png
Article possibly outdated (
v4.89.2
)

This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 21.08.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.

Class 8 Guns

Name Faction Type H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Administrator Cannon Neutron 23,456 11,728 4.00 1,500 m 1,500 m/s 120 93,824 46,912 480 $1,500,000
Adv. Eliminator Tachyon 361 180 6.67 700 m 700 m/s 80 2,407 1,203 534 $54,810
Adv. Flashpoint Civilian Laser 277 138 8.33 600 m 750 m/s 68 2,308 1,154 566 $49,320
Arquebus Gallic Brigands Laser 280 140 8.33 825 m 750 m/s 69 2,333 1,167 575 $51,810
Arquebus II Gallic Brigands Neutron 650 325 4.00 715 m 650 m/s 134 2,600 1,300 536 $131,810
Barrager Mk IV Junkers Photon 478 239 5.00 700 m 700 m/s 104 2,390 1,195 520 $54,810
Barrager Mk V Junkers Neutron 920 460 3.03 650 m 650 m/s 201 2,788 1,394 609 $125,400
Bastard Culverin The Council Tachyon 412 206 5.88 700 m 700 m/s 91 2,424 1,212 535 $54,810
Bastard Culverin II The Council Tachyon 920 460 3.03 700 m 700 m/s 223 2,788 1,394 676 $151,210
Belial Liberty Rogues Laser 490 245 5.00 700 m 750 m/s 122 2,450 1,225 610 $44,214
Black Widow Xenos Particle 681 340 4.00 715 m 650 m/s 147 2,724 1,362 588 $148,500
Buckshot Bounty Hunters Guild Particle 1,200 600 2.00 715 m 650 m/s 224 2,400 1,200 448 $141,000
Carbine Gallic Civilian Pulse 30 511 5.88 638 m 750 m/s 87 176 3,005 512 $58,450
Carbine II Gallic Civilian Pulse 12 1,023 3.03 650 m 650 m/s 170 36 3,100 515 $58,450
Cleanser KP1 Civilian Photon 341 170 6.67 630 m 700 m/s 72 2,273 1,137 480 $62,450
Cleanser KP2 Civilian Tachyon 933 466 3.03 630 m 700 m/s 228 2,827 1,414 691 $62,450
Crayter TEW-B Gun Crayter Military Particle 420 210 5.88 650 m 650 m/s 83 2,471 1,235 488 $61,530
Crayter TEW-C Gun Crayter Military Particle 930 465 3.03 715 m 650 m/s 205 2,818 1,409 621 $165,000
Daito Blood Dragons Neutron 669 334 4.00 650 m 650 m/s 142 2,676 1,338 568 $142,800
Death's Hand Mk IV The Order Laser 285 142 8.33 600 m 750 m/s 71 2,375 1,188 591 $54,810
Demi-Culverin The Maquis Particle 411 206 5.88 715 m 650 m/s 79 2,418 1,209 465 $52,810
Demi-Culverin II The Maquis Particle 932 466 3.03 715 m 650 m/s 206 2,824 1,412 624 $131,210
Derringer Mk II Bounty Hunters Guild Laser 283 142 8.33 696 m 750 m/s 70 2,357 1,179 583 $119,500
Destroyer Landwirtrechtbewegung Tachyon 675 338 4.00 700 m 700 m/s 161 2,700 1,350 644 $144,200
Disinfector Mk II Kusari Neutron 570 285 4.00 596 m 650 m/s 101 2,280 1,140 404 $54,810
Disinfector Mk III Kusari Neutron 670 335 4.00 715 m 650 m/s 142 2,680 1,340 568 $142,600
Dissolver Bretonia Tachyon 419 210 5.88 700 m 700 m/s 94 2,465 1,232 553 $53,260
Dragoon Type 2 Outcast Tachyon 420 210 5.88 700 m 700 m/s 94 2,471 1,235 553 $54,810
Dragunov SVD-1 Coalition Pulse 40 518 5.88 608 m 715 m/s 88 235 3,046 517 $62,450
Dragunov SVD-2 Coalition Pulse 10 1,055 3.03 608 m 715 m/s 197 30 3,197 597 $184,600
Drake Type C Hogosha Photon 354 177 6.67 644 m 700 m/s 77 2,360 1,180 514 $54,810
Drake Type D Hogosha Plasma 940 470 3.03 630 m 600 m/s 187 2,848 1,424 567 $130,800
Dublin Duster Mk IV Mollys Neutron 430 215 5.88 596 m 650 m/s 87 2,528 1,264 512 $54,810
Enfield PB4 Civilian Particle 920 460 3.03 650 m 650 m/s 201 2,788 1,394 609 $62,450
Enforcer MK II The Core Particle 573 287 4.00 700 m 650 m/s 103 2,292 1,146 412 $57,712
Falcon The Council Pulse 20 1,055 3.03 749 m 700 m/s 196 61 3,197 594 $175,121
Falconet The Council Pulse 15 519 5.88 749 m 700 m/s 88 118 3,052 517 $58,412
Firekiss Mk II Rheinland Plasma 1,350 675 2.00 630 m 600 m/s 252 2,700 1,350 504 $148,000
Flammenwerfer-C1 Civilian Tachyon 411 206 5.88 735 m 700 m/s 91 2,417 1,208 535 $62,450
Flammenwerfer-C2 Civilian Plasma 920 460 3.03 630 m 600 m/s 179 2,788 1,394 542 $62,450
Fury 4 Zoners Photon 405 202 5.88 650 m 700 m/s 88 2,382 1,191 517 $122,400
Fury 5 Zoners Neutron 922 461 3.03 650 m 650 m/s 202 2,794 1,397 612 $152,500
Gaia's Angel Gaians Plasma 925 462 3.03 600 m 600 m/s 181 2,803 1,402 548 $124,800
Gaia's Salvation Gaian Photon 411 206 5.88 600 m 750 m/s 102 2,417 1,208 600 $44,230
Garand Mk IX Civilian Tachyon 650 325 4.00 700 m 700 m/s 151 2,600 1,300 604 $62,450
Garand Mk VIII Civilian Tachyon 410 205 5.88 700 m 700 m/s 90 2,412 1,206 529 $62,450
Gendaito Blood Dragons Laser 282 141 8.33 600 m 750 m/s 70 2,349 1,175 583 $54,810
Grand Culverin Gallia Plasma 1,250 625 2.00 650 m 650 m/s 245 2,500 1,250 490 $152,241
Grim Reaper The Order Neutron 1220 610 2.00 715 m 650 m/s 232 2,440 1,220 464 $159,000
Heavy Flashpoint Civilian Laser 520 260 5.00 675 m 750 m/s 134 2,600 1,300 670 $130,700
Hellflurry Mk IV Lane Hackers Tachyon 575 288 4.00 756 m 700 m/s 120 2,300 1,150 480 $53,214
Hellflurry Mk V Lane Hackers Tachyon 930 465 3.03 700 m 700 m/s 227 2,818 1,409 688 $136,600
Hornviper Mk II Rheinland Tachyon 424 212 5.88 700 m 700 m/s 96 2,494 1,247 564 $54,810
Imp. Debilitator Mk I Civilian Pulse 40 750 4.00 600 m 750 m/s 128 160 3,000 512 $184,600
Imp. Debilitator Mk II Civilian Pulse 40 775 4.00 650 m 650 m/s 128 160 3,100 512 $186,600
Judgement Mk I Hellfire Legion Plasma 1,280 640 2.00 630 m 600 m/s 224 2,560 1,280 480 $245,000
Kalashnikov AK-1 Coalition Tachyon 419 210 5.88 608 m 715 m/s 97 2,464 1,232 570 $64,810
Kalashnikov AK-2 Coalition Tachyon 924 462 3.03 715 m 715 m/s 231 2,800 1,400 700 $177,800
Kraken Type 2 Outcasts Particle 580 290 4.00 715 m 650 m/s 106 2,320 1,160 424 $160,500
Lavablade Mk II Liberty Particle 580 290 4.00 650 m 650 m/s 106 2,320 1,160 424 $128,500
Lesser Nomad Laser Type I Nomad 430 215 5.88 700 m 700 m/s 99 2,529 1,265 582 $108,000
Lesser Nomad Laser Type II Nomad Pulse 40 800 4.00 700 m 700 m/s 149 160 3,200 596 $102,500
Lobera Corsairs Pulse 20 500 5.88 750 m 750 m/s 88 118 2,999 517 $62,120
Luger Type C Bundschuh Laser 281 140 8.33 750 m 750 m/s 69 2,342 1,171 574 $54,810
Luger Type D Bundschuh Particle 931 466 3.03 715 m 650 m/s 206 2,821 1,411 624 $138,500
Magma Hammer Mk V Liberty Plasma 1,300 650 2.00 630 m 600 m/s 232 2,600 1,300 464 $143,400
Minion Unione Corse Photon 341 170 6.67 644 m 700 m/s 72 2,273 1,137 480 $55,121
Musket Gallia Tachyon 430 215 5.88 700 m 700 m/s 87 2,529 1,265 512 $64,210
Musketoon Gallia Laser 284 142 8.33 750 m 750 m/s 70 2,367 1,183 583 $153,214
Natterturm Zwei Red Hessians Laser 420 210 5.88 600 m 750 m/s 106 2,471 1,235 623 $54,810
Nomad Hybrid Blaster Nomads 430 215 5.88 700 m 700 m/s 99 2,529 1,265 582 $62,000
Nomad Hybrid Cannon Nomads 944 472 3.03 650 m 650 m/s 211 2,861 1,430 639 $59,000
Pot-de-fer Gallic Civilian Laser 405 202 5.88 595 m 700 m/s 88 2,382 1,191 517 $35,620
Pot-de-fer II Gallic Civilian Neutron 925 462 3.03 650 m 650 m/s 203 2,803 1,402 615 $95,200
Protector Mk III Unioners Neutron 410 205 5.88 650 m 650 m/s 79 2,412 1,206 465 $54,810
Protector Mk IV Unioners Plasma 930 465 3.03 715 m 650 m/s 205 2,818 1,409 621 $128,000
Purple Goddess Chain Gun Civilian Particle 355 178 6.67 630 m 700 m/s 77 2,367 1,183 514 $142,000
Reaper Mk IV The Order Neutron 580 290 4.00 596 m 650 m/s 106 2,320 1,160 424 $54,810
Reaver Mk II The Core Laser 283 142 8.33 696 m 750 m/s 70 2,358 1,179 583 $119,500
Retribution Mk I Hellfire Legion Laser 287 144 8.33 600 m 750 m/s 72 2,392 1,196 450 $54,810
Retribution Mk II Hellfire Legion Laser 422 211 5.88 600 m 750 m/s 107 n/a n/a n/a $195,000
Revolver Mk II Bounty Hunters Guild Particle 573 287 4.00 700 m 650 m/s 103 2,292 1,146 412 $57,712
Ross PB3 Civilian Particle 460 230 5.00 630 m 700 m/s 97 2,300 1,150 485 $62,450
Roter Blitz Red Hessians Neutron 935 468 3.03 650 m 650 m/s 207 2,833 1,417 627 $145,200
Saker Unione Corse Plasma 928 464 3.03 630 m 600 m/s 182 2,812 1,406 551 $130,800
Salamanca Corsairs Photon 417 208 5.88 750 m 750 m/s 105 2,453 1,226 617 $54,810
Salamanca Mk II Corsairs Neutron 680 340 4.00 715 m 650 m/s 146 2,720 1,360 584 $158,400
Sammael Liberty Rogues Laser 333 166 8.33 675 m 750 m/s 90 2,775 1,388 749 $143,500
Scythe Mk I Reapers of Sirius Tachyon 410 205 5.88 700 m 700 m/s 90 2,412 1,206 529 $54,810
Scythe Mk II Reapers of Sirius Tachyon 933 466 3.03 700 m 700 m/s 228 2,827 1,414 690 $157,800
Sickle Mk II Reapers of Sirius Particle 580 290 4.00 715 m 650 m/s 106 2,320 1,160 424 $160,500
Skyblast B Gas Miners Guild Neutron 677 338 4.00 650 m 650 m/s 145 2,708 1,354 580 $146,500
Splitter Bretonia Particle 578 289 4.00 650 m 650 m/s 105 2,312 1,156 420 $144,200
Stealthblade Mk II Rheinland Photon 291 146 8.33 750 m 750 m/s 73 2,425 1,212 608 $119,500
Sunblast B Gas Miners Guild Photon 272 136 8.33 600 m 750 m/s 66 2,267 1,133 550 $54,810
Suncannon C Golden Chrysanthemums Photon 414 207 5.88 600 m 750 m/s 103 2,435 1,218 606 $54,810
Suncannon D GC Tachyon 920 460 3.03 630 m 700 m/s 223 2,788 1,394 676 $137,500
Sunfrenzy Mk II Kusari Photon 281 140 8.33 750 m 750 m/s 69 2,342 1,171 575 $54,810
Sunrail Bretonia Particle 944 472 3.03 660 m 600 m/s 189 2,861 1,430 573 $145,100
Suntiger Xenos Particle 571 286 4.00 598 m 650 m/s 102 2,284 1,142 408 $55,690
Tizona del Cid Corsairs Pulse 20 800 4.00 650 m 650 m/s 145 80 3,200 580 $187,500
Trefoil Mollys Neutron 694 347 4.00 715 m 650 m/s 152 2,776 1,388 608 $140,500
Vampire Mk III Independent Miners Guild Tachyon 360 180 6.67 700 m 700 m/s 79 2,400 1,200 527 $54,030
Vampire Mk IV Independent Miners Guild Tachyon 660 330 4.00 700 m 700 m/s 155 2,640 1,320 620 $134,000
Vengeance Mk IV Liberty Laser 285 142 8.33 600 m 750 m/s 71 2,375 1,188 591 $52,480
Vulture 4 Farmers Alliance Neutron 417 208 5.88 596 m 650 m/s 82 2,453 1,226 482 $43,211
Vulture 5 Farmers Alliance Neutron 675 338 4.00 715 m 650 m/s 144 2,700 1,350 576 $108,500
Warden The Core Particle 1200 600 2.00 715 m 650 m/s 224 2,400 1,200 448 $5141,000
Warrior Mk III Bounty Hunters Guild Particle 573 286 4.00 700 m 650 m/s 103 2,292 1,146 412 $57,712
Wyrm Type 2 Outcasts Tachyon 935 468 3.03 700 m 700 m/s 229 2,833 1,417 694 $157,800

NPC-Only Guns

Name Faction Type H dmg S dmg Refire Range Speed Energy H dps S dps E u/s Price
Lamia Mark 1 The Phantoms Tachyon 600 300 4.00 666 m 666 m/s 119 2,400 1,200 580 $160,500