This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "4-9r "Splitter" Bretonia Tachyon Turret"
From Discovery Wiki
Jump to navigationJump to search (replaced: Category: V4.85.2.1 → {{Version|4.85.2.1}}) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{version|4.92}} |
− | | | + | |
+ | {{Gun | ||
| image = li_cannon.png | | image = li_cannon.png | ||
− | | faction = Bretonia | + | | icon = equipicon_turret.jpg |
− | | description = This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields. This is | + | | projectile-image = br_tachyon_04_proj.png |
− | | | + | | short-name = Splitter Turret |
− | | | + | | full-name = 4-9r "Splitter" Bretonia Particle Turret |
− | | hull-damage = | + | | nickname = br_turret01_mark05 |
− | | | + | | faction = [[Bretonia Lawful]] |
− | | | + | | description = This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields. This is the best Tachyon Turret Bretonia has to offer |
− | + | ||
+ | | price = 53,890 | ||
+ | | weapon-class = Class 1 Turrets | ||
+ | | hull-damage = 659 | ||
+ | | energy-damage = 2329 | ||
+ | | damage-type = [[Particle]] | ||
| refire-rate = 4.00 | | refire-rate = 4.00 | ||
− | | | + | | projectile-speed = 650 |
− | | | + | | projectile-range = 750 |
− | | | + | | power-usage = 105 |
− | + | | projectile-lifetime = 1.00 | |
− | | places-sold = | + | | rotation = 90 |
+ | | cargo-space = 0 | ||
+ | | hit-points = 6,300 | ||
+ | | projectile-hit-points = 2 | ||
+ | | places-sold = | ||
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" | ||
!Spoiler: Buying Locations | !Spoiler: Buying Locations | ||
Line 23: | Line 33: | ||
{{!}}- | {{!}}- | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
+ | {{!}}- | ||
+ | {{!}}[[Battlecruiser Blackrock]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Dublin]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Ark Royal]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Poole]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Essex]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Grimsby]]{{!}}{{!}}[[Bretonia Armed Forces Guard]]{{!}}{{!}}[[Planet Darlington]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Harlow]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Macduff]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Nottingham]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Norfolk]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Leeds]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Stirling]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Exeter]]{{!}}{{!}}[[Bretonia]] | ||
{{!}}- | {{!}}- | ||
{{!}}[[Battleship Suffolk]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]] | {{!}}[[Battleship Suffolk]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]] | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Bottrop Depot]]{{!}}{{!}}[[Wild]]{{!}}{{!}}[[Drake]]{{!}}{{!}}[[Nomad Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[BPA Newgate]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Dunedin Station]]{{!}}{{!}}[[Bretonia Intelligence Service]]{{!}}{{!}}[[Inverness]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Fort Winchester]]{{!}}{{!}}[[Bretonia Armed Forces|BAF Guard]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Gateshead Station]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Grand Vista Orbital]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Exeter]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Hirschfield Base]]{{!}}{{!}}[[Wild]]{{!}}{{!}}[[Drake]]{{!}}{{!}}[[Nomad Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Kingston Border Station]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Liner Verwood]]{{!}}{{!}}[[Bretonian Privateers]]{{!}}{{!}}[[Tau-53]]{{!}}{{!}}[[Border Worlds]] |
+ | {{!}}- | ||
+ | {{!}}[[Liverpool Border Station]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Newbury Impound Complex]]{{!}}{{!}}[[Bretonia Police Authority{{!}}Bretonia Police Guard]]{{!}}{{!}}[[Poole]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Cambridge]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Cambridge]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Leeds, Resistance Base]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Leeds]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Sprague]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Nottingham]]{{!}}{{!}}[[Border Worlds]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Providence Station]]{{!}}{{!}}[[Bretonian Privateers]]{{!}}{{!}}[[Aquitaine]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Sunderland Research Station]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Scarborough Station]]{{!}}{{!}}[[Border World Exports]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Trafalgar Base]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Southampton Shipyard]]{{!}}{{!}}[[BMM]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]] | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
− | |||
− |
Latest revision as of 06:31, 8 January 2020
Splitter Turret | |
Energy Turret | |
Owner Faction | Bretonia Lawful |
Weapon Class | Class 1 Turrets |
Turret Rotation | 90 deg/s |
Cargo Space | 0 |
Hit-Points | 6,300 |
Price | 53,890 |
This is a tachyon-based weapon that has the longest range of all energy-based weapons, but requires enormous amounts of power to fire. This weapon is most effective against molecular shields, and weakest against positron shields. This is the best Tachyon Turret Bretonia has to offer
Weapon Stats
- Hull Damage: 659 /round (2,636 /sec)
- 6.28:1 efficiency
- Energy Damage: 2329 /round (9,316 /sec)
- 22.18:1 efficiency
- Refire Rate: 4.00 /sec
- Power Usage: 105 u/round (420 u/sec)
- Damage Type: Particle
Energy Pulse Stats
- Speed: 650 m/sec
- Travel Range: 750 meters
- Lifetime: 1.00 seconds
Projectile Image
- Error creating thumbnail: Unable to save thumbnail to destination
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |