This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of ""Barrager" Photon Turret Mk I"
From Discovery Wiki
Jump to navigationJump to searchm (1 revision) |
Ghostrunner (talk | contribs) (Updated hull, energy, rate, speed, range, usage and hit points) |
||
Line 1: | Line 1: | ||
− | {{version|4. | + | {{version|4.88.0.2}} |
{{Gun | {{Gun | ||
| image = li_auto_cannon.png | | image = li_auto_cannon.png | ||
Line 9: | Line 9: | ||
| faction = [[Junkers]] | | faction = [[Junkers]] | ||
| description = This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. | | description = This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields. | ||
− | | price = | + | | price = 55300 |
| weapon-class = Light Fighter Turrets | | weapon-class = Light Fighter Turrets | ||
− | | hull-damage = | + | | hull-damage = 478 |
− | | energy-damage = | + | | energy-damage = 239 |
| damage-type = [[Photon]] | | damage-type = [[Photon]] | ||
− | | refire-rate = 5 | + | | refire-rate = 5 |
| projectile-speed = 700 | | projectile-speed = 700 | ||
− | | projectile-range = | + | | projectile-range = 819 |
− | | power-usage = | + | | power-usage = 95 |
− | | projectile-lifetime = 1. | + | | projectile-lifetime = 1.17 |
| rotation = 90 | | rotation = 90 | ||
+ | | hit-points = 6750 | ||
| cargo-space = 0 | | cargo-space = 0 | ||
− | |||
− | |||
| places-sold = | | places-sold = | ||
{{{!}} class="wikitable collapsible collapsed" | {{{!}} class="wikitable collapsible collapsed" | ||
Line 32: | Line 31: | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Allentown Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Arecibo Base]]{{!}}{{!}}[[Junker Guard]]{{!}}{{!}}[[Puerto Rico]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Augsburg Wreck]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Munich]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Beaumont Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Texas]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Beaumont Base]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Bourg-en-Bresse Space Port]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Burgundy]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Carolina Outpost]]{{!}}{{!}}[[Junker Guard]]{{!}}{{!}}[[Puerto Rico]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Chateau-Gontier Freeport]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Maine]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Culebra Smelter]]{{!}}{{!}}[[Junker Guard]]{{!}}{{!}}[[Puerto Rico]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Foster Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Cassini]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Invergordon Space Port]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Inverness]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Kreutzwald Depot]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Saar]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Kreuzberg Depot]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[New Berlin]]{{!}}{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}}[[Monte Carlo Freeport]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Provence]]{{!}}{{!}}[[ | + | {{!}}[[Lixheim Base]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Lorraine]]{{!}}{{!}} |
+ | {{!}}- | ||
+ | {{!}}[[Lodeve Space Port]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Languedoc]]{{!}}{{!}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Monte Carlo Freeport]]{{!}}{{!}}[[Gallic Junkers]]{{!}}{{!}}[[Provence]]{{!}}{{!}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Rochester Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[New York]]{{!}}{{!}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Thunder Bay Depot]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Ontario]]{{!}}{{!}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Toplita Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[Cassini]]{{!}}{{!}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Trafalgar Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[New London]]{{!}}{{!}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Vieques Shipyard]]{{!}}{{!}}[[Junker Guard]]{{!}}{{!}}[[Puerto Rico]]{{!}}{{!}} | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 17:51, 13 July 2015
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 13.07.2015 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.88.0.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 13.07.2015 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Barrager Turret Mk I | |
Energy Turret | |
Owner Faction | Junkers |
Weapon Class | Light Fighter Turrets |
Turret Rotation | 90 deg/s |
Cargo Space | 0 |
Hit-Points | 6750 |
Price | 55,300 |
This is a photon-based weapon which, though providing a high refire rate, requires enormous amounts of energy to deliver a significant damage output. This weapon is most effective against positron shields, and weakest against graviton shields.
Weapon Stats
- Hull Damage: 478 /round (2,390 /sec)
- 5.03:1 efficiency
- Energy Damage: 239 /round (1,195 /sec)
- 2.52:1 efficiency
- Refire Rate: 5 /sec
- Power Usage: 95 u/round (475 u/sec)
- Damage Type: Photon
Energy Pulse Stats
- Speed: 700 m/sec
- Travel Range: 819 meters
- Lifetime: 1.17 seconds
Projectile Image
- Please upload the pi_photon_01_proj.png file.
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |