This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "User:Ursus/Data Test"
From Discovery Wiki
Jump to navigationJump to searchLine 2,627: | Line 2,627: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,643: | Line 2,642: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,659: | Line 2,657: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,673: | Line 2,670: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|3 | |style="text-align: center;"|3 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,691: | Line 2,687: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,707: | Line 2,702: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,723: | Line 2,717: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,739: | Line 2,732: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 2,755: | Line 2,747: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 2,771: | Line 2,762: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|2 | |style="text-align: center;"|2 | ||
Line 2,787: | Line 2,777: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|2 | |style="text-align: center;"|2 | ||
Line 2,801: | Line 2,790: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,817: | Line 2,805: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|12 | |style="text-align: center;"|12 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,835: | Line 2,822: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,851: | Line 2,837: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,867: | Line 2,852: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,883: | Line 2,867: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,899: | Line 2,882: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,915: | Line 2,897: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,931: | Line 2,912: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,945: | Line 2,925: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|6 | |style="text-align: center;"|6 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,963: | Line 2,942: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,979: | Line 2,957: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 2,995: | Line 2,972: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|2 | |style="text-align: center;"|2 | ||
Line 3,011: | Line 2,987: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,025: | Line 3,000: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|7 | |style="text-align: center;"|7 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,042: | Line 3,016: | ||
|style="text-align: center;"|7 | |style="text-align: center;"|7 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|3 | |style="text-align: center;"|3 | ||
Line 3,057: | Line 3,030: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|7 | |style="text-align: center;"|7 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,075: | Line 3,047: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,089: | Line 3,060: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|12 | |style="text-align: center;"|12 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,107: | Line 3,077: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,123: | Line 3,092: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 3,139: | Line 3,107: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|2 | |style="text-align: center;"|2 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,154: | Line 3,121: | ||
|style="text-align: center;"|11 | |style="text-align: center;"|11 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 3,171: | Line 3,137: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 3,185: | Line 3,150: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|7 | |style="text-align: center;"|7 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,203: | Line 3,167: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 3,217: | Line 3,180: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,233: | Line 3,195: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|5 | |style="text-align: center;"|5 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,249: | Line 3,210: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,265: | Line 3,225: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|3 | |style="text-align: center;"|3 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,283: | Line 3,242: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,297: | Line 3,255: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|10 | |style="text-align: center;"|10 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,315: | Line 3,272: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,331: | Line 3,287: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,347: | Line 3,302: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
Line 3,363: | Line 3,317: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|2 | |style="text-align: center;"|2 | ||
Line 3,379: | Line 3,332: | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,395: | Line 3,347: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
|style="text-align: center;"|2 | |style="text-align: center;"|2 | ||
Line 3,409: | Line 3,360: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|3 | |style="text-align: center;"|3 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,427: | Line 3,377: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|1 | |style="text-align: center;"|1 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
Line 3,441: | Line 3,390: | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|12 | |style="text-align: center;"|12 | ||
− | |||
|style="text-align: center;"|0 | |style="text-align: center;"|0 | ||
|style="text-align: center;"|0 | |style="text-align: center;"|0 |
Revision as of 18:18, 15 November 2012
Light Fighters
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starflier | Sirius Civilian | 3 | 0 | 0 | 1 | 0 | 1 | 1.66 | 1,100 | 1,000 | 10 | 20 | $12,400 |
Startracker | Sirius Civilian | 3 | 0 | 0 | 1 | 1 | 1 | 1.25 | 1,800 | 1,800 | 15 | 30 | $35,020 |
Hawk | Sirius Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 3,300 | 3,400 | 26 | 45 | $196,370 |
Dagger | Borderworlds | 4 | 1 | 0 | 1 | 1 | 1 | 1.44 | 1,800 | 1,800 | 15 | 35 | $39,020 |
Legionnaire | Corsairs | 4 | 0 | 0 | 1 | 1 | 1 | 1.44 | 2,400 | 2,500 | 20 | 35 | $84,560 |
Patriot | Liberty Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.62 | 1,300 | 1,300 | 12 | 25 | $21,900 |
Cavalier | Bretonia Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 2,100 | 2,100 | 15 | 30 | $56,160 |
Drake | Kusari Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.66 | 2,800 | 2,900 | 23 | 35 | $156,670 |
Banshee | Rheinland Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 4,500 | 4,700 | 33 | 45 | $341,670 |
Bloodhound | Liberty Rogues | 3 | 1 | 0 | 1 | 1 | 1 | 1.35 | 1,900 | 1,500 | 14 | 35 | $26,620 |
Piranha | Bounty Hunters Guild | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 1,800 | 1,800 | 15 | 35 | $43,020 |
Nomad Fighter | Nomads | 3 | 0 | 1 | 1 | 1 | 1 | 1.49 | 9,800 | 12,400 | 60 | 50 | $4,069,360 |
Nomad Light Fighter | Nomads | 3 | 0 | 1 | 1 | 1 | 1 | 1.49 | 7,000 | 11,400 | 45 | 40 | $4,552,030 |
Phantom | Rheinland Lawful | 4 | 0 | 1 | 1 | 1 | 1 | 1.47 | 6,800 | 8,500 | 44 | 55 | $1,401,340 |
Starblazer | Sirius Civilian | 3 | 0 | 0 | 1 | 1 | 1 | 1.59 | 5,500 | 8,500 | 40 | 35 | $1,129,770 |
Liberator | Liberty Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.43 | 5,400 | 8,500 | 38 | 45 | $1,161,340 |
Hussar | Bretonia Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.37 | 6,400 | 8,500 | 42 | 50 | $1,285,340 |
Wyrm | Kusari Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.41 | 6,200 | 8,500 | 40 | 45 | $1,238,340 |
Slipstream | The Phantoms | 6 | 1 | 0 | 1 | 1 | 1 | 1.39 | 5,400 | 8,500 | 35 | 40 | $1,258,340 |
Civilian Shuttle | Sirius Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.41 | 5,300 | 8,500 | 37 | 40 | $1,102,220 |
Hayabusa | Kusari Civilian | 3 | 0 | 0 | 1 | 1 | 1 | 1.55 | 4,800 | 8,500 | 35 | 20 | $1,788,340 |
Surveyor | Sirius Civilian | 4 | 1 | 1 | 1 | 1 | 1 | 1.44 | 7,000 | 8,500 | 45 | 55 | $1,509,090 |
Gitano | Junkers | 4 | 1 | 1 | 1 | 1 | 1 | 1.27 | 3,800 | 2,900 | 28 | 40 | $170,170 |
Camera Ship | Sirius Civilian | 0 | 0 | 0 | 0 | 0 | 1 | 1.62 | 15,000 | 1,000 | 200 | 30 | $143,340 |
Manaslu | Independent Miners Guild | 4 | 0 | 1 | 1 | 1 | 1 | 1.51 | 7,000 | 8,500 | 44 | 45 | $1,293,340 |
Scimitar | Borderworlds | 4 | 1 | 0 | 1 | 1 | 1 | 1.37 | 5,700 | 8,500 | 42 | 50 | $1,424,090 |
Sea Serpent | Bounty Hunters Guild | 4 | 0 | 0 | 1 | 1 | 1 | 1.45 | 6,400 | 8,500 | 42 | 40 | $1,328,340 |
Hyena | Liberty Rogues | 3 | 1 | 1 | 1 | 1 | 1 | 1.46 | 7,200 | 8,500 | 45 | 60 | $1,439,340 |
Griffin | Sirius Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.51 | 5,400 | 8,500 | 35 | 50 | $1,351,340 |
Decurion | Corsairs | 4 | 1 | 0 | 1 | 1 | 1 | 1.36 | 6,800 | 8,500 | 44 | 45 | $1,457,340 |
Tiger Shark | Rheinland Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.60 | 5,600 | 8,500 | 36 | 40 | $1,635,340 |
Arrow | Sirius Civilian | 2 | 0 | 0 | 1 | 1 | 1 | 1.67 | 5,000 | 8,500 | 35 | 20 | $1,857,340 |
Loki | Red Hessians | 4 | 0 | 1 | 1 | 1 | 1 | 1.50 | 6,200 | 8,500 | 42 | 45 | $1,718,340 |
Mistral Noir | Unione Corse | 4 | 0 | 0 | 1 | 1 | 1 | 1.44 | 4,800 | 8,500 | 38 | 45 | $1,285,340 |
Tanto | Blood Dragons | 4 | 0 | 0 | 1 | 1 | 1 | 1.41 | 5,600 | 8,500 | 35 | 45 | $1,323,340 |
Partisan | Coalition | 4 | 0 | 0 | 1 | 1 | 1 | 1.36 | 6,400 | 8,500 | 40 | 45 | $1,243,340 |
Caracal | Gallia Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.40 | 6,600 | 8,500 | 44 | 45 | $893,340 |
Gecko | The Council | 4 | 0 | 0 | 1 | 1 | 1 | 1.54 | 5,400 | 8,500 | 37 | 45 | $1,023,340 |
Moonbeam | Gallic Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.42 | 6,700 | 8,500 | 48 | 50 | $498,340 |
Mistral | Gallic Brigands | 4 | 0 | 0 | 1 | 1 | 1 | 1.44 | 5,200 | 8,500 | 40 | 45 | $1,088,340 |
Falchion | Borderworlds | 4 | 0 | 0 | 1 | 1 | 1 | 1.60 | 5,900 | 8,500 | 40 | 45 | $1,654,090 |
Onuris | The Order | 4 | 0 | 0 | 1 | 1 | 1 | 1.50 | 6,800 | 8,500 | 44 | 45 | $1,868,340 |
Eros | Colonial Republic | 4 | 0 | 0 | 1 | 1 | 1 | 1.60 | 5,800 | 8,500 | 42 | 40 | $993,340 |
Tournez | Gallic Civilian | 4 | 1 | 0 | 1 | 1 | 1 | 1.37 | 6,900 | 8,500 | 46 | 45 | $1,466,940 |
Skeleton | Reapers of Sirius | 4 | 1 | 0 | 1 | 1 | 1 | 1.37 | 5,700 | 8,500 | 42 | 50 | $1,424,090 |
Heavy Fighters
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcon | Sirius Civilian | 5 | 1 | 1 | 1 | 1 | 1 | 1.43 | 7,900 | 9,000 | 49 | 60 | $1,685,300 |
Stiletto | Borderworlds | 6 | 0 | 1 | 1 | 1 | 1 | 1.24 | 4,900 | 4,700 | 33 | 45 | $417,860 |
Centurion | Corsairs | 6 | 0 | 1 | 1 | 1 | 1 | 1.33 | 8,500 | 9,000 | 55 | 45 | $1,096,300 |
Defender | Liberty Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.38 | 1,600 | 1,500 | 14 | 30 | $28,760 |
Crusader | Bretonia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.24 | 2,600 | 2,500 | 20 | 35 | $76,850 |
Dragon | Kusari Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.24 | 3,600 | 3,400 | 26 | 40 | $175,960 |
Valkyrie | Rheinland Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.24 | 5,800 | 5,400 | 38 | 50 | $413,630 |
Wolfhound | Liberty Rogues | 5 | 1 | 1 | 1 | 1 | 1 | 1.24 | 3,600 | 3,400 | 26 | 50 | $175,960 |
Barracuda | Bounty Hunters Guild | 6 | 0 | 1 | 1 | 1 | 1 | 1.44 | 3,600 | 3,400 | 26 | 45 | $190,960 |
Hammerhead | Bounty Hunters Guild | 6 | 1 | 1 | 1 | 1 | 1 | 1.34 | 7,900 | 9,000 | 49 | 70 | $1,053,300 |
Anubis | The Order | 6 | 1 | 1 | 1 | 1 | 1 | 1.24 | 4,200 | 4,000 | 29 | 70 | $293,370 |
Executioner | Liberty Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.31 | 8,300 | 9,000 | 54 | 65 | $990,630 |
Crow | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.49 | 8,200 | 9,000 | 52 | 60 | $1,282,300 |
Kingfisher | Sirius Civilian | 6 | 0 | 1 | 1 | 1 | 1 | 1.27 | 8,200 | 9,000 | 50 | 70 | $1,163,300 |
Saishi | Sirius Civilian | 5 | 1 | 1 | 1 | 1 | 1 | 1.44 | 8,000 | 9,000 | 50 | 40 | $1,345,630 |
Karasu | Gas Miners Guild | 6 | 1 | 1 | 1 | 1 | 1 | 1.38 | 8,400 | 9,000 | 54 | 70 | $1,000,300 |
Bull Dog | Junkers | 6 | 0 | 1 | 1 | 1 | 1 | 1.11 | 9,400 | 9,000 | 66 | 50 | $1,553,800 |
Marauder | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.32 | 7,900 | 11,400 | 46 | 50 | $1,798,300 |
Gladiator | Corsairs | 4 | 0 | 1 | 1 | 2 | 1 | 1.27 | 9,200 | 10,400 | 55 | 55 | $1,538,340 |
Cuirassier Noir | Unione Corse | 4 | 2 | 1 | 1 | 1 | 1 | 1.38 | 7,900 | 9,000 | 52 | 60 | $1,893,130 |
Bayonet | Borderworlds | 6 | 0 | 1 | 1 | 1 | 1 | 1.41 | 8,100 | 9,000 | 51 | 50 | $1,423,300 |
Serval | Gallia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.35 | 8,900 | 9,000 | 58 | 59 | $2,068,300 |
Agama | The Council | 6 | 0 | 1 | 1 | 1 | 1 | 1.47 | 8,200 | 9,000 | 55 | 57 | $1,988,130 |
Sunbeam | Gallic Civilian | 6 | 0 | 1 | 1 | 1 | 1 | 1.36 | 9,100 | 9,000 | 62 | 60 | $1,588,130 |
Cuirassier | Gallic Brigands | 4 | 2 | 1 | 1 | 1 | 1 | 1.38 | 8,500 | 9,000 | 55 | 60 | $1,893,130 |
Paladin | Bretonia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.29 | 8,600 | 9,000 | 56 | 50 | $1,710,300 |
Switchblade | Borderworlds | 6 | 1 | 1 | 1 | 1 | 1 | 1.33 | 8,000 | 9,000 | 50 | 45 | $1,683,130 |
Chameleon | Gaians | 6 | 0 | 1 | 1 | 1 | 1 | 1.43 | 8,200 | 9,000 | 55 | 45 | $1,533,130 |
Wight | Reapers of Sirius | 6 | 1 | 1 | 1 | 1 | 1 | 1.33 | 8,000 | 9,000 | 50 | 45 | $1,683,130 |
Very Heavy Fighter
