This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "User:Ursus/Data Test"
From Discovery Wiki
Jump to navigationJump to searchLine 4: | Line 4: | ||
!rowspan="2" style="padding: 3px; text-align: left;"|Name | !rowspan="2" style="padding: 3px; text-align: left;"|Name | ||
!rowspan="2" style="padding: 3px; text-align: left;"|Faction | !rowspan="2" style="padding: 3px; text-align: left;"|Faction | ||
− | ! | + | !style="padding: 3px; text-align: center;"|Guns |
+ | !style="padding: 3px; text-align: center;"|Turr | ||
+ | !style="padding: 3px; text-align: center;"|Torp | ||
+ | !style="padding: 3px; text-align: center;"|Mine | ||
+ | !style="padding: 3px; text-align: center;"|CDs | ||
+ | !style="padding: 3px; text-align: center;"|CMs | ||
!rowspan="2" style="padding: 3px; text-align: center;"|Turn<br>Rate | !rowspan="2" style="padding: 3px; text-align: center;"|Turn<br>Rate | ||
!rowspan="2" style="padding: 3px; text-align: center;"|Hit<br>Points | !rowspan="2" style="padding: 3px; text-align: center;"|Hit<br>Points | ||
Line 11: | Line 16: | ||
!rowspan="2" style="padding: 3px; text-align: center;"|Hold<br>Size | !rowspan="2" style="padding: 3px; text-align: center;"|Hold<br>Size | ||
!rowspan="2" style="padding: 3px; text-align: center;"|Package<br>Price | !rowspan="2" style="padding: 3px; text-align: center;"|Package<br>Price | ||
− | |- | + | |-!colspan="6" style="padding: 3px; text-align: center;"|Hard-Point Types|- |
− | ! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
|[[CTE 750AE Civilian Starflier|Starflier]] | |[[CTE 750AE Civilian Starflier|Starflier]] | ||
||[[Sirius Civilian]] | ||[[Sirius Civilian]] |
Revision as of 18:50, 15 November 2012
Light Fighters
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starflier | Sirius Civilian | 3 | 0 | 0 | 1 | 0 | 1 | 1.66 | 1,100 | 1,000 | 10 | 20 | $12,400 |
Startracker | Sirius Civilian | 3 | 0 | 0 | 1 | 1 | 1 | 1.25 | 1,800 | 1,800 | 15 | 30 | $35,020 |
Hawk | Sirius Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 3,300 | 3,400 | 26 | 45 | $196,370 |
Dagger | Borderworlds | 4 | 1 | 0 | 1 | 1 | 1 | 1.44 | 1,800 | 1,800 | 15 | 35 | $39,020 |
Legionnaire | Corsairs | 4 | 0 | 0 | 1 | 1 | 1 | 1.44 | 2,400 | 2,500 | 20 | 35 | $84,560 |
Patriot | Liberty Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.62 | 1,300 | 1,300 | 12 | 25 | $21,900 |
Cavalier | Bretonia Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 2,100 | 2,100 | 15 | 30 | $56,160 |
Drake | Kusari Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.66 | 2,800 | 2,900 | 23 | 35 | $156,670 |
Banshee | Rheinland Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 4,500 | 4,700 | 33 | 45 | $341,670 |
Bloodhound | Liberty Rogues | 3 | 1 | 0 | 1 | 1 | 1 | 1.35 | 1,900 | 1,500 | 14 | 35 | $26,620 |
Piranha | Bounty Hunters Guild | 4 | 0 | 0 | 1 | 1 | 1 | 1.35 | 1,800 | 1,800 | 15 | 35 | $43,020 |
Nomad Fighter | Nomads | 3 | 0 | 1 | 1 | 1 | 1 | 1.49 | 9,800 | 12,400 | 60 | 50 | $4,069,360 |
Nomad Light Fighter | Nomads | 3 | 0 | 1 | 1 | 1 | 1 | 1.49 | 7,000 | 11,400 | 45 | 40 | $4,552,030 |
Phantom | Rheinland Lawful | 4 | 0 | 1 | 1 | 1 | 1 | 1.47 | 6,800 | 8,500 | 44 | 55 | $1,401,340 |
Starblazer | Sirius Civilian | 3 | 0 | 0 | 1 | 1 | 1 | 1.59 | 5,500 | 8,500 | 40 | 35 | $1,129,770 |
Liberator | Liberty Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.43 | 5,400 | 8,500 | 38 | 45 | $1,161,340 |
Hussar | Bretonia Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.37 | 6,400 | 8,500 | 42 | 50 | $1,285,340 |
Wyrm | Kusari Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.41 | 6,200 | 8,500 | 40 | 45 | $1,238,340 |
Slipstream | The Phantoms | 6 | 1 | 0 | 1 | 1 | 1 | 1.39 | 5,400 | 8,500 | 35 | 40 | $1,258,340 |
Civilian Shuttle | Sirius Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.41 | 5,300 | 8,500 | 37 | 40 | $1,102,220 |
Hayabusa | Kusari Civilian | 3 | 0 | 0 | 1 | 1 | 1 | 1.55 | 4,800 | 8,500 | 35 | 20 | $1,788,340 |
Surveyor | Sirius Civilian | 4 | 1 | 1 | 1 | 1 | 1 | 1.44 | 7,000 | 8,500 | 45 | 55 | $1,509,090 |
Gitano | Junkers | 4 | 1 | 1 | 1 | 1 | 1 | 1.27 | 3,800 | 2,900 | 28 | 40 | $170,170 |
Camera Ship | Sirius Civilian | 0 | 0 | 0 | 0 | 0 | 1 | 1.62 | 15,000 | 1,000 | 200 | 30 | $143,340 |
Manaslu | Independent Miners Guild | 4 | 0 | 1 | 1 | 1 | 1 | 1.51 | 7,000 | 8,500 | 44 | 45 | $1,293,340 |
Scimitar | Borderworlds | 4 | 1 | 0 | 1 | 1 | 1 | 1.37 | 5,700 | 8,500 | 42 | 50 | $1,424,090 |
Sea Serpent | Bounty Hunters Guild | 4 | 0 | 0 | 1 | 1 | 1 | 1.45 | 6,400 | 8,500 | 42 | 40 | $1,328,340 |
Hyena | Liberty Rogues | 3 | 1 | 1 | 1 | 1 | 1 | 1.46 | 7,200 | 8,500 | 45 | 60 | $1,439,340 |
Griffin | Sirius Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.51 | 5,400 | 8,500 | 35 | 50 | $1,351,340 |
Decurion | Corsairs | 4 | 1 | 0 | 1 | 1 | 1 | 1.36 | 6,800 | 8,500 | 44 | 45 | $1,457,340 |
Tiger Shark | Rheinland Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.60 | 5,600 | 8,500 | 36 | 40 | $1,635,340 |
Arrow | Sirius Civilian | 2 | 0 | 0 | 1 | 1 | 1 | 1.67 | 5,000 | 8,500 | 35 | 20 | $1,857,340 |
Loki | Red Hessians | 4 | 0 | 1 | 1 | 1 | 1 | 1.50 | 6,200 | 8,500 | 42 | 45 | $1,718,340 |
Mistral Noir | Unione Corse | 4 | 0 | 0 | 1 | 1 | 1 | 1.44 | 4,800 | 8,500 | 38 | 45 | $1,285,340 |
Tanto | Blood Dragons | 4 | 0 | 0 | 1 | 1 | 1 | 1.41 | 5,600 | 8,500 | 35 | 45 | $1,323,340 |
Partisan | Coalition | 4 | 0 | 0 | 1 | 1 | 1 | 1.36 | 6,400 | 8,500 | 40 | 45 | $1,243,340 |
Caracal | Gallia Lawful | 4 | 0 | 0 | 1 | 1 | 1 | 1.40 | 6,600 | 8,500 | 44 | 45 | $893,340 |
Gecko | The Council | 4 | 0 | 0 | 1 | 1 | 1 | 1.54 | 5,400 | 8,500 | 37 | 45 | $1,023,340 |
Moonbeam | Gallic Civilian | 4 | 0 | 0 | 1 | 1 | 1 | 1.42 | 6,700 | 8,500 | 48 | 50 | $498,340 |
Mistral | Gallic Brigands | 4 | 0 | 0 | 1 | 1 | 1 | 1.44 | 5,200 | 8,500 | 40 | 45 | $1,088,340 |
Falchion | Borderworlds | 4 | 0 | 0 | 1 | 1 | 1 | 1.60 | 5,900 | 8,500 | 40 | 45 | $1,654,090 |
Onuris | The Order | 4 | 0 | 4 | 1 | 1 | 1 | 1.50 | 6,800 | 8,500 | 44 | 45 | $1,868,340 |
Eros | Colonial Republic | 4 | 0 | 0 | 1 | 1 | 1 | 1.60 | 5,800 | 8,500 | 42 | 40 | $993,340 |
Tournez | Gallic Civilian | 4 | 1 | 0 | 1 | 1 | 1 | 1.37 | 6,900 | 8,500 | 46 | 45 | $1,466,940 |
Skeleton | Reapers of Sirius | 4 | 1 | 0 | 1 | 1 | 1 | 1.37 | 5,700 | 8,500 | 42 | 50 | $1,424,090 |
Heavy Fighters
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcon | Sirius Civilian | 5 | 1 | 1 | 1 | 1 | 1 | 1.43 | 7,900 | 9,000 | 49 | 60 | $1,685,300 |
Stiletto | Borderworlds | 6 | 0 | 1 | 1 | 1 | 1 | 1.24 | 4,900 | 4,700 | 33 | 45 | $417,860 |
Centurion | Corsairs | 6 | 0 | 1 | 1 | 1 | 1 | 1.33 | 8,500 | 9,000 | 55 | 45 | $1,096,300 |
Defender | Liberty Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.38 | 1,600 | 1,500 | 14 | 30 | $28,760 |
Crusader | Bretonia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.24 | 2,600 | 2,500 | 20 | 35 | $76,850 |
Dragon | Kusari Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.24 | 3,600 | 3,400 | 26 | 40 | $175,960 |
Valkyrie | Rheinland Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.24 | 5,800 | 5,400 | 38 | 50 | $413,630 |
Wolfhound | Liberty Rogues | 5 | 1 | 1 | 1 | 1 | 1 | 1.24 | 3,600 | 3,400 | 26 | 50 | $175,960 |
Barracuda | Bounty Hunters Guild | 6 | 0 | 1 | 1 | 1 | 1 | 1.44 | 3,600 | 3,400 | 26 | 45 | $190,960 |
Hammerhead | Bounty Hunters Guild | 6 | 1 | 1 | 1 | 1 | 1 | 1.34 | 7,900 | 9,000 | 49 | 70 | $1,053,300 |
Anubis | The Order | 6 | 1 | 1 | 1 | 1 | 1 | 1.24 | 4,200 | 4,000 | 29 | 70 | $293,370 |
Executioner | Liberty Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.31 | 8,300 | 9,000 | 54 | 65 | $990,630 |
Crow | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.49 | 8,200 | 9,000 | 52 | 60 | $1,282,300 |
Kingfisher | Sirius Civilian | 6 | 0 | 1 | 1 | 1 | 1 | 1.27 | 8,200 | 9,000 | 50 | 70 | $1,163,300 |
Saishi | Sirius Civilian | 5 | 1 | 1 | 1 | 1 | 1 | 1.44 | 8,000 | 9,000 | 50 | 40 | $1,345,630 |
Karasu | Gas Miners Guild | 6 | 1 | 1 | 1 | 1 | 1 | 1.38 | 8,400 | 9,000 | 54 | 70 | $1,000,300 |
Bull Dog | Junkers | 6 | 0 | 1 | 1 | 1 | 1 | 1.11 | 9,400 | 9,000 | 66 | 50 | $1,553,800 |
Marauder | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.32 | 7,900 | 11,400 | 46 | 50 | $1,798,300 |
Gladiator | Corsairs | 4 | 0 | 1 | 1 | 2 | 1 | 1.27 | 9,200 | 10,400 | 55 | 55 | $1,538,340 |
Cuirassier Noir | Unione Corse | 4 | 2 | 1 | 1 | 1 | 1 | 1.38 | 7,900 | 9,000 | 52 | 60 | $1,893,130 |
Bayonet | Borderworlds | 6 | 0 | 1 | 1 | 1 | 1 | 1.41 | 8,100 | 9,000 | 51 | 50 | $1,423,300 |
Serval | Gallia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.35 | 8,900 | 9,000 | 58 | 59 | $2,068,300 |
Agama | The Council | 6 | 0 | 1 | 1 | 1 | 1 | 1.47 | 8,200 | 9,000 | 55 | 57 | $1,988,130 |
Sunbeam | Gallic Civilian | 6 | 0 | 1 | 1 | 1 | 1 | 1.36 | 9,100 | 9,000 | 62 | 60 | $1,588,130 |
Cuirassier | Gallic Brigands | 4 | 2 | 1 | 1 | 1 | 1 | 1.38 | 8,500 | 9,000 | 55 | 60 | $1,893,130 |
Paladin | Bretonia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.29 | 8,600 | 9,000 | 56 | 50 | $1,710,300 |
Switchblade | Borderworlds | 6 | 1 | 1 | 1 | 1 | 1 | 1.33 | 8,000 | 9,000 | 50 | 45 | $1,683,130 |
Chameleon | Gaians | 6 | 0 | 1 | 1 | 1 | 1 | 1.43 | 8,200 | 9,000 | 55 | 45 | $1,533,130 |
Wight | Reapers of Sirius | 6 | 1 | 1 | 1 | 1 | 1 | 1.33 | 8,000 | 9,000 | 50 | 45 | $1,683,130 |
Very Heavy Fighter
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagle | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.31 | 9,200 | 10,400 | 63 | 70 | $1,928,130 |
Sabre | Borderworlds | 6 | 1 | 1 | 1 | 1 | 1 | 1.23 | 11,200 | 11,400 | 66 | 70 | $1,888,130 |
Titan | Corsairs | 6 | 1 | 1 | 1 | 1 | 1 | 1.17 | 13,500 | 15,000 | 73 | 70 | $1,958,130 |
Avenger | Liberty Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.22 | 14,000 | 15,000 | 74 | 75 | $1,978,130 |
Guardian | Liberty Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.23 | 11,000 | 11,400 | 68 | 75 | $1,883,130 |
Katana | Blood Dragons | 6 | 0 | 1 | 1 | 1 | 1 | 1.22 | 10,800 | 10,400 | 65 | 65 | $1,688,300 |
Templar | Bretonia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.13 | 14,000 | 12,400 | 76 | 76 | $2,028,130 |
Wraith | Rheinland Lawful | 5 | 1 | 1 | 1 | 1 | 1 | 1.33 | 11,500 | 12,400 | 67 | 70 | $1,918,130 |
Chimaera | Kusari Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.18 | 11,800 | 11,400 | 70 | 70 | $1,893,130 |
Greyhound | Liberty Rogues | 4 | 1 | 1 | 1 | 1 | 1 | 1.23 | 10,500 | 10,400 | 63 | 70 | $2,016,300 |
AI Drone | Artificial Intelligence | 4 | 2 | 0 | 1 | 1 | 1 | 1.00 | 11,200 | 60,000 | 148 | 80 | $18,536,750 |
Touketsu | Sirius Civilian | 3 | 2 | 1 | 1 | 1 | 1 | 1.32 | 9,300 | 12,400 | 60 | 55 | $1,451,130 |
Scraper | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.22 | 10,700 | 11,400 | 60 | 70 | $1,693,130 |
Raven Claw | The Phantoms | 8 | 0 | 1 | 1 | 1 | 1 | 1.32 | 10,500 | 11,400 | 62 | 60 | $1,988,130 |
Bastet | The Order | 6 | 1 | 1 | 1 | 1 | 1 | 1.28 | 10,800 | 10,400 | 60 | 70 | $1,958,130 |
Nephthys | The Order | 6 | 1 | 1 | 1 | 1 | 1 | 1.20 | 13,600 | 15,000 | 73 | 70 | $2,043,130 |
Manta | Bounty Hunters Guild | 6 | 1 | 1 | 1 | 1 | 1 | 1.23 | 10,600 | 12,400 | 65 | 80 | $2,018,130 |
Raven's Talon | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.14 | 10,800 | 12,400 | 65 | 75 | $2,208,130 |
Wasupu | Sirius Civilian | 6 | 1 | 1 | 1 | 1 | 1 | 1.14 | 10,400 | 11,400 | 64 | 80 | $2,068,130 |
Collector | Generic Civilian | 3 | 3 | 1 | 1 | 1 | 1 | 1.10 | 12,600 | 12,400 | 90 | 120 | $1,963,130 |
Virage | Sirius Civilian | 6 | 0 | 1 | 1 | 1 | 1 | 1.23 | 9,500 | 11,400 | 62 | 60 | $2,168,130 |
Lhotse | Independent Miners Guild | 6 | 0 | 1 | 1 | 1 | 1 | 1.19 | 11,900 | 11,400 | 64 | 65 | $2,308,130 |
Odin | Red Hessians | 6 | 1 | 1 | 1 | 1 | 1 | 1.22 | 11,400 | 12,400 | 66 | 65 | $2,128,130 |
Nomad Assassin | Nomads | 7 | 0 | 1 | 1 | 1 | 1 | 1.19 | 12,200 | 15,900 | 70 | 60 | $4,832,030 |
Black Dragon | Hogosha | 6 | 0 | 1 | 1 | 1 | 1 | 1.22 | 9,000 | 10,400 | 60 | 55 | $3,633,130 |
Arbeiter | Unioners | 6 | 1 | 1 | 1 | 1 | 1 | 1.20 | 11,200 | 12,400 | 65 | 65 | $2,023,130 |
Blossom | Golden Chrysanthemums | 6 | 0 | 1 | 1 | 1 | 1 | 1.23 | 9,000 | 10,400 | 60 | 55 | $3,033,130 |
Revolution Bomber | Coalition | 4 | 0 | 0 | 1 | 2 | 1 | 1.00 | 19,600 | 45,390 | 100 | 80 | $7,683,130 |
Insurgent | Coalition | 6 | 0 | 1 | 1 | 1 | 1 | 1.11 | 11,200 | 12,400 | 63 | 65 | $3,683,130 |
Lynx | Gallia Lawful | 6 | 0 | 1 | 1 | 1 | 1 | 1.18 | 13,200 | 12,400 | 72 | 70 | $2,488,130 |
Nyx | Colonial Republic | 6 | 0 | 1 | 1 | 1 | 1 | 1.21 | 11,000 | 11,400 | 64 | 65 | $2,208,130 |
Prosecutor | Hellfire Legion | 6 | 1 | 1 | 1 | 1 | 1 | 1.23 | 11,100 | 11,400 | 67 | 70 | $1,888,130 |
Courbe | Gallic Civilian | 6 | 2 | 1 | 1 | 1 | 1 | 1.15 | 13,800 | 12,400 | 74 | 70 | $1,556,730 |
Lich | Reapers of Sirius | 6 | 1 | 1 | 1 | 1 | 1 | 1.23 | 11,200 | 11,400 | 66 | 70 | $1,888,130 |
Osprey | Zoners | 5 | 2 | 1 | 1 | 1 | 1 | 1.18 | 10,200 | 10,400 | 63 | 55 | $2,238,130 |
Super Heavy Fighters
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Liberty Rogues | 6 | 0 | 0 | 1 | 2 | 1 | 1.18 | 24,000 | 15,900 | 140 | 175 | $4,288,130 |
Arrastra | Sirius Civilian | 2 | 5 | 1 | 1 | 1 | 1 | 0.95 | 21,200 | 39,130 | 170 | 120 | $3,653,130 |
Spatial | Sirius Civilian | 6 | 3 | 1 | 2 | 1 | 1 | 1.33 | 29,600 | 39,130 | 270 | 180 | $4,313,130 |
Mjolnir | Rheinland Lawful | 4 | 4 | 1 | 1 | 2 | 1 | 1.04 | 28,300 | 36,000 | 250 | 150 | $5,303,430 |
Recycler | Junkers | 2 | 5 | 2 | 1 | 2 | 1 | 0.96 | 24,600 | 36,000 | 260 | 200 | $6,503,130 |
Plier | Gallic Civilian | 4 | 3 | 1 | 1 | 1 | 1 | 0.95 | 22,100 | 39,130 | 160 | 160 | $6,582,730 |
Bombers
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergelmir | Rheinland Lawful | 4 | 2 | 2 | 1 | 2 | 1 | 0.94 | 19,400 | 45,390 | 100 | 105 | $6,613,130 |
Kaichou | Gas Miners Guild | 4 | 0 | 2 | 1 | 2 | 1 | 0.99 | 20,400 | 45,390 | 100 | 95 | $6,503,130 |
Havoc Mk II | Havoc Special | 4 | 0 | 2 | 1 | 2 | 1 | 1.06 | 18,600 | 38,200 | 90 | 70 | $6,313,130 |
Waran | Sirius Civilian | 4 | 2 | 2 | 1 | 2 | 1 | 0.91 | 23,000 | 47,000 | 110 | 120 | $6,248,130 |
Umibozu | Kusari Lawful | 4 | 1 | 2 | 1 | 2 | 1 | 1.05 | 16,400 | 38,200 | 85 | 90 | $5,973,130 |
Nodachi | Blood Dragons | 4 | 1 | 2 | 1 | 2 | 1 | 1.06 | 16,000 | 38,200 | 85 | 80 | $5,973,130 |
Praetorian | Corsairs | 4 | 2 | 2 | 1 | 2 | 1 | 0.97 | 21,000 | 45,390 | 100 | 105 | $6,573,130 |
Bounty Hunter Bomber | Bounty Hunters Guild | 5 | 1 | 2 | 1 | 2 | 1 | 1.07 | 17,200 | 38,200 | 85 | 80 | $6,183,130 |
Challenger | Bretonia Lawful | 4 | 1 | 2 | 1 | 3 | 1 | 0.92 | 24,200 | 47,000 | 114 | 100 | $6,293,130 |
Falcata | Outcasts | 4 | 2 | 2 | 1 | 2 | 1 | 1.04 | 19,800 | 38,200 | 95 | 90 | $6,408,130 |
Thor | Red Hessians | 4 | 1 | 2 | 1 | 3 | 1 | 0.92 | 23,900 | 45,390 | 112 | 120 | $6,613,130 |
Thor Mk II | Admins | 0 | 1 | 2 | 1 | 2 | 1 | 1.25 | 21,800 | 45,390 | 110 | 100 | $6,613,130 |
Roc | Sirius Civilian | 4 | 1 | 2 | 1 | 2 | 1 | 1.06 | 16,800 | 38,200 | 85 | 96 | $6,353,130 |
Barghest | Liberty Rogues | 4 | 2 | 2 | 1 | 3 | 1 | 0.91 | 24,500 | 47,000 | 115 | 150 | $6,589,250 |
Nomad Bomber | Nomads | 4 | 0 | 2 | 1 | 2 | 1 | 1.05 | 18,000 | 38,200 | 85 | 70 | $7,388,130 |
Jaguar Noir | Unione Corse | 3 | 4 | 2 | 1 | 2 | 1 | 1.05 | 15,400 | 38,200 | 82 | 80 | $6,683,130 |
Mamoru | Farmers Alliance | 2 | 2 | 2 | 1 | 2 | 1 | 1.03 | 15,200 | 38,200 | 85 | 80 | $6,403,130 |
Orchid | Golden Chrysanthemums | 4 | 0 | 2 | 1 | 2 | 1 | 1.07 | 15,700 | 38,200 | 85 | 80 | $6,263,130 |
Revolution Bomber | Coalition | 4 | 0 | 0 | 1 | 2 | 1 | 1.00 | 19,600 | 45,390 | 100 | 80 | $7,683,130 |
Sekhmet | The Order | 4 | 1 | 2 | 1 | 2 | 1 | 1.02 | 21,700 | 45,390 | 105 | 120 | $7,343,130 |
Upholder | Liberty Lawful | 4 | 2 | 2 | 1 | 2 | 1 | 1.05 | 17,600 | 38,200 | 85 | 80 | $7,883,130 |
Fafnir | Rheinland Lawful | 2 | 2 | 2 | 1 | 3 | 1 | 0.93 | 26,500 | 50,880 | 167 | 150 | $14,303,430 |
Cougar | Gallia Lawful | 4 | 2 | 2 | 1 | 2 | 1 | 0.97 | 21,200 | 45,390 | 102 | 110 | $4,488,130 |
Jaguar | Gallic Brigands | 3 | 4 | 2 | 1 | 2 | 1 | 1.05 | 16,200 | 38,200 | 84 | 80 | $6,683,130 |
Basilisk | The Council | 4 | 1 | 2 | 1 | 2 | 1 | 1.07 | 17,500 | 38,200 | 90 | 95 | $7,588,130 |
Nanda Devi | Independent Miners Guild | 2 | 2 | 2 | 1 | 1 | 1 | 0.93 | 23,200 | 47,000 | 112 | 125 | $6,569,250 |
Broadsword | Borderworlds | 4 | 0 | 2 | 1 | 2 | 1 | 1.05 | 17,100 | 38,200 | 85 | 85 | $7,408,130 |
Pytho | Colonial Republic | 2 | 2 | 2 | 1 | 2 | 1 | 1.06 | 19,200 | 38,200 | 92 | 100 | $6,433,130 |
Solidaritat | Unioners | 4 | 0 | 2 | 1 | 2 | 1 | 1.01 | 19,600 | 45,390 | 100 | 100 | $6,353,130 |
Cutlass | Borderworlds | 4 | 2 | 2 | 1 | 2 | 1 | 1.05 | 17,000 | 38,200 | 85 | 85 | $6,608,130 |
Eclipse | Gallic Civilian | 2 | 2 | 2 | 1 | 1 | 1 | 0.94 | 22,900 | 47,000 | 111 | 110 | $7,088,130 |
Freighters
Name | Faction | Guns | Turr | Torp | Mine | CDs | CMs | Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dromedary | Borderworlds | 3 | 5 | 0 | 1 | 1 | 1 | 0.90 | 18,800 | 30,000 | 95 | 650 | $2,178,170 |
Rhino | Liberty Civilian | 3 | 5 | 0 | 1 | 0 | 1 | 1.18 | 5,000 | 3,400 | 35 | 225 | $51,270 |
Grizzly | Liberty Civilian | 4 | 4 | 0 | 1 | 1 | 2 | 1.02 | 21,000 | 38,400 | 195 | 255 | $3,316,770 |
Clydesdale | Bretonia Civilian | 3 | 5 | 0 | 1 | 1 | 1 | 1.02 | 21,500 | 33,000 | 110 | 550 | $1,603,150 |
Drone | Kusari Civilian | 2 | 6 | 0 | 1 | 1 | 1 | 1.02 | 18,000 | 24,000 | 90 | 600 | $1,778,170 |
Humpback | Rheinland Civilian | 2 | 6 | 0 | 1 | 0 | 1 | 1.02 | 19,800 | 36,000 | 80 | 375 | $588,690 |
Mule | Liberty Rogues | 4 | 4 | 0 | 1 | 0 | 1 | 1.18 | 5,200 | 3,400 | 35 | 225 | $47,090 |
CSV | Generic Civilian | 2 | 1 | 0 | 0 | 0 | 1 | 1.18 | 9,000 | 5,400 | 70 | 180 | $186,670 |
Bactrian | Sirius Unlawful | 4 | 4 | 0 | 1 | 1 | 1 | 1.02 | 21,000 | 38,400 | 110 | 530 | $2,055,250 |
Camara | Sirius Civilian | 0 | 6 | 0 | 1 | 0 | 1 | 0.83 | 22,000 | 36,000 | 115 | 630 | $1,881,250 |
X-Shuttle | Sirius Civilian | 6 | 3 | 1 | 1 | 1 | 1 | 1.11 | 18,900 | 36,000 | 95 | 505 | $1,973,690 |
Civilian Freighter | Sirius Civilian | 2 | 6 | 0 | 1 | 1 | 1 | 1.02 | 18,500 | 27,000 | 90 | 540 | $1,784,170 |
Anki | Sirius Civilian | 3 | 5 | 0 | 1 | 1 | 1 | 1.06 | 18,500 | 30,000 | 95 | 500 | $2,301,750 |
CSF | Junkers | 3 | 6 | 0 | 1 | 1 | 1 | 0.89 | 24,000 | 38,400 | 130 | 500 | $2,681,750 |
Garanchou | Gas Miners Guild | 2 | 4 | 0 | 1 | 1 | 1 | 1.18 | 18,500 | 24,000 | 90 | 550 | $1,811,190 |
Correo | Corsairs | 4 | 4 | 0 | 1 | 1 | 1 | 0.90 | 24,500 | 38,400 | 115 | 500 | $3,001,750 |
Courier | Gallic Brigands | 2 | 6 | 0 | 1 | 1 | 1 | 0.89 | 20,000 | 30,000 | 100 | 520 | $2,306,750 |
Ragnar | Rheinland Civilian | 3 | 6 | 0 | 1 | 1 | 1 | 0.90 | 29,000 | 36,000 | 150 | 600 | $3,001,750 |
Aurochs | Gallic Civilian | 2 | 5 | 0 | 1 | 1 | 1 | 0.90 | 24,500 | 38,400 | 125 | 400 | $2,501,750 |
Tarvos | The Council | 4 | 4 | 0 | 1 | 1 | 1 | 0.90 | 22,500 | 38,400 | 115 | 370 | $2,201,750 |
Transports
Name | Faction | Guns | Turr | CDs | CMs | Equip Type1 |
Dock Bays |
Turn Rate |
Hit Points |
Power Core |
Regens | Hold Size |
Package Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armored Transport | Sirius Civilian | 2 | 7 | 0 | 1 | 0 | 0 | 0.71 | 60,000 | 25,000 | 240 | 800 | $3,864,750 |
