This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "ARAPSS Mk. VIII "Augur" Active Probing Scanner"
(Created page with "{{Gun | image = scanner_adv_cargo.png | icon = equipicon_scanner_adv_cargo.jpg | short-name = Anomaly Scanner | full-name = ARAPSS Mk. VIII "Augur" Active Probing Scanner | ni...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
*Requires Anomaly Scanner Batteries | *Requires Anomaly Scanner Batteries | ||
− | Note: This Weapon is required in order to destroy the Anomalies to acquire [[Scientific Data]] | + | Note: This Weapon is required in order to destroy the Anomalies to acquire [[Scientific Data]] It is included as part of the Purchase of a [["Corvo" Zoner Deep Space Explorer|Corvo]] |
| price = 12,000,000 | | price = 12,000,000 | ||
Line 44: | Line 44: | ||
{{!}}[[Cambridge Research Station]]{{!}}{{!}}[[Cryer Pharmaceuticals]]{{!}}{{!}}[[Cambridge]]{{!}}{{!}}[[Bretonia]] | {{!}}[[Cambridge Research Station]]{{!}}{{!}}[[Cryer Pharmaceuticals]]{{!}}{{!}}[[Cambridge]]{{!}}{{!}}[[Bretonia]] | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[Wolfsburg Shipyard]]{{!}}{{!}}[[Red | + | {{!}}[[Wolfsburg Shipyard]]{{!}}{{!}}[[Red Hessians]]{{!}}{{!}}[[Omega-54]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
{{!}}[[Chadwick Station]]{{!}}{{!}}[[Liberty Security Force]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]] | {{!}}[[Chadwick Station]]{{!}}{{!}}[[Liberty Security Force]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]] | ||
Line 57: | Line 57: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Mykolaiv Research Station]]{{!}}{{!}}[[Coalition Military]]{{!}}{{!}}[[Omega-52]]{{!}}{{!}}[[Border Worlds]] | {{!}}[[Mykolaiv Research Station]]{{!}}{{!}}[[Coalition Military]]{{!}}{{!}}[[Omega-52]]{{!}}{{!}}[[Border Worlds]] | ||
− | {{!}} | + | {{!}}- |
{{!}}[[Sunderland Research Station]]{{!}}{{!}}[[Bretonia Intelligence Service]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]] | {{!}}[[Sunderland Research Station]]{{!}}{{!}}[[Bretonia Intelligence Service]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]] | ||
{{!}}- | {{!}}- |
Latest revision as of 06:19, 11 February 2022
Anomaly Scanner | |
Energy Gun | |
Owner Faction | Civilian |
Weapon Class | Gunboat Turrets |
Cargo Space | 0 |
Hit-Points | 1 |
Price | 12,000,000 |
The All-Range All-Purpose Science Suite (ARAPSS) has guided exploratory vessels throughout Sirius for centuries. The latest iteration, the Mark VIII, celebrates the 800th anniversary of the model with the most powerful and versatile toolset to date. Among the diverse array of software and hardware tailored specifically for deep space science missions, the Mark VIII has included a new addition to these missions: the "Augur" Active Probing Scanner. So named for its ability to scry and examine any object it comes across, the Augur has seen great success in analyzing a number of mysterious, formerly indecipherable discoveries. The Augur and its variants has become commonplace among Sirian and Gallic science ships and is commonly used to analyze Baxter anomalies and other oddities in the great black void. The device utilizes a charged tachyonic neutrino pulse to probe objects in a minimally invasive manner, though this is only possible through the use of disposable charges fired from an external launcher. As such, the Augur must use specialized batteries that are readily obtainable at most Sirian research stations.
- Requires Anomaly Scanner Batteries
Note: This Weapon is required in order to destroy the Anomalies to acquire Scientific Data It is included as part of the Purchase of a Corvo
Weapon Stats
- Hull Damage: 2 /round (2 /sec)
- 0.1:1 efficiency
- Energy Damage: 1 /round (1 /sec)
- 0.05:1 efficiency
- Refire Rate: 1.00 /sec
- Power Usage: 20 u/round (20 u/sec)
- Damage Type: Direct
Energy Pulse Stats
- Speed: 1,100 m/sec
- Travel Range: 990 meters
- Lifetime: 0.57 seconds
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |