This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of ""Cabron" Corsair Antimatter Cannon"
From Discovery Wiki
Jump to navigationJump to searchGhostrunner (talk | contribs) (Updated hull, energy, rate, speed, range, usage and hit points) |
m (Availability: copypaste from the edited Borocco Turret) |
||
Line 1: | Line 1: | ||
− | {{version|4. | + | {{version|4.89.2}} |
{{Gun | {{Gun | ||
| image = co_shock_therapy.png | | image = co_shock_therapy.png | ||
Line 8: | Line 8: | ||
| nickname = dsy_snova_corsairs | | nickname = dsy_snova_corsairs | ||
| faction = [[Corsairs]] | | faction = [[Corsairs]] | ||
− | | description = "Cabron" might not be a seemly name for the Corsairs to give their proprietary antimatter cannon, but once you feel the impact of this unforgiving weapon, you will understand. Overcharged and deadly accurate, the Corsairs have already made great use of the Cabron in skirmishes taking place in lower Sirius. Its inner workings and construction are a mystery to all but a few trusted Corsair dealers and machinists, but its backstabbing, bloodletting, ruthless, oppressive power is obvious to all | + | | description = "Cabron" might not be a seemly name for the [[Corsairs]] to give their proprietary antimatter cannon, but once you feel the impact of this unforgiving weapon, you will understand. Overcharged and deadly accurate, the Corsairs have already made great use of the Cabron in skirmishes taking place in lower Sirius. Its inner workings and construction are a mystery to all but a few trusted Corsair dealers and machinists, but its backstabbing, bloodletting, ruthless, oppressive power is obvious to all |
+ | |||
| price = 7025000 | | price = 7025000 | ||
| weapon-class = Bomber Torpedoes | | weapon-class = Bomber Torpedoes | ||
Line 30: | Line 31: | ||
!Base!!Owner!!System!!Location | !Base!!Owner!!System!!Location | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Alexandria Base]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Omega]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Barcelona Station]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Omega]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Battleship Athos]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omega-55]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Battleship Delos]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron | + | {{!}}[[Battleship Delos]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Xi]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Battleship Fes]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[ | + | {{!}}[[Battleship Fes]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Cambridge]]{{!}}{{!}}[[Bretonia]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Battleship Prox]]{{!}}{{!}}[[ | + | {{!}}[[Battleship Prox]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Omega]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Cadiz Base]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omega-5]]{{!}}{{!}} | + | {{!}}[[Cadiz Base]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omega-5]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Casablanca Base]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omega-47]]{{!}}{{!}} | + | {{!}}[[Casablanca Base]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omega-47]]{{!}}{{!}}[[Edge Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Ciutadella Outpost]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron | + | {{!}}[[Ciutadella Outpost]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Kappa]]{{!}}{{!}}[[Nomad Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Lagos Depot]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Sigma-13]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Leon Base]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omega-41]]{{!}}{{!}}[[Edge Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Petra Outpost]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Sigma-15]]{{!}}{{!}}[[Border Worlds]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Planet Crete]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Rhodes Shipyard]]{{!}}{{!}}[[Corsairs{{!}}Corsair Guard]]{{!}}{{!}}[[Omicron Omega]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Saalburg Depot]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Frankfurt]]{{!}}{{!}}[[Rheinland]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Skiros Station]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}} | + | {{!}}[[Skiros Station]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Syros Shipyard]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron | + | {{!}}[[Syros Shipyard]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Xi]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Tinos Outpost]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Xi]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Thira Colony]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Xi]]{{!}}{{!}}[[Corsairs]] |
{{!}}- | {{!}}- | ||
− | {{!}}[[Tripoli Shipyard]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma | + | {{!}}[[Tripoli Shipyard]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]] |
− | |||
− | |||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Latest revision as of 15:03, 16 December 2017
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 16.12.2017 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.89.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 16.12.2017 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Corsair Antimatter Cannon | |
Energy Gun | |
Owner Faction | Corsairs |
Weapon Class | Bomber Torpedoes |
Cargo Space | 2 |
Hit-Points | 9200 |
Price | 7,025,000 |
"Cabron" might not be a seemly name for the Corsairs to give their proprietary antimatter cannon, but once you feel the impact of this unforgiving weapon, you will understand. Overcharged and deadly accurate, the Corsairs have already made great use of the Cabron in skirmishes taking place in lower Sirius. Its inner workings and construction are a mystery to all but a few trusted Corsair dealers and machinists, but its backstabbing, bloodletting, ruthless, oppressive power is obvious to all
Weapon Stats
- Hull Damage: 132000 /round (22,440 /sec)
- 4.44:1 efficiency
- Energy Damage: 66000 /round (11,220 /sec)
- 2.22:1 efficiency
- Refire Rate: 0.17 /sec
- Power Usage: 29740 u/round (5,055.8 u/sec)
- Damage Type: Direct
Energy Pulse Stats
- Speed: 280 m/sec
- Travel Range: 1596 meters
- Lifetime: 5.7 seconds
Projectile Image
- Please upload the dsy_snova_corsairs_drive.png file.
Buy/Sell Locations
- The following bases are known to carry this item, although sales may be restricted to pilots with a high positive reputation.
Weaponry: | Light Fighter Guns, Heavy Fighter Guns, Elite Fighter Guns, Light Turrets, Bomber Guns, CODENAMES, Missiles & Torpedoes |
Weaponry: | Transport Turrets, Gunboat Turrets, Cruiser Turrets, Battlecruiser Turrets, Battleship Turrets |
Class: | Guns ~ Class 1, Class 2, Class 3, Class 4, Class 6, Class 8, Class 9
Turrets ~ Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Class 10 |
Equipment: | Armor, Cargo Pods, Cloaking Devices, Countermeasures, Cruise Disruptors, Engines, IDs, Mines, Scanners, Shields, Thrusters |