This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Lane Hacker Pilot"
From Discovery Wiki
Jump to navigationJump to searchGhostrunner (talk | contribs) |
(Links to the info card added. Buy/Sellocation update. Notes added. Contraband section added) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{version|4. | + | {{version|4.90.1}} |
{{Commodity | {{Commodity | ||
| name = Lane Hacker Pilot | | name = Lane Hacker Pilot | ||
− | | description = A pilot working for the Lane Hackers. There is little chance that the secrets of the organization are known to him, but the return of a successfully captured pilot will be well rewarded. No actual Lane Hacker has ever been captured. | + | | nickname = commodity_lanehacker |
− | | icon = | + | | description = A pilot working for the [[Lane Hackers]]. There is little chance that the secrets of the organization are known to him, but the return of a successfully captured pilot will be well rewarded. No actual Lane Hacker has ever been captured. |
− | | default-price = | + | |
+ | ==Notes== | ||
+ | * Detailed information about restricted / illegal Commodities and licence possiblities can be found here: [https://discoverygc.com/forums/showthread.php?tid=8584 The Laws of Sirius] | ||
+ | |||
+ | | icon = lanehackers.jpg | ||
+ | | default-price = 5,000 | ||
| cargo-space = 1 | | cargo-space = 1 | ||
+ | | contraband1 = Liberty | ||
+ | | contraband2 = Bretonia | ||
+ | | contraband3 = Kusari | ||
| places-sold = | | places-sold = | ||
+ | {{{!}} class="wikitable collapsible collapsed" | ||
+ | !Spoiler: Buy/Sell Locations | ||
+ | {{!}}- | ||
+ | {{!}} | ||
+ | {{{!}} class="wikitable sortable" style="margin: 4px;" | ||
+ | {{!}}- | ||
+ | !Base!!Owner!!System!!Region!!Base<br>Sells!!Price | ||
+ | {{!}}- | ||
+ | {{!}}[[Akita Border Station]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[Honshu]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Aomori Station]]{{!}}{{!}}[[Gas Miners Guild]]{{!}}{{!}}[[Honshu]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Attica Supermax]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Colorado]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$15000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battlecruiser Lehigh]]{{!}}{{!}}[[Liberty Security Force]]{{!}}{{!}}[[Kansas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Ark Royal]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Alma]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[California]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Concord]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[Alberta]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Essex]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Dublin]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Gettysburg]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Grimsby]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Planet Darlington]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Gwent]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Omega-3]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Macduff]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Matsumoto]]{{!}}{{!}}[[Kusari Naval Forces]]{{!}}{{!}}[[Nagano]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Mississippi]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[Texas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Missouri]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Myoko]]{{!}}{{!}}[[Kusari Naval Forces]]{{!}}{{!}}[[Shikoku]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Nagasaki]]{{!}}{{!}}[[Kusari Naval Forces]]{{!}}{{!}}[[New Tokyo]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Norfolk]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Cambridge]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Ottawa]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[Ontario]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Rio Grande]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[Colorado]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Suffolk]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Whitefield]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[New Hampshire]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship York]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Battleship Yukon]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[Cortez]]{{!}}{{!}}[[Independent Systems]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[BPA Newgate]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$15000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Dagger Outpost]]{{!}}{{!}}[[The Core]]{{!}}{{!}}[[Omega-55]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$20000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Deshima Station]]{{!}}{{!}}[[Bounty Hunters Guild]]{{!}}{{!}}[[Shikoku]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Falkland Base]]{{!}}{{!}}[[Independent Miners Guild]]{{!}}{{!}}[[Tau-37]]{{!}}{{!}}[[Edge Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Fort Bush]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Fort Severn]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Ontario]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Fujisawa Mining Facility]]{{!}}{{!}}[[Gas Miners Guild]]{{!}}{{!}}[[Okinawa]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Gas Miner Naha]]{{!}}{{!}}[[Gas Miners Guild]]{{!}}{{!}}[[Sigma-13]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Gas Miner Ogashawa]]{{!}}{{!}}[[Gas Miners Guild]]{{!}}{{!}}[[Sigma-19]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Gateshead Station]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Newcastle]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Harrisburg Station]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Helgoland Station]]{{!}}{{!}}[[Gas Miners Guild]]{{!}}{{!}}[[Sigma-13]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Java Station]]{{!}}{{!}}[[Independent Miners Guild]]{{!}}{{!}}[[Tau-23]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Juneau Shipyard]]{{!}}{{!}}[[Liberty Navy Guard]]{{!}}{{!}}[[Alaska]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Kansai Research Station]]{{!}}{{!}}[[Kusari Naval Forces]]{{!}}{{!}}[[Honshu]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Kingston Border Station]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Liverpool Border Station]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[LPI Huntsville]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Texas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[LPI Sugarland]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Texas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Luxury Liner Hawaii]]{{!}}{{!}}[[Orbital Spa and Cruise]]{{!}}{{!}}[[Sigma-19]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Morgantown Station]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Virginia]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Narita Outpost]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[New Tokyo]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Newbury Impound Complex]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Poole]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$15000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Nobeoka Platform]]{{!}}{{!}}[[Bounty Hunters Guild]]{{!}}{{!}}[[Sigma-59]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Norfolk Shipyard]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Ohashi Border Station]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[Shikoku]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Otaru Border Station]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[Hokkaido]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Philadelphia Station]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Cambridge]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Cambridge]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Crete]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}no{{!}}{{!}}$15000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Curacao]]{{!}}{{!}}[[Orbital Spa and Cruise]]{{!}}{{!}}[[Cortez]]{{!}}{{!}}[[Independent Systems]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Denver]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Colorado]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Erie]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Honshu]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[Honshu]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Houston]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[Texas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Junyo]]{{!}}{{!}}[[Samura Industries]]{{!}}{{!}}[[Shikoku]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Kyushu]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[Kyushu]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Manhattan]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Miura]]{{!}}{{!}}[[Gas Miners Guild]]{{!}}{{!}}[[Okinawa]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Leeds, Resistance Base]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Leeds]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Los Angeles]]{{!}}{{!}}[[Liberty Police, Inc.]]{{!}}{{!}}[[California]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet New London]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet New Tokyo]]{{!}}{{!}}[[Kusari State Police]]{{!}}{{!}}[[New Tokyo]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Planet Pittsburgh]]{{!}}{{!}}[[Deep Space Engineering]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Prison Station Fairbanks]]{{!}}{{!}}[[Liberty Navy Guard]]{{!}}{{!}}[[Alaska]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$15000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Prison Station Mitchell]]{{!}}{{!}}[[Liberty Security Force]]{{!}}{{!}}[[Alaska]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$15000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Providence Station]]{{!}}{{!}}[[Bretonian Privateers]]{{!}}{{!}}[[Edinburgh]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Riverside Station]]{{!}}{{!}}[[Synth Foods, Inc.]]{{!}}{{!}}[[California]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Sapporo Station]]{{!}}{{!}}[[Samura Industries]]{{!}}{{!}}[[Hokkaido]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Sheffield Station]]{{!}}{{!}}[[Bounty Hunters Guild]]{{!}}{{!}}[[Manchester]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Sunderland Research Station]]{{!}}{{!}}[[Bretonia Armed Forces]]{{!}}{{!}}[[Planet Darlington]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Toronto Station]]{{!}}{{!}}[[Deep Space Engineering]]{{!}}{{!}}[[Ontario]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[West Point Military Academy]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}- | ||
+ | {{!}}[[Willard Research Station]]{{!}}{{!}}[[Liberty Navy]]{{!}}{{!}}[[California]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$10000 | ||
+ | {{!}}} | ||
+ | {{!}}} | ||
}} | }} |
Latest revision as of 16:32, 6 June 2018
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.06.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.90.1
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 06.06.2018 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Lane Hacker Pilot | |
Error creating thumbnail: Unable to save thumbnail to destination | |
Commodity | |
Cargo Space | 1 |
Decay Rate | no decay |
Default Price | 5,000 |
CONTRABAND |
A pilot working for the Lane Hackers. There is little chance that the secrets of the organization are known to him, but the return of a successfully captured pilot will be well rewarded. No actual Lane Hacker has ever been captured.
Notes
- Detailed information about restricted / illegal Commodities and licence possiblities can be found here: The Laws of Sirius
Contraband
- The following houses prohibit the possession of this item, and may flag your ship as hostile:
Buy/Sell Locations
- The following bases either sell the item, or buy the item at a non-default price (possibly lower).
Disclaimer
- The data listed on this page was generated from the default server configuration files on 6/06/2018. Server-side data may be changed on any server at any time, without any notice to the user community. The only authoritative source for in-game data is the game itself.