Iron Hammer Transport Turret | |
Hull Damage | 232 |
Shield Damage | 116.0 |
Hull Damage/s | 928.0 |
Shield Damage/s | 464.0 |
Refire Rate | 4.0 |
Energy usage/s | 820.0 |
Projectile Velocity | 800 |
Range | 800 |
Efficiency | 1.7 |
FLStat Rating | 393.83 |
CT-403 "Iron Hammer" Transport Turret
A generic weapon which taps into the vessel's drive core to issue bottled energy, a simple and common technology utilized as a cheap weapon substitute on civilian transports. This weapon maintains a balance between power and speed, providing ample deterrence in any situation.
Availability
Sold at
Wrecks
Name | System | Sector |
---|---|---|
Kamakura Maru | Kepler | E/F-3 |
Supply Ship Ft. Worth | Texas | C/D-6 |
Chesapeake | Galileo | C-3 |
NOTE: Page generated on the 15/12/2024 at 15:51:10 UTC