Charon Transport Turret | |
Hull Damage | 832 |
Shield Damage | 416.0 |
Hull Damage/s | 1664.0 |
Shield Damage/s | 832.0 |
Refire Rate | 2.0 |
Energy usage/s | 1160.0 |
Projectile Velocity | 600 |
Range | 1099 |
Efficiency | 2.15 |
FLStat Rating | 1022.99 |
CT-402 "Charon" Transport Turret
The Charon employs the same simple technology of other civilian transport turrets, the conversion of the vessel's drive core energy into a bolt, but carries greatly reinforced tolerances for energy buildup resulting in a slow firing yet military grade blast. This weapon is best employed against large, slow targets.
Availability
Sold at
Wrecks
Name | System | Sector |
---|---|---|
Bradley | Magellan | C-7 |
Thomas Morrel | Hokkaido | F-4 |
McKinley | Kepler | F-6/7 |
NOTE: Page generated on the 15/12/2024 at 15:51:10 UTC