This wiki is closed in favour of the new wiki. Information shown is likely to be very out of date. |
Difference between revisions of "Nanocapacitors"
From Discovery Wiki
Jump to navigationJump to search (Buy/Selllocations: Planet New Berlin is in New Berlin. Obviously. Saint Quentin is GRP not EFL. Oversights Fixed) |
m (Sell/Buylocations: Ship locations removed) |
||
Line 20: | Line 20: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Ainu Depot]]{{!}}{{!}}[[Golden Chrysanthemums]]{{!}}{{!}}[[Hokkaido]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$2426 | {{!}}[[Ainu Depot]]{{!}}{{!}}[[Golden Chrysanthemums]]{{!}}{{!}}[[Hokkaido]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$2426 | ||
+ | {{!}}- | ||
+ | {{!}}[[Akabat]]{{!}}{{!}}[[The Order]]{{!}}{{!}}[[Omicron Mu]]{{!}}{{!}}[[Edge Worlds]]{{!}}{{!}}no{{!}}{{!}}$2600 | ||
{{!}}- | {{!}}- | ||
{{!}}[[Alesia Station]]{{!}}{{!}}[[Gallic Metal Service]]{{!}}{{!}}[[Burgundy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3470 | {{!}}[[Alesia Station]]{{!}}{{!}}[[Gallic Metal Service]]{{!}}{{!}}[[Burgundy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3470 | ||
Line 28: | Line 30: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Arranmore Base]]{{!}}{{!}}[[Mollys]]{{!}}{{!}}[[Dublin]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$2213 | {{!}}[[Arranmore Base]]{{!}}{{!}}[[Mollys]]{{!}}{{!}}[[Dublin]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$2213 | ||
+ | {{!}}- | ||
+ | {{!}}[[Aubigny]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3780 | ||
{{!}}- | {{!}}- | ||
{{!}}[[Austin Depot]]{{!}}{{!}}[[Universal Shipping]]{{!}}{{!}}[[Texas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}yes{{!}}{{!}}$259 | {{!}}[[Austin Depot]]{{!}}{{!}}[[Universal Shipping]]{{!}}{{!}}[[Texas]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}yes{{!}}{{!}}$259 | ||
Line 38: | Line 42: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Barrow Base]]{{!}}{{!}}[[Xenos]]{{!}}{{!}}[[Hudson]]{{!}}{{!}}[[Independent Systems]]{{!}}{{!}}no{{!}}{{!}}$587 | {{!}}[[Barrow Base]]{{!}}{{!}}[[Xenos]]{{!}}{{!}}[[Hudson]]{{!}}{{!}}[[Independent Systems]]{{!}}{{!}}no{{!}}{{!}}$587 | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Beaumont Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3552 | {{!}}[[Beaumont Base]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3552 | ||
Line 63: | Line 65: | ||
{{!}}[[Dijon Station]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Burgundy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3761 | {{!}}[[Dijon Station]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Burgundy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3761 | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Ecommoy Base]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Burgundy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3761 |
{{!}}- | {{!}}- | ||
− | {{!}}[[ | + | {{!}}[[Fort Ramsey]]{{!}}{{!}}[[Xenos]]{{!}}{{!}}[[Ontario]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$1015 |
{{!}}- | {{!}}- | ||
{{!}}[[Fort Severn]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3812 | {{!}}[[Fort Severn]]{{!}}{{!}}[[Gallic Brigands]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3812 | ||
Line 93: | Line 95: | ||
{{!}}[[Harrisburg Station]]{{!}}{{!}}[[Liberty Police]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$882 | {{!}}[[Harrisburg Station]]{{!}}{{!}}[[Liberty Police]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$882 | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[Haute-Seine Shipyard]]{{!}}{{!}}[[ | + | {{!}}[[Haute-Seine Shipyard]]{{!}}{{!}}[[The Council]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$4518 |
{{!}}- | {{!}}- | ||
{{!}}[[Ingolstadt Station]]{{!}}{{!}}[[Republican Shipping]]{{!}}{{!}}[[Munich]]{{!}}{{!}}[[Rheinland]]{{!}}{{!}}no{{!}}{{!}}$1582 | {{!}}[[Ingolstadt Station]]{{!}}{{!}}[[Republican Shipping]]{{!}}{{!}}[[Munich]]{{!}}{{!}}[[Rheinland]]{{!}}{{!}}no{{!}}{{!}}$1582 | ||
Line 108: | Line 110: | ||
{{!}}- | {{!}}- | ||
{{!}}[[La Charite Space Port]]{{!}}{{!}}[[IDF Shipping]]{{!}}{{!}}[[Rishiri]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$2650 | {{!}}[[La Charite Space Port]]{{!}}{{!}}[[IDF Shipping]]{{!}}{{!}}[[Rishiri]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$2650 | ||
+ | {{!}}- | ||
+ | {{!}}[[Liner Brixton]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[New London]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$1989 | ||
{{!}}- | {{!}}- | ||
{{!}}[[Luxury Liner Argenton]]{{!}}{{!}}[[Unione Corse]]{{!}}{{!}}[[Tau-44]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$2911 | {{!}}[[Luxury Liner Argenton]]{{!}}{{!}}[[Unione Corse]]{{!}}{{!}}[[Tau-44]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$2911 | ||
Line 128: | Line 132: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Philadelphia Station]]{{!}}{{!}}[[Liberty Police]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$804 | {{!}}[[Philadelphia Station]]{{!}}{{!}}[[Liberty Police]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$804 | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Planet Amiens]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$4331 | {{!}}[[Planet Amiens]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Picardy]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$4331 | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Planet Crete]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}no{{!}}{{!}}$2506 | {{!}}[[Planet Crete]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}no{{!}}{{!}}$2506 | ||
Line 141: | Line 141: | ||
{{!}}[[Planet Erie]]{{!}}{{!}}[[Liberty Police]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$875 | {{!}}[[Planet Erie]]{{!}}{{!}}[[Liberty Police]]{{!}}{{!}}[[Pennsylvania]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$875 | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[Planet Gran Canaria]]{{!}}{{!}}[[ | + | {{!}}[[Planet Gran Canaria]]{{!}}{{!}}[[Bretonia Police]]{{!}}{{!}}[[Omega-49]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$2861 |
{{!}}- | {{!}}- | ||
{{!}}[[Planet Hamburg]]{{!}}{{!}}[[Rheinland Police]]{{!}}{{!}}[[Hamburg]]{{!}}{{!}}[[Rheinland]]{{!}}{{!}}yes{{!}}{{!}}$259 | {{!}}[[Planet Hamburg]]{{!}}{{!}}[[Rheinland Police]]{{!}}{{!}}[[Hamburg]]{{!}}{{!}}[[Rheinland]]{{!}}{{!}}yes{{!}}{{!}}$259 | ||
Line 151: | Line 151: | ||
{{!}}[[Planet Leeds]]{{!}}{{!}}[[Gallic Royal Navy]]{{!}}{{!}}[[Leeds]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$1975 | {{!}}[[Planet Leeds]]{{!}}{{!}}[[Gallic Royal Navy]]{{!}}{{!}}[[Leeds]]{{!}}{{!}}[[Bretonia]]{{!}}{{!}}no{{!}}{{!}}$1975 | ||
{{!}}- | {{!}}- | ||
− | {{!}}[[Planet | + | {{!}}[[Planet Metz]]{{!}}{{!}}[[Gallic Royal Police]]{{!}}{{!}}[[Lorraine]]{{!}}{{!}}[[Border Worlds]]{{!}}{{!}}no{{!}}{{!}}$2898 |
{{!}}- | {{!}}- | ||
{{!}}[[Planet Malta]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}no{{!}}{{!}}$2848 | {{!}}[[Planet Malta]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}[[Omicron Alpha]]{{!}}{{!}}[[Outcasts]]{{!}}{{!}}no{{!}}{{!}}$2848 | ||
Line 178: | Line 178: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Rambouilette Shipyard]]{{!}}{{!}}[[Gallic Royal Navy]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3975 | {{!}}[[Rambouilette Shipyard]]{{!}}{{!}}[[Gallic Royal Navy]]{{!}}{{!}}[[Ile-de-France]]{{!}}{{!}}[[Gallia]]{{!}}{{!}}no{{!}}{{!}}$3975 | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Rochester Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$794 | {{!}}[[Rochester Base]]{{!}}{{!}}[[Junkers]]{{!}}{{!}}[[New York]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$794 | ||
Line 192: | Line 190: | ||
{{!}}- | {{!}}- | ||
{{!}}[[St. Albans Shipping Platform]]{{!}}{{!}}[[Universal Shipping]]{{!}}{{!}}[[Virginia]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$259 | {{!}}[[St. Albans Shipping Platform]]{{!}}{{!}}[[Universal Shipping]]{{!}}{{!}}[[Virginia]]{{!}}{{!}}[[Liberty]]{{!}}{{!}}no{{!}}{{!}}$259 | ||
− | |||
− | |||
{{!}}- | {{!}}- | ||
{{!}}[[Tripoli Shipyard]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}no{{!}}{{!}}$2721 | {{!}}[[Tripoli Shipyard]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}[[Omicron Gamma]]{{!}}{{!}}[[Corsairs]]{{!}}{{!}}no{{!}}{{!}}$2721 | ||
Line 204: | Line 200: | ||
{{!}}- | {{!}}- | ||
{{!}}[[Yokohama Shipyard]]{{!}}{{!}}[[Samura Industries]]{{!}}{{!}}[[New Tokyo]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$2426 | {{!}}[[Yokohama Shipyard]]{{!}}{{!}}[[Samura Industries]]{{!}}{{!}}[[New Tokyo]]{{!}}{{!}}[[Kusari]]{{!}}{{!}}no{{!}}{{!}}$2426 | ||
− | |||
− | |||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Latest revision as of 14:54, 11 April 2019
Article possibly outdated (
This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 11.04.2019 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
v4.89.2
)This article has not been verified to be up to date for the latest version of the Discovery mod. The last edit was made on 11.04.2019 (DD/MM/YYYY). You may help by updating it, often by using the code generator.
Nanocapacitors | |
Error creating thumbnail: Unable to save thumbnail to destination | |
Commodity | |
Cargo Space | 1 |
Decay Rate | no decay |
Default Price | 250 |
The invention of nano-technology achieved wide-spread applications only after the development of efficient power sources that could be integrated into nano-machines. Nano-capacitors are capable of energy storage, recharging, and transmission of energy to nano-machines, which is vital to nano-technology applications. They are used in virtually every level of industrial processing and daily life.
Buy/Sell Locations
- The following bases either sell the item, or buy the item at a non-default price (possibly lower).
Disclaimer
- The data listed on this page was generated from the default server configuration files on 11/04/2019. Server-side data may be changed on any server at any time, without any notice to the user community. The only authoritative source for in-game data is the game itself.